Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/25/2016 07:25 PM
CAA Outdoor Track & Field Conference Champinship 2016 - 5/6/2016 to 5/7/2016
www.TimingInc.com
Elon University
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 King, Kennedy JR James Madiso 11.80 11.85Q 1.3 2 11.841
2 Griffin, Sydney SR Elon 11.98 11.85Q 0.2 1 11.843
3 Willis, Meredith FR James Madiso 11.90 12.10Q -0.2 3
4 Johnson, Annie JR James Madiso 11.90 11.95q 1.3 2
5 Freeland, Zanae JR Towson 11.80 11.99q 0.2 1
6 Scott, Jessica SO Northeastern 12.18 12.08q 1.3 2
7 Scott, Aereale SO James Madiso 11.89 12.13q -0.2 3
8 Waller, Arianna FR Towson 12.01 12.14q 1.3 2
9 McLean, Jaina FR Towson 12.15 12.17 1.3 2
10 Jackson, Tyler JR Delaware 12.08 12.19 -0.2 3
11 Coleman, Latazah SR Delaware 12.39 12.23 -0.2 3
12 Cefalo, Courtney FR Unc-Wilmingt 12.16 12.28 0.2 1
13 Jackson, Simone SR Elon 12.00 12.32 0.2 1 12.312
14 Duncan, Abigail JR James Madiso 12.16 12.32 0.2 1 12.320
15 Seward, Justice SR James Madiso 12.15 12.40 -0.2 3
16 Moody, Timesha SO Col. of Char 12.51 12.41 0.2 1
17 Fisher, Sydney FR Northeastern 12.46 12.49 1.3 2
18 Laryea, Rachel FR Towson 12.21 12.54 -0.2 3
19 Thompson-Charles, Paige JR Delaware 12.51 12.60 0.2 1
20 Tynan, Megan SO William and 12.64 12.63 -0.2 3
21 Pinckney, Lindsay SR Towson 12.58 12.76 1.3 2
22 Ismail, Ciera SO Delaware 12.76 12.87 -0.2 3
23 Jennings, Amelia FR Delaware 13.15 13.01 1.3 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Griffin, Sydney SR Elon 24.42 24.26Q 0.2 2
2 Freeland, Zanae JR Towson 24.35 24.33Q 1.1 1
3 Willis, Meredith FR James Madiso 24.80 24.59Q 0.7 3
4 Gooden, Camille SR Northeastern 24.73 24.62Q 0.4 5
5 Ross, Desiree FR Elon 24.95 24.92Q 0.3 4
6 King, Kennedy JR James Madiso 24.88 24.67q 1.1 1
7 Coleman, Latazah SR Delaware 25.06 24.72q 0.7 3
8 Johnson, Annie JR James Madiso 24.78 24.77q 0.4 5
9 Jackson, Tyler JR Delaware 24.54 24.81 0.7 3
10 Reid, Liz FR Towson 24.83 24.90 0.2 2
11 Whiteside, Arianna SO Unc-Wilmingt 24.97 25.03 0.4 5
12 Waller, Arianna FR Towson 24.79 25.03 0.3 4
13 Wickman, Delaney FR Northeastern 24.95 25.20 0.7 3
14 Williams, Patrice FR Northeastern 24.97 25.20 0.4 5
15 Scott, Aereale SO James Madiso 24.66 25.24 0.3 4
16 Jackson, Simone SR Elon 24.89 25.26 1.1 1
17 Agnew, Kennay FR Col. of Char 24.90 25.28 0.2 2
18 Reid, Tyra SO Delaware 25.11 25.39 1.1 1
19 Duncan, Abigail JR James Madiso 25.11 25.39 0.2 2
20 King, Deanna SO Col. of Char 25.03 25.57 0.3 4
21 McLean, Jaina FR Towson 25.79 25.63 0.3 4
22 Scott, Jessica SO Northeastern 26.14 25.73 0.2 2
23 Laryea, Rachel FR Towson 25.59 25.80 0.2 2
24 Seward, Justice SR James Madiso 25.35 25.96 1.1 1
25 Tynan, Megan SO William and 26.13 25.96 0.7 3
26 Simmons, Michele SR Delaware 25.62 26.06 0.7 3
27 Moody, Timesha SO Col. of Char 25.80 26.10 0.4 5
28 Fisher, Sydney FR Northeastern 26.13 0.3 4
29 Hooker, Serena FR William and 26.73 26.29 1.1 1
30 Thompson-Charles, Paige JR Delaware 25.92 26.31 0.3 4
31 Bacote, Skyler FR Towson 25.90 26.63 0.4 5
32 Pinckney, Lindsay SR Towson 26.81 26.70 0.2 2
33 Ismail, Ciera SO Delaware 26.60 26.98 1.1 1
34 Jennings, Amelia FR Delaware 27.30 27.47 0.7 3
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Burrow, Tyrah SO James Madiso 56.12 54.44Q 4
2 Reid, Tyra SO Delaware 54.77 55.42Q 1
3 Gooden, Camille SR Northeastern 55.72 55.79Q 3
4 Esposito, Jennifer JR Elon 55.95Q 2
5 Williams, Patrice FR Northeastern 55.99 54.91q 4
6 Ross, Desiree FR Elon 54.96 56.04q 2
7 Brzozowski, Lauren FR Elon 56.59 56.76q 3
8 Arbogast, Katherine FR Elon 57.90 57.12q 3
9 Wickman, Delaney FR Northeastern 57.73 57.25 4
10 Reid, Liz FR Towson 57.19 57.40 1
11 Wheeler, Kacey SO William and 57.62 57.60 3
12 Bacote, Skyler FR Towson 58.28 57.83 1
13 Agnew, Kennay FR Col. of Char 57.40 57.97 1
14 Hanlon, Kathryn FR Northeastern 57.19 58.28 2
15 King, Deanna SO Col. of Char 57.83 58.39 4
16 Omile, Alyssa SR Unc-Wilmingt 57.47 58.43 2
17 Gravelle, Jordan FR Col. of Char 58.54 58.50 1
18 Simmons, Michele SR Delaware 58.64 58.88 2
19 Darr, Carolyn JR Delaware 58.15 58.99 2
20 Bell, Charlie SO James Madiso 59.43 59.12 4
21 Morris, Ilissa SO William and 59.71 59.15 4
22 Henderson, Meagan FR Elon 58.79 59.20 3
23 Hooker, Serena FR William and 1:00.50 59.45 2
24 Mangold, Jaime JR Unc-Wilmingt 1:00.51 1:00.37 1
25 Rivenbark, Jordyn JR Unc-Wilmingt 1:00.07 1:00.54 3
26 Oler, Kelly FR James Madiso 1:01.40 1:00.86 1
Women 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Johansen, Kimberly JR Elon 2:10.51 2:11.78Q 2
2 Bozzi, Meredith SR Unc-Wilmingt 2:08.04 2:12.22Q 1
3 Tito, Claire SR William and 2:15.01 2:14.98Q 3
4 McCarty, Madeleine SO James Madiso 2:15.41 2:13.86Q 2
5 Jackson, Erica FR James Madiso 2:14.58 2:14.23Q 1
6 Myers, Corinne SO Northeastern 2:15.28 2:15.61Q 3
7 Piccolo, Amy FR Northeastern 2:14.72 2:14.29q 2
8 McGroarty, Elizabeth SO Delaware 2:16.83 2:14.46q 2
9 Famularo, Amanda JR Towson 2:18.79 2:15.31 2
10 Schott, Lindsay FR William and 2:16.60 2:15.39 1
11 Adler, Sarah SO Northeastern 2:16.98 2:15.67 3
12 Poggi, Micaela FR James Madiso 2:20.03 2:16.23 1
13 Smith, Chelsea FR Elon 2:13.99 2:16.54 3
14 Gulama, Edlyn FR Northeastern 2:14.48 2:18.52 1
15 Small-Towns, Marissa SO Col. of Char 2:14.21 2:18.93 2
16 Urbancik, Stephanie FR William and 2:18.69 2:20.49 3
17 Israel, Erica FR Towson 2:22.68 2:22.17 1
18 Vannoy, Kathryn JR William and 2:16.41 2:24.15 1
19 Bendolph, Jeanette FR Delaware 2:13.49 2:24.24 3
20 Clark, Eryn SO Unc-Wilmingt 2:31.15 2:33.36 2
21 Dickens, Shanel SR Delaware 2:34.60 2:38.73 3
Women 1500 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Johansen, Kimberly JR Elon 4:26.16 4:32.96Q 2
2 Applegate, Molly SO William and 4:31.41 4:38.56Q 1
3 Rome, Regan SO William and 4:26.85 4:33.81Q 2
4 Strock, Carol JR James Madiso 4:22.82 4:39.08Q 1
5 Gordon, Audrey FR William and 4:36.04 4:36.97Q 2
6 McGroarty, Elizabeth SO Delaware 4:31.69 4:39.36Q 1
7 Brennan, Brigid SO Elon 4:36.22 4:37.46Q 2
8 Wojeski, Brooke SO Northeastern 4:37.21 4:39.60Q 1
9 Gray, Erica SO James Madiso 4:42.31 4:40.87q 1
10 Erlanger, Betsy JR Delaware 4:50.58 4:41.07q 2
11 Lund, Isabel SO Northeastern 4:45.01 4:43.95q 2
12 Snyder, Rachel FR William and 4:47.84 4:46.98q 1
13 Goff, Nicole SO James Madiso 4:45.64 4:47.06q 1
14 Goodrich, Sarah FR William and 4:49.28 4:47.28 1
15 Israel, Erica FR Towson 4:48.33 4:49.30 2
16 DeMeo, Angelique SO James Madiso 4:59.44 4:51.15 1
17 McCloskey, Erin SR Delaware 4:48.33 4:53.67 2
18 Smiraglia, Karli SO Unc-Wilmingt 4:50.22 4:55.78 1
19 Wasko, Anna FR William and 4:42.54 4:56.41 2
20 Catoe, Hannah SR Col. of Char 4:55.70 4:59.79 2
21 Berman, Madeline SO Delaware 4:57.88 5:04.25 1
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Rome, Regan SO William and 16:12.82 16:27.55 10
2 Stewart, Kathleen SR James Madiso 17:31.77 16:38.02 8
3 Geraniotis, Coralea FR Elon 17:05.90 16:47.71 6
4 Butcher, Cara JR Col. of Char 16:55.50 16:53.44 5
5 Marella, Allison SO Towson 17:04.01 16:55.08 4
6 Breidenbaugh, Molly SO William and 16:38.00 16:59.31 3
7 Bierut, Elyse JR Elon 16:56.97 17:01.32 2
8 Young, Lucy JR Northeastern 17:09.96 17:13.90 1
9 Zodl, Lauren FR Delaware 18:40.06 17:21.67
10 Hennessey, Carolyn SR William and 16:55.10 17:24.89
11 Rabbitt, Rachel JR William and 17:33.05
12 Knoblock, Megan JR Towson 17:24.56 17:54.17
13 Cook, Colleen SO Towson 18:12.67 18:03.14
14 Paolucci, Emily FR Delaware 18:12.32 18:13.36
15 Lopez, Leanza FR Delaware 18:14.85 18:15.96
16 Bloxom, Rachel FR William and 17:59.66 18:19.37
17 Eng, Kathryn FR William and 18:29.69
18 Feringa, Ellen FR Col. of Char 18:45.34
19 Brelsford, Mary JR Col. of Char 18:42.62 18:55.77
20 Hamon, Sarah SO Unc-Wilmingt 17:58.72 19:14.63
-- Goodrich, Sarah FR William and DNF
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stites, Emily SR William and 34:10.81 10
2 McGovern, Meghan SR William and 34:49.60 8
3 Cuddeback, Shelby JR Elon 35:30.92 6
4 Hennessey, Carolyn SR William and 36:25.19 5
5 Raher, Nora SO James Madiso 36:39.81 4
6 Bains, Sabina SR Elon 36:58.73 3
7 Saunders, Erin FR James Madiso 37:24.21 2
8 Snapp, Kaitlin JR Elon 37:31.39 1
9 Eisenman, Leanna SR William and 37:48.46
10 Walter, Hannah SO Towson 38:19.78
11 Churchill, Victoria SO Col. of Char 38:33.82
12 Alaimo, Gabrielle JR Delaware 39:59.68
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Griffin, Sydney SR Elon 13.62 13.76Q 0.3 1
2 Scott, Aereale SO James Madiso 13.91 14.22Q -0.1 2
3 Genard, Nicole SR Northeastern 14.88 14.31q -0.1 2
4 Walter, Summer JR James Madiso 14.20 14.34q -0.1 2
5 Dixon, Emily SO Elon 14.47 14.43q 0.3 1
6 Garnick, Betsy JR Northeastern 14.48 14.46q 0.3 1
7 Mayse, Ramira SO Unc-Wilmingt 14.57 14.58q -0.1 2
8 Laws, Lydia SO Elon 14.60 14.63q 0.3 1
9 Sullivan, Margaret FR William and 15.15 14.67 0.3 1
10 Williams, Katelynn SR Towson 14.55 14.68 -0.1 2
11 McGrath, Carlyn SO Delaware 15.34 14.95 -0.1 2
12 Ope, Leslie JR Delaware 14.83 15.10 0.3 1
13 Goncerz, Olivia FR Delaware 15.21 15.17 -0.1 2
14 Kelly, Megan JR Towson 15.00 15.29 0.3 1
15 Austin, Wilhelmina SR Towson 14.89 15.63 -0.1 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Laws, Lydia SO Elon 1:01.46 1:00.52Q 3
2 Esposito, Jennifer JR Elon 58.01 1:01.28Q 1
3 Brown, Samantha SR Elon 1:02.47 1:01.81Q 2
4 Brukalo, Breanna SR William and 1:01.11 1:01.90q 2
5 Kelly, Megan JR Towson 1:01.65 1:02.36q 3
6 Pettipaw, Carly FR Delaware 1:03.58 1:02.56q 1
7 Weyand, Audrey SO Northeastern 1:03.60 1:02.85q 2
8 Walter, Summer JR James Madiso 1:03.51 1:03.47q 1
9 Akinpelu, Ore FR Northeastern 1:03.86 1:03.64 3
10 Woodards, Ashley JR William and 1:04.27 1:03.65 2
11 Bischof, Gina SO James Madiso 1:04.33 1:04.41 1
12 Wenger, Emily SR Towson 1:03.94 1:04.83 3
13 Engel, Tory JR Delaware 1:09.22 1:07.38 1
14 Linn, Katherine SO Col. of Char 1:06.70 1:07.46 3
15 Lewis, Brianna FR Col. of Char 1:07.38 1:07.53 2
16 Ope, Leslie JR Delaware 1:05.41 1:07.59 2
17 Noble, Anna FR Northeastern 1:06.74 1:08.99 3
18 McGrath, Carlyn SO Delaware 1:07.79 1:09.63 1
-- White, Jaliyah FR Northeastern 1:04.34 DNF 1
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Rampolla, Maggie SR Towson 3.70m 3.70m 12-01.50 10
2 Warrington, Brynn JR Towson 3.70m 3.65m 11-11.75 8
3 Bailey, Ashley FR Delaware 3.70m J3.65m 11-11.75 6
4 Edler, Carolyn SR Unc-Wilmingt 3.65m 3.60m 11-09.75 5
5 Briggs, Jacilyn SR Northeastern 3.55m J3.60m 11-09.75 4
6 Rose, Courtney JR Towson 3.55m 3.50m 11-05.75 3
7 Bennett, Ellie FR Elon 3.36m 3.40m 11-01.75 2
8 Meeks, Jackie FR William and 3.65m J3.40m 11-01.75 1
9 Karabas, Nicole FR Elon 3.21m 3.25m 10-08.00
10 Hineman, Jennifer SO Delaware 3.20m J3.25m 10-08.00
11 Moroknek, Rachel SO Delaware 3.10m 3.10m 10-02.00
-- Love, Molly SR Unc-Wilmingt 3.65m NH
-- Scott, Brittany FR Delaware NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Owusu-Sampah, Ebony JR James Madiso 5.81m 5.79m 1.4 19-00.00 10
2 Genard, Nicole SR Northeastern 5.84m 5.78m 1.0 18-11.75 8
3 Scott, Jessica SO Northeastern 5.17m 5.71m 0.2 18-09.00 6
4 Abraham, Carrie JR Elon 5.90m 5.69m 0.9 18-08.00 5
5 Garnick, Betsy JR Northeastern 5.83m 5.61m 1.1 18-05.00 4
6 Cefalo, Courtney FR Unc-Wilmingt 5.64m 5.57m 1.0 18-03.25 3
7 King, Kennedy JR James Madiso 5.94m 5.55m 0.7 18-02.50 2
8 Austin, Wilhelmina SR Towson 5.40m 5.52m 0.9 18-01.50 1
9 Coyle, Jayna JR Elon 5.55m J5.52m 2.2 18-01.50
10 Jackson, Tyler JR Delaware 5.32m 5.41m 0.9 17-09.00
11 Glover, RoShani SR Col. of Char 5.70m J5.41m 0.3 17-09.00
12 Webb, Kameko SO Towson 5.61m 5.27m 2.2 17-03.50
13 Bailey, Ashley FR Delaware 5.55m 5.20m 1.2 17-00.75
14 Miller, Bri FR William and 5.46m J5.20m 1.5 17-00.75
15 Philbrick, Susannah SR William and 5.28m 5.15m 1.5 16-10.75
16 Khoury, Nadia FR Delaware 5.01m 0.9 16-05.25
17 Pinckney, Lindsay SR Towson 5.25m 4.87m 1.1 15-11.75
18 Goncerz, Olivia FR Delaware 5.36m J4.87m 1.0 15-11.75
19 Washington, Zhane FR Towson 5.18m 4.82m +0.0 15-09.75
20 McGrath, Carlyn SO Delaware 4.87m 4.64m 1.5 15-02.75
-- Tindall, Julisa JR Col. of Char 5.62m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mistowski, Leia SO William and 54.11m 56.49m 185-04 10
2 Evans, Rochelle JR William and 51.38m 50.13m 164-06 8
3 Rose, Alexandra SR Northeastern 50.64m 49.63m 162-10 6
4 Swanson, Lauren FR Northeastern 50.21m 48.86m 160-04 5
5 Zegeer, Melissa SO Delaware 46.22m 48.38m 158-09 4
6 O'Grady, Briana JR Elon 47.97m 47.40m 155-06 3
7 Cedano, Irene JR Delaware 46.91m 47.32m 155-03 2
8 Godsey, Jader SR Towson 47.41m 46.48m 152-06 1
9 Cousens, Abigail FR Northeastern 45.91m 45.05m 147-10
10 Coleman, Lauren FR Towson 45.37m 44.79m 146-11
11 Hillman, Sarah SO Delaware 46.06m 44.50m 146-00
12 Morris, Sidra FR James Madiso 44.99m 43.95m 144-02
13 Francis, Jade SO Delaware 46.11m 43.23m 141-10
14 Evans-Anfom, Leone SR Towson 44.43m 43.15m 141-07
15 Brooks, Courtney FR Col. of Char 44.92m 42.76m 140-03
16 Coyle, Alexandra JR Col. of Char 43.25m 40.64m 133-04
17 Wilkins, Alexis JR Col. of Char 42.82m 34.62m 113-07
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Genard, Nicole SR Northeastern 47.43m 44.56m 146-02 10
2 Stallings, Ashleigh SR Towson 42.01m 41.20m 135-02 8
3 Valko, Kristina SO Delaware 38.30m 39.40m 129-03 6
4 Serratore, Nicolette FR James Madiso 40.29m 38.87m 127-06 5
5 Maples, Mackenzie FR Col. of Char 34.58m 36.70m 120-05 4
6 Hand, Stephanie SO Towson 38.34m 35.99m 118-01 3
7 Lane, Nicole FR Col. of Char 36.28m 35.85m 117-07 2
8 Holston, Ciera SR Col. of Char 36.95m 35.72m 117-02 1
9 Wirshup, Kathleen SO William and 36.19m 34.59m 113-06
10 Lipnicky, Alexis FR Delaware 38.34m 33.83m 111-00
11 Martin, Jennifer FR Col. of Char 39.89m 33.62m 110-04
12 Ranly, Anna SR Towson 29.68m 28.11m 92-03
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Dixon, Emily SO Elon 25.34 1.2 2 856
2 Miller, Bri FR William and 26.57 1.2 2 748
3 Ranly, Anna SR Towson 26.90 1.2 2 720
4 Sullivan, Kelsey SO Northeastern 27.51 -0.1 1 670
5 Lynch, Sarah SO Col. of Char 27.65 -0.1 1 659
6 Martin, Jennifer FR Col. of Char 27.98 -0.1 1 632
7 Craib, Savannah JR William and 28.28 1.2 2 609
8 Petruch, Julia SO Col. of Char 28.29 1.2 2 608
9 Marshall, Julia FR Northeastern 28.43 -0.1 1 597
10 Serratore, Nicolette FR James Madiso 29.08 -0.1 1 548
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Dixon, Emily SO Elon 14.47 1.8 2 913
2 Sullivan, Kelsey SO Northeastern 14.84 2.5 3 863
3 Miller, Bri FR William and 15.09 2.5 3 830
4 Martin, Jennifer FR Col. of Char 15.13 2.5 3 825
5 Serratore, Nicolette FR James Madiso 15.70 1.2 1 751
6 Petruch, Julia SO Col. of Char 15.71 1.8 2 750
7 Lynch, Sarah SO Col. of Char 15.98 1.2 1 717
8 Marshall, Julia FR Northeastern 16.06 1.2 1 707
9 Craib, Savannah JR William and 16.13 1.2 1 698
10 Ranly, Anna SR Towson 16.18 1.8 2 692
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Dixon, Emily SO Elon 1.66m 5-05.25 806
2 Sullivan, Kelsey SO Northeastern 1.63m 5-04.25 771
3 Lynch, Sarah SO Col. of Char 1.60m 5-03.00 736
4 Miller, Bri FR William and 1.54m 5-00.50 666
4 Petruch, Julia SO Col. of Char 1.54m 5-00.50 666
4 Craib, Savannah JR William and 1.54m 5-00.50 666
7 Marshall, Julia FR Northeastern 1.51m 4-11.50 632
7 Serratore, Nicolette FR James Madiso 1.51m 4-11.50 632
9 Ranly, Anna SR Towson 1.48m 4-10.25 599
10 Martin, Jennifer FR Col. of Char 1.45m 4-09.00 566
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Dixon, Emily SO Elon 10.88m 35-08.50 587
2 Martin, Jennifer FR Col. of Char 10.06m 33-00.25 533
3 Lynch, Sarah SO Col. of Char 10.04m 32-11.25 532
4 Ranly, Anna SR Towson 9.72m 31-10.75 511
5 Serratore, Nicolette FR James Madiso 9.68m 31-09.25 509
6 Sullivan, Kelsey SO Northeastern 9.64m 31-07.50 506
7 Petruch, Julia SO Col. of Char 9.20m 30-02.25 477
8 Marshall, Julia FR Northeastern 8.74m 28-08.25 447
9 Craib, Savannah JR William and 7.62m 25-00.00 375
10 Miller, Bri FR William and 7.47m 24-06.25 365
Men 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Darrow, Kyle JR Northeastern 21.53 21.74Q -0.8 2
2 Fordwor, Kwame JR Northeastern 21.37 21.88Q 0.1 1
3 Henry, Donovan SR Northeastern 21.77 21.93q 0.1 1
4 Lane, Jared SR Northeastern 21.68 21.96q -0.8 2
5 Ebozue, Collins FR Northeastern 21.96 22.34q -0.8 2
6 Fowler, Rian SO Unc-Wilmingt 22.44 22.40q 0.1 1
6 Jewett, Chris FR Northeastern 22.02 22.40q -0.8 2
8 McNeill, Tim JR Unc-Wilmingt 22.76 22.69q 0.1 1
9 Hutt, Davion JR William and 21.68 22.86 0.1 1
10 Rodgers, Nathan FR Unc-Wilmingt 22.83 23.22 -0.8 2
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Henry, Donovan SR Northeastern 48.25 49.20Q 1
2 Duffey, Paul JR Northeastern 49.30Q 2
3 Sevachko, Troy JR William and 49.67 49.45q 1
4 Johnston, David JR Northeastern 49.62 49.72q 2
5 Fowler, Rian SO Unc-Wilmingt 49.87 49.84q 1
6 Jewett, Chris FR Northeastern 49.33 49.89q 2
7 Rodgers, Nathan FR Unc-Wilmingt 50.92 50.96q 2
8 Ferrera, James FR Northeastern 51.26q 1
9 Pittard, Matthew JR William and 51.04 52.00 1
-- Collins-Hall, Jamar SR Unc-Wilmingt 50.55 DQ 2
Men 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Connell, Dawson SO William and 1:53.87 1:53.39Q 2
2 Gousse, Ryan SR William and 1:55.39 1:54.47Q 1
3 Navin, Jay SO Northeastern 1:53.18 1:53.75Q 2
4 Donovan, Connor FR Northeastern 1:54.74 1:54.97Q 1
5 Rienas, Marc FR Northeastern 1:54.92 1:54.41q 2
6 Rowe, Collin FR Northeastern 1:51.84 1:55.07q 1
7 Brackney, Bryan JR Unc-Wilmingt 1:54.01 1:55.53q 1
8 Clark, Cole FR William and 1:55.04 1:55.88q 2
9 McGorty, Ryan FR William and 1:55.99 1:56.78 1
10 Cappetta, Richard SR William and 1:56.71 1:57.22 2
11 Heinicke-Peart, Matthew FR William and 1:56.14 1:59.32 2
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Hermsmeier, Nathaniel SR William and 14:54.18 14:50.98 10
2 Covert, Riley FR William and 14:41.35 14:52.45 8
3 Sakallah, Faris JR William and 14:52.96 6
4 Haight, MacKenzie SO William and 14:54.31 4
5 Tucker, AJ JR William and 14:57.96 14:55.69 2
6 Romano, Dan FR Northeastern 15:02.94 1
7 Stafford, Christian SO Northeastern 15:04.39
8 Salvadori, Cavender JR William and 15:12.44
9 Thompson, Ryan SO William and 15:11.82 15:13.42
10 Cunningham, Patrick JR Northeastern 15:35.78
11 Boseman, Alex SO Unc-Wilmingt 15:01.79 15:39.17
12 Onders, Ryan FR William and 15:49.28
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hermsmeier, Nathaniel SR William and 32:55.87 31:51.51 10
2 Sleight, Trevor JR William and 31:37.77 31:52.20 8
3 Sakallah, Faris JR William and 29:59.84 32:23.42 6
4 Thompson, Ryan SO William and 31:42.45 32:24.96 4
5 Cacciatore, Andrew FR William and 32:34.58 2
6 McNinch, Tucker FR Northeastern 32:35.68 32:39.80 1
7 Tucker, AJ JR William and 32:21.08 32:54.34
8 Daughtry, Calvin SO Unc-Wilmingt 34:09.92 32:58.04
9 Potter, Michael FR Northeastern 35:23.28
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 O'Connell, Derek SR William and 5.20m 5.20m 17-00.75 10
2 Wratschko, Lucas JR William and 4.70m 4.65m 15-03.00 8
3 Gallagher, Greg SR William and 4.45m J4.65m 15-03.00 6
4 Wilkens, Michael JR William and 4.05m 13-03.50 4
5 Hedrick, Alex SR William and 4.46m J4.05m 13-03.50 2
6 Fofana, Nick SO Northeastern 3.80m 3.90m 12-09.50 1
7 Ferri, Matthew JR Northeastern 3.65m 3.60m 11-09.75
8 McGrath, John SR William and 2.86m 2.70m 8-10.25
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Darrow, Kyle JR Northeastern 7.78m 7.44m 3.1 24-05.00 10
2 Jones, Trey SR Unc-Wilmingt 7.60m 7.30m 1.9 23-11.50 8
3 Samuels, Jordan SO Northeastern 7.06m 6.96m 1.4 22-10.00 6
4 Holmes, Maurice SO Unc-Wilmingt 6.86m 1.9 22-06.25 4
5 Robakiewicz, Kurt FR Northeastern 6.73m 6.64m 1.6 21-09.50 2
6 Richards, Matt SO Northeastern 6.54m 6.48m 2.0 21-03.25 1
7 Sinsheimer, Jared JR William and 6.46m 1.7 21-02.50
8 Jewett, Chris FR Northeastern 6.26m 6.22m 1.4 20-05.00
Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Richardson, Preston SO William and 48.39m 48.16m 158-00 10
2 Kim, Ryan SO Northeastern 45.98m 46.89m 153-10 8
3 Mellusi, Eric SO Northeastern 46.19m 46.29m 151-10 6
4 Waterfield, Brian SR William and 42.05m 44.79m 146-11 4
5 Castillo, Vlad FR William and 43.44m 43.89m 144-00 2
6 Trott, Derek SO William and 39.80m 41.08m 134-09 1
7 Caffrey, Daniel SO Unc-Wilmingt 40.48m 39.20m 128-07
8 McKeough, Spencer SO Northeastern 39.27m 36.36m 119-03
-- McKirgan, Brock JR Unc-Wilmingt 39.56m FOUL
Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Waterfield, Brian SR William and 66.87m 65.82m 215-11 10
2 Fugere, Connor JR Northeastern 55.22m 55.54m 182-03 8
3 Mellusi, Eric SO Northeastern 49.69m 163-00 6
4 Richardson, Preston SO William and 50.60m 49.34m 161-10 4
5 McKirgan, Brock JR Unc-Wilmingt 49.40m 46.92m 153-11 2
6 Gray, Giovanni SO Northeastern 46.52m 42.24m 138-07 1
7 Castillo, Vlad FR William and 35.58m 36.10m 118-05
Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Trott, Derek SO William and 64.26m 66.58m 218-05 10
2 Smutsky, Robert JR William and 65.46m 63.68m 208-11 8
3 Reider, Christopher SR Northeastern 59.27m 60.96m 200-00 6
4 Rizzi, Tucker SO William and 57.96m 60.80m 199-06 4
5 Caffrey, Daniel SO Unc-Wilmingt 57.82m 55.99m 183-08 2
6 Fofana, Nick SO Northeastern 54.17m 51.52m 169-00 1
7 David, Jackson SO Unc-Wilmingt 54.41m 50.89m 166-11
8 Fugere, Connor JR Northeastern 44.96m 147-06
Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Fofana, Nick SO Northeastern 11.30 2.1 795
2 Hedrick, Alex SR William and 11.37 2.1 780
3 Richards, Matt SO Northeastern 11.54 2.1 744
4 Ferri, Matthew JR Northeastern 11.79 2.1 693
