Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/25/2016 08:19 PM
2016 Cape Fear Conference Championships - 5/2/2016 to 5/3/2016
www.rrtiming.com
Reid Ross School
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 King, Sadirah Westover 12.44 12.61Q 3
2 Saint Juste, Tarmisha Gray's Creek 13.69 13.03Q 1
3 Bennett, Shantel Lee Senior 13.64 13.16Q 2
4 Russell, Telicia Terry Sanfor 12.74 13.20Q 2
5 Cook, Tori Union Pines 13.04 13.23Q 1
6 McIver, Nakesha Southern Lee 13.44 13.36Q 3
7 Steward, Diamond Westover 13.04 13.67q 1
8 Bolden, Khaira Lee Senior 13.74 13.69q 2
9 Perry, Jalycia Southern Lee 13.82 13.72 3
10 Holt, Kylee Westover 13.24 13.80 2
11 Thompson, Brianna Southern Lee 13.44 13.82 3
12 Gibson, Sydney Douglas Byrd 14.83 14.14 2
13 Gurrola, Ketlye Gray's Creek 13.94 14.31 2
14 McKinnon, Myke'da Union Pines 13.94 14.52 3
15 Chambers, Jawan Lee Senior 14.24 14.56 1
16 Stelmasczuk, Nicole Union Pines 13.74 14.61 1
17 McGee, Zaria Douglas Byrd 15.04 14.92 3
18 Johnson, Kie'ra Terry Sanfor 14.84 15.28 3
19 Saunders, Jasmine Terry Sanfor 15.34 15.34 2
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 King, Sadirah Westover 26.34 26.07Q 3
2 Leak, Yahaira Westover 26.64 26.57Q 2
3 Harper, Kayla Douglas Byrd 28.34 27.67Q 1
4 Bennett, Shantel Lee Senior 27.64 27.04Q 3
5 Kelley, Zinzili Douglas Byrd 27.53 27.71Q 2
6 Cossey, Talexus Westover 26.94 27.82Q 1
7 Russell, Telicia Terry Sanfor 27.74 28.18q 2
8 McIver, Nakesha Southern Lee 27.74 28.26q 3
9 Perry, Jalycia Southern Lee 28.54 28.56 2
10 Cook, Tori Union Pines 28.44 29.01 1
11 Rice, Christina Terry Sanfor 29.10 3
12 Hooker, Camille Lee Senior 29.44 29.22 2
13 Gibson, Sydney Douglas Byrd 30.75 29.33 1
14 Sneed, Danasia Southern Lee 28.94 29.65 3
15 Stelmasczuk, Nicole Union Pines 29.05 30.54 3
16 Bennett, Ta'maya Gray's Creek 26.94 31.04 1
17 McKinnon, Keda Union Pines 31.44 31.12 1
18 Johnson, Kie'ra Terry Sanfor 33.64 32.68 3
19 Bush, Simone Lee Senior 31.74 33.30 2
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Schaper, Wilson Union Pines 12:37.60 12:24.06 10
2 Begley, Kelsey Union Pines 12:27.90 12:44.95 8
3 Hicks, Trinity Union Pines 14:32.80 13:18.79 6
4 Mutchler, Pebbles Terry Sanfor 13:38.16 13:57.43 5
5 Wilder, Aubrey Lee Senior 14:05.86 14:45.74 4
6 Young, Coral Terry Sanfor 15:30.32 16:11.63 3
7 Ryan, Abigail Terry Sanfor 14:46.12 16:21.94 2
8 Keehu, Maya Gray's Creek 18:01.00 17:25.36 1
9 Clark, Keshai Gray's Creek 15:00.60 17:57.50
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Bolden, Khaira Lee Senior 16.34 18.06Q 2
2 Jean, Sarah Douglas Byrd 19.41 18.20Q 1
3 Friday, Kimberly Union Pines 18.34 18.23Q 1
4 Jamison, Mia Douglas Byrd 19.85 19.52Q 2
5 Williams, Zayanna Westover 20.24 20.39Q 1
6 Tippins, Shahogany Gray's Creek 21.54 21.12Q 2
7 Hodge, Maggie Terry Sanfor 21.64 21.50q 1
8 Rose, Catherine Union Pines 20.40 21.69q 2
9 Quick, Lamir Union Pines 20.34 22.43 1
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Union Pines 'A' 10:23.79 10:15.96 10
1) Begley, Kelsey 2) Hicks, Trinity
3) Petersen, Madison 4) Rose, Catherine
2 Terry Sanford 'A' 10:57.27 10:29.03 8
1) Hodge, Sophie 2) Mcdonough, Leah
3) Rice, Aliyah 4) Rice, Christina
3 Lee Senior 'A' 12:08.00 11:26.85 6
1) Benefield, Taylor 2) Claffey, McKenna
3) Davis, Callie 4) Ruiz, Jazmin
4 Douglas Byrd 'A' 11:56.00 11:32.59 5
1) Aponte, Alicia 2) Davila, Carlee
3) Kemp, Emani 4) McNtosh, Kiara
5 Westover 'A' 11:58.00 11:45.40 4
1) Jackson, Kayla 2) Brown, Taylor
3) King, Tanjela 4) Townsend, Chayil
6 Gray's Creek 'A' 12:17.19 12:54.53 3
1) Ebel, Hannah 2) Lee, Aaliyah
3) Acevedo, Patricia 4) Moore, Alysia
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Russell, Telicia Terry Sanfor 4-10.00 4-08.00 10
2 Middleton, Laura Union Pines 4-04.00 4-06.00 8
3 Swinson, Timolisha Terry Sanfor 4-08.00 4-06.00 6
4 Protts, Alex Union Pines 4-06.00 4-06.00 5
5 Jordan-Russell, Cadace Douglas Byrd 4-04.00 4-02.00 4
6 Sherman, Jevonne Southern Lee 4-02.00 4-00.00 3
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelley, Zinzili Douglas Byrd 17-01.00 16-09.00 10
2 Wharton, Destiny Union Pines 16-03.00 14-05.00 8
3 Jean, Sarah Douglas Byrd 14-04.50 14-04.50 6
4 Rice, Christina Terry Sanfor 13-10.50 14-03.00 5
5 Russell, Telicia Terry Sanfor 14-05.50 14-00.00 4
6 Ferguson, Kennedy Lee Senior 13-00.00 13-10.00 2.50
6 Protts, Alex Union Pines 15-00.00 13-10.00 2.50
8 Williams, Zayanna Westover 13-04.00 13-04.00 1
9 Rispers, Dominae Westover 10-08.00 12-09.00
10 Booker, Kelis Westover 13-01.00 12-01.00
11 Gibson, Vivyan Terry Sanfor 12-09.00 12-00.00
12 Albertson, Emily Lee Senior 11-08.00 11-07.00
13 Friday, Kimberly Union Pines 14-03.00 11-02.00
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Autman, Jaelyn Gray's Creek 33-09.00 35-06.00 10
2 Ferguson, Kennedy Lee Senior 30-03.50 31-06.50 8
3 Protts, Alex Union Pines 29-05.25 30-11.00 6
4 Wharton, Destiny Union Pines 30-08.00 30-05.00 5
5 Jackson, Megan Union Pines 30-04.00 29-05.00 4
6 Gibson, Vivyan Terry Sanfor 29-00.00 27-11.00 3
7 Booth, Houston Terry Sanfor 27-00.75 27-00.50 2
-- Swinson, Timolisha Terry Sanfor 30-00.00 FOUL
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blue, Eulanda Union Pines 36-08.00 36-08.75 10
2 Hunter, Alisa Westover 34-08.00 33-06.75 8
3 Williams, Tieisha Douglas Byrd 31-03.50 29-09.25 6
4 Dowdy, Zenobia Union Pines 25-10.50 28-00.00 5
5 Hodge, Ashley Terry Sanfor 26-10.00 25-06.50 4
6 Cousin, Elena Douglas Byrd 24-04.00 23-07.75 3
7 Robinson, Lekiera Terry Sanfor 21-04.25 23-03.00 2
8 Boggs, Lyndy Lee Senior 22-03.50 22-08.00 1
9 Lyles, Malia Lee Senior 21-10.00 22-05.25
10 Dew, Christin Lee Senior 21-09.50 20-00.25
11 Douglas, Haley Southern Lee 22-07.50 18-02.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Blue, Eulanda Union Pines 107-07 104-03 10
2 Hunter, Alisa Westover 97-10 102-05 8
3 Williams, Tieisha Douglas Byrd 86-11 91-04 6
4 Hodge, Ashley Terry Sanfor 75-11 74-06 5
5 Taylor, Mandy Union Pines 61-00 58-05 4
6 Boggs, Lyndy Lee Senior 61-01 58-00.50 3
7 Lyles, Malia Lee Senior 55-04 57-06 2
8 Booker, Kelis Westover 65-05 57-03 1
9 Dew, Christin Lee Senior 61-08 55-08
10 Arboleda, Jewel Terry Sanfor 50-05 52-09.50
11 Douglas, Haley Southern Lee 56-11 50-02
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wicks, William Terry Sanfor 10.64 10.97Q 3
2 Cotton, Kenneth Southern Lee 11.24 11.27Q 2
3 Brown, Quantavious Westover 11.14 11.39Q 1
4 Hackett, Brian Union Pines 11.44 11.43Q 1
5 Shipp, Erronnomi Gray's Creek 11.14 11.46Q 2
6 Moore, David Westover 11.34 11.48Q 3
7 McDougald, Anthony Lee Senior 11.34 11.50q 2
8 Algeo, Samuel Union Pines 11.54 11.56q 2
9 Bowbliss, Ben Union Pines 11.14 11.58 1
10 Sanchez, Hector Terry Sanfor 11.24 11.66 3
11 Straughter, Stephin Gray's Creek 11.44 11.78 1
12 Griner, William Southern Lee 11.70 11.80 1
13 Ray, Michael Westover 12.14 12.00 3
14 Womack, Alex Douglas Byrd 11.54 12.03 3
15 Williams, Dakotah Terry Sanfor 12.09 2
16 Brown, Justice Lee Senior 12.26 12.67 3
17 Minter, Jucobie Lee Senior 11.65 13.97 2
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Wicks, William Terry Sanfor 21.54 22.03Q 3
2 Cotton, Kenneth Southern Lee 22.64 22.63Q 2
3 Moore, Kalin Terry Sanfor 22.94 23.00Q 1
4 Davoren, Malik Gray's Creek 23.24 22.91Q 2
5 Sanchez, Hector Terry Sanfor 23.24 23.25Q 3
6 Griner, William Southern Lee 23.14 23.60Q 1
7 Roberts, Andrew Union Pines 23.18 23.27q 2
8 Brown, Quantavious Westover 23.24 23.29q 3
9 Chambers, James Southern Lee 23.34 23.66 1
10 Womack, Alex Douglas Byrd 23.54 24.20 2
11 Tercheria, Jack Union Pines 23.34 24.21 1
12 Husamudeen, Jabril Westover 24.04 24.35 3
13 Wormack, Trevor Union Pines 23.74 24.55 3
14 Weber, Nathan Lee Senior 24.54 25.12 1
15 Beckett, Leonard Gray's Creek 24.84 25.12 2
16 Scott, Nathan Gray's Creek 26.14 25.74 3
17 Green, Tayren Douglas Byrd 26.04 25.77 3
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Verchick, Ben Union Pines 9:54.54 10:12.60 10
2 Grubb, Nick Lee Senior 10:22.30 10:17.26 8
3 Crumpton, Michael Lee Senior 10:22.03 10:20.79 6
4 Brooks, McKinney Terry Sanfor 10:23.85 10:43.13 5
5 Bennet, Mason Union Pines 11:00.00 10:47.98 4
6 Taylor, Daniel Union Pines 10:29.60 10:50.46 3
7 Williams, Devon Terry Sanfor 11:19.00 11:33.31 2
8 Santangelo, Joseph Terry Sanfor 11:28.31 11:44.98 1
9 Vasquez, Benjamin Westover 11:39.00 12:28.88
10 Jones, Evan Lee Senior 12:41.00 12:34.93
11 Jacops, Jerrett Gray's Creek 11:55.00 12:37.38
12 Adams, Devyn Gray's Creek 13:46.20 13:14.09
Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Locust, Cameron Southern Lee 15.91 15.40Q 2
2 Moore, Kalin Terry Sanfor 16.94 15.79Q 1
3 Mitchell, Devon Terry Sanfor 16.01 16.21Q 1
4 Deloatch, Brandon Union Pines 17.34 17.49Q 2
5 Mensah, Jebryne Gray's Creek 17.74 18.36Q 2
6 Childress, Corey Union Pines 18.84 18.84Q 1
7 Johnson-Green, Andrew Terry Sanfor 18.84 18.74q 2
8 Garzo, Robert Union Pines 20.24 19.33q 2
9 Sinclair, Rakai Southern Lee 18.84 19.35 1
10 Oates, Garrett Westover 19.84 19.92 1
11 Heldt, David Southern Lee 19.34 20.15 1
12 Ravenell, Andre Westover 19.04 23.04 2
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Terry Sanford 'A' 8:34.47 8:30.04 10
1) Tellez, Edward 2) Pratt, Devon
3) Brooks, McKinney 4) Williams, Devon
2 Union Pines 'A' 9:05.00 8:40.92 8
1) Tomeski, Dalton 2) Smith, Haden
3) Verchick, Ben 4) Fedowitz, Reagan
3 Lee Senior 'A' 9:05.10 9:09.29 6
1) Sifter, Ben 2) Grubb, Nick
3) Crumpton, Michael 4) Gonzalez, Aldwin
4 Gray's Creek 'A' 9:24.19 9:21.89 5
1) Jacops, Jerrett 2) Locke, Austin
3) McIntyre, Phillip 4) Dukes, Stephen
5 Douglas Byrd 'A' 9:37.73 9:40.91 4
1) Reede, Travis 2) Sanchez, Miguel
3) Thompson, William 4) Mccallum, Menelik
6 Westover 'A' 9:51.00 9:49.68 3
1) Brown, Shaquel 2) Burkhart, Delsin
3) Robinson, Jalen 4) Sawyer, Randy
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Helms, Samuel Terry Sanfor 5-10.00 5-10.00 10
2 Duffy, Patrick Lee Senior 6-00.00 5-08.00 8
3 Adams, D'Andre Union Pines 5-08.00 5-06.00 6
4 Murchison, Tyheim Southern Lee 5-04.00 5-06.00 5
5 Thurston, Ethan Union Pines 5-10.00 5-06.00 4
6 Deloatch, Brandon Union Pines 5-08.00 5-06.00 3
7 Harris, Josh Lee Senior 5-04.00 2
8 Clark, Sincere Terry Sanfor 5-02.00 5-02.00 0.50
8 Campbell, Demetrick Douglas Byrd 5-04.00 5-02.00 0.50
10 Simmons, Chris Douglas Byrd 5-02.00 5-02.00
11 Williams, Joseph Terry Sanfor 5-02.00 5-02.00
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moore, Kalin Terry Sanfor 21-07.00 21-06.00 10
2 Duffy, Patrick Lee Senior 20-00.00 20-04.50 8
3 Helms, Samuel Terry Sanfor 19-04.50 19-08.00 6
4 Pedley, Jordan Lee Senior 18-03.00 19-04.50 5
5 Smith, Stephon Gray's Creek 19-07.00 19-01.00 4
6 Arredondo, Brian Union Pines 18-05.00 18-09.00 3
7 Everheart, Justin Union Pines 18-10.00 18-07.50 2
8 Scriven, Terrius Lee Senior 18-11.00 18-07.50 1
9 Molek, Gunner Union Pines 18-02.50 18-07.00
10 Black, Demetrius Gray's Creek 18-05.00 17-05.50
11 Carroll-Smith, Kaleb Southern Lee 17-09.00 17-04.50
12 Matthews, Anthony Southern Lee 16-11.50
13 Carroll, Zuri Douglas Byrd 17-09.00 15-03.00
14 Archuleta, Stephen Westover 16-08.00 15-02.50
15 Allen, Ferris Terry Sanfor 17-08.25 15-00.50
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Smith, Stephon Gray's Creek 39-00.00 41-05.50 10
2 Arredondo, Brian Union Pines 36-00.00 38-05.50 8
3 Helms, Samuel Terry Sanfor 36-07.00 38-04.00 6
4 Mccurry, James Southern Lee 36-11.00 38-04.00 5
5 Harris, Josh Lee Senior 38-11.00 37-11.00 4
6 Carroll-Smith, Kaleb Southern Lee 37-03.00 37-08.50 3
7 Duffy, Patrick Lee Senior 38-09.75 37-07.00 2
8 Hampton, Isiah Union Pines 32-11.50 36-07.50 1
9 Scriven, Terrius Lee Senior 36-11.25 36-06.00
10 Sherrard, Ethan Union Pines 33-05.00 33-06.00
11 Heldt, David Southern Lee 34-11.75 33-05.50
12 Scott, Nathan Gray's Creek 32-03.00
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lovick, Ethan Southern Lee 45-11.50 48-03.75 10
2 Gillespie, Trey Terry Sanfor 44-00.75 44-02.50 8
3 Simmons, Chris Douglas Byrd 44-02.00 43-10.00 6
4 McDonald, Solomon Union Pines 42-08.00 43-03.50 5
5 Carroll-Smith, Kaleb Southern Lee 36-09.50 40-05.50 4
6 Bagley, Brandon Terry Sanfor 42-09.00 39-09.25 3
7 Burrus, Paris Westover 39-01.00 39-06.00 2
8 Wilson, Christepher Westover 41-06.75 38-11.50 1
9 Terrell, Jordan Lee Senior 35-09.00 38-10.75
10 Harrison, Aaorn Gray's Creek 35-07.50 36-08.50
11 Terrelll, Jonathan Lee Senior 36-11.00 36-04.50
12 Jones, Elkin Westover 40-05.25 35-07.00
13 Green, Matt Union Pines 33-03.75 35-01.75
14 Washington, Lemetros Lee Senior 35-04.50 34-11.00
15 Thomas, Keayon Gray's Creek 37-05.00 34-09.50
16 Colvin, Gabe Southern Lee 35-03.00 34-08.75
17 Falemalama, Jeffery Terry Sanfor 34-09.50 33-10.75
18 Graham, Scott Union Pines 33-03.00 33-08.25
19 Lacky, David Douglas Byrd 27-01.00 27-08.75
20 Diaz-Rosa, Jazhiel Douglas Byrd 27-01.00 26-11.50
Boys Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gillespie, Trey Terry Sanfor 149-07 133-01 10
2 Terrelll, Jonathan Lee Senior 117-02 124-08 8
3 Wilson, Christepher Westover 123-00 121-10 6
4 Barreras, Dylan Southern Lee 112-02 116-02 5
5 McDonald, Solomon Union Pines 119-07 108-10 4
6 Lovick, Ethan Southern Lee 110-10 106-00 3
7 Jones, Elkin Westover 114-02 101-07.50 2
8 Bagley, Brandon Terry Sanfor 95-07 96-10 1
9 Terrell, Jordan Lee Senior 107-03 96-03
10 Falemalama, Jeffery Terry Sanfor 90-11 96-00
11 Cammilleri III, James Southern Lee 101-04 95-08
12 Green, Matt Union Pines 97-05 94-05
13 Thomas, Keayon Gray's Creek 100-01 94-04
14 Burrus, Paris Westover 106-04 92-04
15 Graham, Scott Union Pines 102-11 89-11
16 Horton, Cameron Lee Senior 81-09 84-04
17 Lacky, David Douglas Byrd 58-06 63-10.50