Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 04:56 PM
            2015 ETSU Bucaneer Invitational - 2/6/2015 to 2/7/2015             
                               www.TimingInc.com                               
                 ETSU / MSHA Athletic Center -Johnson City, TN                 
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Livingston, Ornella       FR St. Augustin            7.49       7.55q  1 
  2 Williams, Keturah         JR East Tenn. S            7.54       7.57q  1 
  3 Squire, Nikia             FR Queens (N.C.            7.47       7.59q  1 
  4 Smith, Jasmine            SR Florida A&M             7.51       7.60q  1 
  5 Gilbert, Ravin            JR Georgia Stat            7.57       7.65q  2 
  6 Blackburn, Hailey         SR Unc-Wilmingt            7.65       7.66q  2 
  7 Owens, Antavia            SR South Caroli            7.54       7.74q  1  7.738
  8 Hicks, Shakiyla           SO St. Augustin            7.84       7.74q  4  7.740
  9 Randolph, Katherine       JR Georgia Stat            7.75       7.81q  3  7.801
 10 Brewer, Wande             SR Georgia Stat            7.73       7.81q  2  7.804
 11 Pilgrim, Jasmine          FR Charleston S            7.68       7.81q  2  7.810
 12 Brooks, Shakinah          SO St. Augustin            7.81       7.85q  4 
 13 Martin, Adrian            SO Lee (Tenn.)             7.74       7.86q  3 
 14 Montgomery, Alexis        JR Mars Hill               7.82       7.87q  4  7.863
 15 Dease, Nyeisha            JR South Caroli            7.77       7.87q  3  7.866
 16 Lassiter, Shamia          JR St. Augustin            7.90       7.90q  5 
 17 Davis, Aluntrea           SO Charleston S            7.69       7.95   2 
 18 Lacey, Kourtney           FR Alabama A&M             7.88       7.96   5  7.954
 19 Moody, Timesha            FR Col. of Char            7.95       7.96   6  7.956
 20 Whiteside, Arianna        FR Unc-Wilmingt            7.95       7.97   6  7.963
 21 Reid, Breonca             JR Georgia Stat            7.70       7.97   2  7.964
 22 Tolbert, Mariah           SR Alabama-Hunt            7.75       7.99   3 
 23 Tolliver, Semaj           JR Usc Upstate             7.81       8.00   4 
 24 Fulford, Madison          SO Limestone               8.13       8.01  10  8.001
 25 Lyons, Alexus             SO Tennessee We            8.02       8.01   8  8.008
 26 Robinson, Alexis          SO Western Caro            7.90       8.02   5 
 27 Bethel, Tanisha           SR Citadel                 7.77       8.03   3  8.021
 28 Barton, Amy               FR Southern Wes            7.85       8.03   4  8.029
 29 Killings, Kenadi          SO Limestone               8.08       8.05   9 
 30 Diggs, Raven              SO Florida A&M             7.88       8.07   5  8.065
 31 Andrews, Kaliyah          FR Limestone               8.00       8.07   7  8.068
 32 Burnett, Ackiesha         JR Alabama-Hunt            7.78       8.08   3 
 33 Esperance, Estelle        SO Alabama A&M             8.11       8.09  10  8.081
 34 Riley, Alyiah             FR Western Caro            8.05       8.09   8  8.087
 35 Pressley, Brianna         FR Spartanburg             7.90       8.10   6 
 36 Sullivan, Carolyn         FR Wingate                 8.21       8.12  11  8.114
 36 Turner, Bria              JR Elon                    8.01       8.12   7  8.114
 38 Simpson, Savannah            Unattached                         8.12  14  8.115
 39 Hymon, Tiara              SO Tennessee Te            8.00       8.13   7  8.126
 40 Jones, Justina            JR Tennessee We            8.11       8.13   9  8.127
 41 Sexton, Beth              JR Tennessee We            8.20       8.14  11 
 42 Jannah, Khadijah          SR Alabama-Hunt            8.03       8.15   8  8.141
 43 Rosier, Ashlan            FR Georgia Stat            7.90       8.15   5  8.145
 44 Collins, Katrina          JR Wingate                 8.14       8.15  10  8.146
 45 Doucette, Lorna           SR Col. of Char            8.03       8.15   8  8.149
 46 Crowder, Julice           FR Western Caro            8.05       8.18   8 
 47 Pierre, Kassandra         JR Unc-Ashevill            7.87       8.20   4  8.191
 48 Gregory, Amanda           SO High Point              8.03       8.20   8  8.198
 49 Anderson, Kyandra         FR Lees-McRae              7.45       8.22   1  8.214
 50 Froedden, Kiana           SO Tennessee We            8.09       8.22   9  8.220
 51 Livingston, Sina          SO Lenoir-Rhyne            8.09       8.23   9 
 52 Kupritz, Genevieve           Unattached              8.30       8.24  11  8.237
 53 Wimberly, Shy'Keya        FR Southern Wes            8.01       8.24   7  8.239
 54 DeLena, Emily             JR High Point              7.97       8.25   6 
 55 Austin, Leah              FR North Greenv            8.15       8.26  10 
 56 Hulbert, Savannah         JR Mars Hill               8.10       8.27   9 
 57 Jackson, Simone           JR Elon                    7.94       8.30   6 
 58 Underwood, Najah          FR Lees-McRae              8.20       8.33  10  8.322
 59 Muehlebach, Silja         SO Queens (N.C.            8.00       8.33   7  8.326
 60 McGee, Brittany           SO Tennessee Te            7.90       8.34   5 
 61 Nelson, Tia               JR King                    8.10       8.35   9  8.344
 61 Feimster, Taylor          SR Western Caro            7.94       8.35   6  8.344
 63 Tindall, Julisa           SO Col. of Char            8.15       8.43  10 
 64 Fewell, Gabrielle         FR Carson-Newma            8.58       8.45  13 
 65 Acie, Marissa             JR Queens (N.C.            8.35       8.47  12 
 66 Harmon, Ainsley           FR Queens (N.C.            8.30       8.49  11 
 67 Capron, Jessica           FR Carson-Newma            8.57       8.56  13 
 68 Reckley, Alauna           FR Mars Hill               8.39       8.57  12 
 69 Cordray, Manneja          FR Unc-Greensbo            8.50       8.61  12 
 70 Seals, Kela               FR High Point                         8.62  15 
 71 Bauder, Anna              SR Carson-Newma            8.51       8.63  12 
 72 Jefferies, Toccara        JR Mars Hill               8.66       8.68  13 
 73 Smith, Cassie             SO Carson-Newma            8.54       8.69  12 
 74 Henry, Kendra             FR Mars Hill               8.25       8.74  11 
 75 Burke, Jordan             SR Wofford                 8.57       8.75  13 
 76 Whetsone, Jackia          SR North Greenv            9.07       8.79  14 
 77 Smith, Shakia             FR Spartanburg                        8.83  15 
 78 Brigman, Jordan           FR Lees-McRae              8.40       8.91  12  8.901
 79 Franklin, Lindsey         SO Carson-Newma            8.64       8.91  13  8.907
 80 Brandon, Sloan            JR Wofford                 8.68       8.92  14 
 81 Keeley, Yassmine          FR Spartanburg                        8.93  15 
 82 Harper, Shaquavia         SO Mars Hill               8.95       8.95  14 
 83 Rivera, Victoria          FR Spartanburg             8.30       9.20  11 
 84 Breeding, Amber           FR Lenoir-Rhyne            9.12       9.23  14 
 85 Wallace, Jasmine          FR Mars Hill               8.70       9.50  14 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Squire, Nikia             FR Queens (N.C.            7.59       7.56Q  3 
  2 Smith, Jasmine            SR Florida A&M             7.60       7.59Q  4 
  3 Williams, Keturah         JR East Tenn. S            7.57       7.64Q  2  7.633
  4 Livingston, Ornella       FR St. Augustin            7.55       7.65Q  1 
  5 Blackburn, Hailey         SR Unc-Wilmingt            7.66       7.60q  3 
  6 Owens, Antavia            SR South Caroli            7.74       7.64q  2  7.639
  7 Brewer, Wande             SR Georgia Stat            7.81       7.68q  2 
  8 Gilbert, Ravin            JR Georgia Stat            7.65       7.70q  4 
  9 Dease, Nyeisha            JR South Caroli            7.87       7.75   2  7.741
 10 Randolph, Katherine       JR Georgia Stat            7.81       7.75   1  7.748
 11 Pilgrim, Jasmine          FR Charleston S            7.81       7.75   3  7.749
 12 Brooks, Shakinah          SO St. Augustin            7.85       7.76   4 
 13 Hicks, Shakiyla           SO St. Augustin            7.74       7.79   1 
 14 Montgomery, Alexis        JR Mars Hill               7.87       7.80   3 
 15 Martin, Adrian            SO Lee (Tenn.)             7.86       7.88   4 
 16 Lassiter, Shamia          JR St. Augustin            7.90       8.05   1 
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                 Semis     Finals  H#
============================================================================
Finals
  1 Livingston, Ornella       FR St. Augustin            7.65       7.58   1  7.571
  2 Williams, Keturah         JR East Tenn. S            7.64       7.58   1  7.573
  3 Smith, Jasmine            SR Florida A&M             7.59       7.59   1 
  4 Gilbert, Ravin            JR Georgia Stat            7.70       7.60   2 
  5 Squire, Nikia             FR Queens (N.C.            7.56       7.63   1 
  6 Blackburn, Hailey         SR Unc-Wilmingt            7.60       7.64   2 
  7 Owens, Antavia            SR South Caroli            7.64       7.67   2 
  8 Brewer, Wande             SR Georgia Stat            7.68       7.80   2 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Keturah         JR East Tenn. S           24.39      24.69q  1 
  2 Squire, Nikia             FR Queens (N.C.           24.50      24.77q  1 
  3 Smith, Jasmine            SR Florida A&M            24.25      24.85q  1 
  4 Brewer, Wande             SR Georgia Stat           24.80      24.89q  2 
  5 Gilbert, Ravin            JR Georgia Stat           25.00      24.97q  3 
  6 Livingston, Ornella       FR St. Augustin           24.80      25.10q  2 
  7 Bertling, Karissa         SR South Caroli           25.21      25.19q  3 
  8 Barber, Katelin           JR Alabama-Hunt           24.49      25.30q  1 
  9 Kinlaw, Courtney             Unattached             24.34      25.31   1 
 10 Pilgrim, Jasmine          FR Charleston S           25.20      25.40   3 
 11 Randolph, Katherine       JR Georgia Stat           25.72      25.41   7 
 12 Trapp, Amanda             SO Charleston S           24.84      25.42   2 
 13 Woodburn, Samantha        JR St. Augustin           25.50      25.44   5 
 14 Dease, Nyeisha            JR South Caroli           24.91      25.50   2 
 15 Coleman, Kolisha          SO Charleston S           25.60      25.53   6 
 16 Tolliver, Semaj           JR Usc Upstate            25.68      25.55   6 
 17 Martin, Adrian            SO Lee (Tenn.)            25.40      25.63   4 
 18 Hicks, Shakiyla           SO St. Augustin           25.89      25.68   8 
 19 Ashe, Payton              FR South Caroli           25.42      25.75   4 
 20 Brown, Keziah             SR South Caroli           24.87      25.78   2 
 21 Davis, Jordan             SO Gardner-Webb           26.37      25.80  11 
 22 Montgomery, Alexis        JR Mars Hill              24.52      25.82   1 
 23 Robinson, Gabriella       SO Unc-Wilmingt           25.75      25.87   7 
 24 Whiteside, Arianna        FR Unc-Wilmingt           26.00      25.88   9 
 25 Diggs, Raven              SO Florida A&M            24.98      25.92   3 
 26 Belle, Tia-Adana          SO St. Augustin           25.70      25.95   6  25.947
 27 Jannah, Khadijah          SR Alabama-Hunt           26.16      25.95  11  25.949
 28 Blackburn, Hailey         SR Unc-Wilmingt           25.50      26.08   5  26.075
 29 Andrews, Kaliyah          FR Limestone              25.46      26.08   4  26.080
 30 Bethel, Tanisha           SR Citadel                25.12      26.13   3 
 31 Scott, LaQuestis          JR Charleston S           25.60      26.14   5 
 32 Doucette, Lorna           SR Col. of Char           25.67      26.17   6 
 33 Bradley, Courtney         FR Usc Upstate            25.27      26.21   3 
 34 Jackson, Brandi           FR Southern Wes           26.12      26.24  10 
 35 Omile, Alyssa             JR Unc-Wilmingt           26.00      26.28   9 
 36 Cannon, Mylene            SO St. Augustin           26.00      26.38   9 
 37 King, Deanna              FR Col. of Char           26.92      26.39  15 
 38 Wood, Miranda             SO Queens (N.C.           25.50      26.43   5 
 39 Simpson, Savannah            Unattached             26.80      26.45  14  26.447
 40 Hymon, Tiara              SO Tennessee Te           26.10      26.45  10  26.448
 41 Tolbert, Mariah           SR Alabama-Hunt           25.48      26.45   5  26.450
 42 Beckford, Moneque         JR Lee (Tenn.)            25.40      26.47   4 
 43 Briggs, Heaven            JR Usc Upstate            25.82      26.48   7 
 44 Perkins, Sarah            JR Gardner-Webb           26.57      26.51  13 
 45 Sexton, Beth              JR Tennessee We           26.01      26.52  10 
 46 Griffin, Sydney           JR Elon                   25.84      26.55   8 
 47 Lynch, Cherrisse          SR St. Augustin           26.40      26.57  12 
 48 Clark, Marabeth           FR East Tenn. S           25.65      26.66   6  26.658
 49 Robinson, Alexis          SO Western Caro           25.85      26.66   8  26.659
 50 Pressley, Brianna         FR Spartanburg                       26.69  22 
 51 Austin, Leah              FR North Greenv           26.77      26.72  14 
 52 Wimberly, Shy'Keya        FR Southern Wes           26.15      26.77  11 
 53 Jackson, Simone           JR Elon                   25.97      26.78   9  26.772
 54 Pierre, Kassandra         JR Unc-Ashevill           25.58      26.78   5  26.773
 55 McElveen, Keyua           SO Wingate                26.16      26.78  11  26.780
 56 Davis, Aluntrea           SO Charleston S           25.70      26.79   6 
 57 Johnson, Sarah            SO Citadel                26.45      26.80  12 
 58 Jennings, Jordan          FR King                   26.40      26.89  22 
 59 Rosier, Ashlan            FR Georgia Stat           25.30      26.90   4 
 60 Green, Tiana              SO Unc-Greensbo           26.59      27.02  13  27.013
 60 Killings, Kenadi          SO Limestone              27.00      27.02  15  27.013
 62 White, Sierra             JR Usc Upstate            26.85      27.05  14 
 63 Esperance, Estelle        SO Alabama A&M            26.54      27.07  13 
 64 Turner, Bria              JR Elon                   26.10      27.09  10  27.081
 65 Owens, Antavia            SR South Caroli           24.96      27.09   2  27.089
 66 Turner, Kelsey            SO Unc-Wilmingt           27.30      27.11  17 
 67 Idolphine, Carole         SR Georgia Stat           26.00      27.18   9 
 68 Sullivan, Carolyn         FR Wingate                27.80      27.23  19 
 69 Reid, Breonca             JR Georgia Stat           25.80      27.24   7  27.231
 70 Hickey, Zoe               SO Unc-Ashevill           27.41      27.24  18  27.239
 71 DeLena, Emily             JR High Point             26.75      27.27  13 
 72 Harris, Ivy               FR Gardner-Webb           27.81      27.31  19 
 73 Gregory, Amanda           SO High Point             26.02      27.32  10  27.317
 74 Riley, Alyiah             FR Western Caro           26.80      27.32  14  27.318
 75 Miller, Shauntae          SR Carson-Newma           25.87      27.35   8 
 76 Gelbach, Anna             JR Unc-Ashevill           26.32      27.36  11  27.351
 76 Moody, Timesha            FR Col. of Char           26.40      27.36  12  27.351
 78 Drakeford, Lydia          SO Queens (N.C.           26.90      27.43  15 
 79 Taylor, Lavornne          SO Southern Wes           25.32      27.49   4 
 80 Wilson, Vertrice          JR Lenoir-Rhyne           27.09      27.51  16 
 81 Greer, Anne               SR Western Caro           26.50      27.60  12 
 82 Jewkes, Faith             SO Wofford                26.93      27.64  15 
 83 Hulbert, Savannah         JR Mars Hill              27.10      27.66  16 
 84 Turange, Kalya            FR Tennessee Te           27.39      27.69  18 
 85 Harris, Ty                FR Citadel                27.31      27.70  17 
 86 McGee, Brittany           SO Tennessee Te           26.11      27.71  10 
 87 Nelson, Tia               JR King                   26.70      27.78  13 
 88 Feimster, Taylor          SR Western Caro           25.90      27.80   8 
 89 Simpkins, Adia            FR Usc Upstate            26.89      27.87  14 
 90 Choptovy-Collins, Lakonk  FR Limestone              27.00      27.89  16 
 91 Reckley, Alauna           FR Mars Hill              27.75      27.99  19 
 92 Smith, Cassie             SO Carson-Newma           27.12      28.04  17 
 93 Fewell, Gabrielle         FR Carson-Newma           27.14      28.13  17 
 94 Neal, Alexia              JR Col. of Char           26.80      28.22  14 
 95 Golding, Milan            SO Queens (N.C.           27.49      28.23  18 
 96 Holtsclaw, Emily          JR Milligan               28.00      28.26  20 
 97 Froedden, Kiana           SO Tennessee We           26.50      28.44  12 
 98 Harmon, Ainsley           FR Queens (N.C.           27.50      28.47  18 
 99 Capron, Jessica           FR Carson-Newma           27.34      28.80  17 
100 Jefferies, Toccara        JR Mars Hill              28.00      28.83  19 
101 Largent, Mandi            FR Milligan               28.50      28.95  20 
102 Gardner, Alexis           JR Unc-Greensbo           27.00      29.27  15 
103 Collins, Monique          FR Alabama A&M            29.96      29.29  21  29.289
103 Mcbee, Ceantra            SO Tennessee We           28.58      29.29  20  29.289
105 Cripe, Breanna            FR Lees-McRae             27.51      29.41  19 
106 Whetsone, Jackia          SR North Greenv           30.21      29.44  21 
107 Crawford, Anquinette      SR Lenoir-Rhyne           28.75      29.45  20 
108 Bush, Olivia              SO Southern Wes           27.02      29.66  16 
109 Henry, Kendra             FR Mars Hill              27.20      30.09  17 
110 Kincer, Kaitlynn          FR Lee (Tenn.)            28.50      30.22  20 
111 Wenos, Haley              SR Unc-Greensbo           30.50      30.35  21 
112 Keeley, Yassmine          FR Spartanburg            27.00      30.46  16 
113 Smith, Shakia             FR Spartanburg                       30.47  22 
114 Bates, A'Myrah            JR Unc-Greensbo           27.83      30.54  19 
115 Richardson, Mariah           Impulse Athl           27.00      30.78  16 
116 Collins, Alexandria       FR Tennessee We           30.50      31.01  21 
117 Harper, Shaquavia         SO Mars Hill              29.80      31.07  20 
118 Mahoney, Lauren           FR Gardner-Webb                      32.58  22 
119 Wallace, Jasmine          FR Mars Hill              30.00      32.96  21 
 -- Turner, Darcentia         SR Carson-Newma           27.42        DNF  18 
 
Women 200 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Smith, Jasmine            SR Florida A&M            24.85      24.53   1 
  2 Gilbert, Ravin            JR Georgia Stat           24.97      24.77   2 
  3 Williams, Keturah         JR East Tenn. S           24.69      24.85   1 
  4 Brewer, Wande             SR Georgia Stat           24.89      24.88   1 
  5 Barber, Katelin           JR Alabama-Hunt           25.30      25.06   2 
  6 Bertling, Karissa         SR South Caroli           25.19      25.28   2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Esposito, Jennifer        JR Elon                   55.78      57.25q  1 
  2 Belle, Tia-Adana          SO St. Augustin           56.10      57.65q  1 
  3 Alston, Jharna            FR Florida A&M            57.27      57.88q  2 
  4 Bertling, Karissa         SR South Caroli           57.53      58.04q  3 
  5 Omile, Alyssa             JR Unc-Wilmingt           59.00      58.19q  6 
  6 Scott, LaQuestis          JR Charleston S           57.30      58.25q  2 
  7 Collins, Aubree           FR East Tenn. S           57.90      58.43q  3 
  8 Hart, Asia                FR Queens (N.C.           58.90      58.88q  5 
  9 Coleman, Kolisha          SO Charleston S           57.90      58.90   3 
 10 Beckford, Moneque         JR Lee (Tenn.)            57.00      58.92   1 
 11 Woodburn, Samantha        JR St. Augustin           57.20      58.98   2 
 12 Robinson, Jasmyne         JR Georgia Stat           57.60      59.04   3 
 13 Johnson, Destiny          FR Florida A&M            57.20      59.21   2 
 14 Ashe, Payton              FR South Caroli           59.87      59.23   8 
 15 Johnson, Sarah            SO Citadel                58.11      59.40   4 
 16 Cannon, Mylene            SO St. Augustin           58.20      59.50   4 
 17 Pierre, Kassandra         JR Unc-Ashevill           59.18      59.57   6 
 18 Bozzi, Meredith           JR Unc-Wilmingt           59.90      59.64   8 
 19 Diggs, Raven              SO Florida A&M            57.13      59.78   2 
 20 Lynch, Cherrisse          SR St. Augustin           57.50      59.87   3 
 21 Nichols, Kayli            FR Unc-Wilmingt           60.00      59.95   9 
 22 Lorand, Lilla             JR High Point             58.75      59.99   5 
 23 Anderson, Kyandra         FR Lees-McRae             58.50      60.07   4 
 24 Jackson, Essence          SO Usc Upstate            59.90      60.29   8 
 25 Robinson, Alexis          SO Western Caro           59.80      60.33   7 
 26 Robinson, Gabriella       SO Unc-Wilmingt           59.85      60.37   8 
 27 Jefferson, Nikkia         SO South Caroli           60.67      60.39  10 
 28 Kinlaw, Courtney             Unattached             59.10      60.55   6 
 29 Bradley, Courtney         FR Usc Upstate            59.80      60.56   7  1:00.554
 30 Little, Emani             SO Citadel                58.12      60.56   4  1:00.559
 31 Gelbach, Anna             JR Unc-Ashevill           58.03      60.67   4 
 32 Idolphine, Carole         SR Georgia Stat           59.00      60.68   6 
 33 Williams, Michaela        JR Western Caro           58.99      60.73   5 
 34 Briggs, Heaven            JR Usc Upstate            59.45      60.82   7 
 35 Jennings, Jordan          FR King                   59.00      60.86   5 
 36 Westbrook, Atlanta        SR Tennessee Te           57.19      60.92   2 
 37 Schiro, Ashlynn           FR High Point             59.80      61.07   7 
 38 Clark, Marabeth           FR East Tenn. S           59.68      61.10   7 
 39 Bost, Abigail             JR Wingate                62.00      61.18  13 
 40 Williams, Eden            SR Alabama-Hunt           57.69      61.42   3 
 41 Garcia-Torres, Marianna   SR Citadel                60.85      61.50  10 
 42 Matthews, Qwaneshia       SR Limestone              61.72      61.55  12 
 43 Kimball, Brooklyn         SR Tennessee Te           57.10      61.62   1 
 44 Greer, Anne               SR Western Caro           60.00      61.70   9 
 45 Sunkett, Taylor           FR Alabama A&M            62.21      61.73  13  1:01.722
 46 Pride, Latasha            SO Western Caro           59.90      61.73   9  1:01.726
 47 Watson, Tyler             SO Georgia Stat           59.00      61.79   5 
 48 Drakeford, Lydia          SO Queens (N.C.           59.80      61.83   8 
 49 Whittley, Tahje           SR South Caroli           60.62      61.84  10 
 50 White, Sierra             JR Usc Upstate            60.00      62.00   9 
 51 Day, Mecca                FR Col. of Char           59.02      62.23   6 
 52 Miller, Shauntae          SR Carson-Newma           57.07      62.25   1 
 53 Mauro, Emily              SR Unc-Wilmingt           59.90      62.42   8 
 54 Harris, Ty                FR Citadel                61.65      62.72  12 
 55 Mangold, Jaime            SO Unc-Wilmingt           60.50      62.80   9 
 56 Simpkins, Adia            FR Usc Upstate            61.60      62.86  11 
 57 Holmes, Tjahane           SO Alabama-Hunt           58.79      62.92   5 
 58 Jewkes, Faith             SO Wofford                61.20      62.99  11 
 59 Wise, Jessica             SO High Point             61.97      63.03  12 
 60 Soper, CeAnna             FR High Point             61.46      63.30  11 
 61 Estep, Makayla            FR Lees-McRae             63.49      63.46  14 
 62 Chiarelli, Alexa          JR Col. of Char           63.76      63.52  15 
 63 Burchfield, Shelbie       SR King                   61.00      63.62  10 
 64 Golding, Milan            SO Queens (N.C.           63.50      63.79  14 
 65 Sykes, Destinie           SO Usc Upstate            61.00      63.85  10 
 66 McElveen, Keyua           SO Wingate                62.00      64.05  13 
 67 Burgess, Hyidea           FR Alabama A&M            63.85      64.21  15 
 68 Feimster, Taylor          SR Western Caro           60.70      64.23  10  1:04.228
 69 Bojang, Namena            FR Alabama-Hunt           63.86      64.23  15  1:04.229
 70 Todd, Destiny             SO Wingate                64.00      64.42  15 
 71 Sullivan, Carolyn         FR Wingate                64.00      64.58  15 
 72 Henry, Kendra             FR Mars Hill              62.00      64.78  13 
 73 Choptovy-Collins, Lakonk  FR Limestone              62.00      64.79  12 
 74 Stroop, Cole              SR Wingate                65.00      65.01  16 
 75 Martino, Aiyana           JR Carson-Newma           61.34      65.20  11 
 76 Largent, Mandi            FR Milligan               64.00      65.44  15 
 77 Holton, Kennedy           FR Usc Upstate            60.53      65.61   9 
 78 Bullock, Meaisha          JR Unc-Greensbo           61.65      65.63  12 
 79 Jackson, Sidney           FR King                   61.50      65.80  11 
 80 Turange, Kalya            FR Tennessee Te           61.55      65.88  11 
 81 Mcbee, Ceantra            SO Tennessee We           62.65      65.91  13 
 82 Burnett, Lindsey          SO King                   63.00      66.05  14 
 83 Williams, Brianna         JR Alabama A&M            64.33      66.52  16 
 84 Warren, Kelsey            FR Usc Upstate            63.20      66.54  14 
 85 Reckley, Alauna           FR Mars Hill              65.00      66.58  17 
 86 Warren, Jennifer          FR Lees-McRae             64.11      66.89  16 
 87 Flint, Alexandria         FR Lees-McRae             64.10      66.95  16 
 88 Bennett, Julia            FR Lenoir-Rhyne           66.00      67.33  17 
 89 Cripe, Breanna            FR Lees-McRae             65.10      67.64  17 
 90 Sharp, Sarah              FR Carson-Newma           63.43      68.07  14 
 91 Crawford, Anquinette      SR Lenoir-Rhyne           69.52      69.17  18 
 92 Turner, Darcentia         SR Carson-Newma           64.32      70.49  16 
 93 Caldwell, Ali             FR Anderson (S.           67.00      70.75  17 
 94 Valenciano, Nayeley       FR North Greenv                      72.78  18 
 95 Collins, Alexandria       FR Tennessee We           63.40      73.52  14 
 96 Calma, Alexandria         FR Lees-McRae             68.00      74.78  17 
 97 Hopkins, Andre'a          FR Unc-Greensbo           68.00    1:23.47  17 
 -- Thompson, Tara            FR Unc-Ashevill           64.16        DNF  16 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Belle, Tia-Adana          SO St. Augustin           57.65      56.86   1 
  2 Alston, Jharna            FR Florida A&M            57.88      57.17   1 
  3 Scott, LaQuestis          JR Charleston S           58.25      58.15   2 
  4 Bertling, Karissa         SR South Caroli           58.04      58.24   1 
  5 Hart, Asia                FR Queens (N.C.           58.88      58.59   2 
  6 Collins, Aubree           FR East Tenn. S           58.43      58.71   2 
  7 Omile, Alyssa             JR Unc-Wilmingt           58.19      58.81   2 
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Young, Alexa              SO Emory                2:21.00    2:21.49   1 
  2 Garcia-Torres, Marianna   SR Citadel              2:26.78    2:22.39   3 
  3 Little, Emani             SO Citadel              2:24.26    2:23.21   2 
  4 Lowe, Maddie              FR Unc-Ashevill         2:22.00    2:23.24   1 
  5 Torres, Ashleigh          JR Usc Upstate          2:26.30    2:24.03   2 
  6 Williams, Michaela        JR Western Caro         2:24.00    2:24.20   2 
  7 Bliss, Molly              JR Usc Upstate          2:22.30    2:24.69   1 
  8 Shetler, Kaitlyn          JR Western Caro         2:22.00    2:24.93   1 
  9 Warren, Hannah            FR East Tenn. S         2:24.00    2:25.05   2 
 10 Kolesnitchenko, Anastasi  JR Usc Upstate          2:27.20    2:25.28   3 
 11 Robinson, Bari            SO Anderson (S.         2:23.99    2:25.80   1 
 12 Chiarelli, Alexa          JR Col. of Char         2:20.00    2:26.65   1 
 13 Last, Michelle            FR Southern Wes         2:27.00    2:26.69   3 
 14 Carmody, Madeline         FR King                 2:25.00    2:27.15   2 
 15 Haering, Sam              JR Wingate              2:30.00    2:27.87   4 
 16 Stravach, Gabrielle       FR Emory                2:19.12    2:28.00   1 
 17 Elliott, Rebecca          JR Usc Upstate          2:26.30    2:28.26   3 
 18 Emmett, Kira              SO Southern Wes         2:30.64    2:29.22   5 
 19 Etheridge, Lauren         SO Unc-Ashevill         2:28.00    2:29.63   4 
 20 Grant, Alana              FR Southern Wes         2:29.00    2:29.87   4 
 21 Bearden, Sarah            FR Georgia Stat         2:25.00    2:30.02   2 
 22 Mangold, Jaime            SO Unc-Wilmingt         2:22.00    2:30.10   1 
 23 Loving, Landry            JR Tennessee Te         2:31.83    2:30.62   5 
 24 Jones, Jenae              FR South Caroli         2:27.89    2:30.64   3 
 25 Morris, Taylor            FR Anderson (S.         2:29.00    2:30.79   4 
 26 Maddox, Aisha             SR Col. of Char         2:27.00    2:30.80   3 
 27 Levy, Mackenzie           SO Emory                2:29.09    2:30.84   4 
 28 Todd, Destiny             SO Wingate              2:28.00    2:30.93   4 
 29 Barnes, Tiana             SR Wingate              2:30.00    2:31.60   5 
 30 Fischer, Erica            FR Emory                2:24.45    2:32.72   2 
 31 Riddle, Madison           FR Lee (Tenn.)          2:22.00    2:33.09   1 
 32 Hutto, Jacoy              SO South Caroli         2:27.22    2:33.19   3 
 33 O'Neal, Kathy             FR Tennessee Te         2:31.65    2:33.47   5 
 34 Engwall, Zoe              SO North Greenv         2:27.77    2:34.50   3 
 35 Washburn, Chandler        FR Wofford              2:30.11    2:34.55   5 
 36 Townsley, Jordan          FR Georgia Stat         2:22.00    2:34.87   1 
 37 Edwards, Maggie           FR King                 2:25.00    2:35.08   2 
 38 Martino, Aiyana           JR Carson-Newma         2:28.33    2:35.19   4 
 39 Knighten, Sierra          FR Tennessee We         2:28.00    2:35.28   3 
