Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 05:09 PM
                   JDL College Kick-Off Classic - 11/3/2012                    
                                JDL Fast Track                                 
                         Winston-Salem, North Carolina                         
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pearson, Natalie             Unattached              7.52       7.54q  4 
  2 Jones, Briauna               Charlotte               7.69       7.66q  3 
  3 Shepherd, Karimah            North Caroli            8.01       7.73q  5 
  4 Harts, Priscilla             Voorhees                7.80       7.78q  6 
  5 Gathings, Mytoia             Wake Forest             7.71       7.81q  1 
  6 Covington, Raven             Winston-Sale            7.55       7.82q  5 
  7 Farr, Jessica                N. Carolina             7.50       7.83q  3 
  8 Weathers, Dominique          Charlotte               7.74       7.83q  2 
  9 Eley, Paige                  North Caroli            7.69       7.85   2 
 10 Simmons, Paisley             Unattached              7.88       7.85   1 
 11 Whitaker, Michelle           Charlotte               7.80       7.87   6 
 12 Styles, LaCresha             Duke                    7.60       7.89   6 
 13 Davis, Chamekea              Benedict                7.89       7.90   2 
 14 Justice, Sarah               Charlotte               7.76       7.93   3 
 15 McCammon, Jenea              N. Carolina             7.66       7.96   4 
 16 Brown, Shaniqua              Benedict                7.98       7.96   6 
 17 Honor, Sharrone              Winthrop                7.70       7.97   1 
 18 Williams, Javias             Unat-Duke               8.30       7.98   5 
 19 Williams, J'Den              North Caroli            7.65       7.98   5 
 20 Montgomery, Alexis           Mars Hill               7.82       8.03   4 
 21 Clark, Tatianna              N. Carolina             8.05       8.05   1 
 22 Roberts, Hunter              Unattached              8.11       8.06   2 
 23 Michaux, Nya                 Winston-Sale            7.65       8.07   6 
 24 Walker, Sherice              N. Carolina             7.40       8.09   2 
 25 Randall, Khadija             Winston-Sale            7.77       8.12   4 
 26 Jacobs, Dotrine              N. Carolina             7.40       8.13   1 
 27 McNeil, Tagenel              Winston-Sale            7.89       8.19   3 
 28 Bufkin, Kendra               Winthrop                8.08       8.29   1 
 29 Hamlet, Keiyana              Winston-Sale            7.85       8.32   1 
 30 Holliday, Katia              Winston-Sale            7.89       8.32   4 
 31 Savage-Davis, Alexandria     Winthrop                8.05       8.33   2 
 32 Smith, Lauren                Belmont Abbe            8.27       8.33   6 
 33 Evans, Ebone                 Winston-Sale            7.83       8.39   3 
 34 Gamble, Kendra               Mars Hill               8.03       8.41   3 
 35 Shuford, Cambria             Unattached              7.90       8.44   5 
 36 Jones, Bria                  Winthrop                7.99       8.46   6 
 37 Gordon, Gracie               Davidson                8.15       8.46   3 
 38 Taylor, Latiffia             Unattached              8.20       8.48   6 
 39 Tillison, Brandi             IC Speed                8.20       8.75   5 
 40 Martelly, Saralee            Belmont Abbe            8.15       8.78   4 
 41 Thomas, Jennifer             Guilford                9.51       8.80   3 
 42 Embery, Lakisha              Unattached              7.80       8.90   5 
 43 Aldridge, Robbie             Unattached              7.81       9.08   5 
 44 MacDonald, Sydney            Guilford                9.95       9.87   1 
 45 Eller, Gretta                Guilford                9.91      10.31   2 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pearson, Natalie             Unattached              7.54       7.48  
  2 Jones, Briauna               Charlotte               7.66       7.64  
  3 Shepherd, Karimah            North Caroli            7.73       7.73  
  4 Harts, Priscilla             Voorhees                7.78       7.78  
  5 Farr, Jessica                N. Carolina             7.83       7.79  
  6 Weathers, Dominique          Charlotte               7.83       7.79  
  7 Covington, Raven             Winston-Sale            7.82       7.80  
 
Women 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kerpon, Elizabeth            Duke                   40.00      39.66   2 
  2 Bygraves, Roshel             N. Carolina            40.00      40.01   1 
  3 Hansson, Lauren              Duke                   40.00      40.22   2 
  4 Pearson, Natalie             Unattached             40.00      40.65   2 
  5 Farr, Jessica                N. Carolina            40.00      40.89   2 
  6 Darden, Chelsea              North Caroli           40.40      40.99   3 
  7 Ross, Jasmine                Unattached             43.00      41.01  10 
  8 McGuire, Colleen             North Caroli           40.90      41.08   4 
  9 Barr, Myesha                 Wake Forest            41.25      41.10   5 
 10 Daniels, Jazueline           North Caroli           40.31      41.61   3 
 11 Ford, Denae                  North Caroli           40.00      41.65   1 
 12 Vargas-Sullivan, Cruz        Winston-Sale           40.81      41.65   4 
 13 McCammon, Jenea              N. Carolina            40.00      41.67   1 
 14 Blount, Cameron              Duke                   41.00      41.71   5 
 15 Montgomery, Alexis           Mars Hill              42.00      41.76   7 
 16 Baptiste, Kristi             Winston-Sale           40.97      41.83   4 
 17 Roper, Alexis                Duke                   40.00      41.88   1 
 18 Roberts, Sharese             North Caroli           40.50      42.09   4 
 19 Eley, Paige                  North Caroli           40.40      42.27   3 
 20 Davis, Chamekea              Benedict               42.03      42.39   8 
 21 Justice, Sarah               Charlotte              42.00      42.40   7 
 22 Holliday, Katia              Winston-Sale           42.33      42.48   9 
 23 Rhoden, Stephanie            Benedict               41.23      42.57   5 
 24 Blakney, Alvonna             Charlotte              42.40      42.74   9 
 25 Moss, Brittany               Unattached             42.32      42.81   9 
 26 Love, Alesha                 Winthrop               43.20      42.89  11 
 27 Rose, Shalace                Winthrop               42.00      42.90   7 
 28 Fischer, Emily               High Point             43.23      42.94  11 
 29 Kellogg, Jermeshia           Benedict               42.02      43.32   7 
 30 Randall, Khadija             Winston-Sale           42.05      43.46   8 
 31 Rivers, Cynette              Winston-Sale           41.89      43.70   6 
 32 Davis, Melody                Unattached             42.25      43.90   9 
 33 Charles, Ericka              Unattached             43.00      44.02  10 
 34 Squires, Deshaun             Winthrop               43.80      44.35  11 
 35 Whittington, Kaitlin         High Point             43.71      44.59  11 
 36 Jones, Bria                  Winthrop               43.20      44.91  10 
 37 King, Shanterria             Benedict               42.02      44.99   7 
 38 Gordon, Gracie               Davidson               45.00      45.00  12 
 39 Bonapart, Jasmine            Unattached             42.10      45.08   8 
 40 Shuford, Cambria             Unattached             44.00      45.10  14 
 41 Shelton, Synera              Winthrop               46.00      45.31  14 
 42 Earl, Ines                   Winston-Sale           41.36      45.32   6 
 43 Bufkin, Kendra               Winthrop               46.00      45.45  13 
 44 Evans, Ebone                 Winston-Sale           41.56      45.69   6 
 45 Pridgen, Leondra             Belmont Abbe           45.75      45.77  13 
 46 Palenchar, Alyssa            High Point             44.70      45.84  12 
 47 Waithe, Anneve               Wake Forest            43.56      46.13  11 
 48 Pierce, Gabrielle            Winston-Sale           41.79      46.19   6 
 49 Hamlet, Keiyana              Winston-Sale           42.56      46.71  10 
 50 Gamble, Kendra               Mars Hill              45.00      47.21  12 
 51 Culbreath, Yasmeen           Unattached             47.09      47.23  14 
 52 Smith, Lauren                Belmont Abbe           45.00      47.40  12 
 53 Michaux, Nya                 Winston-Sale           42.31      47.41   9 
 54 Jefferies, Toccara           Mars Hill              45.00      47.56  13 
 55 Savage-Davis, Alexandria     Winthrop               45.99      47.59  13 
 56 Martelly, Saralee            Belmont Abbe           44.50      48.27  12 
 57 Kershaw, Phoebe              Wake Forest            42.14      48.40   8 
 58 Hadaway, Hannah              Winthrop               45.50      49.58  13 
 59 Tillison, Brandi             IC Speed               47.00      49.99  14 
 -- Weathers, Dominique          Charlotte              40.25        DNF   3 
 
Women 500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mungo, T'Sheila              Charlotte            1:12.68    1:14.15   1 
  2 Ross, Jasmine                Unattached           1:20.00    1:18.57   5 
  3 Dekine, Brianna              Wake Forest          1:17.00    1:18.70   3 
  4 Lorand, Lilla                High Point           1:20.00    1:19.07   5 
  5 Charles, Ericka              Unattached           1:16.00    1:19.21   2 
  6 Knous, Kendall               Wake Forest          1:14.00    1:20.04   1 
  7 King, Shanterria             Benedict             1:15.00    1:20.23   1 
  8 Johnson, Allison             Wake Forest          1:17.00    1:20.31   3 
  9 Rhoden, Stephanie            Benedict             1:13.00    1:20.98   1 
 10 Rose, Shalace                Winthrop             1:16.40    1:21.01   2 
 11 Elliott, Rebecca             Unattached           1:19.00    1:21.04   4 
 12 Wilder, Jaleah               Charlotte            1:14.35    1:21.46   1 
 13 Snyder, Abby                 Duke                 1:17.00    1:21.64   2 
 14 Tuttle, Karsynn              Charlotte            1:17.75    1:23.01   3 
 15 Love, Alesha                 Winthrop             1:20.00    1:23.06   5 
 16 Montgomery, Alexis           Mars Hill            1:16.92    1:23.71   2 
 17 Squires, Deshaun             Winthrop             1:19.20    1:24.51   4 
 18 Shuford, Cambria             Unattached           1:25.00    1:26.54   6 
 19 Morgan, Nicole               Charlotte            1:19.75    1:27.04   5 
 20 Quinn, Stephanie             High Point           1:24.00    1:27.73   5 
 21 Earl, Ines                   Winston-Sale         1:17.63    1:27.94   3 
 22 Jacobs, Alexus               Winston-Sale         1:18.03    1:28.06   4 
 23 Hadaway, Hannah              Winthrop             1:19.20    1:28.23   4 
 24 Turner, Michelle             Winston-Sale         1:16.21    1:28.79   2 
 25 Pridgen, Leondra             Belmont Abbe         1:19.50    1:28.87   4 
 26 Paige, Ashley                Davidson             1:20.00    1:30.05   5 
 27 Klapmeyer, Elizabeth         Mars Hill            1:30.00    1:30.29   6 
 28 Culbreath, Yasmeen           Unattached           1:25.00    1:31.88   6 
 29 Maddox, Sankeia              Voorhees             1:18.00    1:31.96   4 
 30 Jefferies, Toccara           Mars Hill            1:25.00    1:32.30   6 
 31 Tillison, Brandi             IC Speed             1:25.00    1:36.31   6 
 32 Geddes, Jodie                Guilford             1:35.00    2:02.22   6 
 
Women 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ross, Cydney                 Duke                 2:49.00    2:49.00  
  2 Banks, Anima                 Unat-Duke            2:49.00    2:51.55  
  3 Farley, Abby                 Unat-Duke            2:49.00    2:54.28  
  4 Welch, Brianna               Duke                 2:52.00    2:56.46  
  5 Hartnett, Caitlin            Wake Forest          3:02.09    3:05.63  
  6 Rush, Kristin                N. Carolina          3:05.20    3:09.50  
  7 Sukramani, Natalie           Wake Forest          3:04.74    3:12.08  
  8 Winfrey, Tyrah               Winston-Sale         2:49.39    3:14.75  
  9 Morgan, Nicole               Charlotte            3:04.50    3:15.22  
 10 Gruber, Ashlyn               Davidson             3:05.00    3:15.58  
 11 Baldinger, Rebecca           High Point           3:15.00    3:28.14  
 12 Maisel, Savannah             Mars Hill            3:40.00    3:31.76  
 13 Metz, Daniellle              Mars Hill            3:32.00    3:45.07  
 14 Lord, Holly                  Mars Hill            3:50.00    4:01.62  
 -- Berry, Ashley                Duke                 2:49.00        DNF  
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Granger, Madison             Unat-Duke            5:02.00    5:04.85  
  2 Menden, Olivia               Davidson             5:16.00    5:22.59  
  3 Behrens, Brigid              Davidson             5:15.00    5:22.64  
  4 Paddon, Sarah                Davidson             5:24.00    5:23.46  
  5 Ferrell, Janay               N. Carolina          5:20.00    5:29.23  
  6 Rigaud, Manuela              Winston-Sale         5:28.42    5:31.63  
  7 Wiggins, Danisha             Winston-Sale         5:30.59    5:48.68  
  8 Rickard, Maggie              Davidson             5:35.00    5:57.42  
  9 Jones, Aquala                Winston-Sale         5:31.22    6:10.11  
 -- Craigie, Rebecca             Duke                 4:58.00        DNF  
 -- Ross, Cydney                 Duke                 4:58.00        DNF  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Maleski, Chloe               Unat-Duke           10:05.00   10:22.05  
  2 Morin, Dana                  Duke                10:05.00   10:23.17  
  3 Berry, Ashley                Duke                10:05.00   10:55.99  
  4 Armistead, Annamarie         Davidson                       10:58.71  
  5 Shaw, Emily                  Mount Olive         11:24.00   11:20.61  
  6 Jordan, Christina            Mount Olive         11:24.65   11:27.72  
  7 Gonzalez, Colleen            Guilford            14:29.00   14:15.28  
  8 Luckhaus, Jamie              Guilford            14:00.00   14:19.21  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Atabek, Natalie              Davidson            17:45.00   18:03.73  
  2 Swick, Manya                 Davidson            18:00.00   18:23.02  
  3 Osment, Erin                 Davidson            18:10.00   18:30.42  
  4 Carter, Lauren               Davidson            19:15.00   19:18.47  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Perry, Alexis                North Caroli            8.45       8.45q  4 
  2 Walker, Sherice              N. Carolina             8.25       8.79q  1 
  3 Maslowski, Teddi             Duke                    9.00       8.80q  1 
  4 McCammon, Jenea              N. Carolina             8.30       8.87q  3 
  5 Leto, Juanita                Charlotte               8.68       8.90q  4 
  6 Morrison, LeAnna             Charlotte               8.72       8.90q  1 
  7 Jacobs, Dotrine              N. Carolina             8.25       8.91q  2 
  8 Goranson, Hannah             Duke                    8.69       8.91q  3 
  9 Blakney, Alvonna             Charlotte               8.60       8.91   5 
 10 Honor, Sharrone              Winthrop                8.52       9.01   5 
 11 Seward, Miray                Duke                    9.05       9.14   3 
 12 Golden, Montasia             Wake Forest             8.76       9.15   1 
 13 Davis, Kerrie                North Caroli            8.80       9.29   2 
 14 Putman, Evelyn               Charlotte               9.05       9.34   2 
 15 Alyn, Elesha                 Winston-Sale            8.90       9.38   5 
 16 Webley, Crystal              Winston-Sale            8.93       9.61   4 
 17 Childs, Jazmyne              North Caroli            9.08       9.70   5 
 18 Williams, Kayla              Unattached              9.21       9.79   3 
 19 Lorand, Lilla                High Point              9.10       9.88   5 
 20 Taylor, Latiffia             Unattached              9.50       9.91   1 
 21 Evans, Ebone                 Winston-Sale            8.71      10.01   2 
 22 Quinn, Stephanie             High Point              9.70      10.18   1 
 23 Gainey, Alicia               Charlotte               9.05      10.23   4 
 24 Love, Alesha                 Winthrop                8.98      10.26   2 
 25 Lowery, Megan                High Point             10.14      10.44   4 
 26 Brown, Shaniqua              Benedict                9.85      10.53   3 
 27 Oldiges, Paige               Unattached              9.70      11.24   2 
 28 Kirkpatrick, Sara Kather     High Point             10.30      11.44   5 
 29 Hadaway, Hannah              Winthrop                9.20      11.65   4 
 30 Pierce, Gabrielle            Winston-Sale            8.91      11.80   5 
 -- Banks, Jessika               Benedict                8.89        DNF   4 
 -- Roberts, Hunter              Unattached              8.86         DQ   3 
 -- Shelton, Synera              Winthrop                9.00         DQ   1 
 
Women 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Perry, Alexis                North Caroli            8.45       8.42  
  2 Jacobs, Dotrine              N. Carolina             8.91       8.74  
  3 Goranson, Hannah             Duke                    8.91       8.81  
  4 Morrison, LeAnna             Charlotte               8.90       8.87  
  5 Leto, Juanita                Charlotte               8.90       8.93  
  6 McCammon, Jenea              N. Carolina             8.87       9.00  
  7 Walker, Sherice              N. Carolina             8.79       9.19  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Charlotte  'A'                                    3:48.00    3:55.40   1 
     1) Mungo, T'Sheila                 2) Wilder, Jaleah                 
     3) Morrison, LeAnna                4) Tuttle, Karsynn                
  2 Wake Forest  'A'                                  3:49.47    4:01.14   1 
     1) Dekine, Brianna                 2) Johnson, Allison               
     3) Knous, Kendall                  4) Barr, Myesha                   
  3 North Carolina St.  'A'                           3:49.81    4:01.65   1 
     1) McGuire, Colleen                2) Ford, Denae                    
     3) Davis, Kerrie                   4) Roberts, Sharese               
  4 Winston-Salem St.  'A'                            3:48.00    4:03.10   1 
     1) Vargas-Sullivan, Cruz           2) Rivers, Cynette                
     3) Covington, Raven                4) Baptiste, Kristi               
  5 Winthrop  'A'                                     3:57.00    4:06.68   2 
     1) Honor, Sharrone                 2) Rose, Shalace                  
     3) Love, Alesha                    4) Squires, Deshaun               
  6 Wake Forest  'B'                                  4:00.00    4:12.82   2 
     1) McCauley, Julie                 2) Golden, Montasia               
     3) Martin, Erika                   4) Waithe, Anneve                 
  7 Winston-Salem St.  'C'                            4:05.00    4:32.33   2 
     1) Earl, Ines                      2) Pierce, Gabrielle              
     3) Webley, Crystal                 4) Evans, Ebone                   
  8 Winston-Salem St.  'D'                            4:05.00    4:38.04   2 
     1) Randall, Khadija                2) Holliday, Katia                
     3) McNeil, Tagenel                 4) Byrd, Raven                    
  9 Winston-Salem St.  'B'                            3:52.00    4:39.63   1 
     1) Winfrey, Tyrah                  2) Turner, Michelle               
     3) Michaux, Nya                    4) Jacobs, Alexus                 
 10 Guilford  'A'                                     4:58.70    4:55.91   2 
     1) Cash, Emily                     2) Perera, Pasangi                
     3) Gonzalez, Colleen               4) Reyna, Rebecca                 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Winston-Salem St.  'A'                            9:27.60   10:10.56  
     1) Baptiste, Kristi                2) Turner, Michelle               
     3) Wiggins, Danisha                4) Winfrey, Tyrah                 
  2 Winston-Salem St.  'B'                            9:30.00   10:27.83  
     1) Rigaud, Manuela                 2) Jones, Aquala                  
     3) Rivers, Cynette                 4) Jacobs, Alexus                 
  3 Mars Hill  'A'                                   10:40.00   10:55.04  
     1) Viscusi, Jessica                2) Hulbert, Savannah              
     3) Hooker, Heidi                   4) Metz, Daniellle                
  4 Guilford  'A'                                    10:35.00   11:05.79  
     1) Cash, Emily                     2) Perera, Pasangi                
     3) Reyna, Rebecca                  4) Flint, Rachel                  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Adams, Danielle              North Caroli           1.72m      1.72m    5-07.75 
  2 Shuman, Lacey                North Caroli           1.78m     J1.72m    5-07.75 
  3 Filla, Caitlynn              North Caroli           1.60m      1.62m    5-03.75 
  3 Simmons, Brittney            Charlotte              1.65m      1.62m    5-03.75 
  3 Perry, Alexis                North Caroli           1.70m      1.62m    5-03.75 
  6 Gray, Nakita                 N. Carolina            1.73m     J1.62m    5-03.75 
  7 Gulley, Lauren               Charlotte              1.65m     J1.62m    5-03.75 
  8 Louder, Alexis               Charlotte              1.60m     J1.62m    5-03.75 
  9 Martin, Erika                Wake Forest            1.63m      1.57m    5-01.75 
 10 Byrd, Raven                  Winston-Sale           1.67m     J1.57m    5-01.75 
 11 Seward, Miray                Duke                   1.64m     J1.57m    5-01.75 
 12 McNeil, Tagenel              Winston-Sale           1.67m     J1.57m    5-01.75 
 13 Sledge, Kacie                Charlotte              1.63m      1.52m    4-11.75 
 13 Herrmann, Erica              High Point             1.60m      1.52m    4-11.75 
 15 Orrill, Olivia               High Point             1.55m      1.47m    4-09.75 
 16 McCauley, Julie              Wake Forest            1.48m      1.42m    4-07.75 
 16 Gainey, Alicia               Charlotte              1.52m      1.42m    4-07.75 
 18 Marois, Jill                 High Point             1.48m     J1.42m    4-07.75 
 19 Settles, Sylvia              Winston-Sale           1.53m      1.37m    4-06.00 
 20 Morgan, Nicole               Charlotte              1.42m     J1.37m    4-06.00 
 -- Webley, Crystal              Winston-Sale           1.53m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Skove, Stephanie             Duke                   3.70m      3.65m   11-11.75 
  2 Mattoon, Emily               Duke                   3.80m     J3.65m   11-11.75 
  3 Marois, Jill                 High Point             3.12m      3.05m   10-00.00 
  4 Sherlock, Allyson            Charlotte              2.90m     J3.05m   10-00.00 
  4 Palenchar, Alyssa            High Point             3.20m     J3.05m   10-00.00 
  6 Fell, Sara                   Charlotte              3.35m     J3.05m   10-00.00 
  6 Eatman, Jana                 Charlotte              3.15m     J3.05m   10-00.00 
  8 Marshall, Molly              Davidson               3.15m      2.90m    9-06.25 
  8 Kirby, Ashton                High Point             2.90m      2.90m    9-06.25 
 10 Whiting, Savana              Charlotte              2.90m      2.60m    8-06.25 
 -- Benavente, Katie             High Point             2.90m         NH            
 -- Winograd, Lexie              Davidson               2.75m         NH            
 -- Clark, Megan                 Duke                   3.90m         NH            
 
Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jones, Briauna               Charlotte              5.95m      5.70m   18-08.50 
  2 Brooks, Erin                 Wake Forest            5.93m      5.60m   18-04.50 
  3 Darden, Chelsea              North Caroli           5.51m      5.45m   17-10.75 
  3 Alyn, Elesha                 Winston-Sale           5.78m      5.45m   17-10.75 
  5 Putman, Evelyn               Charlotte              5.59m      5.44m   17-10.25 
  6 Maslowski, Teddi             Duke                   5.59m      5.35m   17-06.75 
  7 Covington, Raven             Winston-Sale           5.74m      5.31m   17-05.25 
  8 Golden, Montasia             Wake Forest            5.50m      5.30m   17-04.75 
  9 Moore, Dana                  Winthrop               5.40m      5.23m   17-02.00 
 10 Carlton, Chelsie             Charlotte              5.40m      5.20m   17-00.75 
 11 McNeil, Tagenel              Winston-Sale           5.47m      5.01m   16-05.25 
 12 Roseman, Destiny             Duke                   5.45m      5.00m   16-05.00 
 13 Kedra, Courtney              Duke                   5.50m      4.98m   16-04.25 
 14 Jones, Kanesha               Mount Olive            5.28m      4.91m   16-01.50 
 14 Settles, Sylvia              Winston-Sale           5.45m      4.91m   16-01.50 
 16 Whittington, Kaitlin         High Point             5.36m      4.82m   15-09.75 
 16 Kershaw, Phoebe              Wake Forest            5.40m      4.82m   15-09.75 
 18 Childs, Jazmyne              North Caroli           5.60m      4.79m   15-08.75 
 19 Byrd, Raven                  Winston-Sale           5.43m      4.78m   15-08.25 
 20 Gainey, Alicia               Charlotte                         4.75m   15-07.00 
 21 Brown, Aerostata             Mount Olive            5.32m      4.74m   15-06.75 
 22 Webley, Crystal              Winston-Sale                      4.64m   15-02.75 
 23 Austin, Alexis               Winthrop               5.00m      4.46m   14-07.75 
 24 Lowery, Megan                High Point             4.82m      4.42m   14-06.00 
 25 Murray, Kiera                Mount Olive            4.87m      4.30m   14-01.25 
 26 Mungo, Courtney              Winthrop               5.00m      4.28m   14-00.50 
 27 Kirkpatrick, Sara Kather     High Point             4.50m      4.25m   13-11.50 
 28 Culbreath, Yasmeen           Unattached             4.91m      4.19m   13-09.00 
 29 Trogdon, Kaylea              Guilford               4.36m      4.13m   13-06.75 
 30 Totman, Shannon              Mars Hill              4.77m      4.06m   13-04.00 
 31 Tillison, Brandi             IC Speed               4.93m      4.05m   13-03.50 
 
Women Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Shepherd, Karimah            North Caroli          12.50m     12.33m   40-05.50 
  2 Whittington, Kaitlin         High Point            11.58m     11.95m   39-02.50 
  3 Jones, Briauna               Charlotte             12.36m     11.81m   38-09.00 
  4 Alyn, Elesha                 Winston-Sale          11.91m     11.80m   38-08.75 
  5 Morrison, LeAnna             Charlotte             12.18m     11.57m   37-11.50 
  6 Clark, Tatianna              N. Carolina           11.75m     11.45m   37-06.75 
  7 Campbell-Brown, Krishand     Benedict              11.55m     11.44m   37-06.50 
  8 Moore, Dana                  Winthrop              10.30m     10.88m   35-08.50 
  9 McNeil, Tagenel              Winston-Sale          11.62m     10.83m   35-06.50 
 10 Brown, Aerostata             Mount Olive           11.14m     10.45m   34-03.50 
 11 King, Zakiyyah               Voorhees              10.70m     10.10m   33-01.75 
 12 Culbreath, Yasmeen           Unattached            11.27m      9.97m   32-08.50 
 13 Austin, Alexis               Winthrop              10.30m      9.93m   32-07.00 
 14 Murray, Kiera                Mount Olive           10.22m      9.82m   32-02.75 
 15 Byrd, Raven                  Winston-Sale          11.26m      9.80m   32-02.00 
 16 Totman, Shannon              Mars Hill              9.23m      9.20m   30-02.25 
 17 Battle, Tiffine              Mount Olive            9.39m      9.19m   30-02.00 
 -- Mungo, Courtney              Winthrop              10.30m       FOUL            
 -- Yarsiah, Wede                Voorhees              10.70m       FOUL            
 -- Settles, Sylvia              Winston-Sale          11.64m       FOUL            
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Taylor, Tremanisha           North Caroli          16.42m     14.61m   47-11.25 
  2 Cobb, Sydni                  N. Carolina           14.40m     13.84m   45-05.00 
  3 Watkins, Sequoia             North Caroli          16.22m     13.65m   44-09.50 
  4 Klauenberg, Toby Jo          Charlotte             14.09m     13.35m   43-09.75 
  5 Chavis, Nicole               North Caroli          16.30m     12.98m   42-07.00 
  6 Wright, Katrina              Charlotte             12.86m     12.50m   41-00.25 
  7 Sidewick, Olivia             Winston-Sale          13.01m     12.46m   40-10.50 
  8 Nembhard, Annalece           Benedict              11.43m     12.21m   40-00.75 
  9 Webley, Crystal              Winston-Sale          13.55m     11.93m   39-01.75 
 10 Brown, Jaynell               Mount Olive           12.00m     11.89m   39-00.25 
 11 Dowding, Aubrey              Charlotte             12.25m     11.78m   38-07.75 
 12 Morton, Mashario             Winthrop              11.88m     11.70m   38-04.75 
 13 McIntosh, Paige              N. Carolina           12.50m     11.67m   38-03.50 
 14 Martin, Shandellah           Mars Hill             11.00m     10.82m   35-06.00 
 15 Maslowski, Teddi             Duke                  10.50m     10.66m   34-11.75 
 16 Washington, Char'De          Mount Olive           11.82m     10.62m   34-10.25 
 17 Dickens, Demetria            N. Carolina           12.50m     10.57m   34-08.25 
 18 Earl, Ines                   Winston-Sale          12.15m     10.51m   34-05.75 
 19 Seward, Miray                Duke                  11.38m     10.42m   34-02.25 
 20 Johonnot, Karli              Unattached            10.67m     10.26m   33-08.00 
 21 Daye, Onya                   Mount Olive           11.00m     10.19m   33-05.25 
 22 Lowery, Megan                High Point             9.69m     10.07m   33-00.50 
 23 Martin, Erika                Wake Forest           10.28m      9.87m   32-04.75 
 24 Dean, Jamaica                Charlotte             11.80m      9.51m   31-02.50 
 25 McCauley, Julie              Wake Forest            9.93m      9.32m   30-07.00 
 26 Vann, Sabrina                Winston-Sale          12.27m      9.17m   30-01.00 
 27 Childs, Jazmyne              North Caroli           9.75m      8.98m   29-05.50 
 28 Perry, Alexis                North Caroli           8.53m      8.42m   27-07.50 
 29 Kirkpatrick, Sara Kather     High Point             8.47m      8.34m   27-04.50 
 
Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Chavis, Nicole               North Caroli          13.80m     17.63m   57-10.25 
  2 Watkins, Sequoia             North Caroli          14.10m     16.24m   53-03.50 
  3 Wright, Katrina              Charlotte             15.97m     16.17m   53-00.75 
  4 Klauenberg, Toby Jo          Charlotte             14.97m     15.01m   49-03.00 
  5 Gordon, Cynthia              Winthrop              15.88m     14.97m   49-01.50 
  6 Cobb, Sydni                  N. Carolina           14.59m     14.47m   47-05.75 
  7 Dowding, Aubrey              Charlotte             14.00m     14.18m   46-06.25 
  8 Owens, Sherri                N. Carolina           14.00m     13.69m   44-11.00 
  9 Heilsnis, Brianna            Unattached            10.50m     13.23m   43-05.00 
 10 Hunter, Shaniqua             Winthrop              14.25m     12.07m   39-07.25 
 11 Dean, Jamaica                Charlotte             13.50m     11.91m   39-01.00 
 12 Weaver, Juanita              N. Carolina           13.50m     11.78m   38-07.75 
 13 Clifford, Jallisa            Benedict              14.10m     10.96m   35-11.50 
 14 Brown, Jaynell               Mount Olive           10.00m     10.25m   33-07.50 
 15 Turnow, Morgan               Winthrop              12.25m     10.16m   33-04.00 
 16 Grimes, Charity              Mount Olive           10.00m      9.64m   31-07.50 
 17 Washington, Char'De          Mount Olive           11.60m      8.90m   29-02.50 
 18 Rickert, Christine           High Point             9.00m      7.03m   23-00.75 
 
Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
