Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/25/2016 08:20 PM
Peach Belt Conference Champinship 2016 - 4/21/2016 to 4/23/2016
www.TimingInc.com
UNC Pembroke
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Ciona SR Nova Southea 11.85 11.80Q 3.5 1
2 Perez, Jannivette SR Unc Pembroke 11.98 11.90Q 0.4 2
3 Long, Ansley FR Shorter 12.12 12.03Q 0.2 3
4 Smith, Alexis JR Shorter 12.03 12.09q 0.2 3
5 Funderburk, Fatima SR Unc Pembroke 12.23 12.18q 3.5 1
6 Johnson, Dejah SO Augusta 12.20 12.28q 0.4 2
7 Anderson, Kemor JR Shorter 12.51 12.34q 0.4 2
8 Burnett, Ackiesha SR Alabama-Hunt 12.59 12.35q 3.5 1
9 Williams, Remel SO Shorter 12.40 12.36 0.4 2
10 Wallace, Jada FR Unc Pembroke 12.37 12.40 3.5 1
11 Pettway, Yasmin SO Montevallo 12.62 12.41 3.5 1
12 Wayne, Tatiana FR Columbus St. 12.46 12.43 0.2 3
13 Robinson, Yamara FR Shorter 12.42 12.52 0.2 3
14 Aldana, Cristina JR Shorter 12.81 12.70 0.2 3
15 Clayton, Angelica JR Augusta 12.75 12.79 0.4 2
16 Bryant, Brianna JR Montevallo 12.79 12.83 0.2 3
17 Foster, MaJose SR Nova Southea 13.02 3.5 1
18 Jones-Barrett, Kenisha JR Clayton Stat 13.34 3.5 1
19 Johnson, Tierra JR Clayton Stat 13.54 13.57 0.4 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Walker, Ayana SR Shorter 53.82 54.00Q 1
2 Crump, Jasmine SO Shorter 56.11 56.59Q 2
3 Rolle, Shannon JR Nova Southea 56.62 56.69Q 3
4 Littlejohn, Amber FR Shorter 57.08 57.09q 2
5 Clark, Promise FR Shorter 56.55 57.18q 3
6 Allen, Quannisha SR Nova Southea 59.37 58.30q 1
7 Daniels, Morgan FR Montevallo 59.80 58.99q 2
8 Dixon, Rachel JR Columbus St. 1:03.70 59.06q 2
9 Hammett, Heather SO Augusta 59.67 59.20 3
10 Cadet, Shaina SO Montevallo 58.93 59.30 1
11 Walker, Shanice SR Clayton Stat 1:00.00 1:00.15 1
12 Nelson, Crystal SR Clayton Stat 59.75 1:00.46 3
13 McNair, Angelica FR Unc Pembroke 59.42 1:00.50 2
14 Leinheiser, Anna JR Montevallo 1:00.91 1:00.53 1
15 Ponce, Lisette SO Alabama-Hunt 1:01.68 1:01.74 3
16 Davis, Lauren JR Alabama-Hunt 1:02.38 1:01.84 3
17 Sapp, Monica SR Nova Southea 1:01.60 1:02.79 2
18 Hossack, Sarah FR Augusta 1:03.13 1
Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Winslow, Vicky SR Alabama-Hunt 4:31.78 4:37.60 1 10
2 Buwalda, Emily SR Shorter 4:39.29 4:40.87 1 8
3 Sikorski, Leah SR Shorter 4:48.97 4:41.08 1 6
4 Thompson, Cheyenne JR Montevallo 4:45.80 4:41.14 1 5
5 Kuhnen, Maia SR Clayton Stat 4:42.90 4:41.82 1 4
6 Shoemaker, Natalie JR Montevallo 4:51.09 4:49.31 1 3
7 Lowman, Olivia JR Unc Pembroke 5:00.81 4:49.89 1 2
8 Leinheiser, Anna JR Montevallo 4:56.98 4:50.68 1 1
9 Penner, Matilda FR Alabama-Hunt 4:54.84 4:51.25 1
10 Evans, Hannah SO Montevallo 4:50.61 4:52.26 1
11 Rodriguez, Olivia JR Augusta 5:04.30 4:53.60 2
12 Boykin, Kyndal SR Unc Pembroke 5:06.72 4:55.70 2
13 Pecci, Victoria SO Nova Southea 5:02.89 4:59.89 2
14 Palermo, Amber SO Augusta 5:05.26 5:00.39 2
15 Howard, Kaitlynn SR Columbus St. 4:53.31 5:02.94 1
16 De La Guarda, Stephanie SO Nova Southea 5:05.68 5:04.28 2
17 Cepeda, Linette JR Columbus St. 5:07.43 5:05.58 2
18 Holly, Charlotte FR Florida Tech 5:06.24 5:09.23 2
19 Anderson, Ashlie SO Montevallo 4:57.30 5:14.47 1
20 Sillivant, Angel FR Alabama-Hunt 4:59.52 5:14.54 1
21 Shaw, Taylor SO Augusta 5:07.13 5:20.14 2
22 Bodin, Astrid SO Florida Tech 5:24.05 5:23.58 2
23 Cardwell, Vanessa SO Alabama-Hunt 5:04.47 5:26.54 2
24 Budd, Hailey JR Clayton Stat 5:35.14 5:33.63 2
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nelson, Katie FR Montevallo 38:15.99 10
2 Knoll, Anabel FR Nova Southea 38:04.26 38:26.54 8
3 Axelsson, Kerstin FR Florida Tech 38:43.49 6
4 Tardanico, Lea JR Unc Pembroke 38:51.83 5
5 Galvin, Taylor SR Clayton Stat 38:53.17 4
6 Terino, Katherine JR Montevallo 40:36.55 3
7 Millsaps, Sierra SO Montevallo 40:36.55 2
8 Oelerich, Imke SR Nova Southea 41:16.18 40:53.66 1
9 Braswell, Amber FR Columbus St. 42:34.48 41:59.61
10 Humphrey, Jordan SR Augusta 40:03.22 42:48.34
11 Sava, Amanda JR Florida Tech 45:48.36
-- Green, Rayna SR Columbus St. DNF
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Law, Brianna FR Nova Southea 3.40m 3.50m 11-05.75 10
2 Roberts, Marcie SO Alabama-Hunt 3.70m 3.35m 10-11.75 8
3 Sora, Krystine SO Nova Southea 3.10m 3.05m 10-00.00 6
4 McDaniel, Erin FR Montevallo 3.20m 2.90m 9-06.25 5
5 Ortiz, Heather SO Shorter 3.20m J2.90m 9-06.25 3.50
5 Davis, Shannon FR Nova Southea 2.94m J2.90m 9-06.25 3.50
7 Hawkins, Toni JR Montevallo 3.00m J2.90m 9-06.25 2
8 Hardegree, Courtney FR Columbus St. 2.90m 2.60m 8-06.25 1
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Long, Ansley FR Shorter 5.66m 6.01m 1.7 19-08.75 10
2 Bartley, Shakira JR Nova Southea 5.56m 5.84m +0.0 19-02.00 8
3 Aldana, Cristina JR Shorter 5.89m 5.64m 1.7 18-06.00 6
4 Robinson, Yamara FR Shorter 5.71m 5.52m 1.7 18-01.50 5
5 Steele, Breondra SO Shorter 5.13m 5.39m 1.1 17-08.25 4
6 Golden, Miyah FR Shorter 4.94m 5.21m 1.2 17-01.25 3
7 Sykes, La'Kezia JR Unc Pembroke 5.09m 5.20m +0.0 17-00.75 2
8 McManis, Portia SR Shorter 5.40m 5.15m 0.4 16-10.75 1
9 Anderson, Kemor JR Shorter 5.15m 5.14m 0.9 16-10.50
10 Kelly, Kiana FR Augusta 5.27m 5.11m 2.1 16-09.25
11 Rolle, Shannon JR Nova Southea 5.20m J5.11m 1.0 16-09.25
12 Waters, Kayla SO Columbus St. 5.43m 5.10m 0.9 16-08.75
13 Troy, Lyric FR Unc Pembroke 5.22m 5.09m 0.5 16-08.50
14 Doyle, Beau FR Nova Southea 5.05m 5.08m 1.1 16-08.00
15 Roberts, Jasmine SO Clayton Stat 5.33m 5.07m 2.0 16-07.75
16 Voss, Rebekah FR Alabama-Hunt 5.35m 4.96m 1.1 16-03.25
17 Elleston, Jazmine SO Nova Southea 5.25m 4.94m 1.2 16-02.50
18 Canady, Courtney FR Alabama-Hunt 5.05m 4.76m 1.6 15-07.50
19 Pearson, Lauren SO Montevallo 4.83m 4.74m 2.0 15-06.75
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sears, Madison JR Shorter 45.75m 48.80m 160-01 10
2 Daye, Onya SR Unc Pembroke 43.22m 48.11m 157-10 8
3 Molina, Sydney SO Nova Southea 38.36m 42.30m 138-09 6
4 Brown, Jaynell SR Unc Pembroke 41.35m 42.24m 138-07 5
5 Nyiro, Jessica SR Nova Southea 36.32m 38.20m 125-04 4
6 Cheatom, Kadejia JR Montevallo 33.84m 37.07m 121-07 3
7 Drinkard, Tiana JR Alabama-Hunt 33.82m 33.43m 109-08 2
8 Lee, April SO Montevallo 35.28m 31.88m 104-07 1
9 Calhoun, Brianna FR Alabama-Hunt 28.54m 30.28m 99-04
10 Traylor, Monet FR Montevallo 33.13m 27.61m 90-07
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Chavarry, Hunter FR Montevallo 26.44 0.5 1 759
2 Sykes, La'Kezia JR Unc Pembroke 26.47 0.3 2 757
3 McManis, Portia SR Shorter 26.92 0.5 1 718
4 Sora, Krystine SO Nova Southea 26.94 0.5 1 717
5 Thomas, Chelsey SR Nova Southea 27.18 0.5 1 697
6 Jones, Eccoe SO Montevallo 27.45 0.5 1 675
7 Williams, Erica SO Unc Pembroke 27.53 0.3 2 668
8 Kelly, Kiana FR Augusta 27.65 0.3 2 659
9 Johnson, Kamaria FR Nova Southea 27.66 0.5 1 658
10 Cube, Jeanna SO Unc Pembroke 27.70 0.5 1 655
11 Johnson, Kelsey FR Montevallo 29.17 0.3 2 542
12 Novakowski, Noelle SR Florida Tech 30.55 0.3 2 444
13 Rodgers, Sabrina FR Columbus St. 31.28 0.3 2 396
14 Foster, Jenna SR Augusta 32.60 0.3 2 316
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Chavarry, Hunter FR Montevallo 14.88 0.1 1 858
2 McManis, Portia SR Shorter 15.30 0.1 1 802
3 Johnson, Kamaria FR Nova Southea 15.34 +0.0 2 797
4 Cube, Jeanna SO Unc Pembroke 15.43 0.1 1 786
5 Sora, Krystine SO Nova Southea 15.81 +0.0 2 738
6 Pulliam, Vanita SR Alabama-Hunt 16.17 +0.0 2 694
7 Thomas, Chelsey SR Nova Southea 16.76 +0.0 2 624
8 Johnson, Kelsey FR Montevallo 17.06 +0.0 2 590
9 Kelly, Kiana FR Augusta 17.16 0.1 1 579
10 Jones, Eccoe SO Montevallo 17.84 +0.0 2 505
11 Novakowski, Noelle SR Florida Tech 19.07 +0.0 2 384
12 Sykes, La'Kezia JR Unc Pembroke 19.13 0.1 1 378
13 Williams, Erica SO Unc Pembroke 19.81 +0.0 2 318
14 Foster, Jenna SR Augusta 21.10 0.1 1 217
15 Rodgers, Sabrina FR Columbus St. 21.96 0.1 1 160
Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Cube, Jeanna SO Unc Pembroke 1.64m 5-04.50 783
2 Thomas, Chelsey SR Nova Southea 1.58m 5-02.25 712
3 Chavarry, Hunter FR Montevallo 1.46m 4-09.50 577
3 Pulliam, Vanita SR Alabama-Hunt 1.46m 4-09.50 577
5 McManis, Portia SR Shorter 1.43m 4-08.25 544
5 Sykes, La'Kezia JR Unc Pembroke 1.43m 4-08.25 544
7 Johnson, Kamaria FR Nova Southea 1.37m 4-06.00 481
8 Williams, Erica SO Unc Pembroke 1.34m 4-04.75 449
9 Rodgers, Sabrina FR Columbus St. 1.31m 4-03.50 419
9 Jones, Eccoe SO Montevallo 1.31m 4-03.50 419
9 Kelly, Kiana FR Augusta 1.31m 4-03.50 419
12 Novakowski, Noelle SR Florida Tech 1.28m 4-02.25 389
12 Johnson, Kelsey FR Montevallo 1.28m 4-02.25 389
14 Sora, Krystine SO Nova Southea 1.25m 4-01.25 359
15 Foster, Jenna SR Augusta 1.19m 3-10.75 302
Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Johnson, Kamaria FR Nova Southea 11.88m 38-11.75 653
2 Chavarry, Hunter FR Montevallo 10.60m 34-09.50 569
3 Thomas, Chelsey SR Nova Southea 10.29m 33-09.25 548
4 Kelly, Kiana FR Augusta 10.14m 33-03.25 539
5 McManis, Portia SR Shorter 9.61m 31-06.50 504
6 Cube, Jeanna SO Unc Pembroke 8.72m 28-07.50 446
7 Sora, Krystine SO Nova Southea 8.36m 27-05.25 423
8 Foster, Jenna SR Augusta 7.80m 25-07.25 386
9 Jones, Eccoe SO Montevallo 7.45m 24-05.50 364
10 Rodgers, Sabrina FR Columbus St. 7.44m 24-05.00 363
11 Sykes, La'Kezia JR Unc Pembroke 7.43m 24-04.50 363
12 Novakowski, Noelle SR Florida Tech 7.30m 23-11.50 354
13 Johnson, Kelsey FR Montevallo 6.42m 21-00.75 298
14 Williams, Erica SO Unc Pembroke 6.40m 21-00.00 297
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Cameron, Nicardo SO Florida Tech 10.76 10.58Q 4.2 3
2 Miller, Lester FR Shorter 10.54 10.60Q 2.6 1
3 Reddick, Levonta JR Augusta 10.66 10.76Q 0.7 2 10.760
4 Bailey, Barnett FR Shorter 10.68 10.63q 4.2 3
5 Powell, Michael SO Unc Pembroke 11.05 10.76q 4.2 3 10.755
6 Carter, Jozahn FR Shorter 10.92 10.77q 4.2 3
7 Godwin, Brett SO Unc Pembroke 11.03 10.78q 4.2 3 10.775
8 Cesaire, Emile FR Shorter 10.77 10.78q 0.7 2 10.778
9 Nyahuma, Kudakwashe FR Augusta 11.10 10.83 0.7 2
10 Tyler, Keyshawn FR Unc Pembroke 11.27 10.94 4.2 3
11 Gibson, Devonte FR Nova Southea 10.96 10.95 2.6 1
12 Clay, Wesley SR Shorter 10.99 10.97 2.6 1
13 Zimmerman, Michael JR Unc Pembroke 11.13 11.00 2.6 1
14 Bulla, Brandon SR Unc Pembroke 11.15 11.01 0.7 2
15 Franklin, AJ SR Nova Southea 10.86 11.05 2.6 1
16 Ceccato, Christian FR Unc Pembroke 11.03 11.07 0.7 2
17 Oztekin, Umut SR Florida Tech 10.88 11.08 4.2 3
18 Waldron, Jaleel JR Clayton Stat 11.14 11.11 2.6 1
19 Simmons, Braxton SR Unc Pembroke 11.27 11.23 0.7 2
20 McConico, Kwantreyl FR Alabama-Hunt 10.87 11.24 0.7 2
21 Bracey, Nick JR Clayton Stat 12.59 2.6 1
-- Miller, Steven FR Unc Pembroke 10.95 DQ 0.7 2
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Roachford, Gregory SR Shorter 47.55 48.20Q 1
2 Voltaire, Ismael JR Nova Southea 48.55 48.73Q 2
3 Brookins, Terence JR Florida Tech 48.32 48.83Q 3
4 Fletcher, Devonte SO Shorter 48.65 48.53q 1
5 Thompson, Kelly FR Shorter 48.93 48.71q 1
6 Johnson, Tyler FR Nova Southea 48.19 48.94q 3
7 Salis, Rafael JR Clayton Stat 50.77 49.11q 1
8 Smith, Quincy JR Columbus St. 47.68 49.30q 2
9 Johnson, Christopher SR Shorter 49.82 49.33 1
10 Schalk, Maximilian JR Alabama-Hunt 49.82 49.83 1
11 Edwards, Dwayne JR Nova Southea 49.71 49.90 3
12 Robinson, Cecil SO Shorter 49.81 49.92 2
13 Godwin, Brett SO Unc Pembroke 49.90 49.93 3
14 King, Adrien SR Unc Pembroke 50.17 50.01 3
15 Tolbert, Jalen JR Columbus St. 49.64 50.05 2
16 Lay, Isaiah SR Columbus St. 49.89 50.36 2
17 Fennell, Xavier SO Augusta 51.13 50.38 3
18 Ridley, Quincy FR Unc Pembroke 50.37 50.63 2
19 Stern, Brandon SO Florida Tech 51.14 50.71 2
20 Jackson, Shykeem SR Montevallo 51.18 50.72 1
21 Ezeokonkwo, Melvin SO Clayton Stat 50.95 50.78 2
22 Williams, Terrell FR Augusta 51.05 52.12 3
23 Jenkins, Trevian FR Alabama-Hunt 49.79 52.33 3
24 Miles, Christopher SO Columbus St. 50.41 53.00 1
Men 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Chelanga, Alfred SO Shorter 3:49.11 3:59.17 1 10
2 Pirtle, Cale JR Clayton Stat 3:58.96 3:59.60 1 8
3 Chelimo, Albert SO Shorter 3:59.08 4:01.55 1 6
4 Johnston, Joel SR Unc Pembroke 4:00.70 4:02.63 1 5
5 Kosgei, Victor JR Shorter 4:00.79 4:02.76 1 4
6 Manuel, Benjamin JR Nova Southea 4:00.63 4:03.06 1 3
7 Lafleur, Marcus JR Clayton Stat 4:00.02 4:03.34 1 2
8 McQuate, Ian SO Nova Southea 4:02.05 4:03.37 1 1
9 Broadhead, Daniel FR Augusta 4:08.13 4:03.65 2
10 Ursprung, Matt SR Alabama-Hunt 3:58.69 4:05.67 1
11 Corson, Kellen FR Unc Pembroke 4:14.08 4:05.71 2
12 Penaranda, Daniel FR Florida Tech 4:06.91 4:05.91 2
13 Woody, Darrius JR Montevallo 4:06.54 4:05.93 2
14 Whitehead, Cordaryl SR Columbus St. 4:00.44 4:06.28 1
15 Sheffel, Tyler SO Columbus St. 4:10.79 4:06.46 2
16 Polk, Ryan FR Clayton Stat 4:06.28 4:06.52 2
17 Hassler, Lukas FR Florida Tech 4:00.17 4:07.28 1
18 Wells, Anthony SO Alabama-Hunt 4:02.86 4:08.05 1
19 Johnson, Michael SO Montevallo 4:07.62 4:08.60 2
20 Grace, Thomas SO Alabama-Hunt 4:01.90 4:09.41 1
21 Guttery, Boyd SR Augusta 4:09.92 4:10.30 2
22 Thompson, Josh SO Augusta 4:13.80 4:13.44 2
23 Stewart, Austin FR Columbus St. 4:14.50 4:14.67 2
24 Pollard, Nathan SO Unc Pembroke 4:14.96 4:16.47 2
25 Sanchez, Alex FR Clayton Stat 4:09.46 4:17.15 2
26 Schultz, Daniel SR Florida Tech 4:13.06 4:17.19 2
27 Knowles, Nickolus JR Florida Tech 4:10.32 4:38.26 2
Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chelanga, Alfred SO Shorter 32:08.10 10
2 Sperl, Maximilian FR Nova Southea 32:27.84 32:10.40 8
3 Forester, Dylan SO Augusta 32:53.28 32:27.41 6
4 Oppel, Christian SR Nova Southea 32:27.37 32:29.65 5
5 Aynu, Nebiyou SR Unc Pembroke 32:49.47 4
6 Tran, Long SR Nova Southea 32:38.32 32:52.33 3
7 Melles, Tucker FR Florida Tech 33:02.72 2
8 Groves-Scott, Brydon FR Alabama-Hunt 32:09.73 33:29.86 1
9 Ingalls, Thomas JR Nova Southea 32:30.79 33:32.27
10 Ward, Logan FR Unc Pembroke 33:56.81
11 Lancaster, Brien SO Shorter 34:17.10
12 Parameswaran, Anthony SO Alabama-Hunt 36:01.02 34:36.46
13 Hickom, Troy JR Clayton Stat 34:39.76
14 Evans, Josh FR Montevallo 35:08.05
15 Rush, Daniel JR Alabama-Hunt 34:12.20 35:30.20
16 Poche, Jordan SR Montevallo 35:32.54
17 Franco, Oswaldo SO Shorter 36:05.01
18 Sadik, Hussen SO Columbus St. 35:18.92 36:50.30
19 Thompson, Timothy JR Columbus St. 40:03.07 39:07.47
-- McFall, Ryan SR Columbus St. DNF
-- Braswell, Justin SO Augusta 35:01.54 DNF
-- Sigmon, Tim JR Unc Pembroke DNF
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Russell, Rob FR Alabama-Hunt 4.40m 4.01m 13-01.75 10
2 Harmon, AJ FR Alabama-Hunt 4.40m J4.01m 13-01.75 8
3 Bennett, Peter FR Columbus St. 4.25m 3.86m 12-08.00 6
4 Jones, Devin JR Alabama-Hunt 4.05m J3.86m 12-08.00 5
5 Fletcher, Lane SO Shorter 3.81m J3.86m 12-08.00 4
6 Davenport, Jake FR Alabama-Hunt 3.95m 3.71m 12-02.00 3
7 Chapman, Nathan FR Columbus St. 4.05m 3.56m 11-08.00 2
-- Doggett, Michael FR Montevallo 3.95m NH
-- Lozano, Joseph JR Augusta 3.80m NH
-- McCall, Connor JR Alabama-Hunt 3.95m NH
-- Forsythe, Kyle FR Nova Southea 3.96m NH
-- Horn, Christopher FR Nova Southea NH
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Jones, Kory SO Unc Pembroke 6.99m 7.45m 1.1 24-05.50 10
2 Willman, Jonathan SO Shorter 6.91m 7.17m -0.1 23-06.25 8
3 Bulla, Brandon SR Unc Pembroke 7.14m 7.11m 2.5 23-04.00 6
4 Miller, Lester FR Shorter 6.17m 7.05m 3.5 23-01.75 5
5 Tolbert, Jalen JR Columbus St. 6.77m 6.85m 1.4 22-05.75 4
6 Jones, Devin JR Alabama-Hunt 6.84m 6.77m 2.6 22-02.50 3
7 Farish, Timothy SO Montevallo 6.46m 6.64m 1.2 21-09.50 2
8 Constant, Andy FR Augusta 6.14m 6.52m 0.8 21-04.75 1
9 Horn, Christopher FR Nova Southea 6.60m 6.49m 3.6 21-03.50
10 Franklin, AJ SR Nova Southea 6.53m 6.33m 3.2 20-09.25
11 Zimmerman, Michael JR Unc Pembroke 6.44m 6.19m 1.8 20-03.75
12 May, Alex JR Alabama-Hunt 6.48m 5.99m 0.3 19-08.00
-- Lanoue, Matthew FR Florida Tech 5.95m FOUL
Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hendricks, Darren SR Nova Southea 54.55m 52.63m 172-08 10
2 Guinn, Evan FR Unc Pembroke 47.58m 49.53m 162-06 8
3 Maloney, Phil SR Florida Tech 46.66m 46.14m 151-04 6
4 Taft, Austin SO Florida Tech 50.28m 46.05m 151-01 5
5 Knox, Nathan JR Florida Tech 40.48m 42.72m 140-02 4
6 Woods, Jake JR Alabama-Hunt 45.75m 42.47m 139-04 3
7 Keith, Garrett JR Florida Tech 42.38m 41.16m 135-00 2
8 Freeman, Corey FR Shorter 38.89m 38.50m 126-04 1
9 Hendricks, Austin SR Augusta 39.27m 36.55m 119-11
10 Weiser, Tristan SO Nova Southea 39.56m 35.55m 116-08
11 Glesge, William FR Nova Southea 40.95m 35.15m 115-04
12 Bolden, Roderick JR Augusta 38.12m 33.45m 109-09
13 Stainback, Nathanael SO Unc Pembroke 40.95m 33.39m 109-06
Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Jones, Devin JR Alabama-Hunt 11.27 0.1 801
2 Farish, Brandon JR Montevallo 11.37 0.1 780
3 Fletcher, Lane SO Shorter 11.45 0.1 763
4 Horn, Christopher FR Nova Southea 11.89 0.1 673
5 Chandler, William FR Columbus St. 11.93 0.1 665
6 Smith, Chandler FR Alabama-Hunt 12.29 0.1 595
7 Chapman, Nathan FR Columbus St. 12.71 0.1 518
8 Ragan, Michael JR Nova Southea 13.21 0.1 433
Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Chandler, William FR Columbus St. 52.64 1 697
2 Fletcher, Lane SO Shorter 52.79 1 691
3 Jones, Devin JR Alabama-Hunt 52.93 2 685
4 Farish, Brandon JR Montevallo 53.80 1 648
5 Horn, Christopher FR Nova Southea 54.16 2 633
6 Smith, Chandler FR Alabama-Hunt 54.90 2 603
7 Chapman, Nathan FR Columbus St. 55.25 2 589
8 Ragan, Michael JR Nova Southea 1:00.14 1 408
Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jones, Devin JR Alabama-Hunt 2.00m 6-06.75 803
2 Smith, Chandler FR Alabama-Hunt 1.91m 6-03.25 723
3 Farish, Brandon JR Montevallo 1.85m 6-00.75 670
4 Horn, Christopher FR Nova Southea 1.76m 5-09.25 593
5 Fletcher, Lane SO Shorter 1.70m 5-07.00 544
6 Chandler, William FR Columbus St. 1.55m 5-01.00 426
7 Chapman, Nathan FR Columbus St. 1.49m 4-10.50 381
8 Ragan, Michael JR Nova Southea 1.46m 4-09.50 360
Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Jones, Devin JR Alabama-Hunt 6.65m 1.4 21-10.00 732
2 Horn, Christopher FR Nova Southea 6.38m 1.9 20-11.25 670
3 Fletcher, Lane SO Shorter 6.35m 0.9 20-10.00 664
4 Farish, Brandon JR Montevallo 6.22m 2.4 20-05.00 635
5 Smith, Chandler FR Alabama-Hunt 5.91m 1.4 19-04.75 567
6 Chandler, William FR Columbus St. 5.75m 0.8 18-10.50 533
7 Ragan, Michael JR Nova Southea 5.17m 1.8 16-11.50 415
8 Chapman, Nathan FR Columbus St. 5.07m 0.4 16-07.75 396
Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jones, Devin JR Alabama-Hunt 12.38m 40-07.50 629
2 Ragan, Michael JR Nova Southea 11.02m 36-02.00 547
3 Smith, Chandler FR Alabama-Hunt 10.35m 33-11.50 507
4 Fletcher, Lane SO Shorter 10.29m 33-09.25 503
5 Farish, Brandon JR Montevallo 9.48m 31-01.25 454
6 Horn, Christopher FR Nova Southea 9.31m 30-06.50 444
7 Chandler, William FR Columbus St. 8.72m 28-07.50 409
8 Chapman, Nathan FR Columbus St. 8.61m 28-03.00 403