Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/28/2016 04:59 PM
Samford Multi and Invitational 2013 - 4/27/2013
www.TimingInc.com
Samford University Outdoor Track
Results
Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Tiggien, Charsity Unattached 11.20 11.48 -0.5 1
2 Whittle, Alicia Kennesaw Sta 11.65 11.75 -0.5 1
3 Jackson, Kia Tennessee 11.41 11.80 -0.5 1
4 Bates, Alexis UAB 11.69 11.88 -0.5 1
5 Wood, Hannah Kennesaw Sta 11.85 11.90 0.1 4
6 White, Kentrell Kennesaw Sta 12.29 11.94 0.3 3
7 Watson, Angel UAB 11.85 11.96 0.3 2
8 Davis, Cynthia Kennesaw Sta 11.80 11.97 -0.5 1
9 Brewer, Wande Georgia Stat 12.26 12.10 0.3 3
10 Ruch, Kimberly Samford 12.33 12.29 -0.5 1
11 Colbert, Talia Georgia Stat 12.30 0.1 4
12 Nelson, Tracie Southern Mis 12.20 12.41 0.3 3
13 Ransaw, Renay UAB 12.49 12.55 0.1 4
14 Robinson, Leonie Southern-NO 11.50 12.61 -0.5 1
15 Bowie, Victoria Ul-Monroe 12.25 12.67 0.3 3
16 Wallace, Keisha Unattached 12.20 12.69 0.3 2
17 Hull, Ne'Ambria Ul-Monroe 12.30 12.82 0.3 3
18 Randolph, Katherine Georgia Stat 12.86 0.1 4
19 Brown, Whitney North Alabam 12.69 12.98 0.1 4
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Watson, Angel UAB 23.85 24.17 0.2 1
2 Bates, Alexis UAB 24.60 24.35 +0.0 2
3 McMillan, Lilla Tulane 23.80 24.40 0.2 1
4 Wilson, Jacobi Ul-Monroe 24.40 24.60 +0.0 2
5 Whittle, Alicia Kennesaw Sta 24.34 24.76 0.2 1
6 White, Kentrell Kennesaw Sta 24.75 24.88 +0.0 2
7 Wood, Hannah Kennesaw Sta 24.15 24.96 0.2 1
8 Brewer, Wande Georgia Stat 24.34 24.99 0.2 1
9 McSwain, Akira Unattached 24.80 25.05 +0.0 2
10 Colbert, Talia Georgia Stat 24.94 25.07 +0.0 2
11 White, Kyana UAB 24.90 25.25 +0.0 2
12 Nelson, Tracie Southern Mis 25.22 25.27 0.2 3
13 Crute, Adiyah Tulane 24.90 25.33 +0.0 2
14 Colbert, Tatiana Georgia Stat 24.37 25.34 0.2 1
15 Davis, Cynthia Kennesaw Sta 24.03 25.38 0.2 1
16 Ruch, Kimberly Samford 25.25 25.46 0.2 3
17 Thomas, Lytrice UAB 25.10 25.49 0.2 3
18 Bennett, Monique Kennesaw Sta 25.66 25.78 0.1 4
19 Cain, Ariel Ul-Monroe 25.01 25.84 0.2 3
20 Pinkston, Alyxandra Unattached 25.47 25.84 0.1 4
21 Harley, Rachel UAB 25.40 25.89 0.1 4
22 Wiggins, Rachel Auburn 25.30 25.91 0.1 4
23 Richmond, Allison Auburn 25.00 26.00 0.2 3
24 Humphrey, Breona UAB 25.20 26.18 0.2 3
25 Barker, Shelby UAB 25.33 26.20 0.1 4
26 Bowie, Victoria Ul-Monroe 25.10 26.23 0.2 3
27 Bowler, Ashley Southern Mis 28.50 28.96 0.1 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Brown, Felicia Tennessee 53.57 53.34 1
2 White, Kyana UAB 55.90 55.07 1
3 Harley, Rachel UAB 56.50 56.09 2
4 Mitchell, Jabria Kennesaw Sta 57.93 56.50 3
5 Thomas, Lytrice UAB 56.85 57.05 3
6 Boswell, DeCoshia Kennesaw Sta 56.58 57.23 2
7 Woods, Hilary Tulane 56.30 57.52 2
8 Bennett, Monique Kennesaw Sta 58.37 57.61 3
9 Humphrey, Breona UAB 56.90 57.93 3
10 Pinkston, Alyxandra Unattached 56.64 58.07 3
11 Banks, Jerica Tulane 56.16 58.53 2
12 Jones, Paige Southern Mis 56.61 58.86 3
13 Phillips, Deon Auburn 56.60 58.99 2
14 Quincy, Kayla Tulane 55.02 59.45 1
15 Outland, Taylor Southern Mis 59.00 59.57 4
16 Brock, Katelyn Samford 59.79 4
17 Kreutzberg, Michelle Tulane 56.36 1:00.24 2
18 Bowler, Ashley Southern Mis 1:04.50 1:05.64 4
19 Hensley, Autumn North Alabam 1:06.16 1:06.96 4
20 Lealand, Flanagan North Alabam 1:07.17 1:07.41 4
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Demedicis, Marie Samford 2:09.62 2:09.27
2 Berggren, Samantha Auburn 2:09.00 2:11.51
3 Glave, Teona Ul-Monroe 2:13.73 2:12.19
4 Kearney, Niamh Georgia Stat 2:13.68 2:12.32
5 Joseph, Mackola Southern-NO 2:08.45 2:12.45
6 Phalo, Shaquina Alabama A&M 2:13.57 2:16.01
7 Strickland, Mary Beth Auburn 2:14.00 2:17.43
8 Williams, Sydney Kennesaw Sta 2:16.68 2:18.67
9 Bobrova, Andzelika Kennesaw Sta 2:15.65 2:20.68
10 Nylen, Rebecca Auburn 2:17.50 2:22.66
Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Johns, Rhiannon UAB 4:24.00 4:28.05 1
2 Kirk, Elinor UAB 4:25.00 4:29.05 1
3 Johnson, Felice Southern Mis 4:32.76 4:29.83 1
4 Savage, Evie Unattached 4:43.53 1
5 Lockhart, Jocelyn Southern Mis 4:45.00 4:44.63 1
6 Sheehan, Kristen Auburn 4:45.80 1
7 Treadway, Chelsea Samford 4:49.11 4:46.47 1
8 Scott, Lauren UAB 4:40.00 4:49.67 1
9 Morris, Heather Kennesaw Sta 4:48.00 4:50.21 1
10 Crouch, Kenley North Alabam 5:04.15 4:59.39 2
11 Sason, Sharon Ul-Monroe 4:59.57 4:59.52 2
12 Leybourne, Kristie UAB 4:42.71 5:07.55 2
13 Brady, Olivia North Alabam 5:16.50 5:15.04 2
14 Katherine, Steinman North Alabam 5:21.15 5:16.54 2
15 Papesh, Katie Georgia Stat 5:18.00 5:17.72 2
16 Acocella, Victoria North Alabam 5:23.64 5:23.56 2
17 Lovelace, Lori Anna North Alabam 5:22.40 5:30.67 2
18 Simpson, Stephanie North Alabam 5:37.40 5:31.20 2
19 Lopez, AnaKaren Ul-Monroe 5:02.98 5:39.27 2
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lecoq, Salome South Alabam 9:50.93
2 Duncan, Taylor Auburn 9:46.50 9:58.03
3 Stefanoff, Hannah Georgia Stat 10:07.21 10:05.35
4 Lawson, Tori South Alabam 10:10.00 10:09.32
5 Ulrich, Rebecca Southern Mis 10:15.00 10:22.05
6 Turner, Claire Alabama 9:54.84 10:28.15
7 Canavin, Katie Unattached 10:40.58
8 Rubel, Jennifer Georgia Stat 10:20.00 10:49.30
9 Bohrer, Claire Kennesaw Sta 11:20.00 11:21.76
10 Spinks, Kelsey Georgia Stat 11:00.00 11:26.71
11 Scott, Lauren UAB 10:11.00 11:37.77
Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Blair, Bianca Tennessee 13.59 13.71 -0.7 1
2 Wallace, Keisha Unattached 13.45 13.87 -0.7 1
3 Cope, Ashley Samford 14.03 14.15 -0.7 1
4 McSwain, Akira Unattached 14.04 14.23 -0.7 1
5 Shelley, Jessica UAB 13.89 14.28 -0.7 1
6 McDonald, Julie Samford 14.53 14.53 -0.2 2
7 Burnett, Autumnn UAB 14.09 14.58 -0.7 1
8 Williams, Naquia Kennesaw Sta 15.88 14.68 0.1 3
9 Crute, Adiyah Tulane 14.34 14.84 -0.2 2
10 McDougald, Kasha Tennessee 13.69 15.10 -0.7 1
11 Kenney, Tiffany Tulane 14.51 15.24 -0.2 2
12 Graf, Leslie Samford 15.11 15.43 -0.2 2
13 Barker, Shelby UAB 14.90 15.45 -0.2 2
14 Quimby, Michelle Kennesaw Sta 15.75 15.49 0.1 3
15 O'Donnell, Danielle Ul-Monroe 15.62 15.52 0.1 3
16 McClimon, Sara Kennesaw Sta 17.05 16.17 0.1 3
17 Daniels, Jazzalyn Kennesaw Sta 18.15 17.85 0.1 3
18 Wallace, Ashley Kennesaw Sta 19.38 0.1 3
-- Moore, Aniya Georgia Stat 15.90 FS 0.1 3
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Blanco, Danielle Samford 1:00.96 1:00.28 1
2 Burnett, Autumnn UAB 1:02.50 1:01.73 1
3 Hunter, Tamara Southern-NO 59.89 1:02.08 1
4 Smith, Tiffanie Tulane 1:00.51 1:02.51 1
5 Adamson, Jessica Tulane 1:01.90 1:02.98 1
6 Mitchell, Jabria Kennesaw Sta 1:04.23 1:03.51 2
7 St. Etienne, Candice Tulane 59.50 1:04.13 1
8 Reid, Brianna Ul-Monroe 1:03.50 1:04.96 2
9 Graf, Leslie Samford 1:06.27 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moylan, Krista Southern Mis 10:53.00 10:37.33
2 Bishop, Alison Georgia Stat 11:13.07 11:11.42
3 Sinclair, Anna Georgia Stat 11:04.91 11:12.90
4 Sonneborn, Mikayla Tulane 10:55.00 11:17.33
5 Jenkins, Destiny Kennesaw Sta 11:20.00 11:22.04
6 Moylan, Kara Southern Mis 11:40.00 11:27.59
7 Myers, Denise Georgia Stat 11:24.81 11:30.81
8 Cope, Amanda Kennesaw Sta 11:50.00 12:29.56
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Georgia Southern 'A' 45.02 45.44 1
1) Walker, Jasmine 2) Carter, Ebony
3) Felton, Alyssa 4) Vaughn, Amber
2 Tennessee 'A' 44.26 45.56 1
1) Brown, Felicia 2) Blair, Bianca
3) Jackson, Kia 4) Yarnell, Emily
3 Georgia State 'A' 46.56 46.23 1
1) Colbert, Tatiana 2) Colbert, Talia
3) Brooks, Gabrielle 4) Brewer, Wande
4 Tulane 'A' 45.15 46.26 1
1) McMillan, Lilla 2) Smith, Tiffanie
3) Riles, Jamie 4) Banks, Jerica
5 Ul-Monroe 'A' 47.80 48.43 2
1) Wilson, Jacobi 2) Bowie, Victoria
3) Cain, Ariel 4) Rumphs, Celeste
6 North Alabama 'A' 52.27 52.18 2
1) Brown, Whitney 2) Hannah, Molly
3) Rayburn, Hope 4) Stancil, Marlah
-- Kennesaw State 'A' 45.14 DQ 1
1) Davis, Cynthia 2) Whittle, Alicia
3) White, Kentrell 4) Wood, Hannah
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Tulane 'A' 3:44.01 3:47.99
1) McMillan, Lilla 2) Smith, Tiffanie
3) Riles, Jamie 4) Quincy, Kayla
2 Georgia State 'A' 3:45.76 3:50.71
1) Colbert, Tatiana 2) Brooks, Gabrielle
3) Brewer, Wande 4) Colbert, Talia
3 Tulane 'B' 4:04.00 3:54.27
1) St. Etienne, Candice 2) Banks, Jerica
3) Woods, Hilary 4) Adamson, Jessica
4 Kennesaw State 'A' 3:46.25 4:02.03
1) Bennett, Monique 2) Boswell, DeCoshia
3) Davis, Cynthia 4) Whittle, Alicia
5 Kennesaw State 'B' 3:47.00 4:26.30
1) White, Kentrell 2) Mitchell, Jabria
3) Wood, Hannah 4) Bobrova, Andzelika
-- Ul-Monroe 'A' 3:51.00 DNF
1) Wilson, Jacobi 2) Reid, Brianna
3) Cain, Ariel 4) Glave, Teona
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Terry, Chenelle Samford 1.72m 1.72m 5-07.75
2 Barker, Shelby UAB 1.65m 1.62m 5-03.75
2 Davis, LaDaeshia Southern Mis 1.64m 1.62m 5-03.75
4 Quimby, Michelle Kennesaw Sta 1.70m 1.57m 5-01.75
4 O'Donnell, Danielle Ul-Monroe 1.70m 1.57m 5-01.75
4 Martin-Horne, Rychlend Ul-Monroe 1.61m 1.57m 5-01.75
7 Johnson, Alex Georgia Stat 1.60m J1.57m 5-01.75
-- Kenney, Tiffany Tulane 1.60m NH
-- McClimon, Sara Kennesaw Sta 1.38m NH
-- Donaldson, Eryn Auburn 1.62m NH
-- Wallace, Ashley Kennesaw Sta NH
-- Daniels, Jazzalyn Kennesaw Sta 1.41m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Paine, Alexis Alabama 4.45m 4.05m 13-03.50
2 Van Meter, Merrit Tulane 4.23m 3.95m 12-11.50
3 Phantz, Brittany SE Louisiana 4.01m J3.95m 12-11.50
4 Knierim, Jessica Tulane 3.81m 3.80m 12-05.50
5 Rawles, Anna Alabama 3.80m J3.80m 12-05.50
5 Conn, Autumn Alabama 3.80m J3.80m 12-05.50
7 Quimby, Michelle Kennesaw Sta 3.75m J3.80m 12-05.50
8 Ourso, Sharron-Ann SE Louisiana 3.55m 3.65m 11-11.75
8 Lapucha, Joanna Tulane 3.81m 3.65m 11-11.75
10 Rodkey, Sidney Miss State 3.52m 3.50m 11-05.75
11 Hancock, Reed Alabama 3.70m J3.50m 11-05.75
12 Robertson, Jacy Kennesaw Sta 3.22m 3.20m 10-06.00
13 Lehman, Shawna Kennesaw Sta 3.05m J3.20m 10-06.00
14 Cavalier, Anna Ul-Monroe 3.10m 3.05m 10-00.00
14 Allphin, Mallory SE Louisiana 3.05m 10-00.00
-- Walker, Megan Miss State 3.89m NH
-- Woodruff, Katheryn Samford 3.00m NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Get-Brazzel, Tamika Tulane 5.96m 5.78m +0.0 18-11.75
2 McSwain, Akira Unattached 5.88m 5.59m +0.0 18-04.25
3 Kenney, Tiffany Tulane 5.49m 5.52m 1.4 18-01.50
4 Carney, Taira Southern Mis 5.90m 5.50m 1.2 18-00.50
5 Cope, Ashley Samford 5.67m 5.46m 0.6 17-11.00
6 Brooks, Gabrielle Georgia Stat 5.77m 5.43m 0.1 17-09.75
7 Randolph, Katherine Georgia Stat 5.64m 5.24m 3.7 17-02.25
8 Rumphs, Celeste Ul-Monroe 5.48m 5.21m +0.0 17-01.25
9 Ransaw, Renay UAB 5.60m 5.19m 0.9 17-00.50
10 Daniels, Jazzalyn Kennesaw Sta 4.92m 4.93m 1.3 16-02.25
11 Hannah, Molly North Alabam 5.03m 4.79m 0.1 15-08.75
12 O'Donnell, Danielle Ul-Monroe 5.35m 4.78m +0.0 15-08.25
13 Colbert, Tatiana Georgia Stat 5.77m 4.74m NWI 15-06.75
14 Wallace, Ashley Kennesaw Sta 4.38m 1.4 14-04.50
15 Rayburn, Hope North Alabam 4.12m 3.98m 2.3 13-00.75
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Get-Brazzel, Tamika Tulane 12.51m 12.11m +0.0 39-08.75
2 Santiago, Briana Tulane 12.17m 11.62m +0.0 38-01.50
3 Gipson, Kendra UAB 11.80m 11.35m +0.0 37-03.00
4 Green, Asantra Ul-Monroe 10.79m 10.42m +0.0 34-02.25
5 Rumphs, Celeste Ul-Monroe 10.99m 10.32m +0.0 33-10.25
6 Rayburn, Hope North Alabam 9.32m 9.82m +0.0 32-02.75
-- Richardson, Akeila Kennesaw Sta 11.36m FOUL
-- Quimby, Michelle Kennesaw Sta 11.58m FOUL
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alexander, Annie Unattached 17.70m 16.30m 53-05.75
2 Wertman, Cassie Tennessee 16.25m 15.50m 50-10.25
3 Halvorson, Aslynn Tennessee 15.22m 14.05m 46-01.25
4 Poole, Katelyn Samford 13.35m 13.56m 44-06.00
5 Jones, Gwennetta Kennesaw Sta 14.14m 13.15m 43-01.75
6 Pinkard, Shermaine Kennesaw Sta 12.72m 12.42m 40-09.00
7 Wood, Chelsea Kennesaw Sta 12.63m 12.34m 40-06.00
8 Reeves, Carresa Georgia Stat 12.46m 12.13m 39-09.75
9 Adebamowo, Megan Kennesaw Sta 12.08m 39-07.75
10 Patterson, Re'Shaun Kennesaw Sta 12.10m 11.70m 38-04.75
11 Fekete, Jessica SE Louisiana 11.64m 38-02.25
12 Moore, Jasmine Unat-Alabama 12.30m 11.48m 37-08.00
13 Darville, Amber SE Louisiana 12.14m 11.41m 37-05.25
14 Moore, Aniya Georgia Stat 11.00m 10.10m 33-01.75
14 O'Donnell, Danielle Ul-Monroe 10.64m 10.10m 33-01.75
16 McClimon, Sara Kennesaw Sta 8.92m 9.45m 31-00.00
17 Wallace, Ashley Kennesaw Sta 6.32m 20-09.00
-- Henry, Sydney Georgia Stat 12.10m FOUL
-- Golden, Brianna SE Louisiana 11.68m FOUL
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alexander, Annie Unattached 58.50m 51.12m 167-08
2 Wertman, Cassie Tennessee 49.50m 45.52m 149-04
3 Halvorson, Aslynn Tennessee 52.00m 45.11m 148-00
4 Builta, Shelby Samford 42.52m 41.76m 137-00
5 Wofford, Aishya Georgia Sout 45.23m 41.00m 134-06
6 Brining, Kristin Samford 40.30m 39.94m 131-00
7 Sudziuf, Amber Unattached 39.90m 130-11
8 Golden, Brianna SE Louisiana 40.83m 39.69m 130-02
9 Goss, Jennifer Ul-Monroe 39.46m 38.85m 127-05
10 Williams, Shannon Auburn 41.58m 38.62m 126-08
11 Harrison, Jessie Tennessee 48.35m 37.96m 124-06
12 Williams, Katelyn Tennessee 37.77m 123-11
13 Smith, Joyce Kennesaw Sta 41.11m 37.15m 121-10
14 Goss, Emily Kennesaw Sta 36.99m 36.79m 120-08
15 Spranger, Savannah Kennesaw Sta 38.88m 36.53m 119-10
16 Hooper, Shannon Kennesaw Sta 43.65m 35.95m 117-11
17 Mills, Suzee Kennesaw Sta 32.00m 33.60m 110-03
18 Reeves, Carresa Georgia Stat 34.00m 32.42m 106-04
19 Clay, Brianna Ul-Monroe 35.00m 31.49m 103-04
20 Richter, Ashlyn North Alabam 33.25m 28.79m 94-05
21 Darville, Amber SE Louisiana 29.89m 28.16m 92-05
22 Joyce, Jerri Kennesaw Sta 32.44m 22.18m 72-09
-- Franklin, LaTasia Georgia Stat 37.00m FOUL
-- Henderson, Kesean Georgia Stat 36.02m FOUL
-- Pinkard, Shermaine Kennesaw Sta 44.04m FOUL
-- Swanson, Cheyenne Tulane 39.85m FOUL
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lawson, Favian Unattached 61.00m 60.25m 197-08
2 Allen, Emily Unattached 57.00m 56.55m 185-06
3 Barnes, Nia Alabama 53.00m 54.57m 179-00
4 Stowers, Lee Alabama 54.72m 54.24m 177-11
5 Fekete, Jessica SE Louisiana 55.38m 53.46m 175-05
6 Mills, Suzee Kennesaw Sta 54.66m 52.46m 172-01
7 Hooper, Shannon Kennesaw Sta 51.56m 50.92m 167-01
8 Brining, Kristin Samford 50.09m 49.77m 163-03
9 Bernardo, Victoria Auburn 44.97m 48.05m 157-08
10 Harrison, Jessie Tennessee 56.00m 47.55m 156-00
11 Darville, Amber SE Louisiana 40.50m 46.00m 150-11
12 Builta, Shelby Samford 47.88m 45.65m 149-09
13 Visic, Petra Southern Mis 49.00m 45.12m 148-00
14 Poole, Katelyn Samford 46.71m 44.91m 147-04
15 Smith, Joyce Kennesaw Sta 43.03m 43.61m 143-01
15 Golden, Brianna SE Louisiana 44.00m 43.61m 143-01
17 Spranger, Savannah Kennesaw Sta 43.36m 43.35m 142-03
18 Sudzius, Amber Unattached 41.71m 136-10
19 Goss, Jennifer Ul-Monroe 41.32m 38.63m 126-09
20 Williams, Shannon Auburn 44.98m 38.03m 124-09
21 Wood, Chelsea Kennesaw Sta 37.67m 37.14m 121-10
22 Patterson, Re'Shaun Kennesaw Sta 30.56m 36.20m 118-09
23 Franklin, LaTasia Georgia Stat 38.00m 35.71m 117-02
-- Henry, Sydney Georgia Stat 37.00m FOUL
-- Henderson, Kesean Georgia Stat 43.10m FOUL
-- Joyce, Jerri Kennesaw Sta 37.11m FOUL
-- Jones, Gwennetta Kennesaw Sta 47.99m FOUL
-- Pinkard, Shermaine Kennesaw Sta 44.41m FOUL
-- Adebamowo, Megan Kennesaw Sta 43.02m FOUL
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Baker, Jenna SE Louisiana 44.84m 40.61m 133-03 10
2 Patterson, Tandra Southern Mis 38.00m 40.59m 133-02 8
3 Dresch, Katherine Tennessee 41.00m 40.57m 133-01 6
4 Hoppis, Bekah Alabama 43.35m 40.06m 131-05 5
5 Barnes, Nia Alabama 40.00m 37.66m 123-07 4
6 Caillouet, Megan Ul-Monroe 38.90m 37.39m 122-08 3
7 Goss, Jennifer Ul-Monroe 36.40m 36.76m 120-07 2
8 O'Donnell, Danielle Ul-Monroe 35.51m 36.25m 118-11 1
9 Villar, Elena New Orleans 36.30m 34.37m 112-09
10 Spranger, Savannah Kennesaw Sta 32.99m 33.38m 109-06
10 Mills, Suzee Kennesaw Sta 33.22m 33.38m 109-06
12 McClimon, Sara Kennesaw Sta 26.20m 31.23m 102-05
13 Wood, Chelsea Kennesaw Sta 38.53m 30.20m 99-01
14 Mills, Rochelle Kennesaw Sta 32.56m 30.06m 98-07
15 Kenney, Tiffany Tulane 31.10m 28.29m 92-10
16 Smith, Joyce Kennesaw Sta 30.12m 25.08m 82-03
17 Jones, Gwennetta Kennesaw Sta 30.09m 21.60m 70-10
18 Daniels, Jazzalyn Kennesaw Sta 20.50m 21.24m 69-08
19 Franklin, LaTasia Georgia Stat 25.00m 20.10m 65-11
20 Wallace, Ashley Kennesaw Sta 13.21m 43-04
-- Moore, Aniya Georgia Stat 29.28m FOUL
-- Goss, Emily Kennesaw Sta 27.22m FOUL
Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Cowan, Kameron Grambling 10.43 10.46 -0.2 1
2 Emerson, Justin Samford 10.60 10.50 -0.2 1
3 Diallo, Sadio Kennesaw Sta 10.62 10.64 +0.0 2
4 Rooks, Rasmus Kennesaw Sta 10.68 10.68 +0.0 2
5 Beal, Reagan Kennesaw Sta 10.75 10.70 0.7 3
6 Tremmell, Terrence Unattached 10.17 10.79 -0.2 1
7 Hall, Anthony Grambling 10.70 10.87 +0.0 2
8 Williams, Albert Tulane 10.81 10.88 0.7 3
9 Crump, Jordan Southern Mis 10.83 10.90 0.7 3
10 Giopson, Edra Unattached 10.55 10.90 -0.2 1
11 Young, Nick Ul-Monroe 11.10 11.02 0.6 4
12 Wells, Robert Hinds CC 10.65 11.03 +0.0 2
13 Malone, Marion Alabama A&M 10.68 11.06 +0.0 2
14 Rush, Xavier Tulane 10.83 11.07 0.7 3
15 Lafayette, Charles Ul-Monroe 10.71 11.07 +0.0 2
16 Tucker, Varick Tennessee 10.85 11.07 0.7 3
17 Jordan, Alphonso Unattached 10.90 11.12 0.6 4
18 Wilson, Brandon Ul-Monroe 10.99 11.13 0.6 4
19 Edwards, Johnathan Unattached 11.20 11.21 0.6 4
20 Powell-Harris, Dorian Kennesaw Sta 11.27 0.6 5
21 Randall, Zach Samford 11.30 11.31 0.6 5
22 Gray, Corey Southern-NO 10.80 11.56 0.7 3
-- Edward, Mateo Hinds CC 10.43 FS -0.2 1
Men 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Jenkins, Devin Southern 20.92 21.10 +0.0 1
2 Diallo, Sadio Kennesaw Sta 21.25 21.59 +0.0 1
3 Beal, Reagan Kennesaw Sta 21.81 21.75 +0.0 2
4 Cribbs, Nigel Ul-Monroe 21.96 22.10 +0.0 3
5 Ferguson, Spencer Auburn 21.48 22.12 +0.0 1
6 Rooks, Rasmus Kennesaw Sta 21.87 22.24 +0.0 3
7 McTear, Jamael Grambling 21.56 22.26 +0.0 2
8 Davis, Zac Kennesaw Sta 22.37 22.26 +0.0 4
9 Crump, Jordan Southern Mis 21.70 22.35 +0.0 2
10 Taylor, Kevin Grambling 21.90 22.49 +0.0 3
11 Cage, Liroy Southern Mis 21.70 22.63 +0.0 2
12 Powell-Harris, Dorian Kennesaw Sta 22.36 22.64 +0.0 4
13 Smith, Tyshawn Kennesaw Sta 22.43 22.71 +0.0 4
14 Young, Nick Ul-Monroe 22.55 22.77 +0.0 4
15 Wilson, Brandon Ul-Monroe 22.10 22.84 +0.0 3
16 Malquist, Paul Unattached 21.40 22.85 +0.0 1
17 Moncriffe, Richard Ul-Monroe 23.00 23.35 +0.0 4
18 Gray, Corey Southern-NO 21.81 23.42 +0.0 2
19 Lewis, Eddie Ul-Monroe 23.50 26.81 +0.0 4
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Davis, Zac Kennesaw Sta 47.96 47.61 2
2 Newton, Michael Hinds CC 46.20 47.76 1
3 Frano, Jon Tulane 47.70 47.86 1
4 Rogers, Elbert Southern Mis 48.50 48.25 3
5 Carlton, David Hinds CC 48.42 48.38 3
6 Brown, Jarreau Grambling 47.96 48.40 2
7 Demus, Mark Ul-Monroe 47.96 48.65 2
8 Tate, Andrew Ul-Monroe 47.90 49.03 1
9 Smith, Tyshawn Kennesaw Sta 49.09 49.04 3
10 Draper, Jerodrick Hinds CC 48.63 49.21 3
11 Ferguson, Spencer Auburn 48.10 49.24 2
12 Taylor, Kevin Grambling 48.19 49.36 2
13 Leaks, Stephone Grambling 49.50 49.49 4
14 Hampton, Dimitri Ul-Monroe 47.59 49.70 1
15 Sapp, James Ul-Monroe 48.95 49.85 3
16 Mouton, John Tulane 48.89 49.88 3
17 Johnson, Derrick Southern Mis 47.32 50.00 1
18 Hulbert, Johnny Hinds CC 49.12 50.95 3
19 Thomas, David Unattached 49.80 50.96 4
20 Richards, Stevorn Southern-NO 47.61 51.11 1
21 Heil, Jonathan Tulane 49.96 51.44 4
22 Mwangi, Joshua Southern-NO 50.50 51.47 4
23 Haskins, Peter Tulane 51.90 52.84 4
24 Autry, Cameron Unattached 50.90 58.63 4
Men 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hazouri, Brandon Samford 1:51.30 1:50.48 1
2 Dorsett, Layton Samford 1:52.46 1:50.84 1
3 Grimster, Kane Auburn 1:51.00 1:52.26 1
4 Hardin, Jonathan Auburn 1:53.23 1:52.64 2
5 Jones, Adam Samford 1:51.00 1:53.75 1
6 O'Bryant, Blair Kennesaw Sta 1:53.12 1:54.17 2
7 Yohanan, Adam Tulane 1:55.42 1:54.51 2
8 Nelson, Gehrig Auburn 1:55.36 1:54.85 2
9 Hayes, Hunter Auburn 1:54.50 1:54.88 2
10 Taylor, Darius Grambling 1:52.52 1:55.69 1
11 Cutrell, Kelley Auburn 1:53.81 1:56.07 2
12 Stevens-Carty, Henry Samford 1:53.00 1:56.75 1
13 Bartie, Alfred Grambling 2:00.83 1:58.77 3
14 Brown, Andre Ul-Monroe 1:57.00 1:58.93 3
15 Carter, Brett Kennesaw Sta 1:59.00 2:00.05 3
16 Edwards, Joseph SE Louisiana 2:00.00 2:05.59 3
17 Bell, Preston Southern Mis 2:04.00 2:05.61 3
Men 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hernandez, Francis Auburn 3:47.50 3:56.22 1
2 Rejman, Martin Unattached 4:01.44 3:58.20 1
3 Fuller, Jacob Unattached 3:59.96 2
4 Vernier, Cameron Miss State 3:55.17 4:01.22 1
5 Carter, Brett Kennesaw Sta 4:03.50 4:04.18 2
6 Galindo, Carlos Georgia Stat 4:05.00 4:07.72 2
