Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 04:07 PM
                         Scarlet and White - 2/6/2016                          
                               Boston University                               
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Baldwin, Jacquelyn           Jacksonville            7.48       7.54q  1 
  2 Vaughn, Briana               Ucf                     7.45       7.62q  1 
  3 Martin, SheKara              Ucf                     7.70       7.63q  2 
  4 Phillips, Stormm             Jacksonville            7.74       7.73q  2 
  5 Guerra, Victoria             Jacksonville            7.85       7.83q  3 
  6 Jones, Cessily               Ucf                     7.81       7.89q  3 
  6 Desire, Loundy               Maryland-Eas            7.70       7.89q  2 
  8 Velasquez- Smith, Lauren     Unattached              7.70       7.93q  2 
  9 McGuffie, Hulerie            Umass Boston            7.99       7.95   4 
  9 Flynn, Francesca             Wheaton (Mas            7.86       7.95   3 
 11 Trappier, Anisha             Umass Boston            7.93       8.00   3 
 12 Friess, Sarah                Holy Cross              7.97       8.02   3 
 13 Peterson, Amanda             Wheaton (Mas            8.08       8.04   4 
 13 Marshall, Maya               Boston U.               7.85       8.04   3 
 15 Anderson-Jenkins, Laquay     Umass Dartmo            8.10       8.05   5 
 16 Curtin, Alexandra            Holy Cross              7.85       8.07   3 
 17 Bean, Lexy                   Umass Boston            8.13       8.12   5 
 18 Williams, Leniesha           Merrimack               8.17       8.13   5 
 19 Sayegh, Chantal              Merrimack               8.09       8.15   4 
 20 Iloba, Nneka                 Umass Dartmo            8.18       8.18   5 
 21 Okyere, Mary                 Umass Dartmo            8.25       8.19   6 
 22 Rosenblum, Taylor            Vermont                 7.99       8.20   4 
 23 Gorodentsev, Anya            Vermont                 8.36       8.24   6 
 24 Grammas, Eleni               RIC                     8.15       8.25   5 
 25 Okafor, Barbara              Umass Dartmo            8.15       8.30   5 
 25 Reilly, Marina               Colgate                 8.20       8.30   6 
 27 Flores, Talia                Boston U.               7.99       8.33   4 
 28 Pantazelos, Xanthi           Holy Cross              8.10       8.34   4 
 29 Murray, Cathenia             CCNY                    8.39       8.35   6 
 30 Dimaiti, Carol               Merrimack               8.23       8.36   6 
 31 Bousa, Alicia                Saint Rose              8.39       8.37   7 
 32 Perkins, Jada                Umass Dartmo            8.39       8.39   7 
 33 Grant, Rhonda                Boston U.               8.51       8.40   7 
 34 Ojekwe, Vanessa              Umass Boston            8.35       8.43   6 
 35 Barros, Jessica              Wheaton (Mas            8.32       8.46   6 
 36 Schwinn, Muriel              GBTC                    8.45       8.52   7 
 37 Carrington, Shirley          Unattached              8.40       8.53   7 
 37 Bernales, Coni               Lesley                  8.40       8.53   7 
 39 Maynard, Brianna             Holy Cross              8.31       8.63   6 
 40 Briggs, Kelsey               Gordon                  8.80       8.80   8 
 41 Matte, Emily                 St. Anselm T            7.50       8.86   1 
 42 Serrano, Yanelle             CCNY                    9.68       9.70   8 
 43 Ashburne, Livy               St. Anselm T            9.50       9.75   8 
 44 Ashburne, Lexy               St. Anselm T            9.50       9.91   8 
 45 Anedu, Chiamaka              CCNY                    9.93       9.98   8 
 
Women 200 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Thomas, Gabrielle            Harvard                23.00      23.37   1  10   
  2 Bellamy, J'Nea               Ucf                    23.06      23.78   1   8   
  3 Jocelyn, Ashley              Ucf                               24.06   1   6   
  4 Charles, Afia                Unattached             24.50      24.36   4   5   
  5 Phillips, Stormm             Jacksonville           24.36      24.42   3   4   
  6 Baldwin, Jacquelyn           Jacksonville           24.09      24.45   1   3   
  7 Acheampong, Gemma            Unattached             24.44      24.47   4   2   
  8 Martin, SheKara              Ucf                    25.12      24.48   7   1   
  9 Henry, Terika                Ucf                    24.14      24.72   2 
 10 Umunakwe, Dypna              Maryland-Eas           24.18      24.79   2 
 11 Desire, Loundy               Maryland-Eas           24.80      24.82   5 
 12 Richard, Ja'Mesha            Jacksonville           24.51      24.98   4 
 13 Lucas, Ashley                George Mason           24.76      25.02   5 
 14 Jones, Cessily               Ucf                    25.16      25.04   7 
 15 Gabriel, Luan                Maryland-Eas           24.40      25.07   3 
 16 Deppen, Sylvia               Harvard                25.35      25.08   8 
 17 Levy, Toria                  Boston U.              24.20      25.15   2 
 18 Chung, Chynna Monica         Jacksonville           24.61      25.16   5 
 19 Musa, Ngozi                  Harvard                24.35      25.18   3 
 20 Gooden, Camille              Northeastern           24.50      25.20   4 
 21 Williams, Patrice            Northeastern           25.10      25.21   7 
 22 Velasquez- Smith, Lauren     Unattached             25.50      25.30   9 
 23 Pellegrini, Liz              WPI                    25.70      25.33  11 
 24 Noell, Tehya                 Boston U.              25.89      25.46  12 
 25 Shufford, Jenira             Jacksonville           25.07      25.51   7 
 26 Colson, Alicia               Maryland-Eas           25.26      25.62   8 
 27 Brown, Ebony                 Boston U.              25.50      25.63   9 
 28 Flynn, Francesca             Wheaton (Mas           25.75      25.64  11 
 29 Hill, Briana                 George Mason           25.40      25.65   9 
 30 Trappier, Anisha             Umass Boston           25.65      25.71  10 
 31 Akinpelu, Ore                Northeastern           25.88      25.75  12 
 32 Gustavson, Emily             Wheaton (Mas           24.90      25.81   6 
 33 Lampert, Allison             Ucf                    26.45      25.81  15 
 34 Gibbons, Cassie              CCNY                   26.46      25.92  16 
 35 Anderson-Jenkins, Laquay     Umass Dartmo           25.76      25.95  11 
 36 Ricciardi, Mariessa          Merrimack              26.30      25.97  14 
 37 Friess, Sarah                Holy Cross             25.95      25.99  12 
 38 Wosencroft, Autmn            RIC                    25.85      26.08  11 
 39 White, Jaliyah               Northeastern           25.70      26.09  10 
 40 Curtin, Alexandra            Holy Cross             25.93      26.09  12 
 41 Flores, Talia                Boston U.              26.30      26.14  15 
 42 Velleca, Sara                WPI                    26.45      26.15  16 
 43 King, Lia                    Ucf                    24.68      26.19   5 
 44 Cherry, Aliah                Maryland-Eas           24.94      26.24   6 
 45 Green, Kennedy               Williams               26.35      26.27  15 
 46 Price, Alex                  WPI                    26.25      26.37  14 
 47 Knowles, Maura               Vermont                26.32      26.49  15 
 48 Gencorelli, Michelle         WPI                    27.30      26.59  21 
 49 Teed, Taylor                 WPI                    26.98      26.66  19 
 50 Barnett, Sarah               Merrimack              26.70      26.73  17 
 51 Diggs, Deonna                George Mason           25.67      26.78  10 
 52 Graham, Lydia                Williams               25.95      26.80  13 
 53 Grammas, Eleni               RIC                    27.18      26.80  20 
 54 Bousa, Alicia                Saint Rose             26.57      26.81  17 
 55 Peterson, Amanda             Wheaton (Mas           26.00      26.88  13 
 56 Iloba, Nneka                 Umass Dartmo           27.70      26.92  23 
 57 Adamson, Kelsey              Williams               26.46      26.97  16 
 58 Jones, Summer                Umass Dartmo           27.60      27.00  23 
 59 Molloy, Christie             Boston U.              26.50      27.26  17 
 60 Carrington, Shirley          Unattached             27.50      27.28  22 
 61 Williams, Leniesha           Merrimack              27.26      27.28  20 
 62 Beckham, Eeliyah             Holy Cross             26.85      27.29  18 
 63 Bevans, Tristan              Unattached             26.80      27.30  17 
 64 Dimaiti, Carol               Merrimack              26.89      27.31  18 
 65 Okafor, Barbara              Umass Dartmo           27.48      27.33  21 
 66 Sampson, Sarah               Colgate                28.00      27.40  25 
 67 Dasher, Raybryana            Umass Dartmo           27.48      27.41  21 
 68 Raymond, Vitoria             Merrimack              27.17      27.42  20 
 69 Sayegh, Chantal              Merrimack              27.59      27.44  23 
 70 Gilronan, Sherry             Eastern Conn           27.99      27.53  24 
 71 Previte, Corrine             Gordon                 26.80      27.53  18 
 72 Okyere, Mary                 Umass Dartmo           27.50      27.54  22 
 73 Schwinn, Muriel              GBTC                   28.20      27.61  25 
 74 Maier, Allison               Holy Cross             26.20      27.69  14 
 75 Swartz, Kerry                Williams               26.90      27.71  18 
 76 Bernales, Coni               Lesley                 28.50      27.72  25 
 77 Ojekwe, Vanessa              Umass Boston           27.05      27.80  19 
 78 McCuddy, Elora               Vermont                27.56      27.85  23 
 79 Hochman, Hannah              Colgate                27.50      27.90  22 
 80 Grant, Rhonda                Boston U.              27.85      27.90  24 
 81 Kaplan, Samantha             Wheaton (Mas           27.98      28.24  24 
 82 St. Julien, Maddie           Gordon                 28.99      28.66  26 
 83 Vining, Rachel               Holy Cross             27.25      28.73  20 
 84 Eluwa, Cheryl                RIC                    28.75      28.77  26 
 85 Murphy, Bridget              St. Anselm T           28.00      29.22  24 
 86 Donovan, Kerri-Ann           St. Anselm T           28.00      29.35  25 
 87 Wright, Natasha              Umass Boston           29.76      29.54  27 
 88 Bieren, Kiersten             Gordon                 31.03      30.47  28 
 89 Anunagba, Angeles            CCNY                   29.65      30.76  27 
 90 Trautman, Jess               RIC                    29.00      31.55  26 
 91 Linstedt, Stephanie          Gordon                 28.65      31.64  26 
 92 Doumas, Jennifer             CCNY                   31.41      32.00  28 
 93 Serrano, Yanelle             CCNY                   34.14      32.67  28 
 94 Ashburne, Lexy               St. Anselm T           30.00      34.17  27 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Franklin, Autumne            Harvard                52.50      53.89   1  10   
  2 Samuels, Shameal             Quinnipiac             53.72      54.70   1   8   
  3 Jocelyn, Ashley              Ucf                    52.92      54.73   1   6   
  4 Charles, Afia                Unattached             54.50      55.46   2   5   
  5 Moore, Sarah                 George Mason           55.70      55.91   2   4   
  6 Sharpe, Sommer               George Mason           56.23      56.67   3   3   
  7 Paul, Jade                   Boston U.              57.88      56.85   4   2   
  8 Gilbert, Lenneisha           Maryland-Eas           56.16      57.03   3   1   
  9 Gaetani, Dana                Vermont                57.19      57.50   4 
 10 Colson, Alicia               Maryland-Eas           56.04      57.65   2 
 11 Pellegrini, Liz              WPI                    58.25      57.93   5 
 12 Baker, Nia                   Quinnipiac             56.76      58.13   3 
 13 McArdle, Stefanie            Holy Cross             58.00      58.13   5 
 14 Carpenter, Catherine         Colgate              1:00.90      58.42  11 
 15 Chung, Chynna Monica         Jacksonville           57.60      58.52   4 
 16 Wosencroft, Autmn            RIC                    58.50      58.74   5 
 17 Wickman, Delaney             Northeastern           59.90      58.76   8 
 18 Epplett, Abby                Wheaton (Mas           58.80      59.10   5 
 19 Gibbons, Cassie              CCNY                 1:00.21      59.30  10 
 20 Cherry, Aliah                Maryland-Eas           57.05      59.46   4 
 21 Coverson, Jordan             Boston U.              59.85      59.61   8 
 22 O'Halloran, Kelly            Holy Cross             59.83      59.64   8 
 23 Price, Alex                  WPI                  1:00.00      59.66   9 
 24 Labossier, Bethany           Merrimack              59.97      59.89   9 
 25 Graber, Kerri                Boston U.              59.11      59.95   6 
 26 Tamulionis, Katherine        Merrimack              59.11      59.99   6 
 27 Dispenza, Marissa            RIT                  1:01.37    1:00.35  11 
 28 Pierre-Louis, Josette        GBTC                   59.20    1:00.61   7 
 29 Ubl, Caitlin                 Williams             1:00.90    1:00.88  11 
 30 Noble, Anna                  Northeastern           59.90    1:01.05   9 
 30 O'Neill, Audrey              Holy Cross             59.70    1:01.05   7 
 32 Fitch, Anna                  Williams             1:00.57    1:01.21  10 
 33 Grammas, Nicole              RIC                  1:02.50    1:01.52  12 
 34 Engvold, Victoria            Holy Cross           1:00.00    1:02.18   9 
 35 Kelly, Casey                 Boston U.            1:00.00    1:02.52  10 
 36 Anderson, Isabel             Wheaton (Mas         1:00.96    1:02.52  11 
 37 Faro, Fanta                  Eastern Conn         1:02.00    1:02.68  12 
 38 Thomas, Kalah                Wheaton (Mas           59.50    1:02.77   7 
 39 Previte, Corrine             Gordon                 59.00    1:03.24   6 
 40 Towse, Christina             Colgate              1:01.90    1:03.42  12 
 41 Murray, Cathenia             CCNY                 1:07.26    1:03.48  14 
 42 Veeder, Dainara              Saint Rose           1:04.50    1:03.96  13 
 43 Morsey, Chelsea              Eastern Conn         1:05.00    1:06.68  13 
 44 Velazquez, Jazmin            Saint Rose           1:06.00    1:06.90  13 
 45 Bieren, Kiersten             Gordon               1:08.82    1:08.16  14 
 46 Stankiewicz, Allison         St. Anselm T         1:08.00    1:11.28  14 
 47 Cryer, Ashley                St. Anselm T         1:08.00    1:24.85  14 
 
Women 500 Meter Dash
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Muscaro, Carly               Merrimack            1:10.94    1:09.35   1   6   
  2 Okoro, Marilyn               Unattached           1:09.00    1:13.26   1   5   
  3 Miller, Jade                 Harvard              1:12.71    1:13.51   1   4   
  4 Wood, Christina              Boston U.            1:18.44    1:14.28   3   3   
  5 Brunelle, Melanie            RIC                  1:18.20    1:14.53   2   2   
  6 Teal, Jessica                GBTC                 1:14.00    1:14.86   2   1   
  7 Jenkinson, Emily             Ucf                  1:14.21    1:15.04   2 
  8 Piccolo, Amy                 Northeastern         1:15.00    1:16.31   2 
  9 Parris, Djenne               Boston U.            1:18.45    1:16.44   3 
 10 Jones, Summer                Umass Dartmo         1:18.59    1:19.21   4 
 11 Dasher, Raybryana            Umass Dartmo         1:20.00    1:19.24   4 
 12 Akindole, Elizabeth          Wheaton (Mas         1:18.23    1:20.59   3 
 13 Galib, Laura                 Wheaton (Mas         1:22.35    1:22.28   5 
 14 Soucy, Aubrie                Wheaton (Mas         1:22.00    1:22.39   4 
 15 Freeman, Rhyana              Northeastern         1:18.50    1:23.15   3 
 16 Werner, Alexa                Colgate              1:22.00    1:25.84   4 
 17 Velazquez, Jazmin            Saint Rose           1:27.00    1:28.61   5 
 18 Harrington, Amanda           Saint Rose           1:26.50    1:32.21   5 
 19 Linstedt, Stephanie          Gordon               1:30.30    1:32.46   6  10   
 20 Campisi, Sarah Beth          Lesley               1:52.00    1:39.31   6   8   
 
Women 800 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Howell, Michelle             Jacksonville         2:10.13    2:08.29   1  10   
  2 Kouba, Paige                 Harvard              2:08.53    2:09.62   1   8   
  3 Melcher, Annette             Air Force WC         2:05.00    2:10.35   1   6   
  4 Hodnett, Tatyana             Jacksonville         2:10.90    2:13.41   1   5   
  5 Pauls, Caroline              Ucf                  2:11.10    2:13.85   1   4   
  6 Hield, Jennaya               Maryland-Eas         2:15.05    2:14.15   3   3   
  7 Cooley, Tere                 Ucf                  2:09.32    2:14.25   1   2   
  8 James, Merrecia              Unattached           2:11.50    2:14.27   2   1   
  9 Ellington, Malia             Harvard              2:09.81    2:15.68   1 
 10 Nolan, Katie                 Vermont              2:15.00    2:16.49   3 
 11 Gildea, Catherine            Holy Cross           2:12.00    2:16.68   2 
 12 Strangio, Lea                WPI                  2:15.30    2:17.18   3 
 13 Rawding, Hilary              Vermont              2:11.83    2:17.18   2 
 14 Weyand, Audrey               Northeastern         2:14.00    2:17.27   2 
 15 Spitler, Kathryn             Holy Cross           2:18.00    2:17.48   4 
 16 Trumble, Lauren              Vermont              2:13.00    2:17.77   2 
 17 Boesch-Dining, Smita         Vermont              2:17.00    2:17.99   3 
 18 Dietter, Meghan              Holy Cross           2:16.00    2:18.08   3 
 19 Lane, Janice                 Maryland-Eas         2:13.89    2:18.37   2 
 20 Wallace, McKenzie            Colgate              2:15.60    2:18.49   3 
 21 Del Rossi, Gemma             Vermont              2:17.00    2:18.70   3 
 22 Siemens, Kyla                Jacksonville         2:12.87    2:19.03   2 
 23 Peirsol, Amber               Vermont              2:17.00    2:19.22   4 
 24 Wood, Oona                   Holy Cross           2:16.00    2:19.41   3 
 25 Palmer, Emma                 Colgate              2:18.50    2:19.70   4 
 26 McUmber, Nora                Jacksonville         2:13.00    2:20.62   2 
 27 Ferrucci, Paige              Boston U.            2:19.54    2:20.78   4 
 28 Downey, Olivia               Merrimack            2:19.69    2:22.04   4 
 29 Colford, Brittany            Battle Road          2:20.00    2:22.38   4 
 30 Chula-maguire, Kim           Unattached           2:20.00    2:23.41   5 
 31 Casey, Meaghan               GBTC                 2:28.00    2:24.17   7 
 32 Kocienski, Kimberlee         WPI                  2:23.00    2:24.28   5 
 33 Assinzo, Mary Jeanne         Jacksonville         2:20.00    2:25.45   5 
 34 Hammond, Emily               Wheaton (Mas         2:24.39    2:25.53   6 
 35 Romak, Christina             Boston U.            2:23.00    2:25.70   5 
 36 Nustad, Jordan               Boston U.            2:22.22    2:26.60   5 
 37 Capobianco, Gina             WPI                  2:23.60    2:27.56   5 
 38 Guilbo, Katherine            Holy Cross           2:28.00    2:27.96   7 
 39 Wilson, Sandra               Boston Unive         2:26.00    2:28.05   6 
 40 Pritchett, Kayla             Ucf                  2:20.00    2:28.22   5 
 41 Pettinella, Alix             Battle Road          2:28.00    2:28.84   7 
 42 Lomas, Allison               RIC                  2:28.00    2:29.43   7 
 43 Purtell, Hannah              Boston U.            2:25.00    2:29.47   6 
 44 Cunningham, Erin             Holy Cross           2:26.00    2:30.33   6 
 45 Tofler, Leora                Boston U.            2:25.00    2:31.62   6 
 46 Desrochers, Molly            Holy Cross           2:26.00    2:32.16   6 
 47 Veeder, Dainara              Saint Rose           2:28.00    2:32.59   7 
 48 Gosselin, Christina          Eastern Conn         2:34.00    2:32.83   7 
 49 Mercurio, Sofia              Boston U.            2:27.00    2:36.27   6 
 50 Lynch, Kelly                 Lesley               2:50.00    2:36.82   8 
 51 Banks, Kassandrah            Eastern Conn         2:35.00    2:40.75   7 
 52 Northup, Veronica            RIC                  2:36.00    2:43.73   8 
 53 Crandall, Ashley             CCNY                 2:50.00    2:55.85   8 
 54 Connolly, Julia              St. Anselm T         3:02.00    3:03.46   9 
 55 Altschuler, Sydney           Lesley               3:09.93    3:13.28   9 
 56 Baillie, Muriel              St. Anselm T         3:02.00    3:16.27   9 
 57 Campisi, Sarah Beth          Lesley               3:10.00    3:27.26   9 
 58 Cryer, Ashley                St. Anselm T         2:58.00    3:27.33   8 
 
Women 1000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Gallagher, Kieran            Harvard              2:50.72    2:48.72   1  10   
  2 Sadler, Miranda              Harvard              2:54.32    2:55.21   1   8   
  3 Matherne, Zoe                Holy Cross           2:53.00    2:55.79   1   6   
  4 Malloy, Caitlin              Battle Road          2:55.58    3:01.32   1   5   
  5 Abribat, Suzanne             George Mason         3:05.00    3:02.09   1   4   
  6 Schwan, Rebecca              RIT                  3:06.29    3:02.44   2   3   
  7 Givens, Lauren               George Mason         3:03.79    3:05.02   1   2   
  8 Reed, Kristine               RIT                  3:01.94    3:06.39   1   1   
  9 Kelly, Caitlin               George Mason         3:08.26    3:06.78   2 
 10 LaRoche, Maggie              WPI                  3:05.50    3:07.30   2 
 11 Angell, Sarah                GBTC                 3:03.00    3:08.52   1 
 12 Klie, Siobhan                George Mason         3:06.10    3:08.69   2 
 13 Lombardo, Elizabeth          Holy Cross           3:14.10    3:09.16   2 
 14 Ahearn, Erin                 Holy Cross           3:13.07    3:11.77   2 
 15 Wolker, Elin                 Boston U.            3:05.00    3:13.21   1 
 16 Berkowsky, Rachel            Eastern Conn         3:16.00    3:16.83   2 
 17 MacIntyre, Emma              WPI                  3:11.30    3:19.28   2 
 18 Fredo, Adrianna              Umass Boston         3:32.00    3:19.64   3 
 19 Deguire, Lauren              RIC                  3:18.50    3:19.77   3 
 20 Egan, Chloe                  GBTC                 3:19.00    3:20.10   3 
 21 Baker, Emily                 Saint Rose           3:17.00    3:22.98   2 
 22 Knox, Haley                  Eastern Conn         3:25.00    3:23.79   3 
 23 Footer, Nicole               Lesley               3:40.00    3:51.77   3 
 24 Arlen, Kimberly              Lesley               3:40.00    3:52.64   3 
 
Women 1 Mile Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Peirsol, Amber               Vermont              4:55.00    4:51.21   1  10   
  2 Breiner, Courtney            Boston U.            5:00.00    4:58.92   1 
  3 Mosby, Morgan                Air Force WC         4:38.00    4:58.92   1   8   
  4 Wojeski, Brooke              Northeastern         4:58.00    4:59.11   1   6   
  5 Sowinski, Rachel             Holy Cross           4:55.00    4:59.34   1   5   
  6 O'Dea, Jordan                Northeastern         4:58.00    5:00.18   1   4   
  7 Donohue, Ciara               George Mason         4:59.66    5:01.89   1   3   
  8 Carr, Caroline               Holy Cross           5:07.23    5:07.00   2   2   
  9 Silva, Jordan                Wheaton (Mas         5:17.82    5:07.08   3   1   
 10 Bowers, Tina                 Colgate              5:13.97    5:07.24   2 
 11 Crane, Georgia               Wheaton (Mas         5:07.36    5:07.46   2 
 12 Tevenan, Julie               WPI                  5:00.60    5:09.59   1 
 13 Jones, Emma                  RIT                  5:06.50    5:09.76   2 
 14 Newman, Emily                WPI                  5:04.70    5:09.89   1 
 15 St. Jean, Jennifer           Westchester          5:10.00    5:10.19   2 
 16 Boutcher, Emma               Northeastern         5:05.00    5:10.47   2 
 17 Solis, Katy                  Jacksonville                    5:11.29   3 
 18 Lujan, Michelle              Saint Rose           5:06.00    5:11.62   2 
 19 Armstrong, Hallie            Boston U.            5:03.10    5:13.00   1 
 20 Chula-maguire, Kim           Unattached           5:16.00    5:13.96   3 
 21 Durand, Sydney               Battle Road          5:08.00    5:15.43   2 
 22 Berardi, Skyler              Colgate              5:29.12    5:15.88   3 
 23 Muse, Meghan                 Unattached           5:15.00    5:15.88   3 
 24 Glynn, Caitlin               Jacksonville                    5:16.51   2 
 25 DiRenzo, Gabrielle           Boston U.            5:15.00    5:16.70   3 
 26 DiGiovanni, Reme             Umass Dartmo         5:20.71    5:16.84   3 
 27 Peterson, Heidi              Vermont              5:08.00    5:17.90   2 
 28 Geasa, Annie                 Boston Unive         5:40.00    5:27.40   4 
 29 Zaworski, Caroline           Colgate              5:26.23    5:28.78   3 
 30 Harnden, Kirstie             Umass Dartmo         5:30.97    5:28.91   3 
 31 Huerta, Alicia               Boston U.            5:28.00    5:29.11   3 
 32 Stemple, Lela                Boston U.                       5:30.75   3 
 33 Allesandro, Michelle         Boston Unive         5:40.00    5:31.75   4 
 34 Morano, Caroline             Holy Cross           5:25.00    5:32.55   3 
 35 Richer, Julie                Vermont              5:16.00    5:34.10   3 
 36 Gorton, Sophie               Merrimack            5:35.00    5:34.11   4 
 37 St. Laurent, Robyn           Loco Sports          5:36.67    5:37.44   4 
 38 Burnell, Amie                Saint Rose           5:43.00    5:40.26   4 
 39 Bjorkman, Lindsey            Merrimack            5:35.00    5:40.29   4 
 40 Morawski, Sophie             Umass Dartmo         5:46.60    5:42.47   4 
 41 Iannaconi, Emily             Holy Cross           5:47.10    5:43.90   4 
 42 Lynch, Kelly                 Lesley               6:00.00    5:44.02   5 
 43 Baker, Emily                 Saint Rose           5:33.00    5:44.54   4 
 44 Groen, Maddi                 Wheaton (Mas         5:38.39    5:48.57   4 
 45 Harmon, Madison              Umass Boston         5:50.00    5:51.36   5 
 46 Duffy, Meghan                Colgate              5:48.34    5:57.12   5 
 47 Lagasse, Kim                 Wheaton (Mas         5:59.31    6:04.44   5 
 48 Brautigam, Evalin            Eastern Conn         6:09.10    6:25.50   5 
 49 Proper, Heidi                Saint Rose           5:55.00    6:30.39   5 
 50 Arlen, Kimberly              Lesley               6:15.00    6:31.25   5 
 51 Footer, Nicole               Lesley               6:15.00    6:31.39   5 
 52 Crandall, Ashley             CCNY                 6:10.74    6:34.21   5 
 53 Barbato, Sydney              St. Anselm T         6:45.00    6:52.55   5 
 54 Altschuler, Sydney           Lesley               6:30.00    7:03.90   5 
 55 Birkmeyer, Meghan            St. Anselm T         6:24.00    7:09.00   5 
 56 Mitchell, Abbey              Gordon               5:55.00    7:18.12   5 
 57 Gaita, Emily                 St. Anselm T         7:30.00    7:22.89   5 
 
Women 3000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Moriello, Rosa               The Heartbre         9:19.00    9:36.89   1  10   
  2 Rees, Holly                  Battle Road          9:56.00    9:47.90   1   8   
  3 Tuxbury, Annmarie            Unattached           9:59.00   10:05.40   1   6   
  4 Sayer, Samantha              Vermont             10:05.33   10:06.11   1   5   
  5 Hawkins, Amber               George Mason        10:16.04   10:07.08   1   4   
  6 Voke, Danielle               Northeastern        10:07.00   10:07.63   1   3   
  7 Nakamura, Jennifer           George Mason        10:07.40   10:09.24   1   2   
  8 Young, Lucy                  Northeastern        10:00.00   10:15.67   1   1   
  9 Lujan, Michelle              Saint Rose          10:20.00   10:15.97   1 
 10 Milici, Stephanie            RIT                 10:20.50   10:35.23   2 
 11 Greiner, Rebecca             RIT                 10:20.30   10:35.77   2 
 12 Conley, Carolyn              George Mason        11:00.00   10:39.51   2 
 13 Doss, Victoria               George Mason        10:55.19   10:43.19   2 
 14 Gargiulo, Kirsten            Holy Cross          10:22.00   10:52.23   2 
 15 Holdridge, Katherine         Holy Cross          10:50.44   11:04.49   2 
 16 McCormack, Kara              Holy Cross          10:50.44   11:05.03   2 
 17 DioGuardi, Meghan            Colgate             10:59.34   11:06.85   2 
 18 Miceli, Rebecca              Wheaton (Mas        11:14.22   11:10.34   2 
 19 Burnell, Amie                Saint Rose          11:20.00   11:17.98   3 
 20 Lineham, Briana              RIC                 12:00.00   11:22.51   3 
 21 Amaral, Sofia                Eastern Conn        11:30.00   11:23.96   3 
 22 Smith, Ariel                 Eastern Conn        11:30.00   11:24.86   3 
 23 Anderson, Emily              Umass Dartmo        11:30.00   11:27.47   3 
 24 Terenzi, Amanda              Eastern Conn        11:35.00   11:39.97   3 
 25 Griffin, Randa               Merrimack           11:31.11   11:46.67   3 
 26 eliot, maggie                Unattached          11:45.00   11:52.96   3 
 27 Albert, Megan                Eastern Conn        11:50.00   11:56.92   3 
 28 Paiva, Laura                 RIC                 11:55.00   12:41.21   3 
 
Women 5000 Meter Run
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Kaplan, Anna                 Vermont             17:20.00   17:45.70   10   
  2 Mahoney, Heather             Whirlaway           17:59.00   17:46.69    8   
  3 Clark, Alicia                Vermont             17:30.00   17:49.89    6   
  4 Bradford, Madeline           Northeastern        18:00.00   18:06.38    5   
  5 Cortina, Camila              Northeastern        18:10.00   18:07.47    4   
  6 Harrington, Elizabeth        Northeastern        18:10.00   18:16.69    3   
  7 Halfrey, Steffany            WPI                 18:40.00   18:57.05    2   
  8 Tocco, Natalie               Vermont             18:55.00   18:57.29    1   
  9 Gish, Margaret               Vermont             18:55.00   19:16.30  
 10 Walde, Caitlin               Unattached          18:40.00   19:20.62  
 11 Gunther, Hannah              Colgate             19:13.23   19:26.50  
 12 deHechavarria, Ashley        Colgate             19:13.23   19:29.58  
 13 Simione, Tiffany             Northeastern        18:30.00   19:29.65  
 14 Larson, Denise               Colgate             19:13.23   19:52.37  
 15 Higuera, Jasmine             WPI                 18:40.00   20:08.62  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bowen, Lutisha               Unattached              8.33       8.54q  1 
  2 Leitch, Shelasia             Maryland-Eas            8.74       8.63q  2 
  3 Richard, Ja'Mesha            Jacksonville            8.50       8.68q  1 
  4 Levy, Toria                  Boston U.               8.62       8.79q  2 
  5 King, Lia                    Ucf                     8.58       8.80q  1 
  6 Schmalz, Lyric               Jacksonville            8.99       8.86q  3 
  7 Honan, Mallory               Vermont                 9.00       8.87q  3 
  8 Weisbecker, Grace            Vermont                 9.12       9.05q  3 
  9 Sullivan, Kelsey             Northeastern            8.80       9.15   2 
 10 Diggs, Deonna                George Mason            8.97       9.15   2 
 11 Myslinski, Emily             Jacksonville            9.06       9.17   3 
 12 Richardson, Chantel          George Mason            8.60       9.19   1 
 13 Jancsurak, Sophie            Boston U.               8.85       9.28   2 
 14 Jones, Kennedy               Boston U.               8.98       9.40   2 
 15 Hitscherich, Alanna          Holy Cross              8.92       9.49   2 
