Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 05:00 PM
              Shamrock Invitational 2013 - 3/14/2013 to 3/16/2013              
                          Coastal Carolina University                          
                         Myrtle Beach, South Carolina                          
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Love, Alexis              SR Murray State           11.28      11.94q -1.2  2 
  2 King, Adella              SR Indiana Tech           11.26      11.94q -2.3  1 
  3 Reid, Maleena             JR Unc-Wilmingt           11.60      12.09q -0.9  4 
  4 Caddle, Melissa           SO Coppin State           11.43      12.11q -2.4  3 
  5 Abraham, Ashlee           SR Ohio State             11.70      12.15q -2.3 11 
  6 Stinson, Asia             SO Savannah Sta           11.67      12.25q -1.9  9 
  7 Linton, Christienne       SR Ohio State             11.60      12.27q -2.0  5 
  8 Flower, Abigail           SO Liberty                11.88      12.33q -1.6 19 
  9 Everson, Aliyah           FR Ohio State             12.15      12.35  -1.2  2 
 10 Pedro, Adenike            JR Ohio State             11.89      12.36  -1.5 20 
 11 Alexander, Ja-Courtney    SR Troy                   11.72      12.37  -2.3 13 
 12 Henley, Darriale          SR Coastal Caro           11.63      12.38  -1.1  6 
 13 Hicks, Yazmin             SR South Caroli           11.63      12.39  -1.4  7 
 14 Dixon, Zalika             JR Indiana Tech           12.10      12.41  -1.9  9 
 15 Acheampong, Gemma         JR Boston U.              12.15      12.43  -2.3  1 
 16 Hall, Ashley              SR Troy                   12.07      12.44  -2.4 10 
 17 Walton, Shelby            SR Boston U.              11.73      12.48  -1.2 14 
 18 Wattley, Britney          SR Morgan State           11.68      12.50  -2.4 10 
 19 Murphy, Taelour           SO Umass Lowell           12.11      12.53  -1.1  6 
 20 Lewis, Katleyn            SO Indiana Tech           11.76      12.54  -1.2 16 
 21 McCants, Brittany         FR Norfolk Stat           11.75      12.55  -3.0 15 
 22 Bentley, Jade             SO Savannah Sta           12.20      12.55  -2.0  5 
 23 Lee, Gabrielle            JR Coastal Caro           11.80      12.56  -1.2  2 
 24 Buchanan, Skylar          FR Howard                 12.20      12.57  -1.9  9 
 25 Marshall-Wheaton, Alexan  JR St. Augustin           12.00      12.57  -1.2 16 
 26 Blackburn, Hailey         SO Unc-Wilmingt           11.80      12.57  -2.6 18 
 27 Flake, Kirsten            SO Indiana Tech           12.20      12.59  -0.9  4 
 28 Bettis, Sharda            JR Murray State           12.18      12.60  -2.4  3 
 29 Davis, Ashley             JR Coastal Caro           12.16      12.60  -1.2  2 
 30 McMillan, Paige           SO Troy                   12.14      12.61  -0.9  4 
 31 Thompson, Symphony        FR Coastal Caro           12.45      12.64  -2.4  3 
 32 Durham, Ruby              SO Coastal Caro           11.95      12.65  -2.3  1 
 33 France, Shayla            SO Indiana Tech           12.05      12.65  -2.3 11 
 34 Clay, Raven                  Unattached                        12.65  -2.8 21 
 35 Owens, Antavia            SO South Caroli           12.02      12.68  -2.6 12 
 36 Thomas, Jewel             SO Indiana Tech           11.98      12.68  -1.6 19 
 37 James, Latoya             JR Delaware               12.50      12.71  -1.4  7 
 38 Naules, Kelila            FR Coastal Caro           12.24      12.73  -2.3 13 
 39 Olds, Asia                FR Campbell               12.20      12.74  -1.4  7 
 40 Brooks, Chloe             JR Indiana Tech           11.97      12.74  -1.5 20 
 41 Winfrey, Twyla            FR Purdue                 12.30      12.75  -1.6 19 
 41 Jones, Diamond            JR Umass Lowell           12.75      12.75  -2.3 11 
 43 Jeans, Jessica            SO Benedict               12.45      12.77  -2.6 12 
 44 Kellogg, Jermeshia        FR Benedict               12.33      12.79  -2.8 21 
 45 McAllister, Hannah        FR Murray State           12.50      12.81  -3.5  8 
 46 Bonga, Sandra             SR Coppin State           11.98      12.84  -2.2 17 
 47 Shaw, LaShea              SO Murray State           12.25      12.84  -1.2 14 
 48 Dease, Nyeisha            FR South Caroli           12.10      12.84  -1.4  7 
 49 Walker, Nitaya            FR Louisville             12.14      12.85  -2.4  3 
 50 Wallace, Qua'Nesha        FR Norfolk Stat           11.90      12.85  -2.8 21 
 51 Parker, Zikeena           FR St. Augustin           12.01      12.86  -2.3 13 
 52 Idris, Amira              SO Delaware               12.51      12.87  -0.9  4 
 53 Funderburk, Fatima        SO Unc-Pembroke           12.20      12.88  -2.4 10 
 54 Perez, Jannivette         SO Unc-Pembroke           12.00      12.88  -1.2 14 
 55 Kincade, Brianna          JR Campbell               12.58      12.89  -1.2  2 
 56 Montgomery, Alexis        FR Mars Hill              12.37      12.90  -2.6 18 
 57 Mitchell, Morgan          SO St. Augustin           12.50      12.90  -1.9  9 
 58 Spruel, Sherri            SR Liberty                12.12      12.91  -2.0  5 
 59 Carnegie, Anna            JR Coastal Caro           12.15      12.93  -2.3  1 
 60 Davis, Chamekea           FR Benedict               12.21      12.93  -2.3 11 
 61 Ingram, Victoria          SO Fort Valley            11.65      12.94  -3.5  8 
 62 Faulk, Shakeyla           SO Fort Valley            11.72      12.96  -2.6 12 
 63 Davis, Olivia             FR Liberty                           13.00  -2.0  5 
 64 Mangum, Krista            JR Unc-Wilmingt           12.00      13.01  -3.0 15 
 65 Smith, Chauntiel          SO Indiana Tech           12.65      13.06  -2.4  3 
 66 Pollock, Stephanie        FR Coastal Caro           12.26      13.06  -3.0 15 
 67 Wetzel, Katelyn           SO Slippery Roc           12.27      13.09  -2.2 17 
 68 Ord, Casey                SR Concord                12.75      13.10  -2.6 12 
 69 Morris, Paige             JR Delaware               12.60      13.13  -2.3  1 
 70 Rashid, Malika            FR Indiana Tech           12.35      13.14  -1.5 20 
 71 Cunningham, Shannon       SR Umass Lowell           12.60      13.14  -2.3  1 
 72 Yanes, Arashana           FR Umass Lowell           12.42      13.15  -2.3 13 
 73 Mayfield, Tiffany         FR Murray State           12.50      13.15  -2.0  5 
 74 Pulliam, Vanita           FR Coastal Caro           12.40      13.19  -1.2 14 
 75 Loveless, Jade            FR Central Stat           12.35      13.19  -2.8 21 
 76 Jones, Briana             JR Howard                 12.62      13.19  -1.2  2 
 77 Armbrister, Shayne        SO Indiana Tech           12.85      13.20  -1.6 19 
 78 Reid, Samantha            SO Army                   12.76      13.21  -2.3 13 
 79 Stinnett-Perry, Rajon     FR Liberty                13.00      13.21  -0.9  4 
 80 Willingham, Tiffany       SO Benedict               12.23      13.23  -2.6 12 
 81 Ehimwenman, Abie          SO Ohio State             12.20      13.23  -3.5  8 
 82 Zupec, Melissa            SR Ursuline (Oh           12.70      13.24  -3.5  8 
 83 Watson, Amiracle          SO Troy                   12.38      13.24  -1.2 16 
 84 Rorer, Miranda            FR Murray State           12.95      13.25  -1.2 14 
 85 Kirk, Demi                JR Concord                12.90      13.25  -1.2 16 
 86 Torian, Abigail           SR Indiana Tech           12.30      13.29  -2.6 18 
 87 Donarski, Katrina         SO Army                   12.50      13.29  -2.4 10 
 88 Kirk, Donnie              JR Concord                12.85      13.30  -1.5 20 
 89 Morrison-Fountain, Shard  SO Rio Grande             12.80      13.32  -1.2 16 
 90 Simmons, Michele          FR Delaware               12.45      13.32  -2.3 11 
 91 Ford, Andrea              SO Indiana Tech           12.40      13.35  -3.0 15 
 92 Grant, Shakila            FR Coastal Caro           12.30      13.39  -1.5 20 
 93 Huwe, Rhea                JR Waynesburg             12.69      13.41  -1.1  6 
 94 Powell, Lydia             SR Concord                13.00      13.42  -1.2  2 
 95 Byrd, Carrie              FR Claflin                12.85      13.42  -2.6 18 
 96 Lee, Jessica              JR Spring Arbor           12.70      13.43  -1.4  7 
 97 George, Afiya             SO Morris                 13.02      13.45  -2.3  1 
 98 Waheed, Mariama           SO Indiana Tech           12.88      13.45  -2.8 21 
 99 Council, Christine        SR Unc-Wilmingt           13.00      13.47  -2.3  1 
100 Thomas, Karynn            SO Central Stat           12.89      13.47  -2.6 18 
101 Jones, Brittani           SR Claflin                12.89      13.48  -1.5 20 
102 Conway, Ashley            SO Murray State           12.75      13.50  -2.4 10 
103 Richardson, Jazman        FR Claflin                13.21      13.50  -2.4 10 
104 Zampetti, Samantha        SO Slippery Roc           12.89      13.54  -1.6 19 
105 Cox, Hannah               FR Louisville             12.52      13.55  -2.4  3 
106 Brozak, Alyssa            FR West Liberty                      13.57  -1.2 14 
107 Prior, Kayla              SO Ithaca                            13.57  -1.1  6 
108 Kelly, Christine          FR Ithaca                            13.58  -1.2 16 
109 Austin, Kiara             FR Murray State           12.95      13.62  -2.3 13 
110 Werner, Sarah             FR Ithaca                            13.67  -2.6 12 
111 Weinheimer, Summer        FR Slippery Roc           13.10      13.67  -2.4  3 
112 Littlejohn, Kellie        SO Indiana Tech           12.90      13.70  -2.2 17 
113 Gordon, Ashley            SR Army                   13.10      13.70  -1.2  2 
114 Nowakowski, Lexie         FR Slippery Roc           12.80      13.70  -1.2 14 
115 Moroco, Emily             FR Slippery Roc           12.86      13.71  -2.8 21 
116 Owens, Brittany           FR Louisville             12.37      13.72  -2.2 17 
117 Dowling, Elizabeth        FR Ithaca                            13.72  -3.5  8 
118 Carter, LeAsia            FR Central Stat           12.68      13.73  -2.0  5 
119 Williams, Emily           FR Ithaca                            13.78  -3.0 15 
120 Taylor, Naadira           FR Louisville             12.72      13.79  -1.9  9 
121 Davis, Megan              FR Ithaca                            13.81  -1.4  7 
122 Fouch, Holly              JR Ohio Wesleya           12.99      13.81  -2.6 12 
123 Ihejirika, Maya           FR Concord                           13.84  -1.9  9 
124 Czinder, Jessica          JR Spring Arbor           13.14      13.85  -1.1  6 
125 Swartzbaugh, Cassandra    FR Slippery Roc           13.00      13.85  -1.9  9 
126 Schneider, Stephanae      SO Slippery Roc           13.21      13.85  -2.3 11 
127 Simpson, Lariah           FR Indiana Tech           12.80      13.86  -3.0 15 
128 Smith, Austina            SO Indiana Tech           13.00      13.87  -1.1  6 
129 Parris, London            FR Slippery Roc           13.00      13.88  -2.3 11 
130 Miller, Lauren            FR Murray State           12.80      13.88  -2.2 17 
131 Bendit, Olivia            FR Franklin & M                      13.89  -2.3 13 
132 Zimmerly, Jeslyn          FR Indiana Tech           13.00      13.91  -2.0  5 
133 Clayton, Bryana           FR Slippery Roc           13.00      13.93  -2.4  3 
134 Holland, JaMilla          FR Ohio Wesleya           13.10      13.93  -0.9  4 
135 Davis, Mallory            FR Spring Arbor           13.50      13.95  -1.2 16 
136 Toth, Kristen             SO Heidelberg             13.20      13.96  -1.9  9 
137 McCune, Elissa            SR Slippery Roc           13.22      14.00  -2.6 12 
138 Jachino, Jill             FR Murray State           13.20      14.02  -1.4  7 
139 Woodruff, Ashley          SR Ohio State             13.00      14.06  -3.5  8 
140 Feiser, Amanda            SO Slippery Roc           13.34      14.11  -2.3 13 
141 Surette, Rachel           SO Umass Lowell           13.40      14.12  -3.0 15 
142 Ralston, Mallory          JR Slippery Roc           13.34      14.25  -1.2 14 
143 Berkley, Kennedy          FR Murray State           13.50      14.47  -2.2 17 
144 Marshall, Emily           FR Slippery Roc           13.00      14.49  -1.4  7 
145 Jones, Crystal            JR Concord                13.80      14.55  -2.8 21 
146 Robinson, Danielle        FR Claflin                13.58      14.62  -2.6 18 
147 Ginoza, Maggie            FR Vassar                 14.00      14.64  -1.6 19 
148 Duren, Mandy              FR Heidelberg             13.20      15.20  -3.5  8 
149 Heacock, Marion           FR Morris                 13.70      15.26  -1.6 19 
150 Candido, Aislinn          SR Spring Arbor           13.70      15.30  -1.5 20 
151 Bush, Khala               SR Ursuline (Oh           14.10      15.40  -2.6 18 
152 Mullet, Sarah             FR Heidelberg                        15.62  -2.4 10 
153 Keeney, Allison           SO Rio Grande             13.90      16.47  -1.5 20 
154 Geletka, Nicole           FR Ursuline (Oh           15.86      16.66  -2.2 17 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 King, Adella              SR Indiana Tech           11.94      11.36   4.0 
  2 Love, Alexis              SR Murray State           11.94      11.47   4.0 
  3 Reid, Maleena             JR Unc-Wilmingt           12.09      11.68   4.0 
  4 Abraham, Ashlee           SR Ohio State             12.15      11.72   4.0 
  5 Caddle, Melissa           SO Coppin State           12.11      11.72   4.0 
  6 Stinson, Asia             SO Savannah Sta           12.25      11.84   4.0 
  7 Flower, Abigail           SO Liberty                12.33      11.91   4.0 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 King, Adella              SR Indiana Tech           23.05      23.38   0.4  1 
  2 Caddle, Melissa           SO Coppin State           24.30      23.82   2.6  2 
  3 Flower, Abigail           SO Liberty                24.72      24.21   1.0  3 
  4 Reid, Maleena             JR Unc-Wilmingt           24.00      24.22   0.4  1 
  5 Walton, Shelby            SR Boston U.              23.99      24.60   0.4  1 
  6 Brooks, Chloe             JR Indiana Tech           24.37      24.63   2.6  2 
  7 France, Shayla            SO Indiana Tech           24.38      24.72   2.6  2 
  8 Dumont, Akeisha           JR St. Augustin           23.50      24.75   0.4  1 
  9 Alexander, Ja-Courtney    SR Troy                   24.54      24.75   2.6  2 
 10 Everson, Aliyah           FR Ohio State             25.10      24.77   2.1  5 
 11 Davis, Chamekea           FR Benedict               25.45      24.86   1.3  7 
 12 Kimbrough, Jamela         JR Indiana Tech           24.98      24.86   0.7  4 
 13 Caruso, Victoria          SR Delaware               24.00      24.90   0.4  1 
 14 Bygraves, Roshel          JR N. Carolina            24.40      24.94   2.6  2 
 15 Hall, Ashley              SR Troy                   25.08      24.97   0.7  4 
 16 Acheampong, Gemma         JR Boston U.              24.93      24.99   0.7  4 
 17 Bentley, Jade             SO Savannah Sta           25.02      25.14   0.7  4 
 18 Shaw, LaShea              SO Murray State           25.71      25.19   3.1  9 
 19 Hicks, Yazmin             SR South Caroli           23.89      25.20   0.4  1 
 20 Bonga, Sandra             SR Coppin State           24.75      25.20   1.0  3 
 21 Maynard, Carolyn          JR Boston U.              25.23      25.25   1.5  6 
 22 Henley, Darriale          SR Coastal Caro           25.17      25.26   2.1  5 
 23 Kellogg, Jermeshia        FR Benedict               25.67      25.26   2.0  8 
 24 Buchanan, Skylar          FR Howard                 25.83      25.30   3.1  9 
 25 Campbell, Chelsi          FR Delaware               24.90      25.31   1.0  3 
 26 Bettis, Sharda            JR Murray State           25.32      25.33   1.5  6 
 27 Montgomery, Alexis        FR Mars Hill              24.70      25.33   1.0  3 
 28 Lee, Gabrielle            JR Coastal Caro           25.10      25.41   2.1  5 
 29 Idris, Amira              SO Delaware               25.00      25.42   0.7  4 
 30 Jones, Diamond            JR Umass Lowell           25.89      25.43   1.0 10 
 31 Marshall-Wheaton, Alexan  JR St. Augustin           25.50      25.45   1.3  7 
 32 Wetzel, Katelyn           SO Slippery Roc           25.50      25.49   2.0  8 
 33 Brownell, Shena           JR Coppin State           26.30      25.52   1.4 12 
 34 Blackburn, Hailey         SO Unc-Wilmingt           24.70      25.52   1.0  3 
 35 Neitzel, Brianna          FR Ohio State             25.50      25.52   1.3  7 
 36 Thomas, Jewel             SO Indiana Tech           24.82      25.53   1.0  3 
 37 Owens, Antavia            SO South Caroli           25.40      25.53   1.3  7 
 38 Durham, Ruby              SO Coastal Caro           25.25      25.55   1.5  6 
 39 Selby, Jasmin             JR Howard                 25.48      25.56   1.3  7 
 40 Faulk, Shakeyla           SO Fort Valley            24.20      25.59   2.6  2 
 41 Jeans, Jessica            SO Benedict               26.01      25.59   1.9 11 
 42 Davis, Ashley             JR Coastal Caro           25.14      25.60   2.1  5 
 42 Akai, Lynette             SO Campbell               24.70      25.60   2.6  2 
 44 Funderburk, Fatima        SO Unc-Pembroke           25.30      25.60   1.5  6 
 45 Walker, Nitaya            FR Louisville             26.38      25.70   1.4 12 
 46 Smith, Paula              FR Coppin State           25.45      25.76   1.3  7 
 47 Pollock, Stephanie        FR Coastal Caro           25.30      25.77   1.5  6 
 48 Thompson, Symphony        FR Coastal Caro           25.89      25.83   2.0  8 
 49 Whittley, Tahje           SO South Caroli           25.56      25.88   2.0  8 
 50 Wynter, Sianna            SO Morgan State           25.21      25.91   2.1  5 
 51 Spruel, Sherri            SR Liberty                25.80      25.92   3.1  9 
 52 Rhoden, Stephanie         FR Benedict               25.99      25.94   1.0 10 
 53 Mangum, Krista            JR Unc-Wilmingt           25.20      25.94   2.1  5 
 54 Ellick, Tiffany           FR N. Carolina            26.20      25.96   1.9 11 
 55 Kitsakos, Alexis          SO Umass Lowell           25.88      25.99   3.1  9 
 56 Hill, Adria               JR Troy                   25.23      26.00   1.5  6 
 57 Bridges, Kiara            JR Liberty                26.44      26.00   1.4 12 
 58 Ord, Casey                SR Concord                25.90      26.04   1.0 10 
 59 Reid, Samantha            SO Army                   25.91      26.05   1.0 10 
 60 Zupec, Melissa            SR Ursuline (Oh           26.55      26.08   0.4 13 
 61 Dease, Nyeisha            FR South Caroli           25.56      26.11   2.0  8 
 62 Rashid, Malika            FR Indiana Tech           25.75      26.13   3.1  9 
 63 Taylor, Jolyta            FR Murray State           26.83      26.13   0.2 14 
 64 Marcus, Lacey             FR Troy                   26.97      26.14   4.0 15 
 65 Kirk, Donnie              JR Concord                26.50      26.17   0.4 13 
 66 Winfrey, Twyla            FR Purdue                 26.00      26.19   1.0 10 
 67 Wood, Christina           SO Boston U.              25.85      26.20   3.1  9 
 68 Ingram, Victoria          SO Fort Valley            25.09      26.20   2.1  5 
 69 Donarski, Katrina         SO Army                   25.75      26.21   3.1  9 
 69 Glover, Jasmine           FR Ohio State             25.90      26.21   1.0 10 
 71 Perez, Jannivette         SO Unc-Pembroke           24.95      26.22   0.7  4 
 72 Clark, Chalsea            FR Delaware Sta           25.34      26.24   1.3  7 
 73 Vaughn, Candice           SR Troy                   25.32      26.25   1.5  6 
 74 McAllister, Hannah        FR Murray State           26.20      26.26   1.9 11 
 75 Wilson, Raven             SO Fort Valley            24.99      26.26   0.7  4 
 76 Cobbs, Alexus             SO Troy                   26.36      26.28   1.4 12 
 77 Mitchell, Morgan          SO St. Augustin           25.60      26.29   2.0  8 
 78 Emerson, Calisa           SR Delaware Sta           25.49      26.34   1.3  7 
 79 Dewart, Eliza             FR Ithaca                 26.55      26.34   0.2 14 
 80 Stinnett-Perry, Rajon     FR Liberty                26.50      26.35   1.4 12 
 81 Kirk, Demi                JR Concord                26.50      26.39   0.4 13 
 82 Grant, Shakila            FR Coastal Caro           25.80      26.41   2.1  5 
 83 Lopez, Asten              FR Liberty                           26.54   0.7 21 
 84 Carnegie, Anna            JR Coastal Caro           25.60      26.58   2.0  8 
 85 Cola, Shaniece            SO Umass Lowell           26.57      26.59   0.2 14 
 86 Crittenden, Brittany      FR Liberty                26.00      26.65   1.0 10 
 87 Willingham, Tiffany       SO Benedict               26.34      26.76   1.4 12 
 88 Nowakowski, Lexie         FR Slippery Roc           26.00      26.80   1.0 10 
 89 Jones, Nazirah            FR Indiana Tech           26.50      26.80   0.4 13 
 89 Kroll, Samantha           FR Umass Lowell           26.29      26.80   1.9 11 
 91 Diaz, Jordan              JR Louisville             26.50      26.81   0.4 13 
 92 Mayfield, Tiffany         FR Murray State           26.50      26.86   1.4 12 
 93 Muhammed, Amber           JR Boston U.              25.60      26.90   2.0  8 
 94 Moroco, Emily             FR Slippery Roc           26.00      26.90   1.9 11 
 95 Powell, Lydia             SR Concord                26.85      26.96   4.0 15 
 96 George, Afiya             SO Morris                 26.74      27.07   0.2 14 
 97 Conway, Ashley            SO Murray State           26.20      27.15   1.9 11 
 98 Gordon, Ashley            SR Army                   26.40      27.16   1.4 12 
 99 Richardson, Jazman        FR Claflin                27.81      27.28   2.3 18 
 99 Brozak, Alyssa            FR West Liberty           27.95      27.28   2.3 18 
101 Cole, Rachel              SO Ursuline (Oh           27.24      27.28   2.0 16 
102 Pulliam, Vanita           FR Coastal Caro           25.80      27.34   3.1  9 
103 Moxley, Jordan            SO Ohio State             26.50      27.38   0.4 13 
104 Zohrabian, Sylvia         SR Franklin & M           27.66      27.40   1.3 17 
105 Zampetti, Samantha        SO Slippery Roc           26.85      27.40   0.2 14 
106 Bendit, Olivia            FR Franklin & M           27.57      27.41   2.0 16 
107 Ziegler, Emily            FR Ithaca                 27.75      27.42   1.3 17 
108 Huwe, Rhea                JR Waynesburg             27.21      27.42   2.0 16 
109 Fanciullo, Andrea         FR Umass Lowell           26.50      27.46   0.4 13 
110 Hicks, KeLai              FR Murray State           27.58      27.48   1.3 17 
111 Shelton, Wisdom           FR Coastal Caro           26.18      27.48   1.9 11 
112 Fouch, Holly              JR Ohio Wesleya           27.20      27.52   2.0 16 
113 Williams, Emily           FR Ithaca                 27.67      27.60   1.3 17 
114 Dillon, Taylor            FR Heidelberg             28.00      27.82   2.3 18 
115 Andersen, Nina            SO Vassar                 27.95      27.89   2.3 18 
116 Schneider, Stephanae      SO Slippery Roc           27.78      28.05   1.3 17 
117 Davis, Megan              FR Ithaca                 27.61      28.16   1.3 17 
118 Gabriele, Kimberly        SO Umass Lowell           26.86      28.18   4.0 15 
119 Ihejirika, Maya           FR Concord                28.00      28.19   2.3 18 
120 Shay, Amanda              SR Ursuline (Oh           27.68      28.20   1.3 17 
121 Holland, JaMilla          FR Ohio Wesleya           27.78      28.22   1.3 17 
122 Clark, Kaitlyn            FR Slippery Roc                      28.33   0.7 21 
123 Nance, Katelyn            JR Ohio Wesleya           28.15      28.39   2.3 18 
124 Graf, Kathryn             SO Purdue                 27.52      28.46   2.0 16 
125 Greenberg, Samantha       JR Franklin & M           28.81      28.55   1.9 19 
126 Starbeck, Heather            Unattached             30.00      28.84   3.5 20 
127 Hobe, Amanda              SO Waynesburg             29.04      29.08   1.9 19 
128 Pompey, Kristen           SO Ithaca                 28.78      29.10   1.9 19 
129 Ringler, Danielle         FR Umass Lowell           28.80      29.15   1.9 19 
130 Miller, Erica             FR Heidelberg             28.30      29.22   2.3 18 
131 Armstrong, Shameca        SO Rio Grande             30.50      29.26   0.7 21 
132 Marion, Latoya            SR Morris                 26.90      29.34   4.0 15 
133 Anderson, Breanna         SO Waynesburg             29.97      29.51   3.5 20 
134 Ginoza, Maggie            FR Vassar                 30.50      29.55   0.7 21 
135 Jones, Crystal            JR Concord                28.67      29.68   1.9 19 
136 Davis, Renee              SO Rio Grande             29.70      29.71   3.5 20 
137 Swisher, Rebecca          FR Franklin & M           30.24      29.79   3.5 20 
138 Johnson, Nichole          FR Heidelberg             29.50      29.84   1.9 19 
139 Cain, Julia               JR Slippery Roc           28.80      29.87   1.9 19 
140 Schubert, Emily           SO Slippery Roc           28.90      30.01   1.9 19 
141 Price, Emily              FR Slippery Roc                      30.14   1.2 22 
142 Austin, Raneisha          FR Fort Valley            27.20      30.20   2.0 16 
143 Miller, Rene              FR Concord                30.00      30.42   3.5 20 
144 Williams, Latrice         SO Methodist              29.65      30.61   3.5 20 
145 Vaughn, Colleen           FR Ithaca                 30.40      30.71   0.7 21 
146 Kelly, Monica             FR Slippery Roc                      30.86   0.7 21 
147 Post, Jamiee              SR Waynesburg             30.25      31.08   3.5 20 
148 Kasik, Michaela           FR Slippery Roc                      31.33   1.2 22 
149 Rago, Maria               FR Slippery Roc                      31.39   1.2 22 
150 Mullet, Sarah             FR Heidelberg                        31.78   1.2 22 
151 Heacock, Marion           FR Morris                 27.10      31.80   4.0 15 
152 Danylko, Olivia           FR Slippery Roc                      33.46   0.7 21 
 -- Abraham, Ashlee           SR Ohio State             24.24        DNF   2.6  2 
 -- Green, Charisma           JR Morgan State           24.96        DNF   0.7  4 
 -- Kincade, Brianna          JR Campbell               25.25        DNF   1.5  6 
 -- Lefkovits, Ariel          SR Franklin & M           27.20        DNF   2.0 16 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shaw, Kelly               SR St. Augustin           53.50      54.15   1 
  2 Thompson, Qwontajah       SO Coastal Caro           55.30      54.88   1 
  3 Walker, Sonikqua          FR Ohio State             55.00      54.91   1 
  4 Jones, Aarin              SO Purdue                 53.90      54.92   1 
  5 Bygraves, Roshel          JR N. Carolina            54.90      55.01   1 
  6 Bernard, Nicketa          SR St. Augustin           55.50      55.24   2 
  7 Candelaria, Nichole       FR Morgan State           54.67      55.42   1 
  8 Lynch, Cherrisse          SO St. Augustin           55.50      55.74   2 
  9 Dumont, Akeisha           JR St. Augustin           54.98      55.88   1 
 10 Morrison, Taylor          SR Purdue                 54.80      55.92   1 
 11 Harris, Margret           SR Louisville             56.92      56.44   3 
 12 Olberding, Janel          SO Ohio State             56.00      56.53   2 
 13 Brown, Chelsea            SR Louisville             57.34      56.99   4 
 14 Brooks, Chloe             JR Indiana Tech           55.85      57.06   2 
 15 Seay-Blane, Jazy          JR Savannah Sta           56.73      57.10   3 
 16 Hordges, aleah            SR Savannah Sta           56.95      57.13   3 
 17 Foster, Toresha           SO Delaware               55.90      58.06   2 
 18 Kinsella, Michelle        JR Louisville             55.86      58.11   2 
 19 Neitzel, Brianna          FR Ohio State             57.00      58.32   4 
 20 Selby, Jasmin             JR Howard                 57.58      58.39   5 
 21 Maynard, Carolyn          JR Boston U.              57.77      58.54   5 
 22 Barnes, Sharmaine         SO Coastal Caro           57.00      58.54   4 
 23 Ashman, Sherri-Ann        SO St. Augustin           57.50      58.66   5 
 24 Cunningham, Torie         SO Norfolk Stat           58.90      58.82   8 
 25 Everson, Aliyah           FR Ohio State             58.90      58.84   8 
 26 Rhoden, Stephanie         FR Benedict               58.66      58.96   8 
 27 carnett, shawnee             Unattached             57.00      59.04   4 
 28 Wynter, Sianna            SO Morgan State           56.89      59.16   3 
 29 Brownell, Shena           JR Coppin State           58.45      59.20   7 
 30 Smith, Chauntiel          SO Indiana Tech           58.01      59.46   6 
 31 Morris, Brittanie         JR N. Carolina            58.20      59.72   6 
 32 Byrd, Carrie              FR Claflin                59.62      59.78  10 
 33 Taylor, Jolyta            FR Murray State           59.00      59.97   9 
 34 Ingraham, Heather         SO Vassar                 59.98      59.98  10 
 35 Paul, Jade                FR Boston U.              57.25    1:00.06   4 
 36 Mauro, Emily              SO Unc-Wilmingt           58.00    1:00.08   6 
 37 Cooley, Tere              FR Morgan State           56.32    1:00.13   3 
 38 Mellor, Janet             JR Boston U.              57.85    1:00.16   5 
 39 Wattley, Britney          SR Morgan State           57.23    1:00.39   4 
 40 Diaz, Jordan              JR Louisville             58.00    1:00.43   5 
 41 Green, Charisma           JR Morgan State           57.02    1:00.46   4 
 42 Omile, Alyssa             FR Unc-Wilmingt           59.00    1:00.46   9 
 43 Kitsakos, Alexis          SO Umass Lowell           58.05    1:00.51   6 
 44 Wimbush, Amanda           JR Liberty                59.00    1:00.65   8 
 45 Clark, Chalsea            FR Delaware Sta           58.56    1:00.69   7 
 46 Rush, Kristin             SR N. Carolina            58.90    1:00.71   8 
 47 Nowakowski, Lexie         FR Slippery Roc           59.50    1:00.80   9 
 48 Ley, Kelli                FR Liberty                59.19    1:00.87   9 
 49 Reid, Katie               SO Ohio Wesleya           58.12    1:00.88   6 
 50 Cola, Shaniece            SO Umass Lowell           59.65    1:00.91  10 
 51 Sessoms, Ashley           JR Norfolk Stat           58.60    1:01.01   7 
 52 Armbrister, Shayne        SO Indiana Tech           56.85    1:01.11   3 
