Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/30/2016 09:53 PM
              Shamrock Invitational 2014 - 3/20/2014 to 3/22/2014              
                               www.TimingInc.com                               
                      Doug Shaw Stadium, Myrtle Beach, SC                      
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Udaya, Ada                   New Haven Wo           11.50      11.68q  0.5  2 
  2 Johnson, Ahty                South Carolina         11.45      11.76q +0.0  1 
  3 Stinson, Asia                Savannah Sta           11.63      11.88q  0.7  6 
  4 Bandy, Vashti                South Carolina         11.50      11.92q -0.5  3 
  5 Reid, Maleena                Unc Wilmingt           11.60      11.93q  1.0  4 
  6 Reid, Breonca                Bethune-Cook           11.70      12.21q -0.7 10 
  7 Naules, Kelila               Coastal Caro           12.01      12.24q  1.0  4 
  8 Allen, Kiara                 Millersville           12.01      12.24q  0.3  5 
  9 Davis, Chamekea              Benedict Col           11.88      12.27  -0.5 15 
 10 Thompson, Symphony           Coastal Caro           11.96      12.30  -1.4  8 
 11 Murphy, Alexis               South Carolina         11.66      12.34  -0.4  7 
 12 Durham, Ruby                 Coastal Caro           11.93      12.35  -0.7 10 
 13 Yarde, Tanaya                Coppin State           11.67      12.36  -1.4  8 
 14 Hicks, Shakiyla              St Augustine           11.90      12.37   0.3 12 
 15 McAllister, Hannah           Murray State           12.20      12.39  -0.4  7 
 16 Murphy, Taelour              Umass Lowell           11.80      12.40  -0.8 13 
 17 Kikut, Sara                  Dartmouth Co           12.16      12.41   1.0  4 
 18 Murphy, Sydnei               Unattached             11.80      12.42   0.6 14 
 19 Bryant, Shalaneya            Bethune-Cook           11.90      12.44  -0.5 15 
 20 Howard, Nia                  Unattached             12.00      12.45   0.7  6 
 21 Richardson, Alonti           Bethune-Cook           11.95      12.47  -0.4  9 
 22 Thomas, Keyona               Bethune-Cook           11.90      12.49   0.6 14 
 23 Torian, Camry                Coppin State           11.78      12.52   0.3 12 
 24 Pollock, Stephanie           Coastal Caro           12.08      12.54   0.5  2 
 24 Yocum, Victoria              Murray State           12.30      12.54   0.3 12 
 26 Bethel, Tanisha              The Citadel            12.40      12.55  -0.5 15 
 27 Lambert, Michaela            Mansfield Un           12.50      12.55  -0.4  7 
 28 Grey, Kortney                Savannah Sta           12.10      12.59   0.5  2 
 29 Shaw, LaShea                 Murray State           12.20      12.61  -1.4  8 
 30 Council, Alexandria          Unattached             12.10      12.61  +0.0  1 
 31 Ekwuru, Miriam               Coppin State           11.78      12.67  -0.5 11 
 32 Kikut, Anna                  Dartmouth Co           12.48      12.68  -0.7 10 
 33 Mason, Erin                  Millersville           12.38      12.69   0.6 14 
 34 Marsh, Alexis                Coppin State           12.00      12.69  -0.4  7 
 35 Holt, Marshae                New Haven Wo           12.10      12.69  +0.0  1 
 36 Slemmons, Paige              North Dakota           12.54      12.71   0.5  2 
 37 Doucette, Lorna              College of C           12.74      12.73  -0.4  9 
 38 Prince, Tunisia              Mount Olive            12.29      12.75  -0.5 11 
 39 Galante, Julie               Slippery Roc           12.64      12.76   0.3  5 
 40 Funderburk, Fatima           Unc Pembroke           12.50      12.76   0.7  6 
 41 Perez, Jannivette            Unc Pembroke           12.55      12.76  +0.0  1 
 42 Winters, Haley               Army                   12.40      12.78  -0.8 13 
 43 McMurray, Abbey              Lipscomb Uni           12.67      12.79   0.7  6 
 44 Majetich, Alexandra          Umass Lowell           12.75      12.80  -0.7 10 
 45 Davis, Aluntrea              Savannah Sta           11.90      12.81  -0.5 11 
 46 Moroco, Emily                Slippery Roc           12.44      12.82  -0.5 11 
 47 Wetzel, Katelyn              Slippery Roc           12.27      12.84  -0.7 10 
 48 Tonyai, Kathareeya           Trinity Coll           12.54      12.84   1.0  4 
 49 Bentley, Jade                Savannah Sta           12.17      12.89   0.3  5 
 50 Al-Bayinnah, Amirah          Coastal Caro           12.15      12.89  -0.5  3 
 51 Bush, Tiana                  Claflin Univ           12.51      12.91   0.3  5 
 52 Pfingstler, Anna             Clarion Univ           12.54      12.94  -0.5  3 
 53 Marshall-Wheaton, Alexan     St Augustine           12.20      12.95   0.7  6 
 54 McNeely, Morgan              Murray State           12.50      12.96  -1.4  8 
 55 Dangerfield, Evan            Kutztown Uni           12.88      13.03  -0.5 15 
 56 Prato, Paige                 Bethany Coll           12.90      13.03   0.6 14 
 57 Middleton, Kededra           Spartanburg                       13.05   0.3 12 
 58 Wynn, Christoni              Spartanburg                       13.07  -0.5 11 
 59 Soanes, Shanel               Benedict Col           13.00      13.13   0.3  5 
 60 Proce, Cassidy               Lipscomb Uni           12.72      13.15  -1.4  8 
 61 Goolsby, Kiera               Bethany Coll           13.00      13.15   1.0  4 
 62 Vitola, Ieva                 Manhattan Co           12.40      13.17   0.6 14 
 63 Shomo, Jessica               Clarion Univ           12.68      13.18  -0.4  7 
 64 McWhorter, Kaitlin           College of C           13.06      13.19  +0.0  1 
 65 Van Zant, Allison            Kutztown Uni           12.99      13.20  -0.4  9 
 66 Lemere, Cori                 Army                   12.34      13.20  -0.8 13 
 67 Corban, Courtney             Clarion Univ           12.50      13.22  -0.4  9 
 68 Virdebrant, Ida              Manhattan Co           12.80      13.27   0.6 14 
 69 Bence, Caitlyn               Slippery Roc           13.21      13.27  -0.4  7 
 70 Sterling, Essence            New Haven Wo           12.88      13.28  -0.5 15 
 71 Ford, Damita                 Unc Pembroke           12.60      13.29  -0.5  3 
 72 Mizansky, Valerie            Kutztown Uni           13.00      13.31  -1.4  8 
 73 Reid, Samantha               Army                   12.76      13.33  -0.5 11 
 74 Zeitvogel, Ashley            Army                   13.15      13.36  -0.5  3 
 75 Walker, Tynaya               Livingstone            13.00      13.37   0.7  6 
 76 Johnson, Lasha               Rutgers Univ           13.00      13.41  -0.4  7 
 77 Glover, RoShani              College of C           13.12      13.42   0.5  2 
 78 Offord, Samaiyah             Morris Colle                      13.43  -1.4  8 
 79 Distasio, Destiny            Kutztown Uni           12.90      13.43   0.3 12 
 80 Jones, Kanesha               Mount Olive            13.50      13.46   0.3 12 
 81 George, Afiya                Morris Colle                      13.48  -0.4  9 
 82 Jones, Ariana                Unc Pembroke                      13.49  -0.8 13 
 83 Kerner, Jolene               St. Norbert            13.20      13.49   1.0  4 
 84 Connell, Kimoy               Rutgers Univ           12.80      13.58  -0.8 13 
 85 Hon, Angel                   St. Norbert            13.30      13.59  -0.4  9 
 86 Rao, Lauren                  Bethany Coll           13.30      13.60  -0.7 10 
 87 Love, Ciera                  Usc Beaufort                      13.62   0.6 14 
 88 Lemons, Noelle               Allegheny              12.90      13.66  -0.8 13 
 89 Becker, Megan                Mansfield Un           13.00      13.71  -0.5  3 
 90 Samson, Sherri               Livingstone            13.00      13.79   0.5  2 
 91 Elinoff, Katelyn             Trinity Coll           13.20      13.84   0.3  5 
 92 Jordan, Tiara                Livingstone            13.00      13.86  +0.0  1 
 93 Baker, Savannah              Army                   13.20      14.10   0.7  6 
 94 Tierney, Lauren              Trinity Coll           13.34      14.32  -0.5 11 
 95 Mezei, Keira                 New Haven Wo                      14.38  -0.4  7 
 96 Maynard, Shenequa            Morris Colle                      14.62   1.0  4 
 97 Francois, Tricia             Mansfield Un           14.00      14.87   0.6 14 
 98 Beauregard, Alison           College of C           14.09      14.95  -0.5 15 
 99 Ott, Carley                  Millersville                      15.76   0.3  5 
 -- Thomas, Kandace              St Augustine           11.60         FS   0.3  5 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Udaya, Ada                   New Haven Wo           11.68      11.48   1.3  10   
  2 Johnson, Ahty                South Carolina         11.76      11.61   1.3   8   
  3 Stinson, Asia                Savannah Sta           11.88      11.69   1.3   6   
  4 Bandy, Vashti                South Carolina         11.92      11.77   1.3   5   
  5 Reid, Maleena                Unc Wilmingt           11.93      11.94   1.3   4   
  6 Reid, Breonca                Bethune-Cook           12.21      12.04   1.3   3   
  7 Naules, Kelila               Coastal Caro           12.24      12.15   1.3   2   
  8 Allen, Kiara                 Millersville           12.24      12.20   1.3   1   
 
Women 200 Meter Dash A
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Udaya, Ada                   New Haven Wo           23.30      23.22   2.1  1  10   
  2 Johnson, Ahty                South Carolina         23.40      23.58   2.1  1   8   
  3 Murphy, Taelour              Umass Lowell           23.71      24.19   2.1  1   6   
  4 Dumont, Akeisha              St Augustine           24.50      24.41   1.3  2   4.50
  4 Seay-Blane, Jazy             Savannah Sta           24.30      24.41   2.1  1   4.50
  6 Stinson, Asia                Savannah Sta           24.54      24.45   2.4  3   3   
  7 Cable, Emily                 Yale Univers           24.80      24.78   2.6  4   2   
  8 Faulcon, Aalayah             South Carolina         24.60      24.90   2.4  3   1   
  9 Livingston, Ornella          St Augustine           24.70      24.95   2.4  3 
 10 Murphy, Sydnei               Unattached             24.38      24.95   1.3  2 
 11 Brooks, Shakinah             St Augustine           24.50      24.98   1.3  2 
 12 Robinson, Gabriella          Unc Wilmingt           24.50      25.02   1.3  2 
 13 Yarde, Tanaya                Coppin State           24.00      25.05   2.1  1 
 14 Fair, Leah                   Coastal Caro           24.52      25.11   2.4  3 
 15 Davis, Chamekea              Benedict Col           24.98      25.16   2.6  4 
 16 Rhoden, Stephanie            Benedict Col           25.13      25.23   2.6  4 
 17 Bailey, Jasmine              Slippery Roc           25.79      25.33  +0.0  7 
 18 Allen, Kiara                 Millersville           25.26      25.37   0.2  5 
 19 Mason, Erin                  Millersville           25.28      25.46   0.2  5 
 20 Kikut, Sara                  Dartmouth Co           24.39      25.49   1.3  2 
 21 Horrocks, Christa            College of C           25.62      25.51   1.8  6 
 22 Whitehorn, Kaitlin           Dartmouth Co           25.00      25.57   2.6  4 
 23 Funderburk, Fatima           Unc Pembroke           25.60      25.63   1.8  6 
 24 Whitman, Sarah               Unc Wilmingt           25.50      25.64   0.2  5 
 25 McAllister, Hannah           Murray State           25.63      25.66   1.8  6 
 26 Pollock, Stephanie           Coastal Caro           25.34      25.72   0.2  5 
 27 Slemmons, Paige              North Dakota           25.81      25.72  +0.0  7 
 28 Prince, Tunisia              Mount Olive            25.60      25.75   1.8  6 
 29 Davis, Aluntrea              Savannah Sta           24.75      25.78   2.4  3 
 30 Torian, Camry                Coppin State           24.45      25.81   1.3  2 
 31 Kikut, Anna                  Dartmouth Co           25.05      25.81   2.6  4 
 32 Marsh, Alexis                Coppin State           24.23      25.83   2.1  1 
 33 Ekwuru, Miriam               Coppin State           24.34      25.91   1.3  2 
 34 Majetich, Alexandra          Umass Lowell           25.26      25.93   0.2  5 
 35 Perez, Jannivette            Unc Pembroke           25.65      26.00  +0.0  7 
 36 Richardson, Alonti           Bethune-Cook           24.70      26.02   2.4  3 
 37 Pfingstler, Anna             Clarion Univ           25.32      26.04   0.2  5 
 38 Bentley, Jade                Savannah Sta           25.40      26.09   0.2  5 
 39 Byrd, Carrie                 Claflin Univ           25.88      26.11  +0.0  7 
 40 McNeil, Alexis               Mount Olive            25.60      26.12   1.8  6 
 41 Lin, Kelsey                  Yale Univers           25.90      26.15   1.3  8 
 42 Council, Alexandria          Unattached             24.88      26.29   2.6  4 
 43 Parker, Danielle             Rutgers Univ           25.70      26.38  +0.0  7 
 44 Galante, Julie               Slippery Roc           25.96      26.44   1.3  8 
 45 Hendershot, Erica            Dartmouth Co           26.00      26.72   1.3  8 
 46 Ford, Damita                 Unc Pembroke           25.80      26.76  +0.0  7 
 47 Connell, Kimoy               Rutgers Univ           25.50      26.89   1.8  6 
 48 Corban, Courtney             Clarion Univ           25.75      26.98  +0.0  7 
 49 Johnson, Lasha               Rutgers Univ           25.00      27.91   2.6  4 
 
Women 200 Meter Dash B
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Kikut, Anna                  Dartmouth Co                      25.71  -1.2  6  10   
  2 Doucette, Lorna              College of C           26.13      26.18  +0.0  1   8   
  3 Peterson, Lindsey            College of C           26.03      26.23  +0.0  1   6   
  4 McMurray, Abbey              Lipscomb Uni           26.92      26.31  -0.5  3   5   
  5 Middleton, Kededra           Spartanburg                       26.40  -1.2  6   4   
  6 Kerner, Jaclyn               St. Norbert            26.00      26.55  +0.0  1   3   
  7 McNeely, Morgan              Murray State           26.20      26.65  -1.7  2   2   
  8 Hendershot, Erica            Dartmouth Co                      26.76  -1.2  6   1   
  9 Pope, Ashulyon               Methodist Un           26.90      26.86  -0.5  3 
 10 Adcock, Taylor               Murray State           26.50      26.87  -1.7  2 
 11 Dangerfield, Evan            Kutztown Uni           26.49      26.91  -1.7  2 
 12 Sterling, Essence            New Haven Wo           27.01      26.95  -1.5  4 
 13 Cloud, Tatiana               Clarion Univ           26.00      26.95  +0.0  1 
 14 Van Zant, Allison            Kutztown Uni           26.55      27.05  -1.7  2 
 15 Prato, Paige                 Bethany Coll           26.50      27.06  -1.7  2 
 16 Hollis, Torrey               Kutztown Uni           26.91      27.19  -0.5  3 
 17 McWhorter, Kaitlin           College of C           26.84      27.28  -0.5  3 
 18 Bush, Tiana                  Claflin Univ           26.02      27.37  +0.0  1 
 19 Goolsby, Kiera               Bethany Coll           27.20      27.41  -1.5  4 
 20 Schlangen, Abbey             Trinity Coll           27.23      27.42  -0.9  5 
 21 Soanes, Shanel               Benedict Col           27.00      27.52  -0.5  3 
 22 Hon, Angel                   St. Norbert            26.70      27.59  -1.7  2 
 23 Rao, Lauren                  Bethany Coll           27.40      27.59  -0.9  5 
 24 Lemons, Noelle               Allegheny              27.00      27.61  -1.5  4 
 25 Konopski, Danielle           Clarion Univ           26.99      27.66  -0.5  3 
 26 Thompson, Brenna             Lipscomb Uni           26.91      27.67  -0.5  3 
 27 Bence, Caitlyn               Slippery Roc           27.80      27.71  -0.9  5 
 28 Donarski, Katrina            Army                   27.60      27.74  -0.9  5 
 28 Douglas, Jordan              Unattached             26.20      27.74  -1.5  4 
 30 Rindgen, Amanda              New Haven Wo           27.00      27.91  -0.5  3 
 31 Crawford, Molly              Lipscomb Uni           28.02      28.25  -0.9  5 
 32 Edwards, Somora              Unc Pembroke           26.00      28.36  +0.0  1 
 33 Cooper, Laura                Allegheny              27.20      28.47  -1.5  4 
 34 Braatz, Kari                 St. Norbert            27.00      28.70  -1.5  4 
 35 Balzer, Amanda               Allegheny              27.20      28.77  -0.9  5 
 36 Alexander, Brianna           St. Norbert            27.85      29.13  -0.9  5 
 37 Miller, Alyssa               Lipscomb Uni           28.01      29.19  -0.9  5 
 -- Tierney, Lauren              Trinity Coll           28.89        DNF  -1.2  6 
 
Women 400 Meter Dash B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McKee, Danielle              The Citadel                       59.44   3  10   
  2 Moss, Alexandria             The Citadel                     1:00.49   3   8   
  3 Gilmore, Emma                Murray State           58.60    1:00.63   1   6   
  4 Tucker, Zoe                  Central Stat                    1:01.75   4   5   
  5 Hartley, Melanie             Mansfield Un         1:02.00    1:01.83   1   4   
  6 Pope, Ashulyon               Methodist Un         1:02.00    1:02.47   1   3   
  7 Kaiser, Karissa              St. Norbert          1:02.00    1:03.08   1   2   
  8 Miller, Aliyah               Claflin Univ         1:04.00    1:03.10   2   1   
  9 Ballinger, Sarah             Trinity Coll         1:02.01    1:03.48   1 
 10 Edwards, Somora              Unc Pembroke         1:02.00    1:03.68   1 
 11 Fletcher, Kristin            Methodist Un         1:03.00    1:04.30   2 
 12 Chambers, Katie              Clarion Univ         1:02.40    1:04.46   1 
 13 Chiarelli, Alexa             College of C         1:05.08    1:04.80   2 
 14 Gross, Courtney              Clarion Univ         1:04.00    1:05.33   2 
 15 Alexander, Brianna           St. Norbert          1:02.50    1:05.39   1 
 16 Edwards, Jasmine             Unc Pembroke         1:03.00    1:05.81   2 
 17 Wright, Taiquana             Morris Colle                    1:08.88   4 
 18 Williams, Gabrialle          Morris Colle                    1:09.32   3 
 19 Cooper, Tianangay            New Haven Wo                    1:10.21   3 
 20 Wright, Melodie              Central Stat                    1:10.33   4 
 
Women 400 Meter Dash A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Holmes, Precious             South Carolina         52.85      52.89   1  10   
  2 Haith, Briana                South Carolina         53.80      54.66   1   8   
  3 Belle, Tia-Adana             St Augustine           55.60      54.94   2   6   
  4 Bellamy, Marisa              South Carolina         54.20      55.14   1   5   
  5 Green, Christal              Coastal Caro           53.45      55.55   1   4   
  6 Lynch, Cherrisse             St Augustine           54.20      55.80   1   3   
  7 Clarke, Stephanie            North Dakota           55.01      55.91   2   2   
  8 Watts, Ivy                   New Haven Wo           55.80      56.17   2   1   
  9 Lambert, Michaela            Mansfield Un           56.50      56.53   3 
 10 Kitsakos, Alexis             Umass Lowell           55.89      57.08   3 
 11 Horrocks, Christa            College of C           57.38      57.22   4 
 12 Barnes, Sharmaine            Coastal Caro           56.42      57.23   3 
 13 Faulcon, Aalayah             South Carolina         55.50      57.34   2 
 14 Brown, Brittany              St Augustine           56.50      57.50   3 
 15 Byrd, Carrie                 Claflin Univ           56.98      57.55   4 
 16 Madison, Erin                Millersville           57.00      57.59   4 
 17 Johnson, Sarah               The Citadel            58.96      57.75   5 
 18 Little, Emani                The Citadel            58.86      57.98   5 
 19 McDonnell, Shannon           Yale Univers           58.00      58.08   4 
 20 Boldosser, Nicole            Kutztown Uni           59.12      58.21   6 
 21 Rhoden, Stephanie            Benedict Col           57.33      58.24   4 
 22 Kerner, Jaclyn               St. Norbert            59.00      58.80   6 
 23 Njoku, Faith                 Rutgers Univ           56.75      58.94   3 
 24 Brownell, Shena              Coppin State           55.44      59.20   2 
 25 Parker, Danielle             Rutgers Univ           56.90      59.35   3 
 26 Omile, Alyssa                Unc Wilmingt           57.00      59.41   4 
 27 Corban, Courtney             Clarion Univ           59.48      59.86   6 
 28 Curtis, Kadeem               Coppin State           57.98    1:00.04   4 
 29 Tonyai, Kathareeya           Trinity Coll           58.14    1:00.10   5 
 30 Thompson, Brenna             Lipscomb Uni           58.32    1:00.16   5 
 31 Roberts, Chavonta            Savannah Sta           56.70    1:00.27   3 
 32 Belcher, Jasmin              New Haven Wo           58.80    1:00.47   5 
 33 Peterson, Lindsey            College of C           58.29    1:00.53   5 
 34 McNeil, Alexis               Mount Olive            58.50    1:00.54   5 
 35 Donarski, Katrina            Army                   59.00    1:00.54   6 
 36 Kerner, Jolene               St. Norbert          1:00.50    1:00.62   8 
 37 Chaney, Danielle             Kutztown Uni         1:01.47    1:01.18   8 
 38 McNeely, Morgan              Murray State         1:01.00    1:01.26   8 
 39 Waligurski, Emily            Yale Univers           59.80    1:01.77   7 
 40 Becker, Megan                Mansfield Un         1:00.00    1:01.99   7 
 41 Payne, Nikki                 Murray State         1:00.00    1:02.32   7 
 42 Williams, Jazmyn             Rutgers Univ           59.65    1:02.84   7 
 43 Rindgen, Amanda              New Haven Wo         1:00.00    1:02.93   7 
 44 Proce, Cassidy               Lipscomb Uni           59.43    1:03.21   6 
 45 Cooper, Laura                Allegheny            1:01.00    1:03.62   8 
 46 Perine, Bridget              Lipscomb Uni         1:00.20    1:03.88   8 
 47 Douglas, Jordan              Unattached                      1:07.68   6 
 48 Bickel, Kelly                Lipscomb Uni         1:00.79    1:07.96   8 
 
Women 800 Meter Run A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Haye-Smith, Yanique          GW Express           2:10.00    2:10.00   1  10   
  2 Walker, Dani                 Lipscomb Uni         2:07.55    2:10.36   1   8   
  3 Todd, Anna                   South Carolina       2:10.00    2:10.93   1   6   
  4 Comfort, Jennifer            Army                 2:09.00    2:12.59   1   5   
  5 Shaw, Kelly                  GW Express           2:11.00    2:13.40   1   4   
  6 Gilmore, Emma                Murray State         2:10.90    2:13.67   1   3   
  7 Powis, Janine                Slippery Roc         2:13.00    2:14.57   2   2   
  8 Bozzi, Meredith              Unc Wilmingt         2:14.50    2:14.67   2   1   
  9 Mauro, Emily                 Unc Wilmingt         2:14.50    2:15.20   2 
 10 Lindsay, Jessica             North Dakota         2:14.13    2:16.14   2 
 11 Boatwright, Imani            Coastal Caro         2:12.88    2:16.45   1 
 12 McMahon, Hayley              College of C         2:14.00    2:16.82   2 
 13 Sutherland, Allie            Army                 2:15.79    2:17.81   3 
 14 Weston, Tia                  Murray State         2:18.50    2:18.86   4 
 15 Martin, Brittney             Millersville         2:16.00    2:18.98   3 
 16 Miller, Ashley               South Carolina       2:14.00    2:19.27   2 
 17 Higgins, Kaleigh             South Carolina       2:18.00    2:19.35   4 
 18 Sanborn, Kate                Unattached           2:20.00    2:19.93   4 
 19 Medas King, Kesha            Coppin State         2:17.00    2:19.97   3 
 20 Pattin, Natalie              Murray State         2:16.14    2:20.48   3 
 21 McGhee, Michaela             Savannah Sta         2:16.00    2:20.99   3 
 22 Long, Amanda                 Millersville         2:19.00    2:21.55   4 
 23 Thomas, LaChelsie            Coastal Caro         2:17.88    2:21.94   4 
 24 Tate, Alex                   Lipscomb Uni         2:18.00    2:21.98   4 
 25 Chambers, Katie              Clarion Univ         2:20.25    2:23.34   4 
 26 Fox, Erin                    New Haven Wo         2:17.00    2:27.90   3 
 27 Tangney, Olivia              New Haven Wo         2:17.00    2:27.98   3 
 28 Swann, Mikarla               Benedict Col         2:20.00    2:30.01   4 
 
Women 800 Meter Run B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Macon, Allison               Mansfield Un         2:22.00    2:22.10   1  10   
  2 John, Jenella                Morris Colle                    2:23.72   4   8   
  3 Henry, Bailee                Mount Olive          2:25.00    2:24.67   1   6   
  4 Lowman, Olivia               Unc Pembroke         2:23.00    2:25.01   1   5   
  5 Byrd, Carrie                 Claflin Univ         2:27.00    2:26.94   2   4   
  6 Peattie, Regina              Coastal Caro         2:27.00    2:27.51   2   3   
  7 Veglia, Meghan               Allegheny            2:24.00    2:28.21   1   2   
  8 Hilliard, Melanie            Mansfield Un         2:24.00    2:28.54   1   1   
  9 Beach, Ashley                The Citadel                     2:28.72   4 
 10 Harvey, Lauren               Slippery Roc         2:28.00    2:29.23   2 
 11 Roberts, Dominque            Rutgers Univ         2:25.00    2:29.98   1 
 12 Navarro, Parker              Unc Wilmingt         2:22.00    2:30.09   1 
 13 Siebert, Kimmy               Murray State         2:30.00    2:30.32   3 
 14 Mauro, Taylour               Millersville         2:28.00    2:30.41   2 
 15 Katzgrau, Kim                Kutztown Uni         2:26.00    2:31.33   2 
 16 Thomas, Jaime                Usc Beaufort         2:32.00    2:32.09   3 
 17 Hertzog, Laura               St. Norbert          2:29.00    2:33.45   2 
 18 Long, Sophie                 Trinity Coll         2:29.01    2:34.21   2 
 19 Costa, Judith                Millersville         2:40.00    2:34.54   4 
 20 Tarr, Danielle               Clarion Univ         2:30.00    2:34.69   2 
 21 Simmons, Brionna             Mount Olive          2:36.00    2:34.88   3 
 22 Francois, Jeanny             New Haven Wo         2:22.00    2:35.64   1 
 23 Loughner, Sarah              Clarion Univ         2:30.00    2:35.73   2 
 24 Lehman, Taylor               Spartanburg                     2:36.22   4 
 25 Klein, Miranda               Lipscomb Uni         2:32.00    2:36.32   3 
 26 Braatz, Meghan               St. Norbert          2:30.00    2:37.24   3 
 27 Balliet, Molly               Mansfield Un         2:30.00    2:39.71   3 
 28 EleyO'Reilly, Sanura         South Carolina       2:25.00    2:39.80   2 
 29 Kaster, Liz                  Usc Beaufort                    2:41.41   4 
 30 Kennedy, Claire              Usc Beaufort                    2:41.59   4 
 31 Moul, Samantha               New Haven Wo         2:30.00    2:42.06   3 
 32 Carter, Naomi-Beth           The Citadel          2:35.45    2:42.98   3 
 33 Thomas, Daisy                Mount Olive          2:36.00    2:44.44   4 
 34 Olson, Jess                  Bethany Coll         2:36.00    2:45.52   3 
 35 Emmrich, Savannah            The Citadel          2:40.12    2:45.89   4 
 36 Pickens, Ashley              Rutgers Univ         2:40.00    2:47.42   4 
 37 Stephens, Kimberly           Mansfield Un         2:36.00    2:54.23   3 
 38 Wolbert, Jessica             Clarion Univ         2:42.00    2:56.39   4 
 39 Upton, Anne                  Trinity Coll         3:10.00    3:11.02   4 
 40 Prevard, April               Benedict Col         2:50.00    3:17.57   4 
 -- Moss, Sarah                  Allegheny            2:26.00        DNF   2 
 
Women 1500 Meter Run B
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Comfort, Jennifer            Army                 5:28.98    4:38.35   1  10   
  2 Sutherland, Allie            Army                 5:28.98    4:56.04   1   8   
  3 Sams, Danielle               College of C         5:31.75    5:01.57   1   6   
  4 Butcher, Cara                College of C         5:34.21    5:06.31   1   5   
  5 Carder, Melissa              Usc Beaufort         5:40.00    5:06.54   2   4   
  6 Medas King, Kesha            Coppin State         6:00.00    5:10.63   3   3   
  7 Maguire, Bridget             Trinity Coll         5:31.00    5:13.06   1   2   
  8 Donia, Taylor                Clarion Univ         5:35.00    5:15.16   1   1   
  9 Valentine, Kelsey            Mount Olive          5:35.00    5:16.68   1 
 10 Barrett, Abigail             Trinity Coll         5:35.00    5:16.99   1 
 11 Maddox, Aisha                College of C         5:43.50    5:19.09   2 
 12 Powers, Michaela             Trinity Coll         5:50.00    5:24.78   3 
 13 Leighow, Emily               Millersville         5:45.00    5:28.58   2 
 14 Olson, Jess                  Bethany Coll         5:49.24    5:32.15   2 
 15 Hackett, Jordyn              Slippery Roc         5:45.00    5:32.99   2 
 16 Andrekus, Hannah             St. Norbert          5:30.00    5:33.38   1 
 17 Gallagher, Alexandria        Mansfield Un         6:00.00    5:34.35   3 
 18 Tagilente, Taylor            Umass Lowell         5:45.00    5:34.73   2 
 19 Morris, Rebecca              Murray State         5:59.00    5:36.68   3 
 20 Sorrentino, Danielle         New Haven Wo         5:50.00    5:39.80   3 
 21 Clark, Kristen               Spartanburg                     5:41.26   3 
 22 Jacaruso, Alana              Mansfield Un         6:00.00    5:50.68   3 
 23 Waters, Samantha             Spartanburg                     5:56.28   3 
 24 Martin, Samantha             Millersville         6:25.00    6:00.05   3 
 25 Cocco, Alexandra             Trinity Coll         6:19.00    6:06.46   3 
 -- Outlaw, Kadejah              Benedict Col         6:00.00        DNF   3 
 -- Carroll, Victoria            Millersville         6:25.00        DNF   3 
 
Women 1 Mile Run A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Walker, Dani                 Lipscomb Uni         4:39.00    4:55.53   1  10   
  2 Van Graan, Kyla              Coastal Caro         5:02.00    4:58.64   1   8   
  3 Saayman, Letitia             Coastal Caro         4:58.00    5:00.47   1   6   
  4 Norton, Lauren               Mansfield Un         4:55.00    5:00.84   1   5   
  5 Barry, Sarah                 Yale Univers         4:55.00    5:01.51   1   4   
  6 Droessler, Kayla             Lipscomb Uni         4:59.90    5:01.68   1   3   
  7 Bohn, Brittany               Murray State         4:59.00    5:05.16   1   2   
  8 McCoy, Martha                South Carolina       4:44.00    5:07.51   2   1   
  9 Cleary, Jen                  Kutztown Uni         5:05.00    5:08.04   2 
 10 McMahon, Hayley              College of C         4:48.30    5:09.62   1 
 11 Quinn, Rachel                Unc Wilmingt         5:12.00    5:09.69   2 
 12 Cappello, Alexandra          Manhattan Co         5:05.00    5:11.63   1 
 13 Nicosia, Shelby              Coastal Caro         5:01.34    5:11.97   1 
 14 Scordino, Kristy             Mansfield Un         5:05.00    5:13.20   1 
 15 Carter, Nicole               Army                 5:18.00    5:13.27   3 
 16 McKee, Danielle              The Citadel          5:17.12    5:13.53   3 
 17 McNally, Frances             Kutztown Uni         5:10.00    5:13.81   2 
 18 Moton, Elizabeth             Army                 5:23.00    5:14.58   3 
