Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/28/2016 05:04 PM
Spartanburg County Track and Field Meet - 4/22/2015 to 4/23/2015
www.TimingInc.com
Broome High School / Spartanburg, SC
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 lightfoot, breanna Woodruff 12.21 12.70q 4
2 Johnson, Ashanti Dorman 12.50 12.83q 2
3 Scott, Amiracle Chesnee 12.50 12.85q 3
4 Williams, Aujiana Boiling Spri 12.68 13.17q 1
5 Dawkins, Jamie Boiling Spri 12.90 13.18q 4
6 Kone, Nellie Byrnes 12.79 13.21q 2
7 Talley, Ja'Qwasia Boiling Spri 12.60 13.30q 1
8 Gist, Jordan Spartanburg High 12.79 13.33q 3
9 Watson, Ladajah Spartanburg High 12.97 13.44 2
10 Shaw, Victoria Byrnes 13.24 13.51 4
11 Whitmire, Sariah Woodruff 12.84 13.64 4
12 Mauney, McKaylah Spartanburg High 12.97 13.67 1
13 Mays, Toeliyah Woodruff 12.96 13.79 3
14 Burgos, Ravyn Chesnee 13.10 13.82 3
15 Bronson, Madison Byrnes 13.60 13.84 3
16 Babb, Kathleen Spartanburg Day 13.04 13.99 1
17 Askew, Chantel Dorman 13.10 14.31 2
18 Stallings, Miranda Landrum 13.20 14.34 4
19 Elmore, Mackenzie Spartanburg Chr. 13.74 14.46 2
20 Miller, Diamond Dorman 14.54 3
21 Hall, Nicole Broome 14.20 14.55 2
22 Davis, Brianna Broome 14.20 14.56 3
23 Bengston, Savannah Landrum 14.40 14.70 4
24 Person, Me-Kayla Broome 14.00 15.12 1
25 Jackson, Emmani Landrum 14.90 15.15 3
26 Avery, Telica S.C.S.D.B. 14.90 15.40 2
27 Felkel, Caroline Chapman 14.00 15.50 1
28 Harling, Kejuanna S.C.S.D.B. 16.80 16.92 1
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Johnson, Ashanti Dorman 12.83 12.41 10
2 lightfoot, breanna Woodruff 12.70 12.42 8
3 Scott, Amiracle Chesnee 12.85 12.75 6
4 Talley, Ja'Qwasia Boiling Spri 13.30 12.79 5
5 Williams, Aujiana Boiling Spri 13.17 12.83 4
6 Dawkins, Jamie Boiling Spri 13.18 12.98 3
7 Gist, Jordan Spartanburg High 13.33 13.02 2
8 Kone, Nellie Byrnes 13.21 13.03 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Ashanti Dorman 25.50 26.10q 3
2 lightfoot, breanna Woodruff 25.28 26.13q 4
3 Scott, Amiracle Chesnee 26.00 26.40q 2
4 Kone, Nellie Byrnes 26.30 26.57q 1
5 Williams, Aujiana Boiling Spri 27.89 26.64q 1
6 Mauney, McKaylah Spartanburg High 26.94 26.68q 1
7 Babb, Kathleen Spartanburg Day 27.34 27.26q 3
8 Talley, Ja'Qwasia Boiling Spri 27.40 27.27q 4
9 Gist, Jordan Spartanburg High 28.11 27.75 4
10 Wright, Shelby Spartanburg Chr. 27.80 27.78 2
11 Mays, Toeliyah Woodruff 27.65 28.20 4
12 Hassan, Yasmin Broome 28.10 28.28 3
13 Jackson, Shirley Spartanburg High 27.31 28.30 2
14 Thompson, Tierra Boiling Spri 27.70 28.30 3
15 Askew, Chantel Dorman 28.00 29.19 2
16 Goggins, Quisha Woodruff 28.52 29.25 3
17 Stallings, Miranda Landrum 28.40 29.76 4
18 Taylor, Evelyn Broome 29.70 30.04 4
19 Davis, Brianna Broome 30.00 30.23 4
20 Washington, Shamaria Dorman 28.00 30.37 1
21 Price, Jacey Chesnee 31.10 30.93 1
22 Jackson, Emmani Landrum 30.40 31.26 3
23 Felkel, Caroline Chapman 29.60 31.57 3
24 Harling, Kejuanna S.C.S.D.B. 34.40 34.78 2
25 Blandshaw, Alexis S.C.S.D.B. 44.40 39.70 3
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Johnson, Ashanti Dorman 26.10 25.77 10
2 lightfoot, breanna Woodruff 26.13 26.06 8
3 Mauney, McKaylah Spartanburg High 26.68 26.38 6
4 Scott, Amiracle Chesnee 26.40 26.50 5
5 Williams, Aujiana Boiling Spri 26.64 26.51 4
6 Kone, Nellie Byrnes 26.57 26.77 3
7 Talley, Ja'Qwasia Boiling Spri 27.27 26.98 2
8 Babb, Kathleen Spartanburg Day 27.26 27.12 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 lightfoot, breanna Woodruff 1:01.23 59.59 4 10
2 Scott, Amiracle Chesnee 1:01.00 59.82 4 8
3 Babb, Kathleen Spartanburg Day 1:01.34 1:00.60 4 6
4 Simmons, Jada Dorman 1:02.70 1:00.79 3 5
5 McClain, Niyanika Spartanburg High 1:00.34 1:01.86 4 4
6 Wright, Shelby Spartanburg Chr. 1:01.60 1:02.51 4 3
7 Harris, Makala Spartanburg High 1:01.10 1:02.80 4 2
8 Mathis, Alex Broome 1:05.00 1:03.15 3 1
9 Bell, Miah Boiling Spri 1:03.00 1:04.48 3
10 Hunt, Tyquana Boiling Spri 1:06.00 1:04.66 3
11 White, Bailey Boiling Spri 1:02.00 1:04.75 4
12 Putnam, Brianna Spartanburg Chr. 1:07.00 1:05.10 2
13 Reid, Bessie Broome 1:05.00 1:06.06 3
14 Logan, Taylor Dorman 1:03.70 1:06.48 3
15 Goggins, Quisha Woodruff 1:06.00 1:06.92 3
16 Green, Deegan Landrum 1:11.00 1:07.26 2
17 West, Tierany Broome 1:07.00 1:10.16 2
18 Trammell, Courtney Spartanburg Chr. 1:12.00 1:10.21 2
19 Wofford, Kaelyn Spartanburg High 1:13.51 1:10.61 1
20 Brownlee, Daisha Chapman 1:10.00 1:11.41 2
21 Sandahl, Lucy Landrum 1:13.00 1:13.20 1
22 Moore, Isies Chapman 1:10.00 1:14.96 2
23 Hormell, Megan Landrum 1:17.00 1:15.29 1
24 Christy, Ling Chesnee 1:14.00 1:15.73 1
25 Strawbridge, Grace Chapman 1:17.00 1:20.54 1
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morris, Logan Spartanburg Chr. 2:25.00 2:24.29 2 10
2 Hull, Emma Spartanburg High 2:36.00 2:31.26 2 8
3 Roach, Kaleigh Dorman 2:25.00 2:32.34 2 6
4 Ward, Hannah Spartanburg Chr. 2:47.00 2:36.04 1 5
5 Bishop, Eliza Spartanburg High 2:38.10 2:36.46 2 4
6 Younger, Claire Dorman 2:39.00 2:36.64 2 3
7 Coombs, Madyson Boiling Spri 2:38.00 2:37.92 2 2
8 Stephens, Ashton Spartanburg High 2:34.00 2:38.36 2 1
9 Moore, Emily Boiling Spri 2:45.00 2:40.06 2
10 Mathis, Alex Broome 2:45.00 2:40.82 2
11 Bell, Miah Boiling Spri 2:40.00 2:41.17 2
12 Baker, Delaney Dorman 2:39.00 2:41.53 2
13 Bishop, Ashlyn Broome 2:44.00 2:41.81 2
14 Hilt, Shelby Homeschool 2:39.00 2:44.07 2
15 Coleman, Susannah Homeschool 2:43.00 2:44.56 2
16 Chesney, Madison Chesnee 2:46.00 2:45.19 2
17 Cole, Kristeena Byrnes 2:50.00 2:45.62 1
18 Petterson, Hannah Homeschool 2:43.00 2:47.67 2
19 Montagne, Jamie Spartanburg Day 2:50.00 2:48.17 1
20 Blanton, Ashley Landrum 2:50.00 2:49.01 1
21 Reid, Bessie Broome 2:50.00 2:51.99 1
22 Haynes, Faith Chesnee 2:50.00 2:55.80 1
23 Schriver, Margo Byrnes 3:01.00 2:56.30 1
24 Heatherly, Rebecca Woodruff 2:54.00 2:57.64 1
25 Morales, Sydney Byrnes 2:59.00 3:01.37 1
26 Fogle, Mackenzie Chesnee 2:53.40 3:01.94 1
27 Black, Elizabeth Woodruff 3:02.00 3:13.84 1
28 Mullens, Makensie Woodruff 3:20.00 3:14.27 1
29 Allen, Madelyn Chapman 3:18.99 1
30 Stone, Nina Landrum 3:35.00 3:19.80 1
31 Moon, Mackenzie Chapman 3:28.00 3:23.87 1
32 Mullet, Lucy Landrum 3:30.00 3:29.86 1
33 Bagwell, Megan Chapman 3:54.38 1
Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morris, Logan Spartanburg Chr. 5:19.00 5:17.31 2 10
2 Hendrix, Katerina Dorman 5:21.00 5:27.13 2 8
3 Evans, Olivia Homeschool 5:32.00 5:28.16 2 6
4 Hamilton, Kate Dorman 5:30.00 5:33.44 2 5
5 Coleman, Martha Homeschool 5:34.00 5:37.83 2 4
6 Roach, Kaleigh Dorman 5:23.00 5:38.29 2 3
7 Duesterhaus, Nora Spartanburg Day 5:38.00 5:38.63 2 2
8 Moore, Emily Boiling Spri 6:02.00 5:46.51 2 1
9 Coombs, Madyson Boiling Spri 5:52.00 5:47.49 2
10 Young, Cooper Spartanburg High 5:48.00 5:51.70 2
11 McCallion, Elizabeth Woodruff 6:27.00 6:01.94 1
12 Kosiorek, Jace Boiling Spri 6:05.00 6:02.65 2
13 Chesney, Madison Chesnee 6:07.00 6:05.86 2
14 Bridges, Maddie Byrnes 6:04.00 6:06.87 2
15 Toler, Ellie Spartanburg Day 6:02.00 6:07.03 2
16 Blanton, Ashley Landrum 6:30.00 6:08.47 1
17 Taylor, Sarah Byrnes 6:00.00 6:11.12 2
18 Copeland, Kate Spartanburg High 6:10.00 6:11.45 1
19 Bulsa, Anna Homeschool 6:09.00 6:13.89 1
20 Haynes, Faith Chesnee 5:21.00 6:21.83 1
21 Bishop, Ashlyn Broome 6:20.00 6:22.96 1
22 Froemel, Amber Chesnee 5:20.00 6:23.85 1
23 Turner, Jetta Broome 6:25.00 6:25.61 1
24 Sprouse, Starla Chapman 6:28.00 6:34.15 1
25 Xayasane, Jessica Spartanburg High 6:34.00 6:36.46 1
26 Bouwkamp, Annie-Lee Landrum 6:30.00 6:40.30 1
27 Hay, Katie Spartanburg Day 6:35.00 6:43.19 1
28 Sparks, Jessica Broome 7:00.00 7:04.45 1
29 Black, Elizabeth Woodruff 7:06.92 1
30 Mullens, Makensie Woodruff 7:01.00 7:09.70 1
31 Stone, Nina Landrum 7:38.00 7:47.30 1
Girls 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Morris, Logan Spartanburg Chr. 11:15.00 11:29.43 1 10
2 Evans, Olivia Homeschool 11:42.00 11:50.43 1 8
3 Finley, Madison Dorman 11:56.00 11:55.29 1 6
4 Coleman, Martha Homeschool 12:15.00 12:15.35 1 5
5 Duesterhaus, Nora Spartanburg Day 12:39.00 12:18.00 1 4
6 Sisk, Bailey Dorman 12:30.00 12:34.00 1 3
7 Hrubala, Tia Dorman 12:30.00 12:46.32 1 2
8 Evans, Ruth Homeschool 13:05.00 13:02.00 1 1
9 Toler, Ellie Spartanburg Day 13:45.00 13:17.00 1
10 Bridges, Maddie Byrnes 13:17.30 2
11 Kosiorek, Jace Boiling Spri 13:14.00 13:21.35 1
12 Grieshop, Monica Spartanburg High 13:03.00 13:24.00 1
13 Taylor, Sarah Byrnes 13:00.00 13:25.00 1
14 Price, Georgia Spartanburg High 13:21.00 13:50.18 1
15 Onufer, Jordan Boiling Spri 13:13.00 13:54.00 1
16 McCallion, Elizabeth Woodruff 13:43.00 13:57.87 1
17 Turner, Jetta Broome 14:00.00 14:06.84 2
18 Sprouse, Starla Chapman 14:23.00 14:27.50 2
19 Blanton, Ashley Landrum 13:00.00 14:30.00 1
20 Froemel, Amber Chesnee 14:30.00 14:32.89 2
21 Lankford, Ellissa Spartanburg Chr. 15:00.00 14:34.98 2
22 Sapanous, Brianna Boiling Spri 15:00.00 14:55.19 2
23 Gasper, Shaylen Byrnes 14:45.00 14:56.55 2
24 Beyers, Sophia Spartanburg High 14:57.09 2
25 Hay, Katie Spartanburg Day 14:30.00 15:03.08 2
26 Heatherly, Rebecca Woodruff 15:07.84 2
27 Odom, Morgan Broome 14:30.00 15:09.52 2
28 Sparks, Jessica Broome 15:00.00 15:53.37 2
29 Blackston, Carlyrae Chapman 15:08.00 16:27.29 2
30 sullivan, amber Woodruff 16:33.28 2
31 Chacon, Shelby Landrum 17:00.00 16:42.34 2
32 Sanford, Sydney Chesnee 18:19.00 18:35.51 2
33 Lapoint, Yaroslava Landrum 18:00.00 18:39.20 2
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rogers, Takiya Dorman 16.05 16.29q 4
2 Shippy, Destiny Spartanburg High 16.56 16.88q 3
3 Smith, Myiah Dorman 17.10 17.47q 1
4 Seay, Madison Spartanburg Chr. 17.64 17.69q 2
5 Cromer, Ashley Chapman 17.50 18.72q 1
6 Foster, Rodasia Woodruff 19.80 18.80q 2
7 Rogers, Kaylin Spartanburg Chr. 18.77 18.86q 2
8 Bengston, Savannah Landrum 18.80 18.93q 1
9 Chumley, Samantha Boiling Spri 17.90 19.20 3
10 Grady, Jakyia Byrnes 18.90 19.33 2
11 Scarabino, Katie Boiling Spri 18.40 19.37 3
12 Estes, Briana Woodruff 18.30 19.43 4
13 Jouan, Alison Landrum 19.74 19.98 3
14 Besaw, Jakeo Chapman 20.50 20.07 2
15 Glenn, Jazzmin Spartanburg High 18.36 20.25 4
16 Prass, Meghan Landrum 19.50 20.35 3
17 Stevens, Logan Boiling Spri 19.63 20.42 4
18 Price, Jacey Chesnee 19.60 20.56 4
19 Foster, Breosha Dorman 20.00 22.47 1
20 Seay, Amber Chapman 21.10 22.49 3
21 Baxter, Summer Broome 21.80 22.85 4
22 Clemmons, Miyanna Broome 23.08 3
-- Hagger, Rah'bi Spartanburg High 16.57 DQ 2
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rogers, Takiya Dorman 16.29 15.91 10
2 Shippy, Destiny Spartanburg High 16.88 16.17 8
3 Smith, Myiah Dorman 17.47 17.36 6
4 Seay, Madison Spartanburg Chr. 17.69 17.77 5
5 Foster, Rodasia Woodruff 18.80 18.62 4
6 Cromer, Ashley Chapman 18.72 18.63 3
7 Bengston, Savannah Landrum 18.93 18.66 2
8 Rogers, Kaylin Spartanburg Chr. 18.86 18.81 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Young-Mullins, MiKenzie Byrnes 1:08.90 1:07.55 4 10
2 Hagger, Rah'bi Spartanburg High 1:07.10 1:10.54 4 8
3 Smith, Myiah Dorman 1:08.40 1:10.84 4 6
4 Seay, Madison Spartanburg Chr. 1:08.77 1:10.96 4 5
5 Grady, Jakyia Byrnes 1:15.10 1:11.52 3 4
6 Bengston, Savannah Landrum 1:09.00 1:11.87 4 3
7 Rogers, Kaylin Spartanburg Chr. 1:13.00 1:14.64 3 2
8 Cromer, Ashley Chapman 1:14.00 1:14.85 3 1
9 Lawson, Paige Boiling Spri 1:15.72 1:15.59 3
10 Stockhaus, Holly Woodruff 1:13.00 1:15.65 4
11 Besaw, Jakeo Chapman 1:21.00 1:17.33 2
12 Fogle, Mackenzie Chesnee 1:16.00 1:17.73 3
13 Raber, Kim Landrum 1:25.00 1:17.99 2
14 Hall, Nicole Broome 1:27.00 1:18.04 2
15 Jouan, Alison Landrum 1:17.00 1:18.82 2
16 thompson, katherine Woodruff 1:19.83 1
17 Foster, Rodasia Woodruff 1:20.00 1:20.52 2
18 Chumley, Samantha Boiling Spri 1:14.70 1:20.92 3
19 Scarabino, Katie Boiling Spri 1:15.90 1:22.76 3
20 Tomberlin, Tori Spartanburg High 1:12.11 1:23.06 4
21 Price, Jacey Chesnee 1:20.00 1:23.37 2
22 Smith, Tanesha Spartanburg High 1:09.12 1:23.65 4
23 Petersen, Kay Dorman 1:20.00 1:25.67 2
24 Seay, Amber Chapman 1:23.00 1:26.50 2
25 Baxter, Summer Broome 1:35.00 1:29.95 1
26 Clemmons, Miyanna Broome 1:35.00 1:31.81 1
27 Hunter, Deanna Chesnee 1:36.00 1:36.03 1
Girls 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Boiling Springs 'A' 49.65 48.88 10
1) Williams, Aujiana 2) Thompson, Tierra
3) Dawkins, Jamie 4) Talley, Ja'Qwasia
2 Spartanburg 'A' 49.45 49.40 8
1) Shippy, Destiny 2) Watson, Ladajah
3) Mauney, McKaylah 4) Gist, Jordan
3 Dorman 'A' 49.05 49.43 6
1) Rogers, Takiya 2) Johnson, Ashanti
3) Askew, Chantel 4) Chappell, Mariah
4 Woodruff 'A' 51.38 50.63 5
1) Mays, Toeliyah 2) lightfoot, breanna
3) Whitmire, Sariah 4) jeter, hezekiah
5 Byrnes 'A' 51.10 52.20 4
1) Bronson, Madison 2) Kone, Nellie
3) Shaw, Victoria 4) Grady, Jakyia
6 Broome 'A' 54.00 53.93 3
1) Davis, Brianna 2) Hall, Nicole
3) Person, Me-Kayla 4) Hassan, Yasmin
7 Spartanburg Christian 'A' 55.14 55.00 2
1) Elmore, Mackenzie 2) Rogers, Kaylin
3) Wright, Shelby 4) Seay, Madison
8 Chapman 'A' 56.90 58.06 1
1) Seay, Amber 2) Moore, Isies
3) Foggie, Mirah 4) Hudson, Natalie
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Spartanburg 'A' 4:12.32 4:20.73 2 10
1) Mauney, McKaylah 2) Harris, Makala
3) McClain, Niyanika 4) Jackson, Shirley
2 Boiling Springs 'A' 4:21.00 4:22.56 2 8
1) Bell, Miah 2) Williams, Aujiana
3) White, Bailey 4) Hunt, Tyquana
3 Spartanburg Christian 'A' 4:27.00 4:23.05 2 6
1) Rogers, Kaylin 2) Seay, Madison
3) Wright, Shelby 4) Putnam, Brianna
4 Byrnes 'A' 4:25.00 4:28.80 2 5
1) Bronson, Madison 2) Wright, Glorianna
3) Shaw, Victoria 4) Harris, Shadajah
5 Homeschool 'A' 4:35.00 4:41.77 1 4
1) Petterson, Hannah 2) Wilson, Cindy
3) Coleman, Susannah 4) Bianco, Teresa
6 Woodruff 'A' 4:35.00 4:44.49 2 3
1) Green, Marisa 2) Heatherly, Rebecca
3) Meredith, Daysha 4) Goggins, Quisha
7 Landrum 'A' 4:57.00 4:49.93 1 2
1) Green, Deegan 2) Sandahl, Lucy
3) Jolley, Emily 4) Hormell, Megan
8 Broome 'A' 4:45.00 4:53.53 1 1
1) Davis, Brianna 2) West, Tierany
3) Taylor, Evelyn 4) Pogarolova, Rita
-- Chapman 'A' 4:32.00 DQ 2
1) Brownlee, Daisha 2) Cromer, Ashley
3) Moore, Isies 4) Strawbridge, Grace
-- Dorman 'A' 4:15.00 DQ 2
1) Hammond, Alexis 2) Simmons, Jada
3) Logan, Taylor 4) Smith, Myiah
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Dorman 'A' 9:58.00 10:14.86 10
1) Finley, Madison 2) Hendrix, Katerina
3) Hamilton, Kate 4) Roach, Kaleigh
2 Homeschool 'A' 10:27.00 10:27.48 8
1) Evans, Olivia 2) Coleman, Martha
3) Wilson, Cindy 4) Hilt, Shelby
3 Boiling Springs 'A' 10:30.00 10:28.71 6
1) Bell, Miah 2) Coombs, Madyson
3) Moore, Emily 4) Kosiorek, Jace
4 Spartanburg 'A' 10:45.00 10:43.20 5
1) McClain, Niyanika 2) Bishop, Eliza
3) Hull, Emma 4) Young, Cooper
5 Spartanburg Christian 'A' 10:35.00 10:57.70 4
1) Morris, Logan 2) Ward, Hannah
3) Trammell, Courtney 4) Suttle, Molly
6 Spartanburg Day School 'A' 11:00.00 11:04.17 3
1) Montagne, Jamie 2) Toler, Ellie
3) Hay, Katie 4) Duesterhaus, Nora
7 Chesnee 'A' 11:24.00 11:33.05 2
1) Haynes, Faith 2) Froemel, Amber
3) Chesney, Madison 4) Fogle, Mackenzie
8 Broome 'A' 11:14.00 11:39.53 1
1) Turner, Jetta 2) Reid, Bessie
3) Odom, Morgan 4) Bishop, Ashlyn
9 Byrnes 'A' 11:30.00 11:40.87
1) Taylor, Sarah 2) Morales, Sydney
3) Schriver, Margo 4) Cole, Kristeena
10 Woodruff 'A' 12:17.00 12:18.55
1) Heatherly, Rebecca 2) Mullens, Makensie
3) Black, Elizabeth 4) McCallion, Elizabeth
11 Landrum 'A' 12:00.00 12:28.70
1) Blanton, Ashley 2) Bouwkamp, Annie-Lee
3) Stone, Nina 4) Green, Deegan
12 Chapman 'A' 12:56.00 14:02.02
1) Blackston, Carlyrae 2) Allen, Madelyn
3) Foggie, Mirah 4) Felkel, Caroline
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Drummond, Scottisha Byrnes 5-08.00 5-04.00 10
2 Harris, Taylor Landrum 4-08.00 5-00.00 8
3 Young-Mullins, MiKenzie Byrnes 5-00.00 4-10.00 6
4 Goodlett, Tyniyah Landrum 4-08.00 4-08.00 5
5 Jeter, Zikayah Woodruff 4-08.00 J4-08.00 4
6 Henderson, Robyn Dorman 4-08.00 J4-08.00 3
7 Jouan, Alison Landrum 4-06.00 4-06.00 2
8 Stevens, Logan Boiling Spri 4-06.00 J4-06.00 1
9 Dechard, Dawn Boiling Spri 4-08.00 J4-06.00
10 Gist, Jordan Spartanburg High 4-10.00 4-04.00
10 Hagger, Rah'bi Spartanburg High 5-00.00 4-04.00
10 Hall, Nicole Broome 4-02.00 4-04.00
10 Howard, Olivia Broome 4-06.00 4-04.00
10 Hudson, Natalie Chapman 4-06.00 4-04.00
10 Bronson, Madison Byrnes 5-00.00 4-04.00
16 Stockhaus, Holly Woodruff 4-06.00 4-02.00
16 Price, Jacey Chesnee 4-02.00 4-02.00
16 Burris-Lim, Kayla Boiling Spri 4-04.00 4-02.00
-- Gossett, Taylor Broome 4-04.00 NH
-- Coates, Alexis Dorman 4-04.00 NH
-- Estes, Briana Woodruff 4-02.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McDonald, Alina Homeschool 12-10.00 12-06.00 10
2 Dechard, Dawn Boiling Spri 8-00.00 9-06.00 8
3 Frost, Kaitlyn Spartanburg High 8-08.00 9-00.00 6
4 Corn, Breanna Boiling Spri 7-06.00 J9-00.00 5
5 Atchley, Emily Dorman 8-06.00 8-06.00 4
6 Jouan, Alison Landrum 9-00.00 8-00.00 3
7 Stockhaus, Holly Woodruff 8-09.00 J8-00.00 2
8 Frost, Kristin Spartanburg High 8-08.00 J8-00.00 1
9 Jordan, Hanna Spartanburg High 7-06.00 7-06.00
9 Sprouse, Hannah Landrum 8-06.00 7-06.00
9 Stockhaus, Elisabeth Woodruff 6-06.00 7-06.00
9 Ledingham-White, Alexa Boiling Spri 6-06.00 7-06.00
9 Raber, Kim Landrum 8-00.00 7-06.00
14 Estes, Briana Woodruff 7-06.00 6-06.00
14 Burgess, Charlotte Dorman 6-06.00 6-06.00
16 Sashkov, Jessica Broome 7-00.00 6-00.00
16 Quinn, Erin Broome 6-06.00 6-00.00
-- Allen, Madelyn Chapman NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Scott, Amiracle Chesnee 17-03.00 17-04.00 10
2 Dawkins, Jamie Boiling Spri 16-11.00 17-02.00 8
3 Bagby, Brianna Dorman 15-10.00 16-02.00 6
4 Stone, Anna Spartanburg High 14-09.00 16-01.50 5
5 White, Bailey Boiling Spri 15-07.00 J16-01.50 4
6 Young-Mullins, MiKenzie Byrnes 16-07.00 16-00.00 3
7 Jackson, Shirley Spartanburg High 16-09.00 15-09.50 2
8 Drummond, Scottisha Byrnes 15-11.00 J15-09.50 1
9 Chappell, Mariah Dorman 15-09.00 15-09.00
10 Jeter, Zikayah Woodruff 15-01.00 15-05.50
11 Shippy, Destiny Spartanburg High 14-06.00 15-04.00
12 Littlejohn, Kanari Landrum 14-03.00 15-03.00
13 Miller, Jalisha Woodruff 13-01.00 15-02.50
14 Hassan, Yasmin Broome 14-01.00 14-10.50
14 Elmore, Mackenzie Spartanburg Chr. 13-11.00 14-10.50
16 Whiteside, Reydiance Landrum 15-01.00 14-10.00
17 Wright, Glorianna Byrnes 15-07.00 14-05.50
18 Stevens, Logan Boiling Spri 15-00.00 14-05.00
19 Hudson, Natalie Chapman 14-02.00 14-00.00
20 Person, Me-Kayla Broome 15-05.00 13-11.00
21 Patton, Aliyah Dorman 16-01.00 13-10.00
22 Besaw, Jakeo Chapman 13-09.50
23 West, Tierany Broome 14-00.00 13-05.00
24 Harris, Taylor Landrum 13-09.00 13-04.50
25 Avery, Telica S.C.S.D.B. 12-05.00 13-01.50
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Drummond, Scottisha Byrnes 35-01.00 37-01.00 10
2 Young-Mullins, MiKenzie Byrnes 34-01.00 36-01.50 8
3 Dawkins, Jamie Boiling Spri 34-00.00 34-04.00 6
4 Henderson, Robyn Dorman 34-04.00 34-02.00 5
5 Chappell, Mariah Dorman 33-02.00 33-04.50 4
6 Wright, Glorianna Byrnes 33-00.00 33-02.00 3
7 Hagger, Rah'bi Spartanburg High 31-07.00 33-00.50 2
8 Burris-Lim, Kayla Boiling Spri 27-05.00 32-05.00 1
9 Miller, Jalisha Woodruff 30-05.00 32-03.00
10 White, Bailey Boiling Spri 31-05.00 31-10.00
11 Jeter, Zikayah Woodruff 31-02.00 31-09.50
12 Shippy, Destiny Spartanburg High 32-03.00 31-08.00
13 West, Tierany Broome 29-03.00 31-02.00
14 Hassan, Yasmin Broome 30-08.00 31-00.00
15 Hudson, Natalie Chapman 30-04.00 30-07.50
16 Whiteside, Reydiance Landrum 31-05.00 30-07.00
17 Bagby, Brianna Dorman 30-06.00 30-02.00
18 Moore, Isies Chapman 30-10.00 30-00.50
19 Foster, Rodasia Woodruff 29-10.00
20 Elmore, Mackenzie Spartanburg Chr. 30-02.00 29-06.50
21 Jackson, Shirley Spartanburg High 30-07.00 29-03.50
22 Person, Me-Kayla Broome 29-05.00 28-08.00
23 Littlejohn, Kanari Landrum 28-05.00 28-06.00
24 Lockman, Allie Spartanburg Day 28-07.00 28-02.50
25 Seay, Amber Chapman 27-04.00
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Keante Dorman 34-06.00 34-07.50 10
2 Phillips, Jaila Spartanburg High 31-04.00 33-01.00 8
3 Gordon, Nadia Spartanburg High 32-06.00 32-02.00 6
4 McCurry, Jessi Spartanburg Chr. 34-07.00 31-10.50 5
5 Guthrie, Taylor Byrnes 30-00.00 31-09.50 4
6 McCutchen, Raven Dorman 30-02.00 31-04.25 3
7 Garrett, Kerrington Dorman 29-00.00 30-01.00 2
8 Smith, Shemyia Spartanburg High 28-01.00 29-09.00 1
9 Johnson, Natalia Woodruff 27-04.00 28-01.00
10 Garcia, Myra Broome 29-10.00 27-11.00
11 Calhoun, Sarah Woodruff 28-04.00 27-05.50
12 Brownlee, Daisha Chapman 28-04.00 27-05.00
13 Sizemore, Olivia Broome 25-00.00 27-03.50
14 Jeter, Miosha Woodruff 28-00.00 27-02.00
15 Martin, Harlea Boiling Spri 29-00.00 27-01.50
16 Hall, Emily Boiling Spri 27-05.00 26-11.00
17 Martin, Becca Chesnee 25-04.00 25-04.00
18 Boler, Sarah Spartanburg Chr. 23-00.00 25-03.00
19 Burns, Harley Boiling Spri 24-06.00 24-04.50
20 Cooksey, Jordan Broome 28-00.00 24-04.00
21 Wedde, Jasmine Landrum 26-01.00 24-02.50
22 Froemel, Rachel Chesnee 22-04.00 24-02.00
23 Whiteside, Destiny Landrum 24-04.00 24-01.75
24 Mabry, Breana Chapman 24-06.00 23-09.50
25 King, Mary Landrum 22-07.00 23-04.00
26 Lockman, Allie Spartanburg Day 24-08.00 23-01.00
27 Herdon, Cheilontae Byrnes 25-05.00 22-10.00
