Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/28/2016 04:13 PM
2015 USATF JO NC Championship - 6/25/2015 to 6/28/2015
www.TimingInc.com
North Carolina A&T
Results
100 Meter Dash 8 & Under Division Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Deen, Elizabeth Greensboro C 14.80 14.78q -0.2 2
2 Barnett, Makenna Unattached 15.13 15.60q -0.1 4
3 Dorsey, Zoe Fayetteville 16.10 15.63q -0.2 8
4 Harris, Mihaly Run U Xpress 14.98 15.63q -0.1 3
5 Perry, Mariah Next Level T 15.90 16.17q -1.0 6
6 Crowder, Lailah Fayetteville 15.70 16.43q +0.0 5
7 Brown, Mechiah Unattached 16.48q -0.1 4
8 Respers, Tamya Havelock Hea 16.80 16.78q -1.0 6
9 McCullough, Carleigh Island Glide 16.98 -0.3 7
10 Jones, Layla Charlotte Fl 17.11 17.04 -0.2 2
11 Luster, Jayda Durham Strid 17.30 17.25 -0.4 1
12 Ross, Bella Fayetteville 17.27 -1.0 6
13 Elfrard, Aliyah Charlotte Fl 18.28 17.31 -0.2 8
14 Peters, Kateria Port City Tr 17.50 17.41 -0.4 1
15 Elliott, Madisun Island Glide 17.52 17.42 -0.2 2
16 Tucker, Coryn Charlotte Fl 17.70 17.48 -0.1 4
17 Nichols, Tamya Next Level T 17.53 -0.1 3
18 Sessoms, Na'Yana G's Jags 14.40 17.65 -0.4 1
19 Parker-Leslie, Jersy G's Jags 17.82 -0.2 8
20 Jones, Leah Island Glide 17.85 -0.2 8
21 Tyson, Sky Bleu Charlotte Fl 16.98 17.86 +0.0 5
22 Reynolds, DeRian Greensboro G 17.72 18.03 +0.0 5
23 Meliani, Fatima Triangle Cha 18.76 18.09 -0.2 2
24 Antis, Moriah Revelation P 17.00 18.12 -0.1 4
25 Suttles, Danielle Charlotte Fl 18.62 18.20 -0.1 4
26 Richardson, Jasmine Port City Tr 19.00 18.21 -0.1 3
27 Peters, Kaleah Port City Tr 18.50 18.44 -0.3 7
28 Graham, Taylor Carolina Eag 18.80 18.45 -0.4 1
29 Scott, Jordan Next Level T 18.59 -0.4 1
30 Scales, Alise Next Level T 18.62 -0.2 8
31 Long, Gianna Durham Strid 18.75 18.66 -0.1 3
32 Lindsey, Aireonna Fayetteville 18.70 +0.0 5
33 Davis, Gabrielle Bull City Ex 17.83 18.86 -1.0 6
34 Maye, Kaidan Durham Strid 19.00 18.92 -0.2 2
35 Hamilton, Jacqueline Track Xplosi 16.50 19.28 -0.2 8
36 Davis, Joelle Carolina All 19.52 +0.0 5
37 Sheppard, Alana Island Glide 19.56 -0.1 4
38 Crayton, Samyrah Charlotte Fl 20.28 19.70 -0.3 7
39 Gainey, Jordan Next Level T 19.73 -0.1 3
40 Diggs, Janise Durham Strid 19.80 19.78 +0.0 5
41 Peters, Kalaia Port City Tr 18.50 19.80 -1.0 6
42 Trice, Karstyn Bull City Ex 17.59 19.92 -0.1 3
43 Wilkerson, Saniyah Triangle Cha 20.12 -1.0 6
44 Thomas, Jaidyn Rocky Mount 17.00 20.13 -0.1 3
45 Darden, Taylor Track Xplosi 20.32 -0.3 7
46 McIntyre-Peebles, Jazmin Next Level T 20.48 -1.0 6
47 Hope, Shaila Carolina All 20.58 -0.2 2
48 Gardner, Serenity Asheville Li 18.60 20.61 +0.0 5
49 Blue, Taylor Track Xplosi 20.65 +0.0 5
50 Whimper, Kamari Durham Strid 21.74 -0.1 3
-- Burgess, Morgan Unattached 21.00 DQ -0.2 8
-- Nakamura, Aja Fayetteville DQ -0.4 1
-- Phillips, Braylie Rocky Mount 16.00 DQ -0.3 7
-- Taylor, Madison The Greensbo 19.50 DQ -0.1 4
-- Hill, Scyler Track Xplosi DQ -0.3 7
-- Wyman, Jamyia Durham Strid 18.80 DQ -0.4 1
200 Meter Dash 8 & Under Division Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
1 Deen, Elizabeth Greensboro C 31.00 31.29q -0.5 3
2 Cole, Sanai Track Xplosi 32.60 33.18q +0.0 5
3 Barnett, Makenna Unattached 31.28 33.48q -0.5 4
4 Theisen, Demya Run U Xpress 34.00 34.65q +0.0 7
5 Tucker, Coryn Charlotte Fl 34.00 34.74q +0.0 5
6 Barnes, Samantha Fayetteville 36.00 35.21q -1.0 1
7 Ford, JaNiyah M Fayetteville 35.00 35.48q -0.5 3
8 Mills, Laniyah Next Level T 34.20 35.54q -0.5 4
9 McCullough, Carleigh Island Glide 35.83 +0.0 7
10 Respers, Tamya Havelock Hea 35.66 36.53 -1.0 1
11 Elfrard, Aliyah Charlotte Fl 38.07 36.63 -0.5 3
12 Sessoms, Na'Yana G's Jags 36.77 +0.0 5
13 Elliott, Madisun Island Glide 37.55 -1.0 1
14 McDonald, Brooke Track Xplosi 38.46 +0.0 6
15 Antis, Moriah Revelation P 34.00 39.16 +0.0 6
16 Reynolds, DeRian Greensboro G 38.09 39.25 -0.5 4
17 Suttles, Danielle Charlotte Fl 40.00 39.72 +0.0 6
18 Long, Gianna Durham Strid 19.00 40.09 -1.0 1
19 Davis, Gabrielle Bull City Ex 39.42 40.14 +0.0 7
20 Scott, Jordan Next Level T 40.44 -0.5 4
21 Wright, Jordyn Next Level T 40.60 -1.0 1
22 Jones, Leah Island Glide 41.10 +0.0 7
23 Meliani, Fatima Triangle Cha 35.57 41.11 -0.6 2
24 Scales, Alise Next Level T 41.21 -0.6 2
25 Taylor, Zoey The Greensbo 39.50 42.00 +0.0 6
26 Maye, Kaidan Durham Strid 41.00 42.43 +0.0 7
27 McIntyre-Peebles, Jazmin Next Level T 42.83 -0.5 4
28 Trice, Karstyn Bull City Ex 43.71 42.93 -1.0 1
29 McDowell, Sasha Durham Strid 33.00 43.11 +0.0 7
30 Gainey, Jordan Next Level T 43.14 +0.0 5
31 Wilkerson, Saniyah Triangle Cha 43.42 -0.6 2
32 Nakamura, Aja Fayetteville 43.50 +0.0 7
33 Hamilton, Jacqueline Track Xplosi 43.94 -0.5 4
34 Parker-Leslie, Jersy G's Jags 44.00 +0.0 7
35 Hooks, Alayiah The Greensbo 41.00 44.17 +0.0 5
36 Burgess, Morgan Unattached 43.00 44.58 -0.6 2
37 Gardner, Serenity Asheville Li 42.50 45.79 -0.5 3
38 Grimes, Journei The Greensbo 45.60 47.34 -1.0 1
39 Whimper, Kamari Durham Strid 47.93 -0.5 3
40 Hill, Scyler Track Xplosi 49.12 -0.5 3
41 Deloatch, Aryanna Carolina Eli 50.09 -0.5 3
42 Green, Stella Carolina Eli 53.98 -0.5 4
200 Meter Dash 8 & Under Division Girls
========================================================================================
Name Year Team Prelims Finals Wind H# Points
========================================================================================
Finals
1 Deen, Elizabeth Greensboro C 31.29 31.14 NWI 2
2 Barnett, Makenna Unattached 33.48 33.38 NWI 2
3 Theisen, Demya Run U Xpress 34.65 34.58 NWI 2
4 Ford, JaNiyah M Fayetteville 35.48 34.66 1.2 1
5 Barnes, Samantha Fayetteville 35.21 34.75 1.2 1
6 Cole, Sanai Track Xplosi 33.18 35.21 NWI 2
7 Mills, Laniyah Next Level T 35.54 35.48 1.2 1
8 McCullough, Carleigh Island Glide 35.83 35.56 1.2 1
9 Tucker, Coryn Charlotte Fl 34.74 35.98 NWI 2
400 Meter Dash 8 & Under Division Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Barnett, Makenna Unattached 1:14.75 1:16.19q 3
2 Caldeira, Janelle Track Xplosi 1:10.00 1:16.32q 2
3 Allen, Taryn Run U Xpress 1:18.00 1:20.18q 4
4 Crowder, Lailah Fayetteville 1:00.16 1:20.78q 1
5 Barnes, Samantha Fayetteville 1:22.00 1:20.99q 3
6 Goins, Ge'Kayla Durham Strid 1:18.00 1:22.20q 3
7 Meliani, Fatima Triangle Cha 1:15.87 1:22.85q 4
8 Mills, Laniyah Next Level T 1:25.00 1:22.94q 4
9 Tyson, Sky Bleu Charlotte Fl 1:20.00 1:23.82 1
10 Wyman, Jamyia Durham Strid 1:22.00 1:25.68 2
11 Peters, Kateria Port City Tr 1:26.00 1:26.44 3
12 Tucker, Coryn Charlotte Fl 1:41.95 1:27.16 4
13 Williams, Journie Track Xplosi 1:27.56 1
14 McDonald, Brooke Track Xplosi 1:31.03 4
15 Graham, Taylor Carolina Eag 1:31.07 1:33.71 1
16 Wilkerson, Saniyah Triangle Cha 1:35.79 2
17 McDowell, Sasha Durham Strid 1:22.00 1:36.43 4
18 Davis, Gabrielle Bull City Ex 1:39.00 1:36.92 3
19 Grambusch, Reagan Fayetteville 1:38.00 1:39.21 2
20 Meliani, Leila Triangle Cha 1:59.56 1:39.24 4
21 Lindsey, Aireonna Fayetteville 1:41.76 3
22 Hill, Scyler Track Xplosi 1:41.94 3
23 Gainey, Jordan Next Level T 1:45.69 1
-- Ford, JaNiyah M Fayetteville 1:19.00 DQ 2
-- Henderson, Jordan Junior Strid 1:20.00 DQ 1
400 Meter Dash 8 & Under Division Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Caldeira, Janelle Track Xplosi 1:16.32 1:12.54
2 Barnett, Makenna Unattached 1:16.19 1:12.96
3 Crowder, Lailah Fayetteville 1:20.78 1:17.79
4 Goins, Ge'Kayla Durham Strid 1:22.20 1:19.90
5 Barnes, Samantha Fayetteville 1:20.99 1:20.08
6 Allen, Taryn Run U Xpress 1:20.18 1:20.79
7 Mills, Laniyah Next Level T 1:22.94 1:21.05
8 Meliani, Fatima Triangle Cha 1:22.85 1:22.52
800 Meter Run 8 & Under Division Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Caldeira, Janelle Track Xplosi 2:50.00 2:54.53
2 Alder, Lily Sandhills Tr 2:59.00 2:56.90
3 Goins, Ge'Kayla Durham Strid 3:00.00 3:02.47
4 Dorsey, Zoe Fayetteville 3:10.00 3:11.72
5 Wysong, Michaela Havelock Hea 3:30.00 3:14.45
6 McDowell, Sasha Durham Strid 3:01.00 3:20.20
7 Atkinson, Londyn Track Xplosi 3:06.00 3:25.85
8 Breen, Hannah Unattached 3:29.58 3:34.13
9 Moore, MacKenzie Island Glide 3:31.93 3:35.94
10 Grambusch, Reagan Fayetteville 3:42.00 3:37.28
11 Meliani, Leila Triangle Cha 4:57.89 3:39.82
12 Frasier, Jordan Durham Strid 3:50.28 3:45.49
-- Garner, Ella Without Limi DNF
1500 Meter Run 8 & Under Division Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Alder, Lily Sandhills Tr 6:16.00 6:14.73
2 Kania, Emily Asheville Li 6:58.20 6:19.91
3 Grace, Hannah Cape Fear Fl 6:37.00 6:31.62
4 Atkinson, Londyn Track Xplosi 6:45.00 6:53.84
5 Davis, Candrice Rocky Mount 6:55.00 6:55.63
6 Breen, Hannah Unattached 6:50.00 6:57.81
7 Grambusch, Reagan Fayetteville 7:26.00 7:08.90
8 Meliani, Leila Triangle Cha 8:15.89 7:22.25
4x100 Meter Relay 8 & Under Division Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Run U Xpress 'A' 1:03.00 1:07.01
2 Next Level Track Club 'A' 1:09.00 1:07.10
3 Island Gliders Track Club 'A' 1:10.00 1:12.15
4 Rocky Mount Parks & Recreation 'A' 1:12.00 1:13.44
5 Track Xplosion 'A' 1:07.00 1:13.49
6 Port City Track Club 'A' 1:13.93
7 The Greensboro Cheetahs 'A' 1:19.82
4x400 Meter Relay 8 & Under Division Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Track Xplosion 'A' 5:15.00 5:34.40
2 Run U Xpress 'A' 5:41.37
3 Fayetteville Flyers 'A' 5:42.71
4 Rocky Mount Parks & Recreation 'A' 6:07.27
Long Jump 8 & Under Division Girls
========================================================================================
Name Year Team Seed Finals Wind
========================================================================================
1 Deen, Elizabeth Greensboro C 4.01m -1.3 13-02.00
2 Goins, Ge'Kayla Durham Strid 3.09m 3.36m 1.0 11-00.25
3 Perry, Mariah Next Level T 3.05m 3.06m 1.7 10-00.50
4 Henderson, Jordan Junior Strid 2.74m 3.00m 2.2 9-10.25
5 Respers, Tamya Havelock Hea 2.93m 0.2 9-07.50
6 Crowder, Lailah Fayetteville 2.90m 0.5 9-06.25
7 Fulton, Morgan Durham Strid 1.86m 2.84m 0.9 9-04.00
8 Tyson, Sky Bleu Charlotte Fl 2.72m 2.82m 0.7 9-03.00
9 Wyman, Jamyia Durham Strid 2.69m 2.74m 2.1 9-00.00
10 Ross, Bella Fayetteville 2.66m 0.6 8-08.75
11 Suttles, Danielle Charlotte Fl 2.64m 2.62m 0.3 8-07.25
12 Jones, Layla Charlotte Fl 2.69m 2.57m 0.4 8-05.25
13 Luster, Jayda Durham Strid 2.64m 2.51m 1.9 8-03.00
14 Grace, Hannah Cape Fear Fl 2.49m 1.3 8-02.00
15 Richardson, Jasmine Port City Tr 2.29m 2.42m 0.7 7-11.25
16 Reynolds, DeRian Greensboro G 2.39m 2.41m 2.5 7-11.00
17 Frasier, Jordan Durham Strid 2.36m 2.36m 1.7 7-09.00
18 Nichols, Tamya Next Level T 2.31m 0.1 7-07.00
19 Hope, Shaila Carolina All 1.98m 0.6 6-06.00
20 Peters, Kalaia Port City Tr 2.29m 1.97m 2.0 6-05.75
21 Peters, Kaleah Port City Tr 2.29m 1.70m 1.4 5-07.00
-- Green, Stella Carolina Eli 1.37m FOUL
-- Davis, Joelle Carolina All FOUL
Shot Put 8 & Under Division Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Blue, Taylor Track Xplosi 4.40m 14-05.25
2 Fulton, Morgan Durham Strid 3.78m 4.12m 13-06.25
3 Grace, Hannah Cape Fear Fl 2.51m 3.68m 12-01.00
4 Kania, Emily Asheville Li 3.99m 3.59m 11-09.50
5 Crayton, Samyrah Charlotte Fl 2.97m 3.19m 10-05.75
6 Taylor, Zoey The Greensbo 3.10m 10-02.00
7 Hooks, Alayiah The Greensbo 2.05m 6-08.75
Javelin Throw 8 & Under Division Girls
===================================================================================
Name Year Team Seed Finals
===================================================================================
1 Jones, Layla Charlotte Fl 12.48m 13.80m 45-03
2 Moore, MacKenzie Island Glide 10.90m 12.54m 41-02
3 Kania, Emily Asheville Li 10.87m 11.55m 37-11
4 Montgomery, Terrya Island Glide 12.32m 11.24m 36-10
5 Elfrard, Aliyah Charlotte Fl 9.92m 11.21m 36-09
6 Blue, Taylor Track Xplosi 8.97m 29-05
7 Wysong, Michaela Havelock Hea 8.53m 6.79m 22-03
8 Graham, Taylor Carolina Eag 6.33m 6.06m 19-10
9 Crayton, Samyrah Charlotte Fl 6.59m 6.04m 19-10
10 Green, Stella Carolina Eli 5.78m 18-11
11 Ross, Bella Fayetteville 5.62m 18-05
12 Sheppard, Alana Island Glide 10.09m 5.52m 18-01
13 Taylor, Madison The Greensbo 4.74m 15-07
14 Deloatch, Aryanna Carolina Eli 4.59m 15-01
15 Grimes, Journei The Greensbo 2.84m 9-04
100 Meter Dash 9-10 Division Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Scott, Cheyla Charlotte Fl 14.00q -0.3 4
2 Baldwin, Ama Pride Track 14.44 14.56q -0.4 7
3 Freeman, August Triangle Cha 14.61 14.66q -1.1 8
4 Willis, Alexis Gjtc 14.90 14.81q -0.4 6
5 Lundin, Meagan Without Limi 15.13 14.83q -0.2 2
6 Dubose, Oteria Tri-City Rel 13.99 14.93q -0.4 1
7 Tillery, Jada Greensboro G 14.00 15.04q -0.2 3
8 Kiel, Mackenzie Carolina Eli 14.99 15.07q -0.6 5
9 Rogers, Alajah Triangle Cha 14.56 15.17 -1.1 8
10 Macon, Lei'Ani Fayetteville 14.05 15.29 -0.6 5
11 Tedder, Laila Durham Strid 15.00 15.38 -0.2 3
12 Massey, Camryn Gjtc 15.00 15.46 -0.3 4
13 Burns, Kalayah Triangle Cha 16.75 15.47 -0.6 5
14 Quao, Jakiya Island Glide 15.56 -0.4 7
15 Darden, Tamia Track Xplosi 14.86 15.58 -0.4 7
16 McIntyre, Maddison Carolina Eag 15.48 15.60 -0.4 1
17 Smith, Ivey Rocky Mount 14.00 15.61 -0.2 2
18 Williams, Alora Carolina All 15.95 15.63 -0.6 5
19 Hamilton, Kristina Fayetteville 14.02 15.67 -0.3 4
20 Davis, Amina Carolina Eli 15.45 15.69 -0.4 1
21 McLaughlin, Corrie Carolina Eag 15.68 15.86 -1.1 8
22 Anderson, Jordyn Durham Strid 15.89 15.87 -0.2 3
23 Berry, Erykah Carolina Eag 16.07 15.90 -0.4 7
24 Rankin, Senadzi Greensboro G 16.00 16.00 -0.4 6
25 Southerland, Maya Triangle Cha 15.95 16.13 -0.3 4
26 Gunter, Laylah Evolution Tr 16.34 -0.2 3
27 Siler, Gabrielle Greensboro G 16.45 16.62 -0.4 6
28 Dumpson, Mikayla Fayetteville 16.70 -0.3 4
29 Brisbon, Shanease The Greensbo 16.90 16.78 -0.3 4
30 Moody, Paris Fayetteville 16.92 -0.4 6
31 White, Kai Track Xplosi 16.94 -0.4 6
32 Crawford, Christina Greensboro C 17.46 17.00 -0.4 1
33 Freeman, Jada Unattached 17.07 -1.1 8
34 Corbett, DaShawna Junior Strid 19.00 17.08 -0.4 6
35 Debnam-Strayhorn, Brayle Carolina Eag 17.42 17.23 -0.4 1
36 Simpson, Zamearea Island Glide 17.28 17.27 -0.2 3
37 Banks, Amani Rocky Mount 17.54 -1.1 8
38 Reynolds, Sariya Rocky Mount 17.57 -1.1 8
39 Johnson, Peyton Carolina All 17.62 -0.3 4
40 Peele, Taylor Greensboro C 17.83 -0.2 3
41 Burns, Ariana Next Level T 18.09 -0.4 7
42 Lovett, Taiya Fayetteville 18.45 -0.6 5
43 Hehman, Brenna Triangle Cha 17.91 19.14 -0.3 4
44 Moore, Aaliyah Charlotte Fl 19.51 19.74 -1.1 8
45 Williams, Jada Island Glide 19.78 -0.6 5
46 Howard, Sophia G's Jags 20.00 -0.2 2
-- Lassiter, Cayla Island Glide 16.45 DQ -0.4 7
100 Meter Dash 9-10 Division Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Scott, Cheyla Charlotte Fl 14.00 13.82 0.8
2 Freeman, August Triangle Cha 14.66 14.25 0.8
3 Baldwin, Ama Pride Track 14.56 14.35 0.8
4 Lundin, Meagan Without Limi 14.83 14.65 0.8
5 Dubose, Oteria Tri-City Rel 14.93 14.85 0.8
6 Kiel, Mackenzie Carolina Eli 15.07 14.94 0.8
7 Willis, Alexis Gjtc 14.81 15.05 0.8
8 Tillery, Jada Greensboro G 15.04 15.29 0.8
200 Meter Dash 9-10 Division Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ford, JaMeesia Fayetteville 29.00 27.97q 0.5 5
2 Jackson, Shawnti Run U Xpress 27.00 28.78q -4.0 1
3 Garrett, Akala Team Charlot 29.60 29.39q 0.5 7
4 Geter, Natalie Durham Strid 29.20 29.78q 0.5 7
5 Freeman, August Triangle Cha 29.91 29.94q 0.5 5
6 Baldwin, Ama Pride Track 30.27 30.44q -4.0 1
7 Dubose, Oteria Tri-City Rel 27.99 30.62q -1.2 2
8 Little, Zuri Run U Xpress 30.01 30.64q -1.2 2
9 Willis, Alexis Gjtc 30.00 31.42 +0.0 4
10 Crumpler, Kyla Durham Strid 29.75 31.60 0.5 6
11 Rogers, Alajah Triangle Cha 30.80 31.61 -4.0 1
12 Massey, Camryn Gjtc 29.00 31.79 -0.6 3
13 Golden, Jada Tri-City Rel 29.00 31.81 +0.0 4
14 Kiel, Mackenzie Carolina Eli 31.13 32.16 -1.2 2
15 Burns, Kalayah Triangle Cha 37.32 32.18 -0.6 3
16 Hudson, Zaneta Durham Strid 32.00 32.27 0.5 6
17 Tedder, Laila Durham Strid 31.50 32.40 +0.0 4
18 McIntyre, Maddison Carolina Eag 32.44 0.5 5
19 Johnson, Chazmin Charlotte Fl 31.75 33.04 0.5 5
20 Davis, Amina Carolina Eli 34.20 33.40 +0.0 4
21 Tillery, Aja Greensboro G 33.61 +0.0 4
22 Williams, Alora Carolina All 30.00 34.34 -0.6 3
23 Siler, Gabrielle Greensboro G 36.50 34.66 -4.0 1
24 Rankin, Senadzi Greensboro G 33.00 34.91 0.5 7
25 Clayton, Abigail Lee County T 37.12 34.91 -1.2 2
26 Gunter, Laylah Evolution Tr 34.93 -1.2 2
27 Mitchell, Logan Lee County T 37.86 34.99 0.5 5
28 Knight, Janiya Rocky Mount 36.31 0.5 7
29 Brisbon, Shanease The Greensbo 35.00 36.87 -0.6 3
30 Moody, Paris Fayetteville 38.28 -4.0 1
31 Lovett, Taiya Fayetteville 39.01 -0.6 3
32 Peele, Taylor Greensboro C 39.83 0.5 7
33 Crawford, Christina Greensboro C 34.00 40.19 0.5 5
34 Burns, Ariana Next Level T 40.61 0.5 6
35 Hehman, Brenna Triangle Cha 43.66 41.17 0.5 6
36 Williams, Jada Island Glide 43.33 +0.0 4
37 Howard, Sophia G's Jags 44.32 0.5 6
-- Hamilton, Kristina Fayetteville 29.05 DQ 0.5 6
200 Meter Dash 9-10 Division Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Ford, JaMeesia Fayetteville 27.97 27.44 2.8
2 Jackson, Shawnti Run U Xpress 28.78 27.53 2.8
3 Geter, Natalie Durham Strid 29.78 29.16 2.8
4 Garrett, Akala Team Charlot 29.39 29.68 2.8
5 Freeman, August Triangle Cha 29.94 30.19 2.8
6 Baldwin, Ama Pride Track 30.44 30.36 2.8
7 Little, Zuri Run U Xpress 30.64 30.57 2.8
8 Dubose, Oteria Tri-City Rel 30.62 31.87 2.8
400 Meter Dash 9-10 Division Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ford, JaMeesia Fayetteville 1:06.00 1:01.99q 4
2 Garrett, Akala Team Charlot 1:07.00 1:05.93q 6
3 Kavanagh, Samatha Run U Xpress 1:03.00 1:06.62q 1
4 Geter, Natalie Durham Strid 1:05.00 1:06.93q 3
5 Scott, Cheyla Charlotte Fl 1:07.00 1:08.36q 6
6 Massey, Camryn Gjtc 1:10.00 1:08.98q 2
7 Lipscomb, Mia Run U Xpress 1:06.00 1:09.35q 5
8 Dubose, Oteria Tri-City Rel 1:04.00 1:10.14q 2
9 Rogers, Alajah Triangle Cha 1:11.00 1:12.29 2
10 Martin, Aniya Greensboro G 1:09.57 1:12.64 5
11 Johnson, Chazmin Charlotte Fl 1:14.90 1:12.72 5
12 Freeman, August Triangle Cha 1:11.82 1:12.81 3
13 Golden, Jada Tri-City Rel 1:10.00 1:13.40 4
14 Baldwin, Ama Pride Track 1:10.81 1:13.54 1
15 King, Truth Fayetteville 1:12.00 1:13.56 4
16 Quao, Jakiya Island Glide 1:13.74 4
17 Warthen, Allissa Bull City Ex 1:17.00 1:14.34 3
18 Crumpler, Kyla Durham Strid 1:10.00 1:14.52 1
19 Kennedy, Ali Track Xplosi 1:10.00 1:16.38 3
20 Davis, Amina Carolina Eli 1:14.02 1:16.40 6
21 Southerland, Maya Triangle Cha 1:19.00 1:16.42 1
22 Gerald, Zahara Fayetteville 1:14.00 1:16.66 6
23 Rufus, Arie'anna Rolesville A 1:20.52 1:16.87 2
24 Martin, Sara Cape Fear Fl 1:12.00 1:18.01 5
25 Clayton, Abigail Lee County T 1:26.32 1:19.05 4
26 Mitchell, Logan Lee County T 1:30.00 1:19.49 6
27 Burns, Kalayah Triangle Cha 1:15.00 1:20.14 4
28 Malone, Jhalia Jamroc Track 1:20.71 5
29 Anderson, Jordyn Durham Strid 1:18.80 1:20.91 2
30 Pickett, Ke'Sondra Rocky Mount 1:21.17 4
31 Berry, Erykah Carolina Eag 1:23.55 1:21.45 3
32 Corbett, DaShawna Junior Strid 1:30.00 1:26.35 5
33 White, Kai Track Xplosi 1:26.55 3
34 McBride, Ejule Carolina Eag 1:31.49 1:27.65 4
35 Lovett, Taiya Fayetteville 1:31.03 6
36 Peele, Taylor Greensboro C 1:32.13 5
37 Debnam-Strayhorn, Brayle Carolina Eag 1:33.62 1:32.44 3
38 Norton, Chozen Sandhills Tr 1:20.00 1:33.00 1
39 Chavis, Jaasiel Rolesville A 1:29.83 1:33.07 6
40 Hehman, Brenna Triangle Cha 1:34.45 1:33.51 1
41 DeLoatch, Morgan Evolution Tr 1:33.79 3
42 Langston, Alyssa Carolina Eag 1:39.31 1:40.34 1
43 Boyd, Micah Carolina Eag 1:50.88 1:40.76 2
400 Meter Dash 9-10 Division Girls
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Ford, JaMeesia Fayetteville 1:01.99 1:01.13
2 Geter, Natalie Durham Strid 1:06.93 1:04.69
3 Scott, Cheyla Charlotte Fl 1:08.36 1:05.04
4 Garrett, Akala Team Charlot 1:05.93 1:06.95
5 Kavanagh, Samatha Run U Xpress 1:06.62 1:07.51
6 Massey, Camryn Gjtc 1:08.98 1:08.58
7 Dubose, Oteria Tri-City Rel 1:10.14 1:10.89
8 Lipscomb, Mia Run U Xpress 1:09.35 1:11.93
800 Meter Run 9-10 Division Girls
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Ford, JaMeesia Fayetteville 2:46.00 2:28.40 2
2 Geter, Natalie Durham Strid 2:43.00 2:43.80 2
3 Alder, Vanessa Sandhills Tr 2:50.00 2:46.50 2
4 Terry, Gillian Harrisburg R 2:51.00 2:50.60 2
5 Warthen, Allissa Bull City Ex 2:55.00 2:52.00 2
6 Martin, Sara Cape Fear Fl 2:45.00 2:53.00 2
7 Shaffer, Hannah Carolina All 2:59.00 2:53.80 2
8 Hublitz, Zoe Fayetteville 3.15 3:01.00 2
9 Golden, Jada Tri-City Rel 2:50.00 3:01.50 2
10 Williams, Amani The Greensbo 3:00.89 3:02.70 1
11 Calvert, Abigail Cougars Elit 3:09.00 3:02.90 1
12 Mitchell, Logan Lee County T 2:59.01 3:06.70 2
13 Sawyer, Elle Cape Fear Fl 3:02.40 3:07.20 1
14 Hudson, Zaneta Durham Strid 2:55.00 3:09.80 2
15 Patrick, Jazmyn The Greensbo 3:08.00 3:10.80 1
16 Clemmons, Lilly Durham Strid 3:27.72 3:12.20 1
17 Yancey, Madeline Carolina All 3:25.00 3:15.90 1
18 Burris, Bailye Rocky Mount 3:28.60 1
19 Sawyer, Aspen Cape Fear Fl 3:36.10 1
20 DeLoatch, Morgan Evolution Tr 3:47.40 1
-- Malone, Jhalia Jamroc Track DQ 1
1500 Meter Run 9-10 Division Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Lawrence, Rhian Carolina Eli 5:49.00 5:35.73
2 Alder, Vanessa Sandhills Tr 5:56.00 5:42.79
3 Terry, Gillian Harrisburg R 5:50.00 5:48.72
4 Shaffer, Hannah Carolina All 5:54.00 5:50.54
5 Martin, Sara Cape Fear Fl 5:50.00 5:58.60
6 Sawyer, Elle Cape Fear Fl 6:15.43
7 Malone, Jhalia Jamroc Track 6:18.23
8 Calvert, Abigail Cougars Elit 6:23.00 6:20.19
9 Williams, Amani The Greensbo 6.16 6:20.63
10 Yancey, Madeline Carolina All 6:42.00 6:22.49
11 Clemmons, Lilly Durham Strid 6:55.50 6:27.23
12 Obremski, Kaitlyn Without Limi 6:30.00 6:28.41
13 Toppin, Maris Cape Fear Fl 6:14.94 6:29.85
14 Patrick, Jazmyn The Greensbo 6:41.05
