Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/28/2016 05:06 PM
Weems Baskin Inviational 2013 - 3/22/2013 to 3/23/2013
Unviersity of South Carolina
Columbia, SC
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Blackburn, Hailey Unc-Wilmingt 11.80 11.96 0.1 1
2 Green, Teyanna Morgan State 11.68 12.14 0.1 1
3 Gray, Gabby South Caroli 11.77 12.15 0.1 1
4 Bandy, Vashti South Caroli 11.81 12.19 +0.0 2
5 Green, Charisma Morgan State 11.98 12.37 +0.0 2
6 Davis, Chamekea Benedict 11.99 12.39 +0.0 2
7 Johnson, Ahty South Caroli 11.90 12.43 +0.0 2
8 Simpson, Melekia South Caroli 11.70 12.48 0.1 1
9 Sales, Quanisha Tennessee St 11.70 12.51 +0.0 5
10 Kenneh, Isatta Temple 12.00 12.53 +0.0 2
11 Sogbesan, Ekundayo Morgan State 11.79 12.57 0.1 1
12 Davis, Demeshia Temple 12.10 12.61 0.3 3
13 Faulk, Shakeyla Fort Valley 11.72 12.63 0.1 1
14 Depass, Gennie Temple 12.20 12.71 0.3 3
15 Ellis, Lauren South Caroli 12.22 12.80 0.3 3
16 Busscher, Julie Calvin 12.48 12.83 0.3 4
17 Funderburk, Fatima Unc-Pembroke 12.20 12.86 0.3 3
18 Hercules, Crystal Temple 12.20 12.88 0.3 3
19 Bell, T'Keyah Gardner-Webb 12.69 12.92 +0.0 5
20 Ford, Damita Unc-Pembroke 12.50 12.99 0.3 4
21 Olsen, Petra South Caroli 12.59 13.00 0.3 4
22 Ingram, Victoria Fort Valley 11.65 13.03 0.1 1
23 Baxter, Maya Unc-Wilmingt 12.50 13.06 0.3 4
24 Collins, Katrina Wingate 12.89 13.15 +0.0 5
25 Gilbert, Jayme Fort Valley 12.92 13.23 0.2 6
26 Lynch, Annie Williams 12.31 13.29 0.3 3
27 Delaney, Asia South Caroli 11.98 13.32 +0.0 2
28 Kellogg, Jermeshia Benedict 12.17 13.36 0.3 3
29 Fenderson, Andera Tennessee St 12.50 13.43 0.3 4
30 Norris, Amanda Unc-Pembroke 13.50 13.45 0.2 6
31 Doucette, Lorna Col. of Char 12.74 13.51 +0.0 5
32 Mangan, Tylar South Caroli 12.50 13.56 0.3 4
33 Slate, Ashley Gardner-Webb 13.42 13.79 0.2 6
34 Langeveld, Alisha Calvin 13.80 0.2 6
35 Garrett, Savon Unat-Spartan 13.81 0.2 6
36 Greer-Mapson, Loreal Fort Valley 12.65 14.10 +0.0 5
37 Brown, Shaniqua Benedict 13.43 14.20 0.2 6
38 Stewart, Haley Williams 12.71 14.27 +0.0 5
39 Wall, Megan South Caroli 12.55 14.37 0.3 4
40 Fischer, Kelly South Caroli 12.60 14.60 0.3 4
41 Coyle, Kelly Unat 12.88 14.86 +0.0 5
42 Willingham, Tiffany Benedict 12.23 14.98 0.3 3
43 Monte, Jessica Unat-Spartan 14.78 15.20 0.2 6
44 Jeans, Jessica Benedict 12.03 16.44 +0.0 2
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Sogbesan, Ekundayo Morgan State 23.77 24.95 +0.0 1
2 Green, Charisma Morgan State 24.96 25.51 -0.2 2
3 Sales, Quanisha Tennessee St 25.06 25.52 -1.0 3
4 Yarde, Tanaya Coppin State 24.45 25.52 +0.0 1
5 Simpson, Melekia South Caroli 24.50 25.55 +0.0 1
6 Gray, Gabby South Caroli 24.90 25.61 -0.2 2
7 Bandy, Vashti South Caroli 24.52 25.77 -0.2 2
8 Wattley, Britney Morgan State 24.23 25.82 +0.0 1
9 Wynter, Sianna Morgan State 25.21 25.87 -1.0 3
10 Johnson, Ahty South Caroli 24.39 26.01 +0.0 1
11 Jackson, Ashontae Tennessee St 25.23 26.03 -1.0 3
12 Faulk, Shakeyla Fort Valley 24.20 26.04 +0.0 1
13 Hughes, Ivana Gardner-Webb 25.78 26.06 -1.6 5
14 Ellis, Lauren South Caroli 25.45 26.11 -0.6 4
15 Cooley, Tere Morgan State 24.99 26.22 -0.2 2
16 Whitman, Sarah Unc-Wilmingt 25.50 26.23 -0.6 4
17 Smith, Paula Coppin State 25.45 26.24 -0.6 4
18 Davis, Demeshia Temple 24.75 26.25 -0.2 2
19 Taylor, Diera Tennessee St 25.55 26.28 -0.6 4
20 Kenneh, Isatta Temple 24.98 26.29 -0.2 2
21 Funderburk, Fatima Unc-Pembroke 25.30 26.43 -1.0 3
22 Busscher, Julie Calvin 26.18 26.51 -1.6 5
23 Depass, Gennie Temple 25.10 26.51 -1.0 3
24 Mangum, Krista Unc-Wilmingt 25.00 26.60 -1.0 3
25 Murashige, Amanda Williams 25.75 26.64 -0.6 4
26 Lynch, Annie Williams 25.39 26.80 -1.0 3
27 Bell, T'Keyah Gardner-Webb 25.85 26.85 -1.6 5
28 Coleman, Hollis Temple 25.75 26.95 -0.6 4
29 Graves, Ashley Williams 26.50 27.11 -1.3 6
30 Daring, Desiree Williams 26.50 27.13 -1.3 6
31 Parnell, Adrienne Fort Valley 26.02 27.19 -1.6 5
32 Horrocks, Christa Col. of Char 26.29 27.27 -1.3 6
33 Ford, Damita Unc-Pembroke 25.80 27.28 -1.6 5
34 Weatherall, Grace Williams 27.50 27.60 -0.5 7
35 Ovid, Jeanelle Morgan State 25.65 27.62 -0.6 4
36 Vanderbyl, Rebecca Calvin 27.88 27.79 -0.5 7
37 Doucette, Lorna Col. of Char 26.13 27.88 -1.6 5
38 Weeresinghe, Shanali Williams 26.70 27.93 -1.3 6
39 Love, Ciera Usc-Beaufort 27.50 28.05 -1.3 6
40 Greene, Monica Unc-Wilmingt 27.80 28.19 -0.5 7
41 Norris, Amanda Unc-Pembroke 28.38 28.39 -1.4 8
42 McDonald, Brianna Col. of Char 28.55 -1.4 8
43 Slate, Ashley Gardner-Webb 27.17 28.63 -1.3 6
44 Hardigan, Signe Unc-Wilmingt 28.00 28.64 -0.5 7
45 Bozzi, Meredith Unc-Wilmingt 28.00 28.67 -0.5 7
46 O'Brien, Jessica Williams 26.70 28.79 -1.3 6
47 McDaniel, Erin Unc-Wilmingt 28.80 29.66 -1.4 8
48 Holston, Ciera Col. of Char 29.66 -1.4 8
49 Steinke, Leah Gardner-Webb 28.29 29.73 -0.5 7
50 Austin, Raneisha Fort Valley 28.00 29.97 -0.5 7
51 Enright, Cara Unc-Wilmingt 30.00 30.59 -1.4 8
52 Denson, Hint Paine 31.17 -1.4 8
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Green, Christal South Caroli 54.88 56.54 1
2 Candelaria, Nichole Morgan State 54.67 56.71 1
3 Reid, Maleena Unc-Wilmingt 56.00 57.11 1
4 Cooley, Tere Morgan State 55.54 57.49 1
5 Wynter, Sianna Morgan State 56.89 59.23 2
6 Calhoun, Danielle Morgan State 58.34 1:00.29 3
7 Graves, Ashley Williams 58.00 1:00.46 3
8 Omile, Alyssa Unc-Wilmingt 57.20 1:00.61 2
9 LaRoche, Kiersten Temple 57.55 1:00.77 2
10 Murashige, Amanda Williams 58.00 1:01.38 2
11 Coleman, Hollis Temple 57.95 1:01.42 2
12 Fine, Rebecca Williams 59.00 1:02.22 3
13 Jackson, Ashontae Tennessee St 56.24 1:02.31 1
14 Taylor, Diera Tennessee St 58.92 1:02.68 3
15 Green, Teyanna Morgan State 56.36 1:02.82 1
16 Brownell, Shena Coppin State 56.98 1:03.62 2
17 Mahaffie, Liva Unc-Pembroke 1:00.00 1:03.75 4
18 Saunders, Ravyn Unc-Wilmingt 1:01.00 1:04.11 5
19 Bost, Abigail Wingate 59.00 1:04.18 4
20 Horrocks, Christa Col. of Char 59.60 1:04.61 4
21 Wattley, Britney Morgan State 56.58 1:04.94 1
22 Rhoden, Stephanie Benedict 58.66 1:05.17 3
23 Bacote, Ashley Coppin State 56.66 1:05.42 2
24 Stewart, Haley Williams 59.00 1:05.56 4
25 O'Brien, Jessica Williams 1:00.00 1:05.78 5
26 Neal, Alexia Col. of Char 1:02.00 1:06.20 5
27 Haddock, Rani Unc-Wilmingt 1:01.00 1:06.47 5
28 Drake, Jasmine Unc-Pembroke 59.00 1:06.57 3
29 Hunte, Arikay Benedict 59.69 1:07.11 4
30 Woodson, Brianna Tennessee St 59.00 1:07.41 4
31 Adamson, Kelsey Williams 1:01.00 1:07.43 5
32 Daring, Desiree Williams 1:00.00 1:07.74 4
33 Robinson, Pamela Usc-Beaufort 59.00 1:08.45 3
34 Hinken, Hope Calvin 1:05.01 1:09.23 6
35 Hayden, Becky Usc-Beaufort 1:04.60 1:09.71 5
36 Malloy, Jillian Wingate 1:04.00 1:10.33 5
37 Moore, Janay Unc-Pembroke 1:04.78 1:12.55 6
38 Van Hofwagen, Kacie Calvin 1:13.05 6
39 Galloway, Jennifer Wingate 1:07.00 1:14.84 6
40 Brown, Katie Wingate 1:06.00 1:18.66 6
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Rucker, Erika South Caroli 2:07.27 2:12.35 1
2 Supino, Chrissy Unat 2:06.00 2:14.24 1
3 Todd, Anna South Caroli 2:10.61 2:14.96 1
4 McMahon, Hayley Col. of Char 2:16.00 2:15.76 1
5 Zimmer, Lisa South Caroli 2:11.00 2:17.05 1
6 Hughes, Ivana Gardner-Webb 2:12.12 2:17.58 1
7 Swain, Ishakeema Morgan State 2:16.00 2:23.75 2
8 Chatas, Sophie Williams 2:20.00 2:25.29 4
9 Richardson, Margaret Williams 2:24.00 2:25.97 4
10 Zimmerman, Ariel Gardner-Webb 2:18.55 2:25.97 2
11 Fine, Rebecca Williams 2:16.10 2:26.48 2
12 Mirecki, Brianne Williams 2:15.00 2:27.85 1
13 Lim, Borah Williams 2:20.00 2:28.68 4
14 Greeson, Kayla South Caroli 2:22.00 2:29.30 3
15 Columbus, Nynneya Morgan State 2:20.76 2:29.78 3
16 Boykin, Kyndal Unc-Pembroke 2:20.00 2:30.23 3
17 Calhoun, Danielle Morgan State 2:16.20 2:30.27 2
18 Robinson, Jodi Unc-Wilmingt 2:24.00 2:30.53 4
19 Harris, Charita Tennessee St 2:23.34 2:30.83 3
20 Haering, Sam Wingate 2:25.00 2:32.39 4
21 Barbee, Ashlann Wingate 2:28.00 2:33.99 4
22 Rainey, Courtney Wingate 2:24.00 2:34.23 3
23 Strachan, Ruddesha Benedict 2:32.00 2:35.15 5
24 Owens, Jasmine Tennessee St 2:35.77 2
25 walker, Diamond Paine 2:38.55 2:36.38 5
26 Iwugo, Ambrosia Temple 2:20.00 2:37.13 3
27 Brown, Jessica Usc-Beaufort 2:28.00 2:38.19 4
28 Brown, Jocelyn Unattached 2:32.00 2:39.49 4
29 Bonga, Sandra Coppin State 2:14.34 2:39.85 2
30 ellis, casheda Unattached 2:39.92 5
31 Moore, Janay Unc-Pembroke 2:28.01 2:40.68 4
32 White, Denise Paine 2:47.08 2:44.87 5
33 Monte, Jessica Unat-Spartan 2:37.97 2:45.82 5
34 Bost, Abigail Wingate 2:24.00 2:47.41 4
35 Brandon, Mandy Erskine 2:36.00 2:49.08 5
36 Gallagher, Jordan Wingate 2:38.00 2:54.11 5
37 Labelle, Meissa Usc-Beaufort 2:50.00 3:01.85 5
38 Beaver, Mary Addison Unat-Spartan 3:04.08 5
-- Ellis, Lauren South Caroli 2:13.00 DNF 1
Women 1500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mill, Meredith South Caroli 4:32.00 4:43.98 1
2 Fouse, Mary South Caroli 4:40.00 4:50.14 1
3 Swain, Ishakeema Morgan State 4:51.00 4:52.06 1
4 Kenny, Kaleigh Williams 4:43.00 4:52.70 1
5 Wybersky, Ashley Unc-Wilmingt 4:50.00 4:55.16 1
6 Kent, Christine South Caroli 4:39.00 4:57.62 1
7 Serletti, Lacey Williams 4:50.00 4:58.33 1
8 Higgins, Kaleigh South Caroli 4:54.00 5:01.29 2
9 Columbus, Nynneya Morgan State 5:00.00 5:02.75 2
10 Mullin, Alex South Caroli 4:51.00 5:02.83 1
11 Ortiz, Amelia Williams 5:00.00 5:03.29 2
12 Zimmerman, Ariel Gardner-Webb 4:50.00 5:05.34 1
13 Sams, Danielle Col. of Char 5:07.00 5:05.35 2
14 Haering, Sam Wingate 5:03.00 5:07.37 2
15 Pierce, Jonnise Benedict 5:05.00 5:07.61 2
16 McNaughton, Kathryn Williams 5:01.00 5:07.82 2
17 Wood, Keeley Wingate 4:51.93 5:11.32 1
18 Boykin, Kyndal Unc-Pembroke 5:00.00 5:12.67 2
19 Johnson, Tanickia Fort Valley 4:53.00 5:19.99 1
20 Byrd, Catie Unat-Spartan 5:21.73 3
21 Carder, Melissa Usc-Beaufort 4:55.00 5:22.50 2
22 Brandon, Mandy Erskine 5:22.00 5:22.76 3
23 Hoffman, Austin Wingate 5:20.00 5:27.91 3
24 Brown, Jocelyn Unattached 5:20.00 5:27.98 3
25 Dorn, Kendra Unc-Pembroke 5:00.00 5:29.02 2
26 Barnes, Tiana Wingate 5:10.00 5:29.31 2
27 ellis, casheda Unattached 5:29.65 3
28 Doughty, Ashlee Unc-Pembroke 5:20.00 5:35.18 3
29 Swann, Mikarla Benedict 5:28.00 5:36.91 3
30 Cates, Claire Gardner-Webb 5:25.00 5:40.17 3
31 Whitmire, Rachel Erskine 5:40.00 5:40.73 3
32 Varnadoe, Taylor Wingate 5:30.00 5:49.20 3
33 Watson, Naomi Coker 5:49.47 3
34 Outlaw, Kadejah Benedict 5:40.00 6:47.21 3
-- Miller, Ashley South Caroli 5:10.00 DNF 2
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Dubrow, Jenna Temple 17:17.77 17:30.12
2 Pavone, Anna Temple 18:29.17 17:39.92
3 Berger, Stephanie South Caroli 18:10.00 18:17.65
4 Grove, Annie South Caroli 19:15.00 18:40.44
5 Whitley, Allie Unat 19:20.00 18:53.91
6 Rein, Patricia Col. of Char 19:35.00 18:56.51
7 Wybersky, Brandy South Caroli 18:59.00 18:58.94
8 Foskey, Dakota Unc-Wilmingt 18:45.00 19:28.04
9 Dorn, Kendra Unc-Pembroke 19:30.00 19:38.37
10 Roution, Liz Unc-Wilmingt 19:30.00 19:41.46
11 Manuel, Shania Unat 19:40.00 19:42.68
12 Quigg, Ellyn South Caroli 19:50.00 19:43.54
13 Davis, Lydia South Caroli 19:08.00 20:08.30
14 Long, Blair Unc-Pembroke 20:05.00 20:11.37
15 Whitmire, Rachel Erskine 20:31.00 20:23.80
16 Pelligrini, Sarah South Caroli 19:35.00 21:04.02
17 Chandler, Caroline Unat-Spartan 22:00.00 22:11.93
18 Coleman, Corie Paine 22:34.37 22:48.66
-- McMahon, Hayley Col. of Char DNF
-- Sams, Danielle Col. of Char 18:55.00 DNF
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Beckles, Kierre South Caroli 13.01 13.59 +0.0 1
2 Graham, Sarah Unat 15.00 15.23 0.1 2
3 Wilson, Jemekia South Caroli 15.00 16.07 +0.0 1
4 Parnell, Adrienne Fort Valley 15.28 16.28 0.1 2
5 Greene, Jabrea Wingate 16.00 16.52 0.1 2
6 Brown, Shaniqua Benedict 15.60 16.55 0.1 2
7 Carney, LaTia Tennessee St 15.04 16.77 +0.0 1
8 Mangum, Krista Unc-Wilmingt 14.00 16.99 +0.0 1
9 Perkins, Sarah Gardner-Webb 15.15 17.11 +0.0 1
10 Steblay, Maria Calvin 16.00 17.35 0.1 2
11 Medley, Taliqua Unc-Pembroke 16.80 17.52 0.1 3
12 Wilson, Raven Fort Valley 15.56 18.18 0.1 2
13 Smith, Detria Unc-Pembroke 16.50 18.42 0.1 2
14 Moody, Olivia Gardner-Webb 16.15 19.39 0.1 2
15 Clifford, Jallisa Benedict 18.65 19.39 0.1 3
16 Byl, Annemarie Calvin 19.65 0.1 3
17 Candell, Carly Wingate 19.93 0.1 3
-- Dameus, Clairwin Tennessee St 14.39 DNF +0.0 1
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Harris, Tamera South Caroli 1:01.25 1:04.18 1
2 West, Tessa Temple 1:00.90 1:04.35 1
3 Herring, Shakiyla Unc-Wilmingt 1:04.00 1:05.52 2
4 Saxton, Nicole Gardner-Webb 1:06.50 1:06.25 3
5 Bozzi, Meredith Unc-Wilmingt 1:06.00 1:06.29 3
6 McSurdy, Kaitlyn Temple 1:03.98 1:06.74 2
7 Hardigan, Signe Unc-Wilmingt 1:07.71 5
8 Perkins, Sarah Gardner-Webb 1:04.65 1:08.18 2
9 Tuinenga, Kelley Calvin 1:11.08 1:08.64 4
10 Dameus, Clairwin Tennessee St 1:03.00 1:08.74 1
11 McDaniel, Erin Unc-Wilmingt 1:08.00 1:08.86 3
12 Hunter, Ashley South Caroli 1:03.66 1:09.00 2
13 Enright, Cara Unc-Wilmingt 1:08.00 1:09.95 3
14 Carney, LaTia Tennessee St 1:05.68 1:10.10 2
15 McClendon, Sarah Fort Valley 1:07.00 1:10.21 3
16 Greene, Monica Unc-Wilmingt 1:07.00 1:10.37 3
17 Mejia, Dianna Williams 1:05.00 1:11.05 2
18 Harrison, Courtney Fort Valley 1:10.00 1:11.16 4
19 Waller, Monae Morgan State 1:03.23 1:11.33 2
20 Steinke, Leah Gardner-Webb 1:06.34 1:12.40 3
21 Banning, Hilary Calvin 1:08.72 1:13.22 4
22 Rienstra, Mia Calvin 1:13.50 1:13.59 5
23 Wilson, Raven Fort Valley 1:02.00 1:14.36 1
24 Platt, Jordyn Calvin 1:15.63 5
25 Medley, Taliqua Unc-Pembroke 1:12.00 1:15.89 4
26 Smith, Detria Unc-Pembroke 1:12.00 1:27.31 4
-- Stidwell, Shamel Fort Valley DNF 5
Women 2600 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 France, Chelsea South Caroli 10:30.00 9:40.27
2 Prince, Oteia Tennessee St 12:36.00 10:29.35
3 Watkins, Astacia Benedict 12:30.00 10:46.70
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 South Carolina 'A' 45.06 47.06 1
1) Gray, Gabby 2) Bandy, Vashti
3) Johnson, Ahty 4) Brockington, Tyler
2 Tennessee St. 'A' 45.60 47.21 1
1) Dameus, Clairwin 2) Sales, Quanisha
3) Taylor, Diera 4) Jackson, Ashontae
3 Coppin State 'A' 45.98 47.65 1
1) Yarde, Tanaya 2) Easterling, Alexis
3) Bonga, Sandra 4) Brownell, Shena
4 Temple 'A' 46.60 47.80 1
1) Kenneh, Isatta 2) Depass, Gennie
3) Davis, Demeshia 4) Hercules, Crystal
5 South Carolina 'B' 46.88 47.94 1
1) Delaney, Asia 2) Simpson, Melekia
3) Green, Christal 4) Harris, Tamera
6 Paine 'A' 48.84 50.94 2
1) Bean, Skkyiesha 2) King, Keyirra
3) Johson, Baiesha 4) Davis, jhane
7 Wingate 'A' 48.41 51.22 1
1) Calhoun, Lauren 2) Cull, Brooke
3) Malloy, Jillian 4) Little, JaLisha
8 Calvin 'A' 50.50 51.86 2
1) Busscher, Julie 2) Steblay, Maria
3) Sybesma, Amy 4) Langeveld, Alisha
9 Usc-Beaufort 'A' 51.51 53.62 2
1) Hayden, Becky 2) Love, Ciera
3) Robinson, Pamela 4) Eady, Ashlee
10 South Carolina 'C' 52.00 54.23 2
11 Col. of Charleston 'A' 49.42 54.84 2
1) Glover, RoShani 2) Doucette, Lorna
3) Horrocks, Christa 4) Parks, Dyshia
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 South Carolina 'A' 3:33.68 3:43.12 1
1) Bandy, Vashti 2) Beckles, Kierre
3) Green, Christal 4) Rucker, Erika
2 Unc-Pembroke 'A' 4:20.00 3:45.01 3
1) Drake, Jasmine 2) Medley, Taliqua
3) Smith, Detria 4) Mahaffie, Liva
3 Morgan State 'A' 3:42.76 3:46.67 1
1) Cooley, Tere 2) Green, Teyanna
3) Candelaria, Nichole 4) Sogbesan, Ekundayo
4 South Carolina 'B' 3:40.99 3:57.24 1
1) Harris, Tamera 2) Gray, Gabby
3) Johnson, Ahty 4) Rodriques, Nadonnia
5 South Carolina 'C' 3:54.00 3:57.27 2
1) Simpson, Melekia 2) Ellis, Lauren
3) Todd, Anna 4) Zimmer, Lisa
6 Coppin State 'A' 3:41.34 3:57.38 1
1) Bonga, Sandra 2) Brownell, Shena
3) Yarde, Tanaya 4) Bacote, Ashley
7 Temple 'A' 3:44.76 4:03.47 1
1) Iwugo, Ambrosia 2) West, Tessa
3) Depass, Gennie 4) Davis, Demeshia
8 Unc-Wilmington 'B' 4:00.00 4:09.01 2
1) Nix, Nakisha 2) Mauro, Emily
3) Haddock, Rani 4) Bozzi, Meredith
9 Morgan State 'B' 3:51.43 4:12.54 1
1) Green, Charisma 2) Wattley, Britney
3) Waller, Monae 4) Wynter, Sianna
10 Morgan State 'C' 4:02.12 4:13.41 2
1) Calhoun, Danielle 2) Swain, Ishakeema
3) Ovid, Jeanelle 4) Columbus, Nynneya
11 Calvin 'A' 4:10.00 4:15.35 3
1) Hinken, Hope 2) Platt, Jordyn
3) Rienstra, Mia 4) Verkaik, Breanna
12 Paine 'A' 4:33.76 2
1) walker, Diamond 2) Bean, Skkyiesha
3) jones, lanette 4) Johson, Baiesha
13 Unc-Pembroke 'B' 4:32.00 4:44.64 3
1) Boykin, Kyndal 2) Dorn, Kendra
3) Long, Blair 4) Doughty, Ashlee
14 Spartanburg Methodist 'A' 4:46.82 3
1) Byrd, Catie 2) Beaver, Mary Addison
3) Garrett, Savon 4) Monte, Jessica
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Daniel, Deandra Coppin State 1.78m 1.70m 5-07.00
1 Johson, Baiesha Paine 1.76m 1.70m 5-07.00
3 Waller, Monae Morgan State 1.79m 1.65m 5-05.00
3 Graham, Sarah Unat 1.67m 1.65m 5-05.00
3 Ovid, Jeanelle Morgan State 1.73m 1.65m 5-05.00
6 Claytor, Victoria Paine 1.68m 1.60m 5-03.00
6 Van Hulst, Jessica Unc-Wilmingt 1.63m 1.60m 5-03.00
6 Taylor, Jonell Unc-Wilmingt 1.63m 1.60m 5-03.00
6 Janneh, Jamila Temple 1.60m 1.60m 5-03.00
6 Watts, Sarah Unc-Wilmingt 1.63m 1.60m 5-03.00
6 Smith, Paula Coppin State 1.70m 1.60m 5-03.00
6 Easterling, Alexis Coppin State 1.58m 1.60m 5-03.00
13 Matheny, Christina Wingate 1.52m 1.55m 5-01.00
13 Tuinenga, Kelley Calvin 1.52m 1.55m 5-01.00
13 Eady, Ashlee Usc-Beaufort 1.65m 1.55m 5-01.00
16 Sybesma, Amy Calvin 1.50m 1.50m 4-11.00
16 Pitmon, Elise Williams 1.55m 1.50m 4-11.00
16 Norris, Jessica Gardner-Webb 1.60m 1.50m 4-11.00
16 Geating, Christina Calvin 1.58m 1.50m 4-11.00
16 Mumby, Becca Calvin 1.50m 4-11.00
21 Brown, Catherine Wingate 1.52m 1.45m 4-09.00
21 Edler, Carolyn Unc-Wilmingt 1.53m 1.45m 4-09.00
21 Daniels, Shannon Wingate 1.45m 4-09.00
21 Ayoola, Ayooluwa Calvin 1.50m 1.45m 4-09.00
-- Collier, Dominique Fort Valley 1.55m NH
-- Turrubiate, Sarah Usc-Beaufort 1.43m NH
-- Hall, Shelby Unc-Wilmingt 1.53m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Wall, Megan South Caroli 3.80m 3.65m 11-11.75
2 Adams, Jenna Williams 3.66m J3.65m 11-11.75
3 Cook, Taylor Gardner-Webb 3.67m 3.55m 11-07.75
4 Mangan, Tylar South Caroli 3.65m J3.55m 11-07.75
5 Cadwell, Marlee Unc-Wilmingt 3.35m 3.20m 10-06.00
6 Edler, Carolyn Unc-Wilmingt 3.50m J3.20m 10-06.00
7 Sanchez, Samantha Unat 3.50m J3.20m 10-06.00
8 Geating, Christina Calvin 3.38m J3.20m 10-06.00
9 Melton, Megan Gardner-Webb 3.37m 3.05m 10-00.00
10 McLean, Colleen Unc-Wilmingt 3.05m J3.05m 10-00.00
11 Cady, Ashley South Caroli 3.35m 2.90m 9-06.25
12 Coyle, Kelly Unat 3.30m 2.75m 9-00.25
-- Peters, Daisy Calvin 2.43m NH
-- Bilbao, Carmen Calvin 3.05m NH
-- Fischer, Kelly South Caroli 3.35m NH
-- Harris, Keyoisha Paine NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Jackson, Ashontae Tennessee St 6.11m 5.52m 1.2 18-01.50
2 Kinloch, Mikayla Unc-Wilmingt 5.34m 5.05m 0.5 16-07.00
3 Johnson, Brooke Williams 5.30m 5.02m 0.3 16-05.75
4 Paschal, Julie Williams 5.40m 5.01m +0.0 16-05.25
5 Hurley, Kristen Gardner-Webb 5.43m 4.99m 1.4 16-04.50
6 Easterling, Alexis Coppin State 6.07m 4.94m 0.3 16-02.50
7 Bacote, Ashley Coppin State 5.49m 4.92m +0.0 16-01.75
8 Burr, Ja'Lyn Tennessee St 5.73m 4.90m 1.5 16-01.00
9 Daniels, Shannon Wingate 5.10m 4.88m 0.9 16-00.25
10 Faulk, Shakeyla Fort Valley 4.87m +0.0 15-11.75
11 Townsend, Amber Tennessee St 4.72m 4.82m NWI 15-09.75
12 Smith, Paula Coppin State 5.70m 4.76m 0.9 15-07.50
13 Kryst, Cheslie South Caroli 5.78m 4.74m +0.0 15-06.75
13 Steenstra, Kara Calvin 4.87m 4.74m 0.5 15-06.75
15 Glymph-Dantzler, Mykera South Caroli 5.45m 4.73m 0.9 15-06.25
16 Banning, Hilary Calvin 4.86m 4.69m +0.0 15-04.75
17 Weatherall, Grace Williams 4.87m 4.61m +0.0 15-01.50
18 Zifkin, Elena Williams 4.72m 4.55m +0.0 14-11.25
19 Steblay, Maria Calvin 4.85m 4.52m +0.0 14-10.00
20 Berry, Bethany Williams 4.97m 4.48m 0.6 14-08.50
21 Beauregard, Alison Col. of Char 4.77m 4.47m NWI 14-08.00
22 Langeveld, Alisha Calvin 4.28m 4.28m +0.0 14-00.50
23 Pitmon, Elise Williams 4.64m 4.19m +0.0 13-09.00
24 Ayoola, Ayooluwa Calvin 4.28m 4.13m NWI 13-06.75
-- Dameus, Clairwin Tennessee St 5.82m FOUL
-- Fenderson, Andera Tennessee St 5.41m FOUL
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Kryst, Cheslie South Caroli 11.60m 11.51m 3.1 37-09.25
2 Glover, RoShani Col. of Char 11.89m 11.40m 0.3 37-05.00
2 Burr, Ja'Lyn Tennessee St 12.25m 11.40m 0.3 37-05.00
4 Oladakun, Felicia Tennessee St 11.96m 11.33m 1.7 37-02.25
5 Johnson, Brooke Williams 11.52m 11.21m 0.4 36-09.50
-- Zifkin, Elena Williams 10.00m FOUL
-- Berry, Bethany Williams 9.52m FOUL
-- Fonville, Johnique Unc-Wilmingt 11.90m FOUL
-- Woodson, Brianna Tennessee St 11.40m FOUL
-- Beauregard, Alison Col. of Char 10.95m FOUL
-- Banning, Hilary Calvin 10.47m FOUL
-- Townsend, Amber Tennessee St 11.54m FOUL
-- Glymph-Dantzler, Mykera South Caroli 11.00m FOUL
Women Shot Put
===================================================================================
