Licensed to TimingInc.com - Contractor License
                                       HY-TEK's Meet Manager 8/28/2016 05:06 PM
                     Wofford Invitational 2013 - 4/6/2013                      
                               www.TimingInc.com                               
                       Wofford College, Spartanburg, SC                        
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Sokunbi, Olamide             Brenau                 12.41      12.28   2.8  1  10   
  2 Adjibaba, Debora             Emory                  11.99      12.30   2.8  1   8   
  3 Squire, Nikia                Queens (N.C.           12.80      12.36  -0.2  2   6   
  4 Dollard, Quintella           North Greenv           12.93      12.43   0.7  3   5   
  5 Wiggins, Kendra              Clark Atlant           12.52      12.55   2.8  1   4   
  6 Poindexter, Iesha            Lees-McRae             12.55      12.56   2.8  1   3   
  7 Hines, Tia                   Brenau                 12.50      12.65   2.8  1   2   
  8 Watson, Moneice              Brenau                 12.69      12.68   2.8  1   1   
  9 Bell, T'Keyah                Gardner-Webb           12.69      12.69   2.8  1 
 10 Cobb, Pollara                Emory                  12.81      12.82  -0.2  2 
 11 Duncan, Dierdre              Brenau                            12.85   1.3  5 
 12 McClain, Asia                Clark Atlant           12.88      12.92  -0.2  2 
 13 Gordon, Gracie               Davidson               13.03      12.99   0.7  3 
 14 Blackwell, Taylor            Queens (N.C.           13.14      13.00   0.7  3 
 15 Wilson, Darriana             Brevard                12.75      13.00  -0.2  2 
 16 Huffman, Heather             Salem                  13.34      13.01   2.8  4 
 17 Nelson, Timisty              North Greenv           12.52      13.01   2.8  1 
 18 Bray, Simmie                 Usc Upstate            12.75      13.10  -0.2  2 
 19 Thompson, Dominique          Clark Atlant           13.40      13.12   2.8  4 
 20 Azor, Jessica                Carson-Newma           12.89      13.20  -0.2  2 
 21 Smith, Cynthia               Clark Atlant           13.01      13.34   0.7  3 
 22 cunningham, mercedes         North Greenv           13.11      13.35   0.7  3 
 23 Bauder, Anna                 Carson-Newma           13.31      13.44   2.8  4 
 24 Smith, Marissa               Limestone                         13.45   1.3  5 
 25 McEnaney, Jessica            Lees-McRae             13.24      13.48   0.7  3 
 26 Hunt, JaNay                  Brenau                 13.00      13.56   0.7  3 
 27 Brandon, Sloan               Wofford                13.21      13.65   0.7  3 
 28 Garrett, Savon               Unat-Spartan           13.81      13.70   2.8  4 
 29 Cash, Diamond                Brevard                13.93      13.77   1.3  5 
 30 Burke, Jordan                Wofford                13.75      14.01   2.8  4 
 31 Savage, Taylor               Brenau                            14.17   1.3  5 
 32 Cooper, Tenaj                Livingstone            14.41      14.27   1.3  5 
 33 Monte, Jessica               Unat-Spartan           14.78      14.73   1.3  5 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hayes, Quanera               Livingstone            24.31      23.93   0.6  1  10   
  2 Adjibaba, Debora             Emory                  24.66      25.06   0.6  1   8   
  3 Leonard, Kaele               Emory                  25.65      25.50   0.6  1   6   
  4 Wiggins, Kendra              Clark Atlant           25.78      25.85   0.6  1   5   
  5 Campbell, Avis               Limestone              26.52      26.07  -1.0  2   4   
  6 Saxton, Nicole               Gardner-Webb           25.82      26.28   0.6  1   3   
  7 Dollard, Quintella           North Greenv           27.01      26.40   1.2  4   2   
  8 McClain, Asia                Clark Atlant           26.32      26.45   0.6  1   1   
  9 Nelson, Timisty              North Greenv                      26.46  -0.1  5 
 10 Duncan, Dierdre              Brenau                 26.60      26.51   1.0  3 
 11 Blackwell, Taylor            Queens (N.C.           26.68      26.54   1.0  3 
 12 Jarboe, Jerriyauna           Clark Atlant           26.65      26.62   1.0  3 
 13 Sokunbi, Olamide             Brenau                 26.50      26.63  -1.0  2 
 14 Hines, Tia                   Brenau                 25.99      26.72   0.6  1 
 15 Cobb, Pollara                Emory                  27.10      26.83   1.2  4 
 16 Watson, Moneice              Brenau                 26.50      26.84  -1.0  2 
 17 Mills, Chelsea               Tennessee Te           26.51      26.88  -1.0  2 
 18 Monroe, Morgan               Emory                  26.20      26.97   0.6  1 
 19 Paige, Andreina              Limestone              27.50      27.19   1.2  4 
 20 Savage, Taylor               Brenau                 27.00      27.35   1.0  3 
 21 Keck, Kelli                  Tennessee Te           26.49      27.49  -1.0  2 
 22 Smith, Cynthia               Clark Atlant           27.46      27.55   1.2  4 
 23 Kimball, Brooklyn            Tennessee Te           26.50      27.87  -1.0  2 
 24 Thompson, Dominique          Clark Atlant           27.65      27.90   1.2  4 
 25 Azor, Jessica                Carson-Newma           28.20      28.05  -0.1  5 
 26 delts, georgia               North Greenv           29.63      28.07  -0.1  5 
 27 cunningham, mercedes         North Greenv           27.61      28.14   1.2  4 
 28 Lanham, Lauren               Limestone              28.99      28.38  -0.1  5 
 29 Hunt, JaNay                  Brenau                 26.50      28.90  -1.0  2 
 30 Cash, Diamond                Brevard                29.42      29.13  -0.1  5 
 31 Carter, Kierra               Queens (N.C.           30.60      30.11  -0.1  5 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Leonard, Kaele               Emory                  55.77      56.70   1  10   
  2 Korn, Electra                Emory                  57.90      58.46   1   8   
  3 Campbell, Avis               Limestone              58.99      58.78   1   6   
  4 Proyor, Shiniqua             Western Caro           57.50      58.89   1   5   
  5 Jarboe, Jerriyauna           Clark Atlant           59.42      59.41   1   4   
  6 Watt, Grace                  Davidson               59.40      59.45   1   3   
  7 Burris, Stephanie            Western Caro         1:00.50      59.68   2   2   
  8 Honeycutt, Deishane          Brenau                 59.90      59.81   2   1   
  9 Altieri, Jenny               Limestone            1:00.00    1:00.10   2 
 10 Williamson, Julie            Emory                1:02.89    1:01.04   3 
 11 Stewart, Maya                Limestone            1:00.00    1:01.22   2 
 12 Smith, Cynthia               Clark Atlant           59.89    1:01.91   1 
 13 Ward, Alexis                 Limestone            1:02.00    1:02.45   3 
 14 Kimball, Brooklyn            Tennessee Te         1:03.55    1:02.70   3 
 15 Madsen, Kayla                Brenau                 59.90    1:03.03   2 
 16 Crans, Taylor                Usc Upstate          1:01.24    1:03.84   2 
 17 Hymon, Tiara                 Tennessee Te         1:04.00    1:03.99   3 
 18 Lanham, Lauren               Limestone            1:03.00    1:04.83   3 
 19 Cotto, Brittany              Tennessee Te         1:04.34    1:05.73   3 
 20 Ilowite, June                Emory                1:02.00    1:05.90   3 
 21 Doolan, Alyssa               Emory                1:04.56    1:06.22   4 
 22 Merkel, Carolyn              Salem                1:11.23    1:09.87   4 
 -- Sharpe, McKay                Mars Hill            1:05.00        DNF   4 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Klasnic, Niki                Wofford              4:40.21    4:48.42   1  10   
  2 Williams, Alissa             Wofford              4:53.52    4:55.06   1   8   
  3 Smith, Hannah                Emory                4:57.89    4:56.06   1   6   
  4 Reese, Hannah                Carson-Newma         4:55.00    4:57.35   1   5   
  5 Loving, Landry               Tennessee Te         5:22.12    5:06.48   2   4   
  6 Byrd, Catie                  Unat-Spartan         5:12.76    5:08.31   1   3   
  7 Edwards, Annakay             Livingstone          5:00.42    5:10.03   1   2   
  8 Lawson, Brittany             Limestone            5:30.91    5:20.19   2   1   
  9 Richemond, Sanley            Clark Atlant         5:30.43    5:21.79   2 
 10 Caldwell, Kendale            Tennessee Te         5:20.00    5:22.08   1 
 11 Sizemore, Audrey             Queens (N.C.         5:02.00    5:25.95   1 
 12 Woodson, Markeshia           Clark Atlant         5:18.40    5:28.85   1 
 13 Klapmeyer, Elizabeth         Mars Hill            5:50.00    5:30.75   3 
 14 McDowell, Casey              Brevard              5:34.20    5:30.82   2 
 15 Sale, Alyssa                 Brenau               5:12.77    5:33.08   1 
 16 Lopera, Ana                  Brenau               5:35.00    5:34.23   2 
 17 Aikens, Brittany             Brenau               5:30.00    5:34.36   2 
 18 schmidt, corinne             North Greenv         5:40.00    5:36.58   2 
 19 Metz, Daniellle              Unat-Mars Hi         5:28.00    5:38.05   2 
 20 Wamer, Raven                 North Greenv         5:49.83    5:38.24   3 
 21 Montgomery, Emily            Limestone            5:49.10    5:39.05   3 
 22 Hedgecock, Courtney          Salem                5:35.32    5:39.37   2 
 23 Lowe, Ashley                 Brevard              5:51.17    5:48.19   3 
 24 Cooley, Rachel               Wofford              5:55.12    5:50.22   3 
 25 Lackey, Michelle             Limestone            5:50.77    5:51.55   3 
 26 Luna, Tyana                  Brenau               5:39.65    5:51.76   2 
 27 Buckley, Jessica             Limestone            5:53.69    5:55.08   3 
 28 Robinson, Shelby             Mars Hill            5:58.00    6:00.85   3 
 29 Whitaker, Nekesha            Clark Atlant         5:59.10    6:04.25   3 
 30 Kidd, Anje                   Mars Hill            5:40.00    6:06.50   2 
 31 Schroeder, Tali              Salem                6:03.23    6:09.57   3 
 32 Alexander, Brooke            Montreat             5:45.00    6:30.47   2 
 33 Wierda, Audrey               Salem                5:53.00    6:32.86   3 
 34 Manuel, Ashley               Clark Atlant         5:58.10    6:55.77   3 
 35 Terrell, Diana               Unat-Newberr                    6:57.86   3 
 36 Wynn, Tara                   Livingstone          6:00.00    7:32.15   3 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hughes, Sam                  Wofford             18:10.20   18:04.97   10   
  2 Cline, Rebecca               Tennessee Te        18:41.89   19:03.11    8   
  3 White, Bethany               Queens (N.C.        21:38.00   19:10.75    6   
  4 Miller, Beth                 Tennessee Te        19:14.66   19:22.31    5   
  5 Aikens, Brittany             Brenau              18:45.00   19:30.03    4   
  6 Canale, Angela               Brevard             19:22.83   19:32.79    3   
  7 Gadea, Alex                  Limestone           18:47.00   19:42.45    2   
  8 Beusse, Emily                North Georgi        19:12.00   19:44.38    1   
  9 Winborne, Peri               Tennessee Te        19:50.00   19:45.72  
 10 Dohrmann, Yeshi              Tennessee Te        19:53.59   20:07.42  
 11 McCoy, Amelia                Tennessee Te        21:01.73   20:19.78  
 12 Verdi, Stephanie             Salem               20:59.63   20:20.91  
 13 Forbes, Kathryn              Tennessee Te        20:46.39   20:25.95  
 14 Robbins, Emma                North Georgi        20:20.00   20:28.74  
 15 Hope, Chloe                  North Georgi        22:00.00   20:34.12  
 16 O'Donoghue, Meghan           Tennessee Te        19:48.53   20:51.65  
 17 Olveda, Natali               Salem               21:12.82   21:35.64  
 18 Morehouse, Ann               North Georgi        22:15.66   22:05.64  
 19 Summers, Rachael             Unat-Spartan        21:03.73   22:16.41  
 20 Miller, Lexie                North Georgi        22:07.00   22:22.55  
 21 Whitaker, Nekesha            Clark Atlant        22:32.09   22:49.99  
 22 Ruiz, Anahi                  Brenau              22:00.00   24:05.95  
 23 Penley, Elizabeth            Salem               23:30.00   24:40.05  
 24 Manuel, Ashley               Clark Atlant        26:30.12   25:05.97  
 25 Chandler, Caroline           Unat-Spartan        22:11.93   25:12.39  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Monroe, Morgan               Emory                  14.49      14.88   0.2  1  10   
  2 Hurley, Kristen              Gardner-Webb           14.82      15.12   0.2  1   8   
  3 Perkins, Sarah               Gardner-Webb           15.15      15.32   0.2  1   6   
  4 Ford, Theresa                Emory                  16.08      15.48  -0.4  2   5   
  5 Watson, Moneice              Brenau                 15.73      15.59  -0.4  2   4   
  6 Sampson, Becky               Limestone              15.50      15.60   0.2  1   3   
  7 Paige, Andreina              Limestone              15.67      15.87  -0.4  2   2   
  8 Azor, Jessica                Carson-Newma           16.17      15.98  -0.4  2   1   
  9 Sellers, Ashton              Limestone              16.10      15.99  -0.4  2 
 10 Wade, Tabia                  Clark Atlant           16.39      16.18   0.3  3 
 11 Thorton, Meagan              Lees-McRae             15.26      16.20   0.2  1 
 12 Matthews, Qwaneshia          Limestone              16.75      16.32   0.3  3 
 13 Paige, Andreini              Limestone              17.80      16.63  -1.5  4 
 14 Ro, Mystique                 Queens (N.C.           15.80      16.74  -0.4  2 
 15 Parra, Hannah                Emory                  16.50      17.00   0.3  3 
 16 Brown, Phalicidy             Clark Atlant           15.20      17.01   0.2  1 
 17 Brown, Shaakira              Wofford                16.90      17.30   0.3  3 
 18 Wilson, Brittany             Clark Atlant           16.62      17.40   0.3  3 
 19 Bakare, Ganiyat              Brenau                 16.90      17.68   0.3  3 
 20 Orea, Alia                   Brenau                 17.55      17.72  -1.5  4 
 21 Jefferies, Toccara           Mars Hill              18.30      17.82  -1.5  4 
 22 Thompson, Miesha             Lees-McRae             18.31      17.99  -1.5  4 
 23 Bailey, Meagan               Usc Upstate            17.00      18.79   0.3  3 
 -- Moody, Olivia                Gardner-Webb           16.15        DNF  -0.4  2 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Perkins, Sarah               Gardner-Webb         1:08.18    1:04.34   2  10   
  2 Altieri, Jenny               Limestone            1:04.73    1:04.56   1   8   
  3 Paige, Andreini              Limestone            1:07.34    1:05.72   2   6   
  4 Honeycutt, Deishane          Brenau               1:06.40    1:06.10   1   5   
  5 Gaines, Holly                Western Caro         1:07.00    1:06.10   2   4   
  6 Greer, Anne                  Western Caro         1:05.47    1:06.74   1   3   
  7 Ro, Mystique                 Queens (N.C.         1:07.98    1:06.93   2   2   
  8 Thorton, Meagan              Lees-McRae           1:03.32    1:06.95   1   1   
  9 Korn, Electra                Emory                1:04.00    1:06.98   1 
 10 Paige, Andreina              Limestone            1:08.00    1:07.09   2 
 11 Matthews, Qwaneshia          Limestone            1:07.36    1:07.10   2 
 12 Ferguson, Sawyer             Salem                1:08.08    1:08.54   2 
 13 Parra, Hannah                Emory                1:06.00    1:08.63   1 
 14 Saxton, Nicole               Gardner-Webb         1:06.25    1:10.82   1 
 15 Wilson, Brittany             Clark Atlant         1:10.32    1:11.79   3 
 16 Bakare, Ganiyat              Brenau               1:09.00    1:13.56   3 
 17 Brown, Phalicidy             Clark Atlant         1:12.36    1:14.48   3 
 18 Brown, Shaakira              Wofford              1:08.45    1:14.53   3 
 19 Cotto, Brittany              Tennessee Te         1:10.00    1:14.74   3 
 20 Ray, Jasmine                 Brenau               1:13.07    1:15.46   3 
 21 Jefferies, Toccara           Mars Hill            1:14.00    1:19.90   3 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cline, Rebecca               Tennessee Te        12:50.51   11:54.27   10   
  2 Winborne, Peri               Tennessee Te        12:11.34   12:14.63    8   
  3 Woodson, Markeshia           Clark Atlant        12:45.10   12:23.83    6   
  4 Sale, Alyssa                 Brenau              12:18.92   12:28.89    5   
  5 Lombardi, Felicia            Emory               11:58.67   12:37.08    4   
  6 Cook, Hannah                 Brevard             12:50.70   13:01.13    3   
  7 Luna, Tyana                  Brenau              12:58.03   13:03.21    2   
  8 Ray, Jasmine                 Brenau              13:18.52   13:07.41    1   
  9 Bowman, Amanda               Carson-Newma        13:06.57   13:18.09  
 10 Dyson, Chelsea               North Greenv                   14:50.65  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Emory  'A'                                          46.87      48.37   1  10   
     1) Cobb, Pollara                   2) Leonard, Kaele                 
     3) Monroe, Morgan                  4) Adjibaba, Debora               
  2 Brenau  'A'                                         49.97      49.28   1   8   
     1) Hines, Tia                      2) Sokunbi, Olamide               
     3) Duncan, Dierdre                 4) Watson, Moneice                
  3 Clark Atlanta  'A'                                  48.89      49.44   1   6   
     1) Smith, Cynthia                  2) Wiggins, Kendra                
     3) Herrington, Quinette            4) Jarboe, Jerriyauna             
  4 North Greenville  'A'                                          50.60   2   5   
     1) cunningham, mercedes            2) Dollard, Quintella             
     3) Nelson, Timisty                 4) fraser, shiobhan               
  5 Tennessee Tech  'A'                                 51.50      50.68   2   4   
     1) Keck, Kelli                     2) Cotto, Brittany                
     3) Hymon, Tiara                    4) Mills, Chelsea                 
  6 Queens (N.C.)  'A'                                  51.30      51.05   1   3   
     1) Ro, Mystique                    2) Squire, Nikia                  
     3) Blackwell, Taylor               4) Carter, Kierra                 
  7 Lees-McRae  'A'                                     50.07      51.13   1   2   
     1) McEnaney, Jessica               2) Thorton, Meagan                
     3) Lowe, Auburn                    4) Poindexter, Iesha              
  8 Limestone  'A'                                      50.66      51.24   1   1   
     1) Ward, Alexis                    2) Paige, Andreini                
     3) Paige, Andreina                 4) Sellers, Ashton                
  9 Gardner-Webb  'A'                                   52.10      52.78   2 
     1) Slate, Ashley                   2) Moody, Olivia                  
     3) Myers, Kaylan                   4) Norris, Jessica                
 -- Mars Hill  'A'                                      50.05         DQ   1 
     1) Hulbert, Savannah               2) Montgomery, Alexis             
     3) Gamble, Kendra                  4) Jefferies, Toccara             
 -- Livingstone  'A'                                    49.00         DQ   1 
     1) Walker, Tynaya                  2) Brown, Corre'n                 
     3) Brazil, Tashima                 4) Hayes, Quanera                 
 
Women 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Mars Hill  'A'                                    1:47.00    1:46.34   10   
     1) Montgomery, Alexis              2) Hulbert, Savannah              
     3) Gamble, Kendra                  4) Jefferies, Toccara             
  2 Limestone  'A'                                    1:45.51    1:47.77    8   
     1) Ward, Alexis                    2) Stewart, Maya                  
     3) Sampson, Becky                  4) Sellers, Ashton                
  3 Gardner-Webb  'A'                                 1:52.00    1:50.41    6   
     1) Hurley, Kristen                 2) Slate, Ashley                  
     3) Bell, T'Keyah                   4) Perkins, Sarah                 
  4 North Greenville  'A'                                        1:51.45    5   
     1) Shaw, Ambria                    2) delts, georgia                 
     3) cunningham, mercedes            4) whetsone, jackia               
  5 Lees-McRae  'A'                                   2:01.60    1:56.03    4   
     1) McEnaney, Jessica               2) Lowe, Auburn                   
     3) Overholt, Mallory               4) Poindexter, Iesha              
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Livingstone  'A'                                  4:05.00    3:56.58   1  10   
     1) Hayes, Quanera                  2) Brazil, Tashima                
     3) Edwards, Annakay                4) Brown, Corre'n                 
  2 Wofford  'A'                                      3:56.21    4:00.29   1   8   
     1) Kessler, Katie                  2) Klasnic, Niki                  
     3) Burkert, Alyssa                 4) Gothberg, Emily                
  3 Limestone  'A'                                    4:06.93    4:02.02   1   6   
     1) Stewart, Maya                   2) Paige, Andreini                
     3) Campbell, Avis                  4) Altieri, Jenny                 
  4 Clark Atlanta  'A'                                4:10.12    4:11.12   1   5   
     1) Jarboe, Jerriyauna              2) Wiggins, Kendra                
     3) Wilson, Brittany                4) Richemond, Sanley              
  5 Clark Atlanta  'B'                                4:17.30    4:13.37   2   4   
     1) Smith, Cynthia                  2) Wade, Tabia                    
     3) Thompson, Dominique             4) McClain, Asia                  
  6 Tennessee Tech  'A'                               4:14.00    4:19.31   1   3   
     1) Connell, Dalis                  2) Kimball, Brooklyn              
     3) Lowery, Katie                   4) Hymon, Tiara                   
  7 Wofford  'B'                                      4:15.65    4:34.37   2   2   
     1) Brandon, Sloan                  2) Egan, Carly                    
     3) Cooley, Rachel                  4) Brown, Shaakira                
  8 Gardner-Webb  'A'                                 4:30.00    4:34.45   2   1   
     1) Zimmerman, Ariel                2) Cates, Claire                  
     3) Frost, Megan                    4) Spiro, Katie                   
  9 Spartanburg Methodist  'A'                        4:37.49    4:36.26   2 
     1) Garrett, Savon                  2) Beaver, Mary Addison           
     3) Byrd, Catie                     4) Monte, Jessica                 
 10 Salem  'A'                                        4:43.71    4:36.55   2 
     1) Chaffers, Victoria              2) Magracia, Cristi               
     3) Lawler, Michelle                4) Ferguson, Sawyer               
 -- Western Carolina  'B'                             4:06.00        DNF   1 
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wofford  'A'                                      9:21.47    9:20.99   10   
     1) Klasnic, Niki                   2) Kessler, Katie                 
     3) Williams, Alissa                4) Burkert, Alyssa                
  2 Emory  'A'                                        9:30.45    9:56.39    8   
     1) Ilowite, June                   2) Doolan, Alyssa                 
     3) Smith, Hannah                   4) Williamson, Julie              
  3 Tennessee Tech  'A'                              10:00.00   10:05.81    6   
     1) Connell, Dalis                  2) Loving, Landry                 
     3) Caldwell, Kendale               4) Dohrmann, Yeshi                
  4 Unattached  'A'                                             10:14.71    5   
  5 Pfeiffer  'A'                                               10:49.11    4   
     1) Mouravieva, Vlada               2) Featherstone, Janna            
     3) Newton, Cori                    4) Serje, Justine                 
  6 Carson-Newman  'A'                               10:24.33   10:50.36    3   
     1) Martino, Aiyana                 2) Bowman, Amanda                 
     3) Wood, Maddie                    4) Reese, Hannah                  
  7 Brenau  'A'                                                 11:02.94    2   
     1) Aikens, Brittany                2) Madsen, Kayla                  
     3) Lopera, Ana                     4) Ray, Jasmine                   
  8 Limestone  'A'                                              11:08.24    1   
     1) Lawson, Brittany                2) Montgomery, Emily              
     3) Bruno, Mary Ann                 4) Boyd, Felicia                  
  9 Salem  'A'                                       11:07.83   11:22.48  
     1) Hedgecock, Courtney             2) Merkel, Carolyn                
     3) Schroeder, Tali                 4) Magracia, Cristi               
 -- Gardner-Webb  'A'                                10:00.00        DNF  
     1) Zimmerman, Ariel                2) Cates, Claire                  
     3) Frost, Megan                    4) Spiro, Katie                   
 
Women 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Livingstone  'A'                                  4:17.31    4:11.95   10   
     1) Hayes, Quanera                  2) Walker, Tynaya                 
     3) Brown, Corre'n                  4) Edwards, Annakay               
  2 Wofford  'A'                                      4:06.28    4:30.44    8   
     1) Gothberg, Emily                 2) Brandon, Sloan                 
     3) Brown, Shaakira                 4) Egan, Carly                    
  3 Salem  'A'                                        4:35.00    4:48.23    6   
     1) Huffman, Heather                2) Ferguson, Sawyer               
     3) Lawler, Michelle                4) Chaffers, Victoria             
  4 Lees-McRae  'A'                                   4:28.00    4:53.19    5   
     1) Thompson, Miesha                2) Moorhead, Taryn                
     3) Lowe, Auburn                    4) Overholt, Mallory              
  5 Queens (N.C.)  'A'                                4:40.00    4:57.10    4   
     1) Squire, Nikia                   2) Linch, Meridith                
     3) Blackwell, Taylor               4) Phillips, Miranda              
  6 Montreat  'A'                                                5:25.82    3   
     1) Maratta, Madison                2) Henderson, Kim                 
     3) Bernard, Mathilde               4) Alexander, Brooke              
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wofford  'A'                                     12:16.21   12:47.15   10   
     1) Burkert, Alyssa                 2) Gothberg, Emily                
     3) Kessler, Katie                  4) Williams, Alissa               
  2 Spartanburg Methodist  'A'                                  13:37.51    8   
     1) Summers, Rachael                2) Beaver, Mary Addison           
     3) Monte, Jessica                  4) Byrd, Catie                    
  3 Unattached  'A'                                             13:42.85    6   
  4 Brevard  'A'                                     14:00.00   13:55.82    5   
     1) Cook, Hannah                    2) McDowell, Casey                
     3) Lowe, Ashley                    4) Canale, Angela                 
  5 Gardner-Webb  'A'                                13:30.00   14:05.36    4   
     1) Zimmerman, Ariel                2) Spiro, Katie                   
     3) Cates, Claire                   4) Frost, Megan                   
  6 Pfeiffer  'A'                                               14:20.57    3   
     1) Featherstone, Janna             2) Serje, Justine                 
     3) Newton, Cori                    4) Mouravieva, Vlada              
  7 Salem  'A'                                       14:38.20   14:32.33    2   
     1) Magracia, Cristi                2) Chaffers, Victoria             
     3) Hubbard, Stephanie              4) Olveda, Natali                 
  8 Mars Hill  'B'                                   14:40.00   14:44.91    1   
     1) Robinson, Shelby                2) Higgins, Lauryn                
     3) Klapmeyer, Elizabeth            4) Hooker, Heidi                  
 -- Mars Hill  'C'                                                   DNF  
     1) Maisel, Savannah                2) Jefferies, Toccara             
     3) Lord, Holly                     4) Kidd, Anje                     
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ford, Theresa                Emory                  1.66m      1.62m   10   
  2 Curry, Kortnie               Lees-McRae             1.69m      1.59m    8   
  3 Wilson, Katie                Emory                  1.56m     J1.59m    6   
  4 Mcrae, Persephanie           Lees-McRae             1.62m      1.54m    4.50
  4 Saunders, Snowie             Brenau                 1.60m      1.54m    4.50
  6 Keyes, Erin                  Tennessee Te           1.53m     J1.54m    3   
  7 Norris, Jessica              Gardner-Webb           1.60m      1.49m    1   
  7 Heineike, Kayla              Western Caro           1.55m      1.49m    1   
  7 Myers, Kaylan                Gardner-Webb           1.57m      1.49m    1   
 10 Smith, Marissa               Limestone              1.47m     J1.49m  
 11 Notis, Melissa               Emory                  1.51m     J1.49m  
 12 Wade, Tabia                  Clark Atlant           1.50m     J1.49m  
 13 fraser, shiobhan             North Greenv           1.52m     J1.49m  
 14 Sampson, Becky               Limestone              1.52m      1.44m  
 14 Johnson, Stephanie           Western Caro           1.60m      1.44m  
 16 Bakare, Ganiyat              Brenau                 1.45m     J1.44m  
 17 Herrington, Quinette         Clark Atlant                     J1.44m  
 18 Azor, Jessica                Carson-Newma           1.58m     J1.44m  
 19 Dickey, Treyniqua            Limestone              1.43m      1.39m  
 20 Keck, Kelli                  Tennessee Te           1.52m      1.34m  
 20 Wiggins, Kendra              Clark Atlant           1.50m      1.34m  
 -- Watson, Jamilah              Queens (N.C.           1.55m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cook, Taylor                 Gardner-Webb           3.67m      3.50m   10   
  2 Bennett, Korie               Western Caro           3.43m      3.35m    8   
  3 Kim, Elaina                  Emory                  3.36m     J3.35m    5.50
  3 Melton, Megan                Gardner-Webb           3.37m     J3.35m    5.50
  5 Heineike, Kayla              Western Caro           3.50m      3.20m    4   
  6 Marshall, Molly              Davidson               3.05m      3.05m    3   
  7 Dixon, Megan                 Brenau                 3.35m      2.90m    2   
  8 Lowery, Katie                Tennessee Te           3.10m      2.75m    1   
  9 Ellis, Ashley                Clark Atlant           2.13m      2.45m  
 10 Moorhead, Taryn              Lees-McRae             2.76m     J2.45m  
 11 Viscusi, Jessica             Mars Hill              2.90m      2.15m  
 11 Osterloh, Alexa              Brenau                 2.28m      2.15m  
 13 Newhouse, Becky              Augusta Stat                     J2.15m  
 14 Jenish, Meghan               Mars Hill                         1.85m  
 -- Wright, Bethany              Gardner-Webb           3.40m         NH  
 -- Winograd, Lexie              Davidson               2.30m         NH  
 
Women Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Ford, Theresa                Emory                  5.47m      5.39m  +0.0  10   
  2 Herrington, Quinette         Clark Atlant           5.20m      5.21m  -0.9   8   
  3 Burris, Stephanie            Western Caro           4.35m      5.14m   1.8   6   
  4 Keck, Kelli                  Tennessee Te           4.97m      5.06m  -1.7   4.50
  4 Ro, Mystique                 Queens (N.C.           5.13m      5.06m  -0.4   4.50
  6 Hurley, Kristen              Gardner-Webb           5.43m      5.03m  -0.8   3   
  7 Johnson, Stephanie           Western Caro           5.20m      4.89m  -1.3   2   
  8 Taylor, Whitney              Limestone              4.88m      4.86m  +0.0   1   
  9 Ellis, Ashley                Clark Atlant           4.85m      4.84m   2.3 
  9 Mills, Chelsea               Tennessee Te           5.28m      4.84m  -0.5 
 11 Gordon, Gracie               Davidson               4.99m      4.83m  -0.2 
 12 Wade, Tabia                  Clark Atlant           5.10m      4.81m  -2.5 
