Peyton's Wild and Wacky 5K Ultra
Mar 11, 2017 7:00 AM | Mount Pleasant, SC
50K Awards
                         
Top 5 Men                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
61 WILL LEMIEUX 19:48.7 18:54.5 19:05.7 19:06.9 19:16.4 19:45.0 20:26.3 20:52.0 21:49.7 21:19.3 03:20.4
82 BEN YOUNG 20:54.0 20:53.0 21:12.0 20:46.5 20:15.8 20:30.2 20:52.0 21:01.7 20:55.9 22:06.7 03:29.5
109 BRETT WELBORN 21:05.1 21:04.5 21:04.9 21:03.7 21:03.0 21:03.6 21:04.7 21:03.7 20:55.7 21:21.0 03:30.8
79 DON OSWALT 21:32.2 21:07.8 21:01.8 20:50.5 20:46.9 21:24.1 22:24.5 25:33.9 23:48.5 23:16.1 03:41.8
65 MARK MALANDRA 20:06.2 20:41.8 20:08.9 20:49.1 22:44.1 23:02.0 23:30.2 23:53.9 24:27.5 24:29.5 03:43.9
                         
Male Masters                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
17 DAN BUCHHOLTZ 24:22.5 22:55.0 22:09.2 22:16.5 22:20.4 22:12.2 22:42.3 23:16.1 23:47.0 23:52.1 03:49.9
                         
Top 5 Women                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
44 SARAH HARRIMAN 20:40.9 20:33.1 20:37.4 20:41.3 20:39.5 20:46.9 21:02.8 21:19.2 26:16.3 21:03.6 03:33.7
71 MICHELE MILNER 21:09.2 21:07.3 21:24.6 21:41.5 22:00.6 22:03.3 22:14.4 22:36.9 23:11.3 23:35.5 03:41.1
28 KAYLA EDWARDS 22:03.0 21:46.2 21:50.3 22:07.8 23:01.2 23:07.7 23:50.6 24:07.0 23:43.2 24:13.7 03:49.8
64 SIOBHAN MAIZE 23:20.0 23:08.5 23:04.8 22:35.6 23:14.5 23:16.1 23:12.1 23:54.9 23:53.3 24:20.9 03:54.0
13 JO ANN BISTANY 24:13.7 21:50.6 22:23.5 23:04.4 22:36.8 23:29.6 24:04.4 24:30.3 25:01.4 25:43.5 03:57.0
                         
Female Masters                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
27 SANDY DRIGGERS 23:28.8 23:27.1 23:12.0 23:29.1 23:23.0 24:22.0 25:20.9 25:35.5 27:27.4 27:55.1 04:07.7
                         
Top 3 Teams of 2                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
137 Hot Pockets! 20:30.3 20:03.7 20:09.4 20:01.1 20:14.9 19:42.0 20:43.5 20:05.0 20:39.1 20:00.0 03:22.2
152 Team Waddle 21:23.8 19:19.8 20:32.5 19:21.3 21:26.5 19:14.3 21:16.1 19:49.5 22:05.0 19:54.8 03:24.4
125 Boxer Rebellion 21:06.5 20:10.9 20:17.3 20:31.9 21:08.9 19:28.4 19:41.2 19:39.1 20:53.1 22:00.1 03:25.0
                         
Top 3 Teams of 5                        
BIB NAME 7:00AM 5K  Net Time 8:00AM 5K Net Time 9:00AM 5K Net Time 10:00AM 5K Net Time 11:00AM 5K Net Time 12:00PM 5K Net Time 1:00PM 5K Net Time 2:00PM 5K Net Time 3:00PM 5K Net Time 4:00PM 5K Net Time Total Time
166 MPTC - TEAM 2 16:52.1 18:20.7 18:13.0 20:29.4 18:30.5 17:25.1 19:35.7 19:40.6 19:03.3 18:53.0 03:07.1
167 MPTC - TEAM 3 17:00.9 18:09.2 17:25.5 18:54.9 20:41.1 16:47.1 18:20.8 22:21.3 19:53.9 18:53.5 03:08.5
165 MPTC - TEAM 1 16:40.8 19:39.2 16:54.0 18:17.9 21:56.8 18:46.5 23:36.3 19:44.0 19:44.5 19:29.5 03:14.8