Peyton's Wild and Wacky 5K Ultra
Mar 11, 2017 7:00 AM | Mount Pleasant, SC
5K Awards
             
DIVISION RANK NAME HOMETOWN AWARD TIME PACE BIB
Female 1 LIZL KOTZ Mount Pleasant, SC 21:07.5 6:48 254
Female 2 ANNE MCDANIEL Charleston, SC 22:02.8 7:06 273
Female 3 REEVE KOTZ Mount Pleasant, SC 24:28.6 7:53 255
Male 1 JAKE THAYER Mount Pleasant, SC 19:35.9 6:19 328
Male 2 BRAD WILHOIT Charleston, SC 19:42.6 6:21 341
Male 3 CHRIS WILHOIT Charleston, SC 20:18.0 6:33 342
Female Masters 1 LIZL KOTZ Mount Pleasant, SC 21:07.5 6:48 254
Male Masters 1 MICHAEL  SEEKINGS -, US 20:40.3 6:40 348
Female 1-7 1 ANNA CASEY Mount Pleasant, SC 29:35.4 9:32 194
Female 1-7 2 TEAGAN SKAHILL Mount Pleasant, SC 39:45.5 12:48 319
Female 1-7 3 ELIZA BARFIELD Charleston, SC 39:47.8 12:49 181
Male 1-7 1 MASON MILLER Mount Pleasant, SC 28:10.2 9:05 281
Female 8-10   REEVE KOTZ Mount Pleasant, SC 24:28.6 7:53 255
Female 8-10 1 ADDISON HEWITT Mount Pleasant, SC 26:57.2 8:41 235
Female 8-10 2 TABITHA  HEWITT -, US 29:08.9 9:23 349
Female 8-10 3 NOEL LESSLIE Mount Pleasant, SC 35:55.3 11:34 263
Male 8-10 1 JACK BUTLER Mount Pleasant, SC 22:25.7 7:14 193
Male 8-10 2 DOYLE CASEY Mount Pleasant, SC 25:19.7 8:10 195
Male 8-10 3 DAVID STURDY Mount Pleasant, SC 27:19.0 8:48 324
Female 11-14 1 ELLA JANCEWICZ Isle Of Palms, SC 27:34.0 8:53 241
Female 11-14 2 KAYLA KIRKLAND Mount Pleasant, SC 29:08.1 9:23 252
Female 11-14 3 CHARLOTTE LESSLIE Mount Pleasant, SC 32:41.1 10:32 260
Male 11-14 1 DYLAN BOUCHELLE Mount Pleasant, SC 21:16.4 6:51 188
Male 11-14 2 HENRY HODGES Mount Pleasant, SC 21:28.5 6:55 237
Male 11-14 3 BENJAMIN FANCHER Charleston, SC 22:07.7 7:08 218
Female 15-19 1 KYLE THAYER Mount Pleasant, SC 31:47.0 10:14 330
Male 15-19   JAKE THAYER Mount Pleasant, SC 19:35.9 6:19 328
Male 15-19 1 DAVY BOUCHELLE Mount Pleasant, SC 34:53.6 11:14 187
Male 15-19 2 JACOB RUBINSTEIN Charleston, SC 40:51.6 13:10 307
Female 20-24 1 JENNY SCHWANTZ Ladson, SC 36:02.7 11:37 312
Male 20-24 1 MICAH LOWERY Morehead, KY 38:12.4 12:18 267
Male 20-24 2 RUSS  THAMES -, US 40:32.0 13:03 350
Female 25-29   ANNE MCDANIEL Charleston, SC 22:02.8 7:06 273
Female 25-29 1 MEGAN ESTES Johns Island, SC 36:02.8 11:37 217
Male 25-29 1 BENJAMIN WILEY Beaufort, SC 32:51.6 10:35 340
Male 25-29 2 ERIC YOST Mount Pleasant, SC 33:27.0 10:46 346
Female 30-34 1 CHRISTINE COVAN Beaufort, SC 32:51.0 10:35 203
Male 30-34 1 SEAN MCQUILKEN Mount Pleasant, SC 27:48.2 8:57 276
Female 35-39 1 LAUREN KNAPP Charleston, SC 26:22.4 8:30 253
Female 35-39 2 JESSICA MONSELL Charleston, SC 30:47.0 9:55 282
Female 35-39 3 SHANNA STEPHENS Charleston, SC 30:51.2 9:56 323
Male 35-39   BRAD WILHOIT Charleston, SC 19:42.6 6:21 341
Male 35-39   CHRIS WILHOIT Charleston, SC 20:18.0 6:33 342
Male 35-39 1 CHRISTOPHER MCDANIEL Charleston, SC 22:59.3 7:24 274
Male 35-39 2 PAUL COLEMAN Mount Pleasant, SC 23:34.7 7:36 199
Male 35-39 3 SPIROS FERDERIGOS Charleston, SC 32:56.9 10:37 224
Female 40-44   LIZL KOTZ Mount Pleasant, SC 21:07.5 6:48 254
Female 40-44 1 MARISA MCENTIRE Mount Pleasant, SC 25:31.1 8:13 275
Female 40-44 2 ALISON MILLER Mount Pleasant, SC 28:10.7 9:05 277
Female 40-44 3 AMY JANCEWICZ Isle Of Palms, SC 28:18.8 9:07 240
Male 40-44 1 CHRIS MILLER Mount Pleasant, SC 20:56.5 6:45 280
Male 40-44 2 SHAWN MULLIGAN Charleston, SC 32:14.1 10:23 286
Male 40-44 3 GRIER LESSLIE Mount Pleasant, SC 32:43.7 10:33 261
Female 45-49 1 JEN SPYCHALSKI Mount Pleasant, SC 24:52.6 8:01 322
Female 45-49 2 MARLA REA Johns Island, SC 32:12.8 10:23 301
Female 45-49 3 KIKKI THAYER Mount Pleasant, SC 32:53.6 10:36 329
Male 45-49 1 BRIAN FANCHER North Charleston, SC 22:11.4 7:09 219
Male 45-49 2 DAVE SPYCHALSKI Mount Pleasant, SC 23:06.4 7:27 321
Male 45-49 3 PHILIP RUSSELL Mount Pleasant, SC 23:09.6 7:28 310
Female 50-54 1 PAIGE HAMANN Mount Pleasant, SC 26:56.2 8:41 229
Female 50-54 2 MELISSA LANGSTON Mount Pleasant, SC 27:17.2 8:47 259
Female 50-54 3 CINDY KIRKLAND Mount Pleasant, SC 32:17.3 10:24 251
Male 50-54 1 GLENN RAUS Charleston, SC 27:20.9 8:49 300
Male 50-54 2 KEVIN JOURDAIN Charleston, SC 36:49.8 11:52 245
Male 50-54 3 JOE BOYD Mount Pleasant, SC 38:37.9 12:27 189
Female 55-59 1 MAGGIE TULLY Isle Of Palms, SC 30:10.6 9:43 331
Female 55-59 2 MAEVE CUNNINGHAM Mount Pleasant, SC 33:15.2 10:43 204
Female 55-59 3 JENNI BISHOP Mount Pleasant, SC 37:26.3 12:04 287
Male 55-59   MICHAEL  SEEKINGS -, US 20:40.3 6:40 348
Male 55-59 1 GREG GISCHIA Charleston, SC 28:24.0 9:09 226
Male 55-59 2 JAY REIGART Awendaw, SC 34:30.1 11:07 302
Male 55-59 3 JAMES ROBINSON Steubenville, OH 42:17.1 13:37 304
Female 60-64 1 BETSY RIVERS Charleston, SC 38:22.5 12:22 303
Male 60-64 1 JOHN EDENFIELD Charleston, SC 24:55.1 8:02 216
Male 60-64 2 KEVIN DONEHUE Morehead, KY 49:11.8 15:51 211
Female 65-69 1 JUDI BEAHN Charleston, SC 38:16.4 12:20 186
Female 65-69 2 JOANNE DRY Eutawville, SC 46:10.2 14:52 212
Female 65-69 3 GINGER DEIGNAN Mount Pleasant, SC 55:41.4 17:56 206
Male 65-69 1 ALAN BROWN Charleston, SC 25:30.8 8:13 192
Male 65-69 2 JOE CLARK Mount Pleasant, SC 32:34.0 10:29 197