Lowcountry Invitational 2017Charleston, SC
4/15/2017

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
WILSON, Jeryck UNA UNAT-Charleston Southern 15:48.16
35.63 1:14.06 1:14.15 1:15.80
(35.63) (1:49.69) (3:03.83) (4:19.63)
1:15.82 1:15.40 1:15.44 1:15.45
(5:35.44) (6:50.84) (8:06.27) (9:21.72)
1:15.67 1:17.34 1:19.93 1:20.27
(10:37.38) (11:54.72) (13:14.65) (14:34.91)
1:13.25      
(15:48.16)      
LANTZ, Mike JR Citadel 16:02.72
35.68 1:13.45 1:12.41 1:12.75
(35.68) (1:49.13) (3:01.53) (4:14.28)
1:13.48 1:14.85 1:16.55 1:19.52
(5:27.75) (6:42.60) (7:59.15) (9:18.66)
1:19.10 1:19.97 1:23.52 1:22.80
(10:37.76) (11:57.72) (13:21.23) (14:44.03)
1:18.69      
(16:02.71)      
CUNNINGHAM, Jamie JR Citadel 16:08.89
35.43 1:13.95 1:12.46 1:12.72
(35.43) (1:49.38) (3:01.83) (4:14.55)
1:13.90 1:16.00 1:20.10 1:20.49
(5:28.45) (6:44.44) (8:04.53) (9:25.01)
1:20.31 1:21.13 1:21.77 1:21.99
(10:45.32) (12:06.44) (13:28.20) (14:50.18)
1:18.71      
(16:08.89)      
SCHMIDT, Ben FR Unattached 17:11.57
36.76 1:14.52 1:13.36 1:16.03
(36.76) (1:51.28) (3:04.63) (4:20.66)
1:18.44 1:20.89 1:23.71 1:25.01
(5:39.09) (6:59.98) (8:23.68) (9:48.69)
1:26.26 1:29.57 1:29.76 1:30.88
(11:14.95) (12:44.51) (14:14.26) (15:45.14)
1:26.43      
(17:11.57)      
TERRY, Keith SO Charleston Southern 17:45.08
36.18 1:14.94 1:18.22 1:21.37
(36.18) (1:51.12) (3:09.34) (4:30.71)
1:23.87 1:27.79 1:28.99 1:31.19
(5:54.58) (7:22.36) (8:51.35) (10:22.54)
1:32.76 1:33.14 1:33.09 1:28.58
(11:55.30) (13:28.43) (15:01.52) (16:30.09)
1:14.99      
(17:45.08)      
DAMON, Brandon SO Charleston Southern 19:00.51
36.07 1:15.57 1:19.64 1:24.91
(36.07) (1:51.64) (3:11.27) (4:36.18)
1:31.46 1:34.74 1:37.36 1:38.57
(6:07.63) (7:42.36) (9:19.72) (10:58.28)
1:39.23 1:40.42 1:42.02 1:36.66
(12:37.50) (14:17.92) (15:59.94) (17:36.59)
1:23.92      
(19:00.51)      
JORDAN, Ross SR Citadel DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 WILSON, Jeryck UNA UNAT-Charleston Southern15:48.16
35.63 1:14.06 1:14.15 1:15.80
(35.63) (1:49.69) (3:03.83) (4:19.63)
1:15.82 1:15.40 1:15.44 1:15.45
(5:35.44) (6:50.84) (8:06.27) (9:21.72)
1:15.67 1:17.34 1:19.93 1:20.27
(10:37.38) (11:54.72) (13:14.65) (14:34.91)
1:13.25      
(15:48.16)      
2 LANTZ, Mike JR Citadel16:02.72
35.68 1:13.45 1:12.41 1:12.75
(35.68) (1:49.13) (3:01.53) (4:14.28)
1:13.48 1:14.85 1:16.55 1:19.52
(5:27.75) (6:42.60) (7:59.15) (9:18.66)
1:19.10 1:19.97 1:23.52 1:22.80
(10:37.76) (11:57.72) (13:21.23) (14:44.03)
1:18.69      
(16:02.71)      
3 CUNNINGHAM, Jamie JR Citadel16:08.89
35.43 1:13.95 1:12.46 1:12.72
(35.43) (1:49.38) (3:01.83) (4:14.55)
1:13.90 1:16.00 1:20.10 1:20.49
(5:28.45) (6:44.44) (8:04.53) (9:25.01)
1:20.31 1:21.13 1:21.77 1:21.99
(10:45.32) (12:06.44) (13:28.20) (14:50.18)
1:18.71      
(16:08.89)      
4 SCHMIDT, Ben FR Unattached17:11.57
36.76 1:14.52 1:13.36 1:16.03
(36.76) (1:51.28) (3:04.63) (4:20.66)
1:18.44 1:20.89 1:23.71 1:25.01
(5:39.09) (6:59.98) (8:23.68) (9:48.69)
1:26.26 1:29.57 1:29.76 1:30.88
(11:14.95) (12:44.51) (14:14.26) (15:45.14)
1:26.43      
(17:11.57)      
5 TERRY, Keith SO Charleston Southern17:45.08
36.18 1:14.94 1:18.22 1:21.37
(36.18) (1:51.12) (3:09.34) (4:30.71)
1:23.87 1:27.79 1:28.99 1:31.19
(5:54.58) (7:22.36) (8:51.35) (10:22.54)
1:32.76 1:33.14 1:33.09 1:28.58
(11:55.30) (13:28.43) (15:01.52) (16:30.09)
1:14.99      
(17:45.08)      
6 DAMON, Brandon SO Charleston Southern19:00.51
36.07 1:15.57 1:19.64 1:24.91
(36.07) (1:51.64) (3:11.27) (4:36.18)
1:31.46 1:34.74 1:37.36 1:38.57
(6:07.63) (7:42.36) (9:19.72) (10:58.28)
1:39.23 1:40.42 1:42.02 1:36.66
(12:37.50) (14:17.92) (15:59.94) (17:36.59)
1:23.92      
(19:00.51)      
JORDAN, Ross SR CitadelDNS