Lowcountry Invitational 2017Charleston, SC
4/15/2017

< Back

#12 Women's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits
COLQUITT, Caillian SR Citadel 19:25.50
42.74 1:29.76 1:30.10 1:29.78
(42.74) (2:12.50) (3:42.60) (5:12.37)
1:30.79 1:32.75 1:33.56 1:35.23
(6:43.16) (8:15.91) (9:49.46) (11:24.69)
1:35.42 1:36.58 1:39.03 1:36.76
(13:00.10) (14:36.67) (16:15.70) (17:52.45)
1:33.05      
(19:25.50)      
BURKHOLDER, Maddie SR Charleston Southern 20:21.47
47.88 1:38.52 1:36.58 1:37.76
(47.88) (2:26.39) (4:02.97) (5:40.73)
1:38.01 1:38.73 1:39.25 1:38.90
(7:18.74) (8:57.46) (10:36.71) (12:15.61)
1:38.95 1:38.56 1:38.92 1:39.12
(13:54.55) (15:33.11) (17:12.02) (18:51.14)
1:30.34      
(20:21.47)      
MURPHY, Emma-Lisa SR Charleston Southern DNS
THORNHILL, Bethany FR Charleston Southern DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits
COLQUITT, Caillian SR Citadel19:25.50
42.74 1:29.76 1:30.10 1:29.78
(42.74) (2:12.50) (3:42.60) (5:12.37)
1:30.79 1:32.75 1:33.56 1:35.23
(6:43.16) (8:15.91) (9:49.46) (11:24.69)
1:35.42 1:36.58 1:39.03 1:36.76
(13:00.10) (14:36.67) (16:15.70) (17:52.45)
1:33.05      
(19:25.50)      
BURKHOLDER, Maddie SR Charleston Southern20:21.47
47.88 1:38.52 1:36.58 1:37.76
(47.88) (2:26.39) (4:02.97) (5:40.73)
1:38.01 1:38.73 1:39.25 1:38.90
(7:18.74) (8:57.46) (10:36.71) (12:15.61)
1:38.95 1:38.56 1:38.92 1:39.12
(13:54.55) (15:33.11) (17:12.02) (18:51.14)
1:30.34      
(20:21.47)      
MURPHY, Emma-Lisa SR Charleston SouthernDNS  
THORNHILL, Bethany FR Charleston SouthernDNS