Big South Outdoor Championships 2017North Charleston, SC
5/10/2017 - 5/12/2017

< Back

#15 Women's 100m Hurdles Performance List

Prelims

# Athlete Yr. Team Seed
1 205 JUHASZ, LILLA SR CAMPBELL 13.56
2 358 ROBINSON, TEJYRICA FR CHARLESTON SOUTHERN 13.93
3 274 LOVE, ALESHA SR WINTHROP 13.95
4 157 WOLFE, TATIANA SR CAMPBELL 14.08
5 382 NICHOLS, KAYLI JR UNC-ASHEVILLE 14.17
6 114 DODSON, KATIE FR LIBERTY 14.22
7 230 SHELTON, JESSICA SR RADFORD 14.42
8 220 MALLORY, MONICA SR RADFORD 14.48
9 136 MULDER, JAIDEN FR LIBERTY 14.59
10 357 EDMONDSON, CAROLINE FR CHARLESTON SOUTHERN 14.68
11 221 WASHINGTON, TENAE FR RADFORD 14.75
12 235 TELFAIR, CHELSIA SR WINTHROP 14.86
13 446 PETERSON, PAIGE FR GARDNER-WEBB 15.19
14 409 FONVILLE, ALEXIS FR GARDNER-WEBB 15.50
15 22 SWACKHAMMER, SAMANTHA SO HIGH POINT 16.14

Finals

# Athlete Yr. Team Seed
1 205 JUHASZ, LILLA SR CAMPBELL 13.56
2 358 ROBINSON, TEJYRICA FR CHARLESTON SOUTHERN 13.93
3 274 LOVE, ALESHA SR WINTHROP 13.95
4 157 WOLFE, TATIANA SR CAMPBELL 14.08
5 382 NICHOLS, KAYLI JR UNC-ASHEVILLE 14.17
6 114 DODSON, KATIE FR LIBERTY 14.22
7 230 SHELTON, JESSICA SR RADFORD 14.42
8 220 MALLORY, MONICA SR RADFORD 14.48
9 136 MULDER, JAIDEN FR LIBERTY 14.59
10 357 EDMONDSON, CAROLINE FR CHARLESTON SOUTHERN 14.68
11 221 WASHINGTON, TENAE FR RADFORD 14.75
12 235 TELFAIR, CHELSIA SR WINTHROP 14.86
13 446 PETERSON, PAIGE FR GARDNER-WEBB 15.19
14 409 FONVILLE, ALEXIS FR GARDNER-WEBB 15.50
15 22 SWACKHAMMER, SAMANTHA SO HIGH POINT 16.14