Big South Outdoor Championships 2017North Charleston, SC
5/10/2017 - 5/12/2017

< Back

#5 Men's 400 Meters Performance List

Prelims

# Athlete Yr. Team Seed
1 154 RACANELLI, STEPHEN SR LIBERTY 48.12
2 107 DURHAM, JAHQUEZ FR LIBERTY 48.51
3 179 WYNN, KA'DEEM FR CAMPBELL 49.07
4 169 COOPER, COLLIN FR CAMPBELL 49.08
5 183 ATAVWIGHO, CHIGOZIE SO CAMPBELL 49.23
6 275 JONES, AARON JR WINTHROP 49.65
7 375 MCFALLING, TYREE FR UNC-ASHEVILLE 49.83
8 234 STROMAN, SCOTT SO WINTHROP 49.84
9 400 ANDERSON, KIMANI SO UNC-ASHEVILLE 50.04
10 322 GREEN, JUSTIN FR CHARLESTON SOUTHERN 50.47
11 190 CARTER, JACOB SR CAMPBELL 52.20

Finals

# Athlete Yr. Team Seed
1 154 RACANELLI, STEPHEN SR LIBERTY 48.12
2 107 DURHAM, JAHQUEZ FR LIBERTY 48.51
3 179 WYNN, KA'DEEM FR CAMPBELL 49.07
4 169 COOPER, COLLIN FR CAMPBELL 49.08
5 183 ATAVWIGHO, CHIGOZIE SO CAMPBELL 49.23
6 275 JONES, AARON JR WINTHROP 49.65
7 375 MCFALLING, TYREE FR UNC-ASHEVILLE 49.83
8 234 STROMAN, SCOTT SO WINTHROP 49.84
9 400 ANDERSON, KIMANI SO UNC-ASHEVILLE 50.04
10 322 GREEN, JUSTIN FR CHARLESTON SOUTHERN 50.47
11 190 CARTER, JACOB SR CAMPBELL 52.20