2017 Gamecock InvitationalColumbia, SC
4/15/2017

< Back

#1 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind HPL
1 876 GREENE, Cejhae JR Georgia 10.10 1.6 1 (1)
2 610 WINTERS, JR, David SR South Carolina 10.30 1.6 1 (2)
3 1354 SIMMONS JR., Marquett JR Limestone 10.37 1.6 1 (3)
4 527 CHARLESTON, Cravont FR North Carolina St. 10.38 1.6 1 (4)
5 1324 FLYNN, Roriquz JR Allen 10.46 1.9 2 (1)
6 997 MCKNIGHT, Davion FR Claflin 10.47 3.8 3 (1)
7 1442 SIMS, Ben SO Army West Point 10.51 1.6 1 (5)
8 368 RAYMOND, Ayodeji SR George Mason 10.53 1.9 2 (2)
9 496 HINES, Nyheim SO North Carolina St. 10.57 1.6 1 (6)
10 620 SINGLETON, Darrell FR South Carolina 10.58 1.9 2 (3)
11 1514 PARRIS, Brandon Unattached 10.60 2.9 6 (1)
12 523 PEEBLES, Dylan FR North Carolina St. 10.63 2.9 6 (2)
13 305 WATSON, Andre SR Benedict 10.65 1.9 2 (4)
13 1447 DAVIS, Tyler JR Army West Point 10.65 1.9 2 (4)
15 1506 CHERRY, Deanglo Quicksilver TC 10.66 1.6 1 (7)
15 772 ROLLE, Jamial Unattached 10.66 1.6 1 (7)
15 599 THOMAS, Yohance SO South Carolina 10.66 2.9 6 (3)
18 1443 DYER, Kevin SO Army West Point 10.69 3.8 3 (2)
19 283 SPIKE, Norris SO Alabama State 10.71 1.9 2 (6)
20 328 BURRELL, Oshane JR Benedict 10.75 3.8 3 (3)
21 533 KREHNBRINK, Sam SO North Carolina St. 10.78 2.9 6 (4)
22 756 BEASLEY, Luke Unattached 10.79 1.9 2 (7)
23 63 EDWARDS, Greg SO Liberty 10.85 3.8 3 (4)
23 259 JONES , Tyron FR Alabama State 10.85 3.3 4 (1)
25 1203 HOEWISCHER, Roy FR Paine 10.87 3.3 4 (2)
26 1188 SMITH, Melvin SO South Carolina St. 10.89 2.0 7 (1)
27 72 DURHAM, Jahquez FR Liberty 10.90 3.8 3 (5)
27 100 GRAHAM, Alize SR Campbell 10.90 3.3 4 (3)
29 965 NORRIS, Isaiah FR Hampton 10.94 3.3 4 (4)
29 554 JOHN, Malik SO Kingsborough CC 10.94 2.0 7 (2)
31 93 SMALLEY, Brad FR Liberty 10.96 3.3 4 (5)
32 1162 HAMMOND, Kameron FR South Carolina St. 10.97 1.5 5 (1)
33 164 HOUSER-CROSS, Andre JR Savannah State 10.99 3.8 3 (6)
34 1271 FLETCHER, D'Andre SO Coastal Carolina 11.01 2.0 7 (3)
35 723 KEENAN, Frederick SR Voorhees 11.04 1.5 5 (2)
36 298 DAVIS, Justin SR Alabama State 11.06 1.9 2 (8)
36 728 DISHMOND, Stephen FR Voorhees 11.06 3.8 3 (7)
36 754 POWERS, Joshua SR Unattached 11.06 3.3 4 (6)
36 543 CARTY, Mauriel FR Kingsborough CC 11.06 2.0 7 (4)
40 1241 BELL, Richard JR Paine 11.07 3.3 4 (7)
41 1018 GLENN, jamar Carolinas Track Club 11.12 3.8 3 (8)
42 286 BUCHANAN, Maurice SR Alabama State 11.14 1.5 5 (3)
43 1179 BREVARD, Joseph SR South Carolina St. 11.21 1.5 5 (4)
44 502 MCLEAN, Brandon SR North Carolina St. 11.24 3.8 3 (9)
45 972 CLARK, Trey SO Hampton 11.31 1.9 2 (9)
46 721 MCNIEL, Devin FR Voorhees 11.34 3.3 4 (8)
47 513 COOPER, Cameron SR North Carolina St. 11.35 1.5 5 (5)
48 303 EADDY, Raheem FR Benedict 11.61 1.5 5 (6)
49 327 ROBINSON, Jervet FR Benedict 11.97 2.9 6 (5)
50 704 HIX, Josh FR Columbia Int'l 12.03 1.5 5 (7)
51 1019 AUSTIN, Chris UNA UNAT-Columbia Int'l 12.04 1.5 5 (8)
52 794 BENJAMIN, Sadaris SR Unattached 12.16 1.5 5 (9)
53 713 BALA, Abdoul FR Columbia Int'l 12.35 2.9 6 (6)
54 793 BRANHAM, Terrell Unattached 12.37 2.9 6 (7)
309 WILSON, Cinque FR Benedict DNF 2.9
623 RANDRIANASOLO, Yann JR South Carolina DNS 3.3
571 TITI, Ncincilili SR South Carolina DNS 1.6

Finals Section: 1

Wind: +1.6

HPL # Athlete Yr. Team Time Note
1 876 GREENE, Cejhae JR Georgia10.10
2 610 WINTERS, JR, David SR South Carolina10.30
3 1354 SIMMONS JR., Marquett JR Limestone10.37
4 527 CHARLESTON, Cravont FR North Carolina St.10.38
5 1442 SIMS, Ben SO Army West Point10.51
6 496 HINES, Nyheim SO North Carolina St.10.57
7 1506 CHERRY, Deanglo Quicksilver TC10.66
7 772 ROLLE, Jamial Unattached10.66
571 TITI, Ncincilili SR South CarolinaDNS


Finals Section: 2

Wind: +1.9

HPL # Athlete Yr. Team Time Note
1 1324 FLYNN, Roriquz JR Allen10.46
2 368 RAYMOND, Ayodeji SR George Mason10.53
3 620 SINGLETON, Darrell FR South Carolina10.58
4 305 WATSON, Andre SR Benedict10.65
4 1447 DAVIS, Tyler JR Army West Point10.65
6 283 SPIKE, Norris SO Alabama State10.71
7 756 BEASLEY, Luke Unattached10.79
8 298 DAVIS, Justin SR Alabama State11.06
9 972 CLARK, Trey SO Hampton11.31


Finals Section: 3

Wind: +3.8

HPL # Athlete Yr. Team Time Note
1 997 MCKNIGHT, Davion FR Claflin10.47
2 1443 DYER, Kevin SO Army West Point10.69
3 328 BURRELL, Oshane JR Benedict10.75
4 63 EDWARDS, Greg SO Liberty10.85
5 72 DURHAM, Jahquez FR Liberty10.90
6 164 HOUSER-CROSS, Andre JR Savannah State10.99
7 728 DISHMOND, Stephen FR Voorhees11.06
8 1018 GLENN, jamar Carolinas Track Club11.12
9 502 MCLEAN, Brandon SR North Carolina St.11.24


Finals Section: 4

Wind: +3.3

HPL # Athlete Yr. Team Time Note
1 259 JONES , Tyron FR Alabama State10.85
2 1203 HOEWISCHER, Roy FR Paine10.87
3 100 GRAHAM, Alize SR Campbell10.90
4 965 NORRIS, Isaiah FR Hampton10.94
5 93 SMALLEY, Brad FR Liberty10.96
6 754 POWERS, Joshua SR Unattached11.06
7 1241 BELL, Richard JR Paine11.07
8 721 MCNIEL, Devin FR Voorhees11.34
623 RANDRIANASOLO, Yann JR South CarolinaDNS


Finals Section: 5

Wind: +1.5

HPL # Athlete Yr. Team Time Note
1 1162 HAMMOND, Kameron FR South Carolina St.10.97
2 723 KEENAN, Frederick SR Voorhees11.04
3 286 BUCHANAN, Maurice SR Alabama State11.14
4 1179 BREVARD, Joseph SR South Carolina St.11.21
5 513 COOPER, Cameron SR North Carolina St.11.35
6 303 EADDY, Raheem FR Benedict11.61
7 704 HIX, Josh FR Columbia Int'l12.03
8 1019 AUSTIN, Chris UNA UNAT-Columbia Int'l12.04
9 794 BENJAMIN, Sadaris SR Unattached12.16


Finals Section: 6

Wind: +2.9

HPL # Athlete Yr. Team Time Note
1 1514 PARRIS, Brandon Unattached10.60
2 523 PEEBLES, Dylan FR North Carolina St.10.63
3 599 THOMAS, Yohance SO South Carolina10.66
4 533 KREHNBRINK, Sam SO North Carolina St.10.78
5 327 ROBINSON, Jervet FR Benedict11.97
6 713 BALA, Abdoul FR Columbia Int'l12.35
7 793 BRANHAM, Terrell Unattached12.37
309 WILSON, Cinque FR BenedictDNF


Finals Section: 7

Wind: +2.0

HPL # Athlete Yr. Team Time Note
1 1188 SMITH, Melvin SO South Carolina St.10.89
2 554 JOHN, Malik SO Kingsborough CC10.94
3 1271 FLETCHER, D'Andre SO Coastal Carolina11.01
4 543 CARTY, Mauriel FR Kingsborough CC11.06