2017 Gamecock InvitationalColumbia, SC
4/15/2017

< Back

#3 Men's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Wind HPL
1 571 TITI, Ncincilili SR South Carolina 20.14 1.7 1 (1)
2 861 WILLIAMS, Kendal SO Georgia 20.32 1.7 1 (2)
3 610 WINTERS, JR, David SR South Carolina 20.76 1.7 1 (3)
4 260 O'NEAL, Devin JR Alabama State 20.88 1.7 3 (1)
5 355 FREEMAN, Bernard SR George Mason 21.01 0.6 8 (1)
6 1280 STYLES, Therius JR Coastal Carolina 21.03 1.7 3 (2)
7 291 SPRAGGINS, Kevin SO Alabama State 21.18 1.5 2 (1)
8 763 HALL, Cameron Unattached 21.23 1.7 3 (3)
9 1513 ROBINSON, Charles TPA 21.28 1.5 2 (2)
10 786 OKEZIE, Chidi Unattached 21.29 1.7 1 (4)
11 875 GLOVER, Reggie SR Georgia 21.31 1.5 2 (3)
12 835 BLACKMAN, Gabe JR Georgia 21.35 1.7 3 (4)
13 772 ROLLE, Jamial Unattached 21.40 1.7 1 (5)
14 1514 PARRIS, Brandon Unattached 21.41 1.5 2 (4)
15 527 CHARLESTON, Cravont FR North Carolina St. 21.44 1.5 2 (5)
16 523 PEEBLES, Dylan FR North Carolina St. 21.46 1.5 2 (6)
17 1447 DAVIS, Tyler JR Army West Point 21.50 1.5 2 (7)
18 554 JOHN, Malik SO Kingsborough CC 21.59 1.7 1 (6)
18 543 CARTY, Mauriel FR Kingsborough CC 21.59 0.0 4 (1)
20 599 THOMAS, Yohance SO South Carolina 21.60 0.0 4 (2)
21 997 MCKNIGHT, Davion FR Claflin 21.62 1.7 3 (5)
22 801 PARKER, rondrick SR Unattached 21.63 1.7 1 (7)
22 305 WATSON, Andre SR Benedict 21.63 1.5 2 (8)
24 1324 FLYNN, Roriquz JR Allen 21.65 1.7 1 (8)
24 307 LOCKLIN JR, Antonio SR Benedict 21.65 0.0 4 (3)
26 279 MEMBER-MENEH, Lezoghia FR Alabama State 21.68 1.7 3 (6)
27 1443 DYER, Kevin SO Army West Point 21.70 1.7 3 (7)
28 774 HOLLOWAY, Trey Unattached 21.73 0.7 5 (1)
29 1164 NELSON, Khorvon SR South Carolina St. 21.79 1.7 3 (8)
30 283 SPIKE, Norris SO Alabama State 21.83 0.0 4 (4)
31 72 DURHAM, Jahquez FR Liberty 21.91 1.7 1 (9)
32 787 SIMON, Ramoye SR Unattached 21.94 0.0 4 (5)
33 1183 JETER, Jarad SR South Carolina St. 21.95 0.0 4 (6)
34 1267 STANLEY, Terrill JR Coastal Carolina 21.97 0.0 4 (7)
35 1290 ECKLEBEN, Erik FR Coastal Carolina 22.12 0.6 8 (2)
36 278 GREEN, Floyd SO Alabama State 22.24 0.7 5 (2)
37 1287 WILKERSON, Braylon SO Coastal Carolina 22.34 0.7 5 (3)
38 756 BEASLEY, Luke Unattached 22.35 1.5 6 (1)
39 766 JENKINS, Jalen SO Unattached 22.38 1.7 3 (9)
40 1005 DAVIS II, Donald FR Claflin 22.43 1.5 6 (2)
41 723 KEENAN, Frederick SR Voorhees 22.44 1.5 6 (3)
42 1339 STALLING, Nelson FR Limestone 22.45 0.7 5 (4)
42 782 DUNHAM, Darryl JR Unattached 22.45 0.7 5 (4)
44 164 HOUSER-CROSS, Andre JR Savannah State 22.47 0.9 7 (1)
45 328 BURRELL, Oshane JR Benedict 22.50 0.0 4 (8)
46 1241 BELL, Richard JR Paine 22.51 0.7 5 (6)
47 965 NORRIS, Isaiah FR Hampton 22.56 0.0 4 (9)
48 325 LOCKLIN, Antoine SR Benedict 22.64 1.5 6 (4)
49 513 COOPER, Cameron SR North Carolina St. 22.67 1.5 6 (5)
49 715 BELK, Justin JR Columbia Int'l 22.67 1.5 6 (5)
51 1018 GLENN, jamar Carolinas Track Club 22.72 0.7 5 (7)
52 112 COOPER, Collin FR Campbell 22.74 1.5 6 (7)
53 987 BRIGGS, Maliik JR Claflin 22.85 1.5 6 (8)
54 721 MCNIEL, Devin FR Voorhees 22.97 0.9 7 (2)
55 1203 HOEWISCHER, Roy FR Paine 23.08 0.7 5 (8)
56 754 POWERS, Joshua SR Unattached 23.15 0.9 7 (3)
57 303 EADDY, Raheem FR Benedict 23.67 0.9 7 (4)
58 708 CAVIN, JC SR Columbia Int'l 24.65 0.9 7 (5)
59 704 HIX, Josh FR Columbia Int'l 24.76 0.6 8 (3)
60 327 ROBINSON, Jervet FR Benedict 25.00 0.6 8 (4)
61 713 BALA, Abdoul FR Columbia Int'l 25.54 0.6 8 (5)
62 1019 AUSTIN, Chris UNA UNAT-Columbia Int'l 25.59 0.9 7 (6)
63 793 BRANHAM, Terrell Unattached 26.26 0.9 7 (7)
1354 SIMMONS JR., Marquett JR Limestone DNS 1.5
175 BROWN, Nigel SO Savannah State DNS 0.6
259 JONES , Tyron FR Alabama State DNS 1.5
153 LEGGETT, Justin JR Savannah State DNS 0.6
601 MOORE, Isaiah JR South Carolina NT 0.7

Finals Section: 1

Wind: +1.7

HPL # Athlete Yr. Team Time Note
1 571 TITI, Ncincilili SR South Carolina20.14
2 861 WILLIAMS, Kendal SO Georgia20.32
3 610 WINTERS, JR, David SR South Carolina20.76
4 786 OKEZIE, Chidi Unattached21.29
5 772 ROLLE, Jamial Unattached21.40
6 554 JOHN, Malik SO Kingsborough CC21.59
7 801 PARKER, rondrick SR Unattached21.63
8 1324 FLYNN, Roriquz JR Allen21.65
9 72 DURHAM, Jahquez FR Liberty21.91


Finals Section: 2

Wind: +1.5

HPL # Athlete Yr. Team Time Note
1 291 SPRAGGINS, Kevin SO Alabama State21.18
2 1513 ROBINSON, Charles TPA21.28
3 875 GLOVER, Reggie SR Georgia21.31
4 1514 PARRIS, Brandon Unattached21.41
5 527 CHARLESTON, Cravont FR North Carolina St.21.44
6 523 PEEBLES, Dylan FR North Carolina St.21.46
7 1447 DAVIS, Tyler JR Army West Point21.50
8 305 WATSON, Andre SR Benedict21.63
1354 SIMMONS JR., Marquett JR LimestoneDNS


Finals Section: 3

Wind: +1.7

HPL # Athlete Yr. Team Time Note
1 260 O'NEAL, Devin JR Alabama State20.88
2 1280 STYLES, Therius JR Coastal Carolina21.03
3 763 HALL, Cameron Unattached21.23
4 835 BLACKMAN, Gabe JR Georgia21.35
5 997 MCKNIGHT, Davion FR Claflin21.62
6 279 MEMBER-MENEH, Lezoghia FR Alabama State21.68
7 1443 DYER, Kevin SO Army West Point21.70
8 1164 NELSON, Khorvon SR South Carolina St.21.79
9 766 JENKINS, Jalen SO Unattached22.38


Finals Section: 4

HPL # Athlete Yr. Team Time Note
1 543 CARTY, Mauriel FR Kingsborough CC21.59
2 599 THOMAS, Yohance SO South Carolina21.60
3 307 LOCKLIN JR, Antonio SR Benedict21.65
4 283 SPIKE, Norris SO Alabama State21.83
5 787 SIMON, Ramoye SR Unattached21.94
6 1183 JETER, Jarad SR South Carolina St.21.95
7 1267 STANLEY, Terrill JR Coastal Carolina21.97
8 328 BURRELL, Oshane JR Benedict22.50
9 965 NORRIS, Isaiah FR Hampton22.56


Finals Section: 5

Wind: +0.7

HPL # Athlete Yr. Team Time Note
1 774 HOLLOWAY, Trey Unattached21.73
2 278 GREEN, Floyd SO Alabama State22.24
3 1287 WILKERSON, Braylon SO Coastal Carolina22.34
4 1339 STALLING, Nelson FR Limestone22.45
4 782 DUNHAM, Darryl JR Unattached22.45
6 1241 BELL, Richard JR Paine22.51
7 1018 GLENN, jamar Carolinas Track Club22.72
8 1203 HOEWISCHER, Roy FR Paine23.08
601 MOORE, Isaiah JR South CarolinaNT


Finals Section: 6

Wind: +1.5

HPL # Athlete Yr. Team Time Note
1 756 BEASLEY, Luke Unattached22.35
2 1005 DAVIS II, Donald FR Claflin22.43
3 723 KEENAN, Frederick SR Voorhees22.44
4 325 LOCKLIN, Antoine SR Benedict22.64
5 513 COOPER, Cameron SR North Carolina St.22.67
5 715 BELK, Justin JR Columbia Int'l22.67
7 112 COOPER, Collin FR Campbell22.74
8 987 BRIGGS, Maliik JR Claflin22.85
259 JONES , Tyron FR Alabama StateDNS


Finals Section: 7

Wind: +0.9

HPL # Athlete Yr. Team Time Note
1 164 HOUSER-CROSS, Andre JR Savannah State22.47
2 721 MCNIEL, Devin FR Voorhees22.97
3 754 POWERS, Joshua SR Unattached23.15
4 303 EADDY, Raheem FR Benedict23.67
5 708 CAVIN, JC SR Columbia Int'l24.65
6 1019 AUSTIN, Chris UNA UNAT-Columbia Int'l25.59
7 793 BRANHAM, Terrell Unattached26.26


Finals Section: 8

Wind: +0.6

HPL # Athlete Yr. Team Time Note
1 355 FREEMAN, Bernard SR George Mason21.01
2 1290 ECKLEBEN, Erik FR Coastal Carolina22.12
3 704 HIX, Josh FR Columbia Int'l24.76
4 327 ROBINSON, Jervet FR Benedict25.00
5 713 BALA, Abdoul FR Columbia Int'l25.54
175 BROWN, Nigel SO Savannah StateDNS
153 LEGGETT, Justin JR Savannah StateDNS