Big South Outdoor Championships 2017North Charleston, SC
5/10/2017 - 5/12/2017

< Back

#5 Men's 400 Meters Performance List

Prelims

# Athlete Yr. Team Seed Note
1 101 RACANELLI, Stephen SR Liberty 48.12 48.12 Gamecock Invitational
2 86 DURHAM, Jahquez FR Liberty 48.51 48.51 2017 Liberty Collegiate Invite
3 19 WYNN, Ka'Deem FR Campbell 49.07 49.07 2017 Liberty Twilight
4 4 COOPER, Collin FR Campbell 49.08 49.08 2017 Liberty Twilight
5 1 ATAVWIGHO, Chigozie SO Campbell 49.23 49.23 Gamecock Invitational
6 132 JONES, Aaron JR Winthrop 49.65 49.65 Duke Invitational
7 120 MCFALLING, Tyree FR UNC-Asheville 49.83 49.83 Duke Invitational
8 138 STROMAN, Scott SO Winthrop 49.84 49.84 Duke Invitational
9 110 ANDERSON, Kimani SO UNC-Asheville 50.04 50.04 2017 Beynon Sports Surface Catamount Classic
10 25 GREEN, Justin FR Charleston Southern 50.47 50.47 USC Open
11 3 CARTER, Jacob SR Campbell 52.20 52.20 Raleigh Relays

Finals

# Athlete Yr. Team Seed Note
1 101 RACANELLI, Stephen SR Liberty 48.12 48.12 Gamecock Invitational
2 86 DURHAM, Jahquez FR Liberty 48.51 48.51 2017 Liberty Collegiate Invite
3 19 WYNN, Ka'Deem FR Campbell 49.07 49.07 2017 Liberty Twilight
4 4 COOPER, Collin FR Campbell 49.08 49.08 2017 Liberty Twilight
5 1 ATAVWIGHO, Chigozie SO Campbell 49.23 49.23 Gamecock Invitational
6 132 JONES, Aaron JR Winthrop 49.65 49.65 Duke Invitational
7 120 MCFALLING, Tyree FR UNC-Asheville 49.83 49.83 Duke Invitational
8 138 STROMAN, Scott SO Winthrop 49.84 49.84 Duke Invitational
9 110 ANDERSON, Kimani SO UNC-Asheville 50.04 50.04 2017 Beynon Sports Surface Catamount Classic
10 25 GREEN, Justin FR Charleston Southern 50.47 50.47 USC Open
11 3 CARTER, Jacob SR Campbell 52.20 52.20 Raleigh Relays