Phoenix Invitational 2018Elon, NC
4/14/2018

< Back

#1 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind
1 514 MUMFORD, Jarrel SO Coker 10.95 -4.1
2 267 BLAIR, Allen FR Virginia State 10.96 -4.1
3 126 BULIK, Sven FR Mount Olive 11.00 -4.1
4 143 JENKINS, Zach FR Mount Olive 11.08 -4.1
5 508 MCELVEEN, Tony JR Coker 11.11 -4.1
6 436 MCADAMS, Tylin SR KC Smoke TC 11.12 -4.1
7 146 FISHER, Richard SO Mount Olive 11.33 -4.1
8 284 ANDERSON, Stephen FR Virginia State 11.36 -4.1

Finals Section: 1

Wind: -4.1

HPL # Athlete Yr. Team Time Note
1 514 MUMFORD, Jarrel SO Coker10.95
2 267 BLAIR, Allen FR Virginia State10.96
3 126 BULIK, Sven FR Mount Olive11.00
4 143 JENKINS, Zach FR Mount Olive11.08
5 508 MCELVEEN, Tony JR Coker11.11
6 436 MCADAMS, Tylin SR KC Smoke TC11.12
7 146 FISHER, Richard SO Mount Olive11.33
8 284 ANDERSON, Stephen FR Virginia State11.36


Prelims

PL # Athlete Yr. Team Time Wind HPL
1 284 ANDERSON, Stephen FR Virginia State 10.96Q -3.2 1 (1)
2 508 MCELVEEN, Tony JR Coker 11.03Q -1.4 2 (1)
3 436 MCADAMS, Tylin SR KC Smoke TC 11.05q -3.2 1 (2)
3 514 MUMFORD, Jarrel SO Coker 11.05Q -2.9 4 (1)
5 146 FISHER, Richard SO Mount Olive 11.08q -3.2 1 (3)
5 143 JENKINS, Zach FR Mount Olive 11.08q -1.4 2 (2)
7 267 BLAIR, Allen FR Virginia State 11.11Q -4.2 3 (1)
8 600 DOUGLAS, Montrell FR St. Andrews 11.19 -2.9 4 (2)
9 353 BRYANT, Sean JR Pfeiffer 11.23 -1.4 2 (3)
10 126 BULIK, Sven FR Mount Olive 11.25Q -1.6 5 (1)
11 183 HOLMES, Montre SO Mount Olive 11.28 -3.2 1 (4)
12 604 SLOAN, Robert FR St. Andrews 11.46 -3.2 1 (5)
13 337 ROSERIE, Jaden FR Pfeiffer 11.48 -2.9 4 (3)
14 118 ATTUCKS, Cameron SO Platinum Sports Academy 11.49 -1.6 5 (2)
15 497 GREENE, Mahari FR Coker 11.50 -2.9 4 (4)
16 503 MOREAU, Derrian SR Coker 11.51 -1.6 5 (3)
17 660 PITTMAN, Brien SR UNAT 11.52 -4.2 3 (2)
18 589 IVEY, Kendric FR St. Andrews 11.53 -1.4 2 (4)
19 154 ALDRIDGE, Aaron FR Mount Olive 11.54 -3.2 1 (6)
19 348 ROMAN, Keshon SO Pfeiffer 11.54 -4.2 3 (3)
21 87 WIMBISH, Evan FR Catawba 11.55 -3.2 1 (7)
23 401 POOLE, Ashton SO Queens (N.C.) 11.65 -1.6 5 (4)
24 392 JOHNSON, Avery FR Queens (N.C.) 11.67 -4.2 3 (4)
25 123 MCDANIEL-BIDDINGS, Darius JR Mount Olive 11.69 -2.9 4 (5)
26 662 AUSTIN, Kameron 8 UNAT 11.74 -1.4 2 (5)
27 175 CROSS, Brian FR Mount Olive 11.79 -1.4 2 (6)
28 536 CAINES, Alexander FR Washington and Lee 11.81 -1.4 2 (7)
28 633 BECKLEY, Alex FR Belmont Abbey 11.81 -4.2 3 (5)
31 296 BARBOUR, Keith FR Virginia State 12.16 -4.2 3 (7)
32 527 OLANIYI, Daniel FR Washington and Lee 12.19 -4.2 3 (8)
32 619 DILLARD, Aspen SO Belmont Abbey 12.19 -2.9 4 (6)
34 673 FURR, nathaniel SR UNAT 12.22 -1.6 5 (5)
35 555 CANTRELL, Alex JR Washington and Lee 12.29 -1.6 5 (6)
36 199 COLEY, Kelvin JR Mount Olive 12.32 -1.6 5 (7)
37 560 DEL CRISTO, Albert JR Washington and Lee 12.54 -1.4 2 (8)
38 648 BRYANT, Andrew SO Belmont Abbey 12.59 -2.9 4 (7)

Prelims Heat: 1

Wind: -3.2

HPL # Athlete Yr. Team Time Note
1 284 ANDERSON, Stephen FR Virginia State10.96
2 436 MCADAMS, Tylin SR KC Smoke TC11.05
3 146 FISHER, Richard SO Mount Olive11.08
4 183 HOLMES, Montre SO Mount Olive11.28
5 604 SLOAN, Robert FR St. Andrews11.46
6 154 ALDRIDGE, Aaron FR Mount Olive11.54
7 87 WIMBISH, Evan FR Catawba11.55


Prelims Heat: 2

Wind: -1.4

HPL # Athlete Yr. Team Time Note
1 508 MCELVEEN, Tony JR Coker11.03
2 143 JENKINS, Zach FR Mount Olive11.08
3 353 BRYANT, Sean JR Pfeiffer11.23
4 589 IVEY, Kendric FR St. Andrews11.53
5 662 AUSTIN, Kameron 8 UNAT11.74
6 175 CROSS, Brian FR Mount Olive11.79
7 536 CAINES, Alexander FR Washington and Lee11.81
8 560 DEL CRISTO, Albert JR Washington and Lee12.54


Prelims Heat: 3

Wind: -4.2

HPL # Athlete Yr. Team Time Note
1 267 BLAIR, Allen FR Virginia State11.11
2 660 PITTMAN, Brien SR UNAT11.52
3 348 ROMAN, Keshon SO Pfeiffer11.54
4 392 JOHNSON, Avery FR Queens (N.C.)11.67
5 633 BECKLEY, Alex FR Belmont Abbey11.81
7 296 BARBOUR, Keith FR Virginia State12.16
8 527 OLANIYI, Daniel FR Washington and Lee12.19


Prelims Heat: 4

Wind: -2.9

HPL # Athlete Yr. Team Time Note
1 514 MUMFORD, Jarrel SO Coker11.05
2 600 DOUGLAS, Montrell FR St. Andrews11.19
3 337 ROSERIE, Jaden FR Pfeiffer11.48
4 497 GREENE, Mahari FR Coker11.50
5 123 MCDANIEL-BIDDINGS, Darius JR Mount Olive11.69
6 619 DILLARD, Aspen SO Belmont Abbey12.19
7 648 BRYANT, Andrew SO Belmont Abbey12.59


Prelims Heat: 5

Wind: -1.6

HPL # Athlete Yr. Team Time Note
1 126 BULIK, Sven FR Mount Olive11.25
2 118 ATTUCKS, Cameron SO Platinum Sports Academy11.49
3 503 MOREAU, Derrian SR Coker11.51
4 401 POOLE, Ashton SO Queens (N.C.)11.65
5 673 FURR, nathaniel SR UNAT12.22
6 555 CANTRELL, Alex JR Washington and Lee12.29
7 199 COLEY, Kelvin JR Mount Olive12.32