Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#43 Men's 5000m Elite Results

Finals

PL Athlete Team Time Splits
1 CHEMADI, Kigen Unattached 14:04.21
33.06 1:08.38 1:07.15 1:07.83
(33.06) (1:41.44) (2:48.58) (3:56.41)
1:07.88 1:07.28 1:07.70 1:07.62
(5:04.29) (6:11.56) (7:19.26) (8:26.88)
1:07.07 1:09.00 1:11.44 1:09.15
(9:33.94) (10:42.94) (11:54.38) (13:03.52)
1:00.70      
(14:04.21)      
2 CASTILLE, Kevin Unattached 14:11.09
33.29 1:08.41 1:07.15 1:07.82
(33.29) (1:41.69) (2:48.84) (3:56.65)
1:07.43 1:07.22 1:07.71 1:08.38
(5:04.08) (6:11.29) (7:18.99) (8:27.37)
1:08.55 1:08.70 1:09.52 1:09.67
(9:35.91) (10:44.60) (11:54.12) (13:03.79)
1:07.30      
(14:11.09)      
3 FREUDENTHAL, Adam Unattached 14:17.60
33.51 1:08.31 1:07.34 1:08.00
(33.51) (1:41.82) (2:49.15) (3:57.15)
1:07.60 1:07.32 1:07.69 1:08.17
(5:04.74) (6:12.06) (7:19.75) (8:27.91)
1:10.37 1:11.68 1:12.07 1:10.58
(9:38.27) (10:49.95) (12:02.02) (13:12.60)
1:05.01      
(14:17.60)      
4 BOIT, Gilbert KENYA 14:20.02
34.43 1:08.71 1:05.86 1:07.89
(34.43) (1:43.14) (2:48.99) (3:56.87)
1:07.64 1:07.28 1:07.71 1:07.63
(5:04.51) (6:11.79) (7:19.49) (8:27.12)
1:08.56 1:12.41 1:12.63 1:12.13
(9:35.67) (10:48.08) (12:00.71) (13:12.84)
1:07.19      
(14:20.02)      
5 CARTER, Ian Unattached 14:23.79
32.79 1:08.43 1:07.14 1:07.84
(32.79) (1:41.22) (2:48.36) (3:56.19)
1:08.45 1:08.27 1:11.31 1:11.79
(5:04.64) (6:12.90) (7:24.20) (8:35.99)
1:11.01 1:10.49 1:10.52 1:10.33
(9:46.99) (10:57.47) (12:07.99) (13:18.32)
1:05.48      
(14:23.79)      
6 ROBERTS, Simeon ETSU 14:25.60
33.92 1:08.58 1:07.21 1:08.20
(33.92) (1:42.49) (2:49.70) (3:57.89)
1:08.04 1:08.09 1:10.39 1:11.01
(5:05.93) (6:14.01) (7:24.39) (8:35.40)
1:11.28 1:11.65 1:12.77 1:11.65
(9:46.68) (10:58.32) (12:11.08) (13:22.73)
1:02.88      
(14:25.60)      
7 YORK, Brandon RL 14:27.86
35.00 1:08.44 1:07.45 1:08.35
(35.00) (1:43.44) (2:50.88) (3:59.22)
1:07.71 1:08.32 1:09.31 1:11.46
(5:06.93) (6:15.25) (7:24.56) (8:36.01)
1:10.74 1:10.48 1:10.54 1:11.00
(9:46.75) (10:57.23) (12:07.76) (13:18.76)
1:09.10      
(14:27.86)      
8 SUMRALL, Allen Unattached 14:29.43
34.20 1:08.74 1:06.47 1:08.25
(34.20) (1:42.94) (2:49.40) (3:57.65)
1:07.92 1:09.55 1:10.86 1:11.08
(5:05.56) (6:15.10) (7:25.96) (8:37.04)
1:11.19 1:12.24 1:11.18 1:13.12
(9:48.22) (11:00.46) (12:11.64) (13:24.76)
1:04.68      
(14:29.43)      
9 SIMPSON, Jason Unattached 14:31.25
34.11 1:08.73 1:07.98 1:08.68
(34.11) (1:42.83) (2:50.80) (3:59.48)
1:08.17 1:09.27 1:09.54 1:10.41
(5:07.65) (6:16.92) (7:26.46) (8:36.86)
1:10.99 1:11.05 1:11.85 1:11.69
(9:47.85) (10:58.90) (12:10.74) (13:22.43)
1:08.83      
(14:31.25)      
10 RONO, Frederick KENYA 14:49.43
34.53 1:07.80 1:06.94 1:08.20
(34.53) (1:42.32) (2:49.26) (3:57.45)
1:07.53 1:08.41 1:10.79 1:11.56
(5:04.98) (6:13.39) (7:24.17) (8:35.73)
1:12.91 1:16.71 1:17.93 1:16.09
(9:48.64) (11:05.34) (12:23.27) (13:39.35)
1:10.09      
(14:49.43)      
11 MCLEOD, Jason Knox 15:06.78
34.90 1:09.15 1:08.38 1:11.02
(34.90) (1:44.05) (2:52.42) (4:03.44)
1:12.76 1:13.27 1:13.08 1:14.59
(5:16.19) (6:29.46) (7:42.53) (8:57.12)
1:16.95 1:15.77 1:15.91 1:14.16
(10:14.07) (11:29.84) (12:45.74) (13:59.90)
1:06.88      
(15:06.78)      
12 SCHALOIS, Kase Unattached 15:08.93
35.46 1:08.83 1:08.53 1:11.03
(35.46) (1:44.28) (2:52.81) (4:03.83)
1:12.30 1:11.72 1:11.80 1:12.92
(5:16.13) (6:27.84) (7:39.64) (8:52.55)
1:13.83 1:14.59 1:15.93 1:16.11
(10:06.38) (11:20.96) (12:36.89) (13:52.99)
1:15.95      
(15:08.93)      
13 VINCENT, Sam SATT 15:09.59
33.66 1:08.57 1:07.18 1:08.25
(33.66) (1:42.22) (2:49.40) (3:57.65)
1:12.28 1:12.31 1:14.23 1:16.13
(5:09.92) (6:22.23) (7:36.46) (8:52.58)
1:16.55 1:16.82 1:17.99 1:16.51
(10:09.13) (11:25.95) (12:43.93) (14:00.44)
1:09.15      
(15:09.59)      
14 DEREN, Michael Unattached 15:10.64
35.28 1:08.28 1:08.53 1:11.10
(35.28) (1:43.55) (2:52.08) (4:03.17)
1:12.76 1:14.15 1:14.33 1:15.79
(5:15.92) (6:30.07) (7:44.39) (9:00.18)
1:14.55 1:14.45 1:16.22 1:15.14
(10:14.72) (11:29.17) (12:45.38) (14:00.52)
1:10.12      
(15:10.64)      
15 PAYNE, John Unattached 15:23.23
34.75 1:09.05 1:08.82 1:11.06
(34.75) (1:43.80) (2:52.62) (4:03.68)
1:12.69 1:12.76 1:12.99 1:14.60
(5:16.36) (6:29.12) (7:42.10) (8:56.69)
1:17.14 1:16.92 1:18.85 1:17.56
(10:13.83) (11:30.74) (12:49.59) (14:07.14)
1:16.09      
(15:23.23)      
KIBET, Edwin KENYA DNS
ERWIN, Alek Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 CHEMADI, Kigen Unattached14:04.21
33.06 1:08.38 1:07.15 1:07.83
(33.06) (1:41.44) (2:48.58) (3:56.41)
1:07.88 1:07.28 1:07.70 1:07.62
(5:04.29) (6:11.56) (7:19.26) (8:26.88)
1:07.07 1:09.00 1:11.44 1:09.15
(9:33.94) (10:42.94) (11:54.38) (13:03.52)
1:00.70      
(14:04.21)      
2 CASTILLE, Kevin Unattached14:11.09
33.29 1:08.41 1:07.15 1:07.82
(33.29) (1:41.69) (2:48.84) (3:56.65)
1:07.43 1:07.22 1:07.71 1:08.38
(5:04.08) (6:11.29) (7:18.99) (8:27.37)
1:08.55 1:08.70 1:09.52 1:09.67
(9:35.91) (10:44.60) (11:54.12) (13:03.79)
1:07.30      
(14:11.09)      
3 FREUDENTHAL, Adam Unattached14:17.60
33.51 1:08.31 1:07.34 1:08.00
(33.51) (1:41.82) (2:49.15) (3:57.15)
1:07.60 1:07.32 1:07.69 1:08.17
(5:04.74) (6:12.06) (7:19.75) (8:27.91)
1:10.37 1:11.68 1:12.07 1:10.58
(9:38.27) (10:49.95) (12:02.02) (13:12.60)
1:05.01      
(14:17.60)      
4 BOIT, Gilbert KENYA14:20.02
34.43 1:08.71 1:05.86 1:07.89
(34.43) (1:43.14) (2:48.99) (3:56.87)
1:07.64 1:07.28 1:07.71 1:07.63
(5:04.51) (6:11.79) (7:19.49) (8:27.12)
1:08.56 1:12.41 1:12.63 1:12.13
(9:35.67) (10:48.08) (12:00.71) (13:12.84)
1:07.19      
(14:20.02)      
5 CARTER, Ian Unattached14:23.79
32.79 1:08.43 1:07.14 1:07.84
(32.79) (1:41.22) (2:48.36) (3:56.19)
1:08.45 1:08.27 1:11.31 1:11.79
(5:04.64) (6:12.90) (7:24.20) (8:35.99)
1:11.01 1:10.49 1:10.52 1:10.33
(9:46.99) (10:57.47) (12:07.99) (13:18.32)
1:05.48      
(14:23.79)      
6 ROBERTS, Simeon ETSU14:25.60
33.92 1:08.58 1:07.21 1:08.20
(33.92) (1:42.49) (2:49.70) (3:57.89)
1:08.04 1:08.09 1:10.39 1:11.01
(5:05.93) (6:14.01) (7:24.39) (8:35.40)
1:11.28 1:11.65 1:12.77 1:11.65
(9:46.68) (10:58.32) (12:11.08) (13:22.73)
1:02.88      
(14:25.60)      
7 YORK, Brandon RL14:27.86
35.00 1:08.44 1:07.45 1:08.35
(35.00) (1:43.44) (2:50.88) (3:59.22)
1:07.71 1:08.32 1:09.31 1:11.46
(5:06.93) (6:15.25) (7:24.56) (8:36.01)
1:10.74 1:10.48 1:10.54 1:11.00
(9:46.75) (10:57.23) (12:07.76) (13:18.76)
1:09.10      
(14:27.86)      
8 SUMRALL, Allen Unattached14:29.43
34.20 1:08.74 1:06.47 1:08.25
(34.20) (1:42.94) (2:49.40) (3:57.65)
1:07.92 1:09.55 1:10.86 1:11.08
(5:05.56) (6:15.10) (7:25.96) (8:37.04)
1:11.19 1:12.24 1:11.18 1:13.12
(9:48.22) (11:00.46) (12:11.64) (13:24.76)
1:04.68      
(14:29.43)      
9 SIMPSON, Jason Unattached14:31.25
34.11 1:08.73 1:07.98 1:08.68
(34.11) (1:42.83) (2:50.80) (3:59.48)
1:08.17 1:09.27 1:09.54 1:10.41
(5:07.65) (6:16.92) (7:26.46) (8:36.86)
1:10.99 1:11.05 1:11.85 1:11.69
(9:47.85) (10:58.90) (12:10.74) (13:22.43)
1:08.83      
(14:31.25)      
10 RONO, Frederick KENYA14:49.43
34.53 1:07.80 1:06.94 1:08.20
(34.53) (1:42.32) (2:49.26) (3:57.45)
1:07.53 1:08.41 1:10.79 1:11.56
(5:04.98) (6:13.39) (7:24.17) (8:35.73)
1:12.91 1:16.71 1:17.93 1:16.09
(9:48.64) (11:05.34) (12:23.27) (13:39.35)
1:10.09      
(14:49.43)      
11 MCLEOD, Jason Knox15:06.78
34.90 1:09.15 1:08.38 1:11.02
(34.90) (1:44.05) (2:52.42) (4:03.44)
1:12.76 1:13.27 1:13.08 1:14.59
(5:16.19) (6:29.46) (7:42.53) (8:57.12)
1:16.95 1:15.77 1:15.91 1:14.16
(10:14.07) (11:29.84) (12:45.74) (13:59.90)
1:06.88      
(15:06.78)      
12 SCHALOIS, Kase Unattached15:08.93
35.46 1:08.83 1:08.53 1:11.03
(35.46) (1:44.28) (2:52.81) (4:03.83)
1:12.30 1:11.72 1:11.80 1:12.92
(5:16.13) (6:27.84) (7:39.64) (8:52.55)
1:13.83 1:14.59 1:15.93 1:16.11
(10:06.38) (11:20.96) (12:36.89) (13:52.99)
1:15.95      
(15:08.93)      
13 VINCENT, Sam SATT15:09.59
33.66 1:08.57 1:07.18 1:08.25
(33.66) (1:42.22) (2:49.40) (3:57.65)
1:12.28 1:12.31 1:14.23 1:16.13
(5:09.92) (6:22.23) (7:36.46) (8:52.58)
1:16.55 1:16.82 1:17.99 1:16.51
(10:09.13) (11:25.95) (12:43.93) (14:00.44)
1:09.15      
(15:09.59)      
14 DEREN, Michael Unattached15:10.64
35.28 1:08.28 1:08.53 1:11.10
(35.28) (1:43.55) (2:52.08) (4:03.17)
1:12.76 1:14.15 1:14.33 1:15.79
(5:15.92) (6:30.07) (7:44.39) (9:00.18)
1:14.55 1:14.45 1:16.22 1:15.14
(10:14.72) (11:29.17) (12:45.38) (14:00.52)
1:10.12      
(15:10.64)      
15 PAYNE, John Unattached15:23.23
34.75 1:09.05 1:08.82 1:11.06
(34.75) (1:43.80) (2:52.62) (4:03.68)
1:12.69 1:12.76 1:12.99 1:14.60
(5:16.36) (6:29.12) (7:42.10) (8:56.69)
1:17.14 1:16.92 1:18.85 1:17.56
(10:13.83) (11:30.74) (12:49.59) (14:07.14)
1:16.09      
(15:23.23)      
KIBET, Edwin KENYADNS  
ERWIN, Alek UnattachedDNS