Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#44 Women's 5000m Elite Results

Finals

PL Athlete Team Time Splits
1 WANGUI, Mary KENYA 16:13.92
33.28 1:10.48 1:15.23 1:16.37
(33.28) (1:43.76) (2:58.99) (4:15.35)
1:18.21 1:19.16 1:20.07 1:20.35
(5:33.56) (6:52.71) (8:12.78) (9:33.13)
1:20.83 1:20.61 1:21.15 1:20.81
(10:53.96) (12:14.57) (13:35.71) (14:56.52)
1:17.41      
(16:13.92)      
2 BIANCHINI, Katie EOTF 16:52.15
37.82 1:18.56 1:19.43 1:19.77
(37.82) (1:56.38) (3:15.80) (4:35.57)
1:20.59 1:22.34 1:22.27 1:23.35
(5:56.16) (7:18.49) (8:40.76) (10:04.11)
1:23.71 1:25.62 1:26.19 1:21.91
(11:27.81) (12:53.42) (14:19.61) (15:41.51)
1:10.64      
(16:52.15)      
3 BALL, Barbara EOTF 16:55.09
37.38 1:18.63 1:19.24 1:19.60
(37.38) (1:56.00) (3:15.23) (4:34.83)
1:20.06 1:21.57 1:22.13 1:22.76
(5:54.89) (7:16.46) (8:38.58) (10:01.34)
1:23.69 1:23.99 1:25.07 1:23.77
(11:25.02) (12:49.01) (14:14.08) (15:37.84)
1:17.25      
(16:55.09)      
4 BIEHL, Sarah Unattached 17:12.36
37.69 1:18.57 1:19.22 1:19.59
(37.69) (1:56.26) (3:15.48) (4:35.07)
1:20.08 1:22.05 1:23.42 1:23.82
(5:55.14) (7:17.19) (8:40.61) (10:04.42)
1:23.92 1:24.70 1:27.55 1:27.15
(11:28.34) (12:53.03) (14:20.57) (15:47.72)
1:24.64      
(17:12.36)      
5 STROZIER, Mary Grace Unattached 17:26.29
38.06 1:18.82 1:19.67 1:19.59
(38.06) (1:56.88) (3:16.54) (4:36.12)
1:21.23 1:24.34 1:26.93 1:27.54
(5:57.35) (7:21.69) (8:48.62) (10:16.15)
1:25.91 1:30.53 1:28.29 1:24.81
(11:42.06) (13:12.59) (14:40.87) (16:05.68)
1:20.62      
(17:26.29)      
6 MATTHIEU, Jeannette Unattached 17:46.84
41.29 1:22.27 1:22.45 1:23.37
(41.29) (2:03.56) (3:26.00) (4:49.37)
1:23.06 1:24.71 1:25.02 1:23.95
(6:12.43) (7:37.13) (9:02.15) (10:26.09)
1:27.20 1:27.66 1:30.97 1:29.37
(11:53.29) (13:20.94) (14:51.90) (16:21.26)
1:25.58      
(17:46.84)      
7 GILLETTE, Elizabeth Unattached 18:03.37
38.09 1:18.99 1:20.18 1:21.63
(38.09) (1:57.08) (3:17.25) (4:38.88)
1:24.71 1:26.79 1:28.60 1:29.35
(6:03.58) (7:30.37) (8:58.97) (10:28.31)
1:29.97 1:30.03 1:32.45 1:33.86
(11:58.27) (13:28.30) (15:00.75) (16:34.61)
1:28.76      
(18:03.37)      
HAMILTON, Samantha Unattached DNS
DAVID LATE, Gladys KENYA DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 WANGUI, Mary KENYA16:13.92
33.28 1:10.48 1:15.23 1:16.37
(33.28) (1:43.76) (2:58.99) (4:15.35)
1:18.21 1:19.16 1:20.07 1:20.35
(5:33.56) (6:52.71) (8:12.78) (9:33.13)
1:20.83 1:20.61 1:21.15 1:20.81
(10:53.96) (12:14.57) (13:35.71) (14:56.52)
1:17.41      
(16:13.92)      
2 BIANCHINI, Katie EOTF16:52.15
37.82 1:18.56 1:19.43 1:19.77
(37.82) (1:56.38) (3:15.80) (4:35.57)
1:20.59 1:22.34 1:22.27 1:23.35
(5:56.16) (7:18.49) (8:40.76) (10:04.11)
1:23.71 1:25.62 1:26.19 1:21.91
(11:27.81) (12:53.42) (14:19.61) (15:41.51)
1:10.64      
(16:52.15)      
3 BALL, Barbara EOTF16:55.09
37.38 1:18.63 1:19.24 1:19.60
(37.38) (1:56.00) (3:15.23) (4:34.83)
1:20.06 1:21.57 1:22.13 1:22.76
(5:54.89) (7:16.46) (8:38.58) (10:01.34)
1:23.69 1:23.99 1:25.07 1:23.77
(11:25.02) (12:49.01) (14:14.08) (15:37.84)
1:17.25      
(16:55.09)      
4 BIEHL, Sarah Unattached17:12.36
37.69 1:18.57 1:19.22 1:19.59
(37.69) (1:56.26) (3:15.48) (4:35.07)
1:20.08 1:22.05 1:23.42 1:23.82
(5:55.14) (7:17.19) (8:40.61) (10:04.42)
1:23.92 1:24.70 1:27.55 1:27.15
(11:28.34) (12:53.03) (14:20.57) (15:47.72)
1:24.64      
(17:12.36)      
5 STROZIER, Mary Grace Unattached17:26.29
38.06 1:18.82 1:19.67 1:19.59
(38.06) (1:56.88) (3:16.54) (4:36.12)
1:21.23 1:24.34 1:26.93 1:27.54
(5:57.35) (7:21.69) (8:48.62) (10:16.15)
1:25.91 1:30.53 1:28.29 1:24.81
(11:42.06) (13:12.59) (14:40.87) (16:05.68)
1:20.62      
(17:26.29)      
6 MATTHIEU, Jeannette Unattached17:46.84
41.29 1:22.27 1:22.45 1:23.37
(41.29) (2:03.56) (3:26.00) (4:49.37)
1:23.06 1:24.71 1:25.02 1:23.95
(6:12.43) (7:37.13) (9:02.15) (10:26.09)
1:27.20 1:27.66 1:30.97 1:29.37
(11:53.29) (13:20.94) (14:51.90) (16:21.26)
1:25.58      
(17:46.84)      
7 GILLETTE, Elizabeth Unattached18:03.37
38.09 1:18.99 1:20.18 1:21.63
(38.09) (1:57.08) (3:17.25) (4:38.88)
1:24.71 1:26.79 1:28.60 1:29.35
(6:03.58) (7:30.37) (8:58.97) (10:28.31)
1:29.97 1:30.03 1:32.45 1:33.86
(11:58.27) (13:28.30) (15:00.75) (16:34.61)
1:28.76      
(18:03.37)      
HAMILTON, Samantha UnattachedDNS  
DAVID LATE, Gladys KENYADNS