Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 8/25/2016 07:24 PM
NCHSAA 2A East Regional Championship - 5/9/2015
www.rrtiming.com
Wilson Fike High School
Results
Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Demonica Stanley 12 Holmes, John 12.69 12.75q NWI 2
2 Amberine Brown 9 Currituck Co 13.24 12.85q NWI 2
3 Alana Stevenson 9 Holmes, John 12.93 12.92q NWI 1
4 Janaya Lynn 11 Pasquotank C 13.05 12.96q NWI 1
5 Deja Johnson 12 Northeastern 13.17 12.98q NWI 1
6 Ariell Johnson 11 Southwest Ed 13.11 13.05q NWI 2
7 Forneika Williams 12 Greene Centr 13.14 13.06q NWI 2
8 Shekina Mullen 12 Currituck Co 13.16 13.18q NWI 1
9 Alana Bissell 10 First Flight 13.32 13.39 NWI 1
10 Tiffany Curry 10 Dixon 13.24 14.54 NWI 2
11 Sarah Scarborough 9 Dixon 13.24 14.58 NWI 2
Girls 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Demonica Stanley 12 Holmes, John 12.75 12.99 NWI 10
2 Amberine Brown 9 Currituck Co 12.85 13.16 NWI 8
3 Alana Stevenson 9 Holmes, John 12.92 13.23 NWI 6
4 Ariell Johnson 11 Southwest Ed 13.05 13.35 NWI 5
5 Janaya Lynn 11 Pasquotank C 12.96 13.42 NWI 4
6 Deja Johnson 12 Northeastern 12.98 13.52 NWI 3
7 Forneika Williams 12 Greene Centr 13.06 13.56 NWI 2
8 Shekina Mullen 12 Currituck Co 13.18 13.64 NWI 1
Girls 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Courtney Miles 12 Beddingfield 25.72 25.54 NWI 2 10
2 Keaundrea Walters 9 Kinston 26.34 26.36 NWI 2 8
3 Kierra Nichols 10 Northside (2 27.04 26.81 NWI 2 6
4 Aundrea Morgan 10 Pasquotank C 27.14 27.09 NWI 2 5
5 Tangela Williams 12 North Johnst 26.64 27.39 NWI 2 4
6 Amberine Brown 9 Currituck Co 27.64 27.40 NWI 1 3
7 Amaya Simpson 9 Pasquotank C 27.94 27.52 NWI 1 2
8 Daijah Strickland 9 Southwest On 27.81 27.70 NWI 1 1
9 Nyla Harris 10 Northeastern 27.24 27.75 NWI 2
10 Brianna Proctor 9 Northeastern 27.81 27.93 NWI 1
11 Shekina Mullen 12 Currituck Co 27.38 27.95 NWI 2
12 Ariell Johnson 11 Southwest Ed 27.74 28.14 NWI 1
13 Courtney Mitchell 10 Northside (2 27.54 28.79 NWI 2
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lydia Rivers 12 Kinston 1:01.24 59.17 2 10
2 Quasheila Thorne 10 North Johnst 1:02.65 1:00.12 2 8
3 Alexis Toney 12 Beddingfield 1:03.59 1:00.92 2 6
4 Kierra Nichols 10 Northside (2 59.94 1:01.15 2 5
5 Tyler Glynn 10 Croatan 1:03.90 1:02.04 2 4
6 Breanna Mcdaniel 9 East Duplin 1:03.94 1:02.42 2 3
7 Alex Deluca 11 Currituck Co 1:02.73 1:02.93 2 2
8 Madeline Duncan 10 Currituck Co 1:03.73 1:02.98 2 1
9 Amaya Simpson 9 Pasquotank C 1:06.23 1:04.55 1
10 Jakera Eaddy 11 Northside (2 1:07.24 1:05.84 1
11 Marquia Humphries 9 Southwest On 1:05.70 1:07.04 1
12 Alexis Moore 12 Washington 1:06.19 1:07.07 1
13 Ce'nedra Dillard 12 North Pitt 1:05.96 1:07.09 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alex Rodman 9 First Flight 2:29.40 2:33.50 10
2 Tana Tyndall 12 South Lenoir 2:39.49 2:36.66 8
3 Sarah Dover 9 Currituck Co 2:34.00 2:38.12 6
4 Catherine Holloway 10 Croatan 2:42.00 2:40.81 5
5 Teliyah Owens 10 Southwest Ed 2:40.00 2:41.18 4
6 Nichole Mehlhaff 12 Goldsboro 2:45.00 2:42.96 3
7 Hailey Russel 9 Dixon 2:40.00 2:43.95 2
8 Jakeria Anderson 9 Beddingfield 2:48.84 2:48.95 1
9 Rachel Derrickson 11 Currituck Co 2:45.71 2:49.75
10 Madeline Tripp 11 North Pitt 2:41.81 2:50.53
11 Hannah McClellan 11 Currituck Co 2:51.00 2:51.63
12 Marissa Yarbrough 11 Croatan 2:49.00 2:57.41
13 Nadaya Windley 9 Washington 2:49.31 3:01.33
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alex Rodman 9 First Flight 5:32.53 5:36.40 10
2 Halei Ward 9 Ayden-Grifto 5:50.39 5:42.64 8
3 Madison Davis 9 Currituck Co 5:55.47 5:44.15 6
4 Hailey Russel 9 Dixon 5:50.00 5:44.67 5
5 Ariana Garcia 10 East Duplin 5:46.60 5:46.99 4
6 Tana Tyndall 12 South Lenoir 5:51.91 5:54.41 3
7 Nichole Mehlhaff 12 Goldsboro 5:53.00 6:06.26 2
8 Lydia Best 10 Croatan 5:43.60 6:07.75 1
9 Jahera Dangerfield 10 Northside (2 6:13.60 6:21.13
10 Jakeria Anderson 9 Beddingfield 6:08.39 6:24.70
11 Bethany Leanes 10 Dixon 6:17.60 6:34.88
12 Jaiden Dumas 10 Northside (2 6:18.60 6:36.96
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Madison Davis 9 Currituck Co 12:54.82 13:05.26 10
2 Halei Ward 9 Ayden-Grifto 13:00.10 13:13.54 8
3 Ariana Garcia 10 East Duplin 13:09.90 13:16.34 6
4 Macy Brinson 12 Croatan 13:17.00 13:24.34 5
5 Hailey Schreyer 10 First Flight 13:40.97 13:37.06 4
6 Madison Peele 11 Croatan 13:49.90 14:07.73 3
7 Guadalupe Hernandez 9 Washington 14:20.61 14:13.64 2
8 Shelby Woods 9 Southwest On 14:10.00 14:23.95 1
9 Laura Maniet 11 First Flight 14:17.00 15:00.43
10 Lauren Butz 9 North Brunsw 14:59.90 15:21.32
11 Shania Jackson 9 Beddingfield 14:59.90 15:27.04
12 Alexis Murdock 12 Washington 14:34.61 17:21.47
-- Tana Tyndall 12 South Lenoir 13:28.00 DNF
Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sharyah Anderson 10 North Brunsw 17.24 16.65q NWI 2
2 Lauren Cooper 11 Currituck Co 16.67 16.75q NWI 1
3 Joya Blackwell 10 Hertford Cou 16.60 16.97q NWI 2
4 Taya Jones 12 Northside (2 16.64 17.48q NWI 1
5 Ashley Teilborg 9 Dixon 18.04 17.56q NWI 1
6 Danielle Brisson 11 Croatan 18.74 17.82q NWI 1
7 Kikki Klauman 9 Croatan 17.84 17.92q NWI 2
8 Cierra Hales 11 Washington 18.17 18.44q NWI 1
9 Aireyana Haynes 10 Northside (2 18.64 18.50 NWI 2
10 MacKenzie Griffon 9 Currituck Co 18.87 18.54 NWI 2
11 Jakivia Swanston 12 Southwest On 18.54 18.72 NWI 1
12 Tenae McKinzie 12 East Duplin 18.74 18.92 NWI 1
13 Qui'Wania Miller 11 Hertford Cou 18.34 19.76 NWI 2
14 BreAnna Nixon 10 Currituck Co 18.44 19.83 NWI 1
Girls 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Sharyah Anderson 10 North Brunsw 16.65 16.62 NWI 10
2 Joya Blackwell 10 Hertford Cou 16.97 16.65 NWI 8
3 Lauren Cooper 11 Currituck Co 16.75 16.83 NWI 6
4 Taya Jones 12 Northside (2 17.48 17.64 NWI 5
5 Kikki Klauman 9 Croatan 17.92 17.69 NWI 4
6 Ashley Teilborg 9 Dixon 17.56 18.02 NWI 3
7 Danielle Brisson 11 Croatan 17.82 18.37 NWI 2
8 Cierra Hales 11 Washington 18.44 18.97 NWI 1
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lauren Cooper 11 Currituck Co 49.73 48.70 2 10
2 Caitlin Dock 11 Beddingfield 50.65 49.27 2 8
3 Kikki Klauman 9 Croatan 50.34 50.17 2 6
4 Danielle Brisson 11 Croatan 54.20 51.72 1 5
5 Kayla Skinner 11 Currituck Co 54.64 51.80 1 4
6 Taya Jones 12 Northside (2 50.54 52.29 2 3
7 MacKenzie Griffon 9 Currituck Co 54.84 52.66 1 2
8 Madison Peele 11 Croatan 53.10 53.29 2 1
9 Aireyana Haynes 10 Northside (2 54.74 53.42 1
10 Ashley Teilborg 9 Dixon 54.34 53.70 1
11 Sajaha Moore 11 Kinston 54.89 54.58 1
12 Jimmia Dawes 9 North Johnst 53.65 55.00 2
13 Nyla Harris 10 Northeastern 51.69 55.30 2
14 Meredith Rhodes 12 South Lenoir 55.14 56.29 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Pasquotank County 'A' 51.74 51.74 2 10
1) Janaya Lynn 11 2) Amaya Simpson 9
3) Miranda Hicks 11 4) Aundrea Morgan 10
2 Holmes, John A 'A' 52.84 51.77 2 8
1) Demonica Stanley 12 2) Ja'Nyryah White 9
3) Chanel Copeland 10 4) Alana Stevenson 9
3 Goldsboro 'A' 52.99 52.15 2 6
1) Nekooshia Kornegay 12 2) Destini Covington 11
3) Tyona Moses 11 4) Kimberley Martin 11
4 North Pitt 'A' 52.74 52.67 2 5
1) Keiasia Clemons 10 2) Destinee' Gardner 12
3) Te'aswana (Tia) Garris 12 4) Shaquayla Person 11
5 Northeastern 'A' 51.81 52.76 2 4
1) Jayda Griffin 11 2) Deja Johnson 12
3) Brianna Proctor 9 4) Jazmyn Bailey 9
6 Northside (2a) 'A' 53.74 53.10 1 3
1) Maria Ayala 10 2) Shaquera Jordan 10
3) Sanyah Williams 11 4) Courtney Mitchell 10
7 North Brunswick 'A' 53.94 53.26 1 2
1) Sharyah Anderson 10 2) Faith Joyner 10
3) Sarah Bell 10 4) Unique Hines 10
8 North Lenoir 'A' 50.34 53.26 2 1
1) Dellnique Ballen 12 2) Kailey Brown 10
3) Janiya Cratch 12 4) Rahviah Hutchins 10
9 Kinston 'A' 52.26 53.29 2
1) Nyasia Perkins 12 2) Kalexis Mills 11
3) Diamonequia Fields 9 4) Keaundrea Walters 9
10 Washington 'A' 53.81 53.58 1
1) Caitlin Hales 11 2) Bryce Minor 10
3) Cierra Hales 11 4) Zanasia Cratch 9
11 Beddingfield, E.T. 'A' 52.74 53.66 2
1) Jayla Bullock 9 2) Caitlin Dock 11
3) Capriel Gear 11 4) Alexis Jones 12
12 Croatan 'A' 54.90 54.83 1
1) Danielle Brisson 11 2) Madison Pitambersing 11
3) Andrea Raynor 11 4) Aria Rosenstein 10
13 East Duplin 'A' 55.64 54.85 1
1) Skyler Cox 9 2) Breanna Mcdaniel 9
3) Mariah Moore 9 4) Anna Craft 11
14 Currituck County 'A' 54.34 56.38 1
1) MacKenzie Griffon 9 2) Shekina Mullen 12
3) Kayla Skinner 11 4) Raeven Waters 11
15 Southwest Onslow 'A' 53.48 57.58 1
1) Trinity Brown 9 2) Marquia Humphries 9
3) Annessa Nielson 11 4) Ty'resa Brown 10
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Kinston 'A' 1:50.56 1:46.93 2 10
1) Keaundrea Walters 9 2) Kalexis Mills 11
3) Diamonequia Fields 9 4) Lydia Rivers 12
2 Northeastern 'A' 1:52.00 1:50.09 2 8
1) Deja Johnson 12 2) Jazmyn Bailey 9
3) Brianna Proctor 9 4) Nyla Harris 10
3 North Pitt 'A' 1:51.91 1:50.35 2 6
1) Ce'nedra Dillard 12 2) Destinee' Gardner 12
3) Te'aswana (Tia) Garris 12 4) Mydasha Pettaway 11
4 Northside (2a) 'A' 1:52.00 1:50.55 2 5
1) Kierra Nichols 10 2) Sanyah Williams 11
3) Courtney Mitchell 10 4) Taya Jones 12
5 Goldsboro 'A' 1:55.04 1:52.45 1 4
1) Shquaila Thompson 9 2) Kimberley Martin 11
3) Tyona Moses 11 4) Nekooshia Kornegay 12
6 Washington 'A' 1:52.67 1:52.79 2 3
1) Caitlin Hales 11 2) Ashley Moore 12
3) Alexis Moore 12 4) Zanasia Cratch 9
7 Hertford County 'A' 1:54.00 1:53.78 2 2
1) Mydison Askew 9 2) Sandi Goolsby 12
3) Akwayshia Pierce 12 4) Ariana Vinson 11
8 North Brunswick 'A' 1:57.31 1:54.80 1 1
1) Unique Hines 10 2) Gabrielle Hedgebeth 12
3) Adria Black 11 4) Sarah Bell 10
9 Beddingfield, E.T. 'A' 1:53.70 1:54.85 2
1) Brianna Davis 10 2) Caitlin Dock 11
3) Capriel Gear 11 4) Janasia Jones 10
10 North Johnston 'A' 1:56.04 1:56.10 1
1) Jakara Burns 10 2) Destiny Fauntroy 10
3) Kaylee Jones 9 4) Quasheila Thorne 10
11 East Duplin 'A' 1:58.10 1:56.73 1
1) Skyler Cox 9 2) Breanna Mcdaniel 9
3) Mariah Moore 9 4) Anna Craft 11
12 Croatan 'A' 1:55.80 1:59.01 1
1) Tyler Glynn 10 2) Madison Pitambersing 11
3) Andrea Raynor 11 4) Aria Rosenstein 10
13 Southwest Onslow 'A' 1:52.47 1:59.39 2
1) Trinity Brown 9 2) Annessa Nielson 11
3) Jessica Schutte 10 4) Ty'resa Brown 10
14 Dixon 'A' 2:04.00 2:01.74 1
1) Amiah Summerlin 10 2) Sarah Scarborough 9
3) Meghan Job 9 4) Ashley Teilborg 9
-- Currituck County 'A' 1:55.00 DQ 1
1) Amberine Brown 9 2) Leilani Lopez 9
3) Shekina Mullen 12 4) Raeven Waters 11
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Beddingfield, E.T. 'A' 4:24.30 4:16.59 2 10
1) Jakeria Anderson 9 2) Brianna Davis 10
3) Caitlin Dock 11 4) Janasia Jones 10
2 Kinston 'A' 4:26.97 4:17.57 2 8
1) Danielle Heath 9 2) Starr Nwabuo 11
3) Lydia Rivers 12 4) Destiny Hill 10
3 Currituck County 'A' 4:30.00 4:21.23 2 6
1) Julianna Chalk 9 2) Lauren Cooper 11
3) Alex Deluca 11 4) Madeline Duncan 10
4 East Duplin 'A' 4:33.00 4:25.06 2 5
1) Anna Craft 11 2) Skyler Cox 9
3) Mariah Moore 9 4) Breanna Mcdaniel 9
5 Croatan 'A' 4:27.90 4:26.30 2 4
1) Lydia Best 10 2) Tyler Glynn 10
3) Catherine Holloway 10 4) Kikki Klauman 9
6 North Johnston 'A' 4:32.50 4:30.87 2 3
1) Jakara Burns 10 2) Jimmia Dawes 9
3) Destiny Fauntroy 10 4) Quasheila Thorne 10
7 Southwest Onslow 'A' 4:33.90 4:31.01 2 2
1) Annessa Nielson 11 2) Daijah Strickland 9
3) Jessica Schutte 10 4) Trinity Brown 9
8 Washington 'A' 4:30.35 4:31.35 2 1
1) Nadaya Windley 9 2) Ashley Moore 12
3) Alexis Moore 12 4) Zanasia Cratch 9
9 Ayden-Grifton 'A' 4:36.88 4:39.07 1
1) Zhyion Kilpatrick 9 2) Gabrielle Greene 10
3) Mariah Heath 9 4) Chyna Joyner 10
10 North Brunswick 'A' 4:54.40 4:46.25 1
1) Lexi Alphin 9 2) Morgan King 12
3) Kanisha Davis 10 4) Madeline Martishius 11
11 Dixon 'A' 4:54.00 4:47.44 1
1) Tiffany Curry 10 2) Ashley Teilborg 9
3) Tara Anderson 12 4) Bethany Leanes 10
12 Hertford County 'A' 5:05.41 4:48.07 1
1) Joya Blackwell 10 2) Mckenzia Deloatch 10
3) Akwayshia Pierce 12 4) Ariana Vinson 11
13 North Pitt 'A' 4:40.00 4:51.33 1
1) Katona Davis 10 2) Ce'nedra Dillard 12
3) Madison Parker 9 4) Briana Roper 11
14 Goldsboro 'A' 4:50.44 4:55.41 1
1) Nadia Bowden 9 2) Nichole Mehlhaff 12
3) Shquaila Thompson 9 4) Nekooshia Kornegay 12
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Currituck County 'A' 11:00.60 10:42.20 10
1) Julianna Chalk 9 2) Rachel Derrickson 11
3) Sarah Dover 9 4) Hannah McClellan 11
2 Croatan 'A' 11:11.00 10:56.48 8
1) Lydia Best 10 2) Macy Brinson 12
3) Tyler Glynn 10 4) Catherine Holloway 10
3 Dixon 'A' 12:07.00 11:08.38 6
1) Tara Anderson 12 2) Russell Hailey 9
3) Bethany Leanes 10 4) Hailey Russel 9
4 Kinston 'A' 11:46.96 11:15.30 5
1) Destunee Berry 11 2) Starr Nwabuo 11
3) Briana Summers 10 4) Destiny Hill 10
5 North Pitt 'A' 11:25.02 11:15.52 4
1) Katona Davis 10 2) Stephanie Flores 11
3) Madison Parker 9 4) Briana Roper 11
6 Southwest Onslow 'A' 11:47.50 11:16.21 3
1) Anliese Gonzalez 10 2) Katie Morley 12
3) Annessa Nielson 11 4) Lindsey Marangi 9
7 South Lenoir 'A' 11:42.00 11:39.18 2
1) Makenzie Loomis 12 2) Meredith Rhodes 12
3) Carley Hill 12 4) Miranda Moore 10
8 North Brunswick 'A' 11:50.50 11:47.69 1
1) Lexi Alphin 9 2) Morgan King 12
3) Madeline Martishius 11 4) Kanisha Davis 10
9 Washington 'A' 11:49.03 12:15.16
1) Bryce Minor 10 2) Alexis Murdock 12
3) Nadaya Windley 9 4) Guadalupe Hernandez 9
10 Beddingfield, E.T. 'A' 12:25.21 13:03.71
1) Kayla Gorman 10 2) Shania Jackson 9
3) Earth Pender 10 4) Paris Farmer 9
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Alexis Toney 12 Beddingfield 5-02.00 5-04.00 10
2 Kayla Carson 9 First Flight 5-03.00 J5-04.00 8
3 Joya Blackwell 10 Hertford Cou 5-04.00 5-00.00 5.50
3 Danielle Heath 9 Kinston 5-01.00 5-00.00 5.50
5 Shy're Welch 11 Northeastern 4-08.00 J5-00.00 4
6 Danielle Brisson 11 Croatan 4-10.00 4-10.00 3
7 BreAnna Nixon 10 Currituck Co 4-10.00 J4-10.00 2
8 Aria Rosenstein 10 Croatan 5-02.00 4-08.00 1
9 Chyna Joyner 10 Ayden-Grifto 4-11.00 J4-08.00
10 Kailey Brown 10 North Lenoir 4-10.00 J4-08.00
10 Qui'Wania Miller 11 Hertford Cou 4-06.00 J4-08.00
12 Kikki Klauman 9 Croatan 4-10.00 4-06.00
13 Caitlin Hales 11 Washington 4-06.00 4-04.00
13 Shaniqua Taylor 12 Southwest On 4-08.00 4-04.00
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ce'nedra Dillard 12 North Pitt 8-09.00 8-06.00 10
2 Abby Stancill 10 North Pitt 8-00.00 8-00.00 8
3 Madison Peele 11 Croatan 7-00.00 7-00.00 6
4 Nekeya Anthony 12 North Pitt 7-06.00 6-06.00 5
5 Madisen Thompson 9 Croatan 6-06.00 6-00.00 4
Girls Long Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Courtney Miles 12 Beddingfield 19-00.50 17-06.00 NWI 10
2 Demonica Stanley 12 Holmes, John 17-03.50 16-11.00 NWI 8
3 Tangela Williams 12 North Johnst 17-01.00 16-06.25 NWI 6
4 Unique Hines 10 North Brunsw 16-03.00 16-06.00 NWI 5
5 MacKenzie Griffon 9 Currituck Co 15-03.50 16-01.00 NWI 4
6 Tia Farmer 10 Southwest Ed 15-05.50 15-06.00 NWI 2.50
6 Nyasia Perkins 12 Kinston 15-01.75 15-06.00 NWI 2.50
8 Makenzie Loomis 12 South Lenoir 14-04.00 15-04.25 NWI 1
9 Janaya Lynn 11 Pasquotank C 14-07.00 15-01.25 NWI
10 Nekeya Anthony 12 North Pitt 15-00.50 14-11.00 NWI
11 Sharyah Anderson 10 North Brunsw 15-01.75 14-08.25 NWI
12 Kayla Carson 9 First Flight 14-06.50 14-05.00 NWI
13 Caitlin Hales 11 Washington 14-04.00 13-11.75 NWI
14 Aria Rosenstein 10 Croatan 14-10.00 13-03.75 NWI
Girls Triple Jump
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Tangela Williams 12 North Johnst 36-04.50 38-03.00 NWI 10
2 Courtney Miles 12 Beddingfield 37-03.00 37-04.50 NWI 8
3 Demonica Stanley 12 Holmes, John 34-09.00 33-10.50 NWI 6
4 Nekeya Anthony 12 North Pitt 33-05.50 33-04.00 NWI 5
5 Joya Blackwell 10 Hertford Cou 32-08.00 32-09.00 NWI 4
6 Tenae McKinzie 12 East Duplin 30-07.00 31-05.00 NWI 3
7 Kayla Carson 9 First Flight 31-02.50 30-11.00 NWI 2
8 Lauren Cooper 11 Currituck Co 31-08.00 J30-11.00 NWI 1
9 Makenzie Loomis 12 South Lenoir 29-07.75 30-05.50 NWI
10 Shaniqua Taylor 12 Southwest On 29-09.00 29-11.00 NWI
11 Sarah Scarborough 9 Dixon 29-03.00 29-01.00 NWI
12 Jamie Logan 10 Croatan 29-09.50 29-00.00 NWI
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Samantha Layko 12 Croatan 40-11.25 38-09.00 10
2 Zenora Saelua 12 Dixon 37-02.00 36-01.25 8
3 Jonisha McCoy 10 East Duplin 30-01.00 33-10.50 6
4 Charissa Moore 12 Northside (2 32-09.00 33-04.75 5
5 Bria Payton 12 Greene Centr 33-01.00 32-09.00 4
6 Syvannah Leanes 12 Dixon 34-10.00 32-06.00 3
7 Alleigh Himes 9 North Brunsw 32-04.25 31-07.75 2
8 Sylveonna Holmes 12 East Duplin 35-06.00 31-06.25 1
9 Maya Stanley 9 Northside (2 33-00.00 31-05.00
10 Dianthony Hall 10 North Lenoir 32-10.00 30-09.50
11 Kinya Abdulhamid 11 Northside (2 30-07.00 29-09.00
12 Alexis Jones 12 Beddingfield 31-01.00 29-01.00
13 Jordan Draves 12 Currituck Co 28-05.00 28-08.25
14 Victoria Barrow 12 Hertford Cou 30-05.00 25-10.25
15 Khyra Best 10 Beddingfield 30-07.50 25-09.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Samantha Layko 12 Croatan 127-03 134-09 10
2 Kinya Abdulhamid 11 Northside (2 105-05 110-02 8
3 Zenora Saelua 12 Dixon 109-11 108-07 6
4 Maya Stanley 9 Northside (2 107-09 106-07 5
5 Charissa Moore 12 Northside (2 97-09 104-09 4
6 Sylveonna Holmes 12 East Duplin 96-03 99-06 3
7 Alexis Jones 12 Beddingfield 105-05 99-01 2
8 Syvannah Leanes 12 Dixon 100-10 90-06 1
9 Emoni Stephens 12 Croatan 86-06 85-01
10 Jonisha McCoy 10 East Duplin 90-02 80-07
11 Victoria Barrow 12 Hertford Cou 80-05 78-02
12 Kristine Slade 12 North Brunsw 75-01 77-09
13 Jordan Draves 12 Currituck Co 71-01 76-00
14 Romesha Haynes 11 Currituck Co 71-01 71-10
Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Trey'l Beasley 12 Holmes, John 10.75 10.86q NWI 2
2 Aurelio Ottey 12 Southwest On 10.86 11.11q NWI 1
3 Jeremiah Fulford 12 Currituck Co 11.12 11.13q NWI 2
4 Cameron Barnhill 10 North Brunsw 11.16q NWI 3
5 Daquan Spencer 12 Northeastern 11.04 11.21q NWI 1
6 Nathan Marks 12 Croatan 11.14 11.40q NWI 2
7 Khalif Harper 12 Ayden-Grifto 11.34 11.49q NWI 1
8 Chris Gaillard 12 Northside (2 11.34 11.51q NWI 2
9 Eric Phelps 9 Holmes, John 11.34 11.57 NWI 2
10 Jacob Barnes 12 North Pitt 11.22 11.62 NWI 1
11 Diamond Bowens 11 North Brunsw 11.44 11.75 NWI 2
12 Brandon Hunt 11 Greene Centr 11.54 11.93 NWI 1
13 Javon Whitney 12 Washington 11.44 12.13 NWI 3
14 Erick Speight 10 Bertie 11.54 12.25 NWI 1
15 Diavontrei Moore 12 Washington 11.34 12.28 NWI 3
Boys 100 Meter Dash Wheelchair
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
Finals
1 Dylan Pinder 10 North Johnst 25.04 27.54 NWI 10
2 Bryce Floyd 11 South Lenoir 27.04 34.42 NWI 8
3 Kenny Korff 10 North Brunsw 35.94 42.06 NWI 6
Boys 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
1 Trey'l Beasley 12 Holmes, John 10.86 10.86 NWI 10
2 Aurelio Ottey 12 Southwest On 11.11 11.11 NWI 8
3 Daquan Spencer 12 Northeastern 11.21 11.21 NWI 6
4 Jeremiah Fulford 12 Currituck Co 11.13 11.25 NWI 5
5 Cameron Barnhill 10 North Brunsw 11.16 11.28 NWI 4
6 Nathan Marks 12 Croatan 11.40 11.40 NWI 3
7 Chris Gaillard 12 Northside (2 11.51 11.51 NWI 2
Boys 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Aurelio Ottey 12 Southwest On 22.44 22.20 NWI 3 10
2 Daquan Spencer 12 Northeastern 22.59 22.21 NWI 3 8
3 Diamonte Foreman 12 North Pitt 22.19 22.24 NWI 3 6
4 Trey'l Beasley 12 Holmes, John 23.04 22.29 NWI 2 5
5 Riley Gokey 11 East Duplin 22.84 22.53 NWI 3 4
6 Shaquan Graham 10 North Brunsw 22.34 22.88 NWI 3 3
7 Warren Fields 12 Croatan 23.04 22.92 NWI 3 2
8 Tevon Herns 11 Kinston 23.24 23.00 NWI 2 1
9 Daniel Midgette 11 Holmes, John 23.34 23.09 NWI 1
10 Di'Quarius Taylor 11 Ayden-Grifto 23.34 23.59 NWI 1
11 Jeremiah Fulford 12 Currituck Co 23.04 23.67 NWI 2
12 Derrick Blanks 10 North Brunsw 23.14 23.87 NWI 2
13 Robert Brenneman 10 Croatan 23.34 23.88 NWI 1
14 Jacob Barnes 12 North Pitt 23.00 23.89 NWI 3
Boys 200 Meter Dash Wheelchair
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Dylan Pinder 10 North Johnst 53.34 53.61 NWI 10
2 Bryce Floyd 11 South Lenoir 59.64 1:12.76 NWI 8
3 Kenny Korff 10 North Brunsw 1:20.94 1:16.65 NWI 6
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Aurelio Ottey 12 Southwest On 49.60 49.86 2 10
2 Diamonte Foreman 12 North Pitt 50.26 50.47 2 8
3 Tedric Shannon 11 Northeastern 52.02 50.70 1 6
4 Nathan Marks 12 Croatan 50.90 50.98 2 5
5 Latrell Hill 11 North Brunsw 50.24 51.42 2 4
6 Marckus Humphries 12 Southwest On 52.34 51.55 1 3
7 Myron Brooks 12 Washington 51.22 51.67 2 2
8 Keyshawn Jenkins 11 Goldsboro 52.57 52.16 1 1
9 James Anderson 10 Southwest Ed 52.14 52.38 1
10 Anthony Atkinson 10 Beddingfield 52.74 52.59 1
11 Anthony Harris 12 North Pitt 51.41 54.34 2
12 Jeremiah Fulford 12 Currituck Co 51.42 55.04 2
13 Gavin Fry 12 Currituck Co 52.44 55.07 1
-- Cedric Shannon 11 Northeastern 51.83 FS 2
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Caleel Cobb 11 Kinston 2:05.52 2:00.94 10
2 Austin Underwood 12 North Pitt 2:02.30 2:01.73 8
