Columbia Distance SolutionColumbia, SC
10/17/2020

< Back

#2 Men's 5000m A Results

Finals

PL Athlete Team Time Splits
1 KIOKO, Athanas Unattached 14:04.11
31.60 1:03.63 1:04.50 1:05.68
(31.60) (1:35.23) (2:39.72) (3:45.40)
1:06.87 1:07.87 1:09.15 1:09.47
(4:52.27) (6:00.13) (7:09.28) (8:18.74)
1:08.33 1:09.61 1:10.08 1:11.38
(9:27.07) (10:36.68) (11:46.76) (12:58.13)
1:05.98      
(14:04.11)      
2 COATES, Riley Unattached 14:48.38
36.51 1:09.60 1:10.06 1:10.97
(36.51) (1:46.11) (2:56.17) (4:07.13)
1:10.99 1:12.33 1:11.73 1:12.36
(5:18.11) (6:30.43) (7:42.16) (8:54.51)
1:11.61 1:10.14 1:11.26 1:11.37
(10:06.12) (11:16.25) (12:27.51) (13:38.88)
1:09.50      
(14:48.38)      
3 PERRIER, Patrick Unattached 15:27.66
35.93 1:09.51 1:10.53 1:10.89
(35.93) (1:45.44) (2:55.96) (4:06.85)
1:11.59 1:12.24 1:10.87 1:12.73
(5:18.43) (6:30.66) (7:41.53) (8:54.25)
1:17.86 1:19.85 1:20.17 1:20.72
(10:12.11) (11:31.95) (12:52.12) (14:12.84)
1:14.83      
(15:27.66)      
KACZINSKI, Eli Unattached DNF
36.19 1:09.54 1:10.04 1:10.91
(36.19) (1:45.72) (2:55.75) (4:06.65)
1:11.68 1:16.75 1:12.73 1:15.04
(5:18.33) (6:35.08) (7:47.80) (9:02.84)
QUATTLEBAUM, James Unattached DNS
ATKINS, Cole Unattached DNS

Finals Section: 1

HPL Athlete Team Time Splits
1 KIOKO, Athanas Unattached14:04.11
31.60 1:03.63 1:04.50 1:05.68
(31.60) (1:35.23) (2:39.72) (3:45.40)
1:06.87 1:07.87 1:09.15 1:09.47
(4:52.27) (6:00.13) (7:09.28) (8:18.74)
1:08.33 1:09.61 1:10.08 1:11.38
(9:27.07) (10:36.68) (11:46.76) (12:58.13)
1:05.98      
(14:04.11)      
2 COATES, Riley Unattached14:48.38
36.51 1:09.60 1:10.06 1:10.97
(36.51) (1:46.11) (2:56.17) (4:07.13)
1:10.99 1:12.33 1:11.73 1:12.36
(5:18.11) (6:30.43) (7:42.16) (8:54.51)
1:11.61 1:10.14 1:11.26 1:11.37
(10:06.12) (11:16.25) (12:27.51) (13:38.88)
1:09.50      
(14:48.38)      
3 PERRIER, Patrick Unattached15:27.66
35.93 1:09.51 1:10.53 1:10.89
(35.93) (1:45.44) (2:55.96) (4:06.85)
1:11.59 1:12.24 1:10.87 1:12.73
(5:18.43) (6:30.66) (7:41.53) (8:54.25)
1:17.86 1:19.85 1:20.17 1:20.72
(10:12.11) (11:31.95) (12:52.12) (14:12.84)
1:14.83      
(15:27.66)      
KACZINSKI, Eli Unattached DNF
36.19 1:09.54 1:10.04 1:10.91
(36.19) (1:45.72) (2:55.75) (4:06.65)
1:11.68 1:16.75 1:12.73 1:15.04
(5:18.33) (6:35.08) (7:47.80) (9:02.84)
QUATTLEBAUM, James UnattachedDNS  
ATKINS, Cole UnattachedDNS