Five and Dime Athletics MeetingColumbia, SC
12/11/2020 - 12/12/2020

< Back

#7 Women's 5000m Results

Finals

PL Athlete Team Time Splits
1 Hutchins, Jenna Johnson City, TN 15:34.47
36.08 1:14.54 1:14.78 1:13.83
(36.08) (1:50.62) (3:05.39) (4:19.22)
1:15.65 1:14.92 1:15.29 1:16.12
(5:34.86) (6:49.78) (8:05.07) (9:21.18)
1:16.24 1:15.48 1:15.99 1:14.97
(10:37.42) (11:52.89) (13:08.88) (14:23.84)
1:10.63      
(15:34.47)      
2 Rodenfels, Annie Asics GTC Elite 15:35.18
36.40 1:14.43 1:14.80 1:14.43
(36.40) (1:50.82) (3:05.62) (4:20.05)
1:16.18 1:15.32 1:15.88 1:16.67
(5:36.23) (6:51.54) (8:07.42) (9:24.08)
1:15.97 1:15.95 1:15.79 1:15.16
(10:40.05) (11:55.99) (13:11.77) (14:26.93)
1:08.25      
(15:35.18)      
3 Blancett, Janel Atlanta TC 16:33.44
36.99 1:17.25 1:16.70 1:17.04
(36.99) (1:54.24) (3:10.93) (4:27.97)
1:17.34 1:19.46 1:20.83 1:20.47
(5:45.30) (7:04.76) (8:25.58) (9:46.04)
1:21.45 1:22.43 1:22.62 1:21.10
(11:07.49) (12:29.91) (13:52.52) (15:13.62)
1:19.83      
(16:33.44)      
4 Bell, Rolanda CPTC/Tracksmith 16:37.63
38.94 1:20.48 1:19.11 1:20.11
(38.94) (1:59.41) (3:18.52) (4:38.62)
1:20.80 1:21.33 1:20.55 1:20.23
(5:59.41) (7:20.74) (8:41.28) (10:01.51)
1:20.60 1:20.71 1:20.67 1:18.98
(11:22.10) (12:42.81) (14:03.47) (15:22.44)
1:15.19      
(16:37.63)      
5 Brumley, Briar CPTC/Tracksmith 16:46.59
39.40 1:20.35 1:19.03 1:20.12
(39.40) (1:59.75) (3:18.78) (4:38.89)
1:20.78 1:21.42 1:20.53 1:20.20
(5:59.66) (7:21.07) (8:41.59) (10:01.79)
1:20.52 1:21.31 1:22.90 1:22.81
(11:22.30) (12:43.61) (14:06.51) (15:29.31)
1:17.28      
(16:46.59)      
6 Alder, Carmen NC 16:54.25
38.70 1:20.47 1:18.94 1:20.28
(38.70) (1:59.16) (3:18.10) (4:38.38)
1:20.74 1:21.76 1:20.99 1:21.00
(5:59.11) (7:20.87) (8:41.86) (10:02.86)
1:22.96 1:23.92 1:23.31 1:24.30
(11:25.81) (12:49.72) (14:13.03) (15:37.32)
1:16.94      
(16:54.25)      
7 Ashley, Caity Unattached 16:56.99
39.86 1:20.42 1:19.97 1:20.58
(39.86) (2:00.27) (3:20.24) (4:40.81)
1:20.48 1:19.95 1:21.39 1:21.49
(6:01.28) (7:21.22) (8:42.61) (10:04.09)
1:22.29 1:23.48 1:23.74 1:23.97
(11:26.37) (12:49.85) (14:13.58) (15:37.54)
1:19.45      
(16:56.99)      
8 Forner, Emily Asics GTC Elite 17:06.47
39.08 1:20.40 1:18.85 1:20.19
(39.08) (1:59.47) (3:18.32) (4:38.50)
1:20.80 1:21.75 1:21.64 1:22.56
(5:59.30) (7:21.04) (8:42.68) (10:05.23)
1:24.71 1:25.94 1:25.68 1:26.06
(11:29.94) (12:55.87) (14:21.55) (15:47.61)
1:18.87      
(17:06.47)      
9 Alder, Vanessa NC 17:11.37
39.00 1:23.16 1:24.77 1:24.67
(39.00) (2:02.16) (3:26.92) (4:51.58)
1:24.19 1:24.27 1:23.45 1:23.23
(6:15.76) (7:40.03) (9:03.47) (10:26.70)
1:22.50 1:23.45 1:21.98 1:21.22
(11:49.19) (13:12.64) (14:34.61) (15:55.82)
1:15.56      
(17:11.37)      

Finals Section: 1

HPL Athlete Team Time Splits
1 Hutchins, Jenna Johnson City, TN15:34.47
36.08 1:14.54 1:14.78 1:13.83
(36.08) (1:50.62) (3:05.39) (4:19.22)
1:15.65 1:14.92 1:15.29 1:16.12
(5:34.86) (6:49.78) (8:05.07) (9:21.18)
1:16.24 1:15.48 1:15.99 1:14.97
(10:37.42) (11:52.89) (13:08.88) (14:23.84)
1:10.63      
(15:34.47)      
2 Rodenfels, Annie Asics GTC Elite15:35.18
36.40 1:14.43 1:14.80 1:14.43
(36.40) (1:50.82) (3:05.62) (4:20.05)
1:16.18 1:15.32 1:15.88 1:16.67
(5:36.23) (6:51.54) (8:07.42) (9:24.08)
1:15.97 1:15.95 1:15.79 1:15.16
(10:40.05) (11:55.99) (13:11.77) (14:26.93)
1:08.25      
(15:35.18)      
3 Blancett, Janel Atlanta TC16:33.44
36.99 1:17.25 1:16.70 1:17.04
(36.99) (1:54.24) (3:10.93) (4:27.97)
1:17.34 1:19.46 1:20.83 1:20.47
(5:45.30) (7:04.76) (8:25.58) (9:46.04)
1:21.45 1:22.43 1:22.62 1:21.10
(11:07.49) (12:29.91) (13:52.52) (15:13.62)
1:19.83      
(16:33.44)      
4 Bell, Rolanda CPTC/Tracksmith16:37.63
38.94 1:20.48 1:19.11 1:20.11
(38.94) (1:59.41) (3:18.52) (4:38.62)
1:20.80 1:21.33 1:20.55 1:20.23
(5:59.41) (7:20.74) (8:41.28) (10:01.51)
1:20.60 1:20.71 1:20.67 1:18.98
(11:22.10) (12:42.81) (14:03.47) (15:22.44)
1:15.19      
(16:37.63)      
5 Brumley, Briar CPTC/Tracksmith16:46.59
39.40 1:20.35 1:19.03 1:20.12
(39.40) (1:59.75) (3:18.78) (4:38.89)
1:20.78 1:21.42 1:20.53 1:20.20
(5:59.66) (7:21.07) (8:41.59) (10:01.79)
1:20.52 1:21.31 1:22.90 1:22.81
(11:22.30) (12:43.61) (14:06.51) (15:29.31)
1:17.28      
(16:46.59)      
6 Alder, Carmen NC16:54.25
38.70 1:20.47 1:18.94 1:20.28
(38.70) (1:59.16) (3:18.10) (4:38.38)
1:20.74 1:21.76 1:20.99 1:21.00
(5:59.11) (7:20.87) (8:41.86) (10:02.86)
1:22.96 1:23.92 1:23.31 1:24.30
(11:25.81) (12:49.72) (14:13.03) (15:37.32)
1:16.94      
(16:54.25)      
7 Ashley, Caity Unattached16:56.99
39.86 1:20.42 1:19.97 1:20.58
(39.86) (2:00.27) (3:20.24) (4:40.81)
1:20.48 1:19.95 1:21.39 1:21.49
(6:01.28) (7:21.22) (8:42.61) (10:04.09)
1:22.29 1:23.48 1:23.74 1:23.97
(11:26.37) (12:49.85) (14:13.58) (15:37.54)
1:19.45      
(16:56.99)      
8 Forner, Emily Asics GTC Elite17:06.47
39.08 1:20.40 1:18.85 1:20.19
(39.08) (1:59.47) (3:18.32) (4:38.50)
1:20.80 1:21.75 1:21.64 1:22.56
(5:59.30) (7:21.04) (8:42.68) (10:05.23)
1:24.71 1:25.94 1:25.68 1:26.06
(11:29.94) (12:55.87) (14:21.55) (15:47.61)
1:18.87      
(17:06.47)      
9 Alder, Vanessa NC17:11.37
39.00 1:23.16 1:24.77 1:24.67
(39.00) (2:02.16) (3:26.92) (4:51.58)
1:24.19 1:24.27 1:23.45 1:23.23
(6:15.76) (7:40.03) (9:03.47) (10:26.70)
1:22.50 1:23.45 1:21.98 1:21.22
(11:49.19) (13:12.64) (14:34.61) (15:55.82)
1:15.56      
(17:11.37)