Five and Dime Athletics MeetingColumbia, SC
12/11/2020 - 12/12/2020

< Back

#12 Men's 10000m Results

Finals

PL Athlete Team Time Splits
1 Foster, Shea Unattached 28:40.32
1:10.14 1:08.20 1:07.47 1:08.33
(1:10.14) (2:18.33) (3:25.80) (4:34.12)
1:08.35 1:07.47 1:07.86 1:08.94
(5:42.47) (6:49.93) (7:57.78) (9:06.72)
1:07.60 1:08.81 1:07.29 1:08.51
(10:14.32) (11:23.13) (12:30.41) (13:38.92)
1:08.73 1:09.73 1:09.04 1:09.11
(14:47.64) (15:57.36) (17:06.40) (18:15.50)
1:08.33 1:11.19 1:12.46 1:09.60
(19:23.83) (20:35.01) (21:47.46) (22:57.06)
1:12.46 1:12.47 1:10.76 1:10.59
(24:09.52) (25:21.98) (26:32.73) (27:43.32)
57.01      
(28:40.32)      
2 Fink, Willy Unattached 28:42.34
1:09.58 1:08.16 1:07.53 1:08.32
(1:09.58) (2:17.74) (3:25.27) (4:33.58)
1:08.35 1:07.46 1:07.87 1:08.90
(5:41.93) (6:49.38) (7:57.25) (9:06.14)
1:07.63 1:08.86 1:07.55 1:08.48
(10:13.77) (11:22.63) (12:30.17) (13:38.65)
1:08.73 1:09.72 1:09.03 1:09.14
(14:47.38) (15:57.09) (17:06.12) (18:15.25)
1:08.33 1:11.19 1:12.45 1:09.63
(19:23.57) (20:34.76) (21:47.21) (22:56.83)
1:12.45 1:12.47 1:10.73 1:10.62
(24:09.28) (25:21.75) (26:32.48) (27:43.09)
59.25      
(28:42.34)      
3 Parrish, Mark Unattached 28:51.64
1:09.86 1:08.17 1:07.51 1:08.32
(1:09.86) (2:18.03) (3:25.53) (4:33.85)
1:08.35 1:07.44 1:07.88 1:08.93
(5:42.20) (6:49.63) (7:57.51) (9:06.43)
1:07.64 1:08.81 1:08.12 1:09.96
(10:14.06) (11:22.87) (12:30.99) (13:40.94)
1:10.01 1:09.67 1:10.49 1:10.75
(14:50.95) (16:00.61) (17:11.09) (18:21.83)
1:10.41 1:10.75 1:10.79 1:11.05
(19:32.24) (20:42.98) (21:53.76) (23:04.80)
1:10.77 1:10.86 1:09.69 1:09.86
(24:15.57) (25:26.42) (26:36.11) (27:45.97)
1:05.68      
(28:51.64)      
4 Rand, Matt CPTC/Tracksmith 30:06.39
1:13.64 1:12.96 1:12.50 1:11.95
(1:13.64) (2:26.59) (3:39.08) (4:51.03)
1:12.92 1:12.49 1:12.30 1:12.36
(6:03.94) (7:16.43) (8:28.73) (9:41.08)
1:11.45 1:10.93 1:11.54 1:11.77
(10:52.52) (12:03.45) (13:14.99) (14:26.76)
1:11.81 1:11.86 1:12.88 1:12.64
(15:38.56) (16:50.41) (18:03.28) (19:15.92)
1:13.64 1:13.85 1:14.16 1:12.85
(20:29.56) (21:43.40) (22:57.56) (24:10.41)
1:13.19 1:12.62 1:12.87 1:11.88
(25:23.59) (26:36.21) (27:49.07) (29:00.95)
1:05.45      
(30:06.39)      
5 Cortez, Adam LA 30:17.69
1:13.84 1:12.93 1:12.47 1:11.99
(1:13.84) (2:26.77) (3:39.24) (4:51.23)
1:12.94 1:12.44 1:12.32 1:12.35
(6:04.16) (7:16.60) (8:28.92) (9:41.27)
1:11.46 1:10.95 1:11.56 1:11.73
(10:52.72) (12:03.67) (13:15.22) (14:26.95)
1:11.85 1:11.81 1:12.88 1:12.24
(15:38.79) (16:50.60) (18:03.48) (19:15.71)
1:13.60 1:13.99 1:14.52 1:12.90
(20:29.31) (21:43.29) (22:57.80) (24:10.70)
1:14.00 1:14.46 1:14.31 1:13.87
(25:24.70) (26:39.15) (27:53.46) (29:07.33)
1:10.36      
(30:17.69)      
O'Callaghan, Grant Unattached DNF

Finals Section: 1

HPL Athlete Team Time Splits
1 Foster, Shea Unattached28:40.32
1:10.14 1:08.20 1:07.47 1:08.33
(1:10.14) (2:18.33) (3:25.80) (4:34.12)
1:08.35 1:07.47 1:07.86 1:08.94
(5:42.47) (6:49.93) (7:57.78) (9:06.72)
1:07.60 1:08.81 1:07.29 1:08.51
(10:14.32) (11:23.13) (12:30.41) (13:38.92)
1:08.73 1:09.73 1:09.04 1:09.11
(14:47.64) (15:57.36) (17:06.40) (18:15.50)
1:08.33 1:11.19 1:12.46 1:09.60
(19:23.83) (20:35.01) (21:47.46) (22:57.06)
1:12.46 1:12.47 1:10.76 1:10.59
(24:09.52) (25:21.98) (26:32.73) (27:43.32)
57.01      
(28:40.32)      
2 Fink, Willy Unattached28:42.34
1:09.58 1:08.16 1:07.53 1:08.32
(1:09.58) (2:17.74) (3:25.27) (4:33.58)
1:08.35 1:07.46 1:07.87 1:08.90
(5:41.93) (6:49.38) (7:57.25) (9:06.14)
1:07.63 1:08.86 1:07.55 1:08.48
(10:13.77) (11:22.63) (12:30.17) (13:38.65)
1:08.73 1:09.72 1:09.03 1:09.14
(14:47.38) (15:57.09) (17:06.12) (18:15.25)
1:08.33 1:11.19 1:12.45 1:09.63
(19:23.57) (20:34.76) (21:47.21) (22:56.83)
1:12.45 1:12.47 1:10.73 1:10.62
(24:09.28) (25:21.75) (26:32.48) (27:43.09)
59.25      
(28:42.34)      
3 Parrish, Mark Unattached28:51.64
1:09.86 1:08.17 1:07.51 1:08.32
(1:09.86) (2:18.03) (3:25.53) (4:33.85)
1:08.35 1:07.44 1:07.88 1:08.93
(5:42.20) (6:49.63) (7:57.51) (9:06.43)
1:07.64 1:08.81 1:08.12 1:09.96
(10:14.06) (11:22.87) (12:30.99) (13:40.94)
1:10.01 1:09.67 1:10.49 1:10.75
(14:50.95) (16:00.61) (17:11.09) (18:21.83)
1:10.41 1:10.75 1:10.79 1:11.05
(19:32.24) (20:42.98) (21:53.76) (23:04.80)
1:10.77 1:10.86 1:09.69 1:09.86
(24:15.57) (25:26.42) (26:36.11) (27:45.97)
1:05.68      
(28:51.64)      
4 Rand, Matt CPTC/Tracksmith30:06.39
1:13.64 1:12.96 1:12.50 1:11.95
(1:13.64) (2:26.59) (3:39.08) (4:51.03)
1:12.92 1:12.49 1:12.30 1:12.36
(6:03.94) (7:16.43) (8:28.73) (9:41.08)
1:11.45 1:10.93 1:11.54 1:11.77
(10:52.52) (12:03.45) (13:14.99) (14:26.76)
1:11.81 1:11.86 1:12.88 1:12.64
(15:38.56) (16:50.41) (18:03.28) (19:15.92)
1:13.64 1:13.85 1:14.16 1:12.85
(20:29.56) (21:43.40) (22:57.56) (24:10.41)
1:13.19 1:12.62 1:12.87 1:11.88
(25:23.59) (26:36.21) (27:49.07) (29:00.95)
1:05.45      
(30:06.39)      
5 Cortez, Adam LA30:17.69
1:13.84 1:12.93 1:12.47 1:11.99
(1:13.84) (2:26.77) (3:39.24) (4:51.23)
1:12.94 1:12.44 1:12.32 1:12.35
(6:04.16) (7:16.60) (8:28.92) (9:41.27)
1:11.46 1:10.95 1:11.56 1:11.73
(10:52.72) (12:03.67) (13:15.22) (14:26.95)
1:11.85 1:11.81 1:12.88 1:12.24
(15:38.79) (16:50.60) (18:03.48) (19:15.71)
1:13.60 1:13.99 1:14.52 1:12.90
(20:29.31) (21:43.29) (22:57.80) (24:10.70)
1:14.00 1:14.46 1:14.31 1:13.87
(25:24.70) (26:39.15) (27:53.46) (29:07.33)
1:10.36      
(30:17.69)      
O'Callaghan, Grant UnattachedDNF