Five and Dime Athletics MeetingColumbia, SC
12/11/2020 - 12/12/2020

< Back

#13 Co-Ed 10000m Results

Finals

PL Athlete Gender Team Time Splits
1 Wilson, Emma F Huntington 32:38.56
1:15.37 1:17.44 1:19.21 1:17.07
(1:15.37) (2:32.81) (3:52.01) (5:09.07)
1:17.89 1:17.19 1:17.08 1:18.03
(6:26.96) (7:44.15) (9:01.23) (10:19.25)
1:17.68 1:18.23 1:18.62 1:18.90
(11:36.93) (12:55.16) (14:13.77) (15:32.67)
1:18.25 1:19.05 1:19.41 1:19.54
(16:50.92) (18:09.96) (19:29.36) (20:48.90)
1:19.10 1:19.13 1:20.15 1:20.16
(22:07.99) (23:27.11) (24:47.26) (26:07.42)
1:20.23 1:20.23 1:19.02 1:17.74
(27:27.64) (28:47.87) (30:06.89) (31:24.63)
1:13.93      
(32:38.56)      
2 Gentie, Adrien M Unattached 32:39.24
1:15.08 1:17.53 1:19.22 1:17.10
(1:15.08) (2:32.61) (3:51.82) (5:08.91)
1:17.89 1:17.06 1:17.17 1:17.98
(6:26.80) (7:43.86) (9:01.03) (10:19.00)
1:17.62 1:18.27 1:18.62 1:18.89
(11:36.61) (12:54.88) (14:13.49) (15:32.37)
1:18.20 1:19.07 1:19.29 1:19.47
(16:50.57) (18:09.64) (19:28.92) (20:48.39)
1:19.24 1:19.04 1:20.04 1:20.02
(22:07.62) (23:26.65) (24:46.69) (26:06.71)
1:20.17 1:19.63 1:19.27 1:18.04
(27:26.88) (28:46.51) (30:05.77) (31:23.81)
1:15.44      
(32:39.24)      
3 Chesterman, Elijah M Unattached 32:39.56
1:15.26 1:17.49 1:19.22 1:17.08
(1:15.26) (2:32.75) (3:51.96) (5:09.04)
1:17.87 1:17.22 1:17.09 1:17.98
(6:26.90) (7:44.12) (9:01.21) (10:19.18)
1:17.66 1:18.30 1:18.57 1:18.93
(11:36.83) (12:55.13) (14:13.69) (15:32.62)
1:18.19 1:19.09 1:19.20 1:20.06
(16:50.80) (18:09.89) (19:29.09) (20:49.14)
1:19.13 1:19.12 1:19.93 1:19.98
(22:08.27) (23:27.39) (24:47.31) (26:07.29)
1:20.22 1:19.84 1:20.30 1:17.31
(27:27.50) (28:47.33) (30:07.63) (31:24.93)
1:14.63      
(32:39.56)      
4 Spencer, Emma F Tracksmith 34:07.16
1:20.00 1:23.64 1:23.70 1:21.23
(1:20.00) (2:43.64) (4:07.33) (5:28.55)
1:21.10 1:22.47 1:21.99 1:22.04
(6:49.64) (8:12.11) (9:34.10) (10:56.14)
1:21.55 1:22.65 1:22.23 1:22.35
(12:17.68) (13:40.33) (15:02.55) (16:24.90)
1:21.68 1:22.81 1:23.32 1:22.85
(17:46.58) (19:09.39) (20:32.71) (21:55.55)
1:21.89 1:22.12 1:22.16 1:22.39
(23:17.43) (24:39.55) (26:01.70) (27:24.09)
1:22.18 1:21.45 1:20.44 1:20.36
(28:46.27) (30:07.71) (31:28.14) (32:48.50)
1:18.66      
(34:07.16)      
5 Séjourné, Gabrielle F Durham, NC 37:07.91
1:24.05 1:25.44 1:26.78 1:26.86
(1:24.05) (2:49.48) (4:16.26) (5:43.11)
1:26.92 1:26.77 1:26.97 1:25.22
(7:10.03) (8:36.79) (10:03.76) (11:28.97)
1:25.67 1:28.84 1:31.13 1:30.38
(12:54.64) (14:23.47) (15:54.60) (17:24.98)
1:29.67 1:30.74 1:29.41 1:30.02
(18:54.64) (20:25.38) (21:54.79) (23:24.81)
1:31.14 1:30.32 1:31.49 1:31.12
(24:55.95) (26:26.27) (27:57.75) (29:28.86)
1:32.92 1:30.97 1:32.02 1:32.78
(31:01.78) (32:32.74) (34:04.76) (35:37.53)
1:30.38      
(37:07.91)      

Finals Section: 1

HPL Athlete Gender Team Time Splits
1 Wilson, Emma F Huntington32:38.56
1:15.37 1:17.44 1:19.21 1:17.07
(1:15.37) (2:32.81) (3:52.01) (5:09.07)
1:17.89 1:17.19 1:17.08 1:18.03
(6:26.96) (7:44.15) (9:01.23) (10:19.25)
1:17.68 1:18.23 1:18.62 1:18.90
(11:36.93) (12:55.16) (14:13.77) (15:32.67)
1:18.25 1:19.05 1:19.41 1:19.54
(16:50.92) (18:09.96) (19:29.36) (20:48.90)
1:19.10 1:19.13 1:20.15 1:20.16
(22:07.99) (23:27.11) (24:47.26) (26:07.42)
1:20.23 1:20.23 1:19.02 1:17.74
(27:27.64) (28:47.87) (30:06.89) (31:24.63)
1:13.93      
(32:38.56)      
2 Gentie, Adrien M Unattached32:39.24
1:15.08 1:17.53 1:19.22 1:17.10
(1:15.08) (2:32.61) (3:51.82) (5:08.91)
1:17.89 1:17.06 1:17.17 1:17.98
(6:26.80) (7:43.86) (9:01.03) (10:19.00)
1:17.62 1:18.27 1:18.62 1:18.89
(11:36.61) (12:54.88) (14:13.49) (15:32.37)
1:18.20 1:19.07 1:19.29 1:19.47
(16:50.57) (18:09.64) (19:28.92) (20:48.39)
1:19.24 1:19.04 1:20.04 1:20.02
(22:07.62) (23:26.65) (24:46.69) (26:06.71)
1:20.17 1:19.63 1:19.27 1:18.04
(27:26.88) (28:46.51) (30:05.77) (31:23.81)
1:15.44      
(32:39.24)      
3 Chesterman, Elijah M Unattached32:39.56
1:15.26 1:17.49 1:19.22 1:17.08
(1:15.26) (2:32.75) (3:51.96) (5:09.04)
1:17.87 1:17.22 1:17.09 1:17.98
(6:26.90) (7:44.12) (9:01.21) (10:19.18)
1:17.66 1:18.30 1:18.57 1:18.93
(11:36.83) (12:55.13) (14:13.69) (15:32.62)
1:18.19 1:19.09 1:19.20 1:20.06
(16:50.80) (18:09.89) (19:29.09) (20:49.14)
1:19.13 1:19.12 1:19.93 1:19.98
(22:08.27) (23:27.39) (24:47.31) (26:07.29)
1:20.22 1:19.84 1:20.30 1:17.31
(27:27.50) (28:47.33) (30:07.63) (31:24.93)
1:14.63      
(32:39.56)      
4 Spencer, Emma F Tracksmith34:07.16
1:20.00 1:23.64 1:23.70 1:21.23
(1:20.00) (2:43.64) (4:07.33) (5:28.55)
1:21.10 1:22.47 1:21.99 1:22.04
(6:49.64) (8:12.11) (9:34.10) (10:56.14)
1:21.55 1:22.65 1:22.23 1:22.35
(12:17.68) (13:40.33) (15:02.55) (16:24.90)
1:21.68 1:22.81 1:23.32 1:22.85
(17:46.58) (19:09.39) (20:32.71) (21:55.55)
1:21.89 1:22.12 1:22.16 1:22.39
(23:17.43) (24:39.55) (26:01.70) (27:24.09)
1:22.18 1:21.45 1:20.44 1:20.36
(28:46.27) (30:07.71) (31:28.14) (32:48.50)
1:18.66      
(34:07.16)      
5 Séjourné, Gabrielle F Durham, NC37:07.91
1:24.05 1:25.44 1:26.78 1:26.86
(1:24.05) (2:49.48) (4:16.26) (5:43.11)
1:26.92 1:26.77 1:26.97 1:25.22
(7:10.03) (8:36.79) (10:03.76) (11:28.97)
1:25.67 1:28.84 1:31.13 1:30.38
(12:54.64) (14:23.47) (15:54.60) (17:24.98)
1:29.67 1:30.74 1:29.41 1:30.02
(18:54.64) (20:25.38) (21:54.79) (23:24.81)
1:31.14 1:30.32 1:31.49 1:31.12
(24:55.95) (26:26.27) (27:57.75) (29:28.86)
1:32.92 1:30.97 1:32.02 1:32.78
(31:01.78) (32:32.74) (34:04.76) (35:37.53)
1:30.38      
(37:07.91)