Five and Dime Athletics MeetingColumbia, SC
12/11/2020 - 12/12/2020

< Back

#15 Men's Masters 5000m Results

Finals

PL Athlete Team Time Splits
1 King, Dan CO 16:48.67
38.93 1:22.30 1:19.97 1:18.12
(38.93) (2:01.22) (3:21.18) (4:39.30)
1:21.87 1:18.01 1:19.39 1:20.22
(6:01.16) (7:19.17) (8:38.55) (9:58.77)
1:20.23 1:21.70 1:24.17 1:25.68
(11:18.99) (12:40.69) (14:04.86) (15:30.53)
1:18.14      
(16:48.67)      
2 Burdett, Francis MA 17:14.28
39.21 1:22.31 1:19.36 1:17.94
(39.21) (2:01.52) (3:20.88) (4:38.81)
1:21.54 1:21.18 1:24.52 1:25.75
(6:00.35) (7:21.52) (8:46.04) (10:11.78)
1:25.60 1:26.06 1:25.81 1:26.18
(11:37.38) (13:03.43) (14:29.24) (15:55.42)
1:18.87      
(17:14.28)      
3 McDonald, Chris CO 17:28.47
38.61 1:22.30 1:19.95 1:18.22
(38.61) (2:00.90) (3:20.85) (4:39.07)
1:21.82 1:20.25 1:23.34 1:24.95
(6:00.88) (7:21.13) (8:44.47) (10:09.41)
1:25.71 1:29.13 1:29.38 1:30.72
(11:35.12) (13:04.24) (14:33.61) (16:04.32)
1:24.15      
(17:28.47)      
4 Flanders, Dale NY 17:43.87
40.41 1:23.88 1:24.41 1:23.70
(40.41) (2:04.28) (3:28.69) (4:52.39)
1:25.34 1:25.74 1:25.35 1:26.64
(6:17.72) (7:43.46) (9:08.80) (10:35.44)
1:26.72 1:27.07 1:26.84 1:27.19
(12:02.15) (13:29.22) (14:56.06) (16:23.25)
1:20.63      
(17:43.87)      

Finals Section: 1

HPL Athlete Team Time Splits
1 King, Dan CO16:48.67
38.93 1:22.30 1:19.97 1:18.12
(38.93) (2:01.22) (3:21.18) (4:39.30)
1:21.87 1:18.01 1:19.39 1:20.22
(6:01.16) (7:19.17) (8:38.55) (9:58.77)
1:20.23 1:21.70 1:24.17 1:25.68
(11:18.99) (12:40.69) (14:04.86) (15:30.53)
1:18.14      
(16:48.67)      
2 Burdett, Francis MA17:14.28
39.21 1:22.31 1:19.36 1:17.94
(39.21) (2:01.52) (3:20.88) (4:38.81)
1:21.54 1:21.18 1:24.52 1:25.75
(6:00.35) (7:21.52) (8:46.04) (10:11.78)
1:25.60 1:26.06 1:25.81 1:26.18
(11:37.38) (13:03.43) (14:29.24) (15:55.42)
1:18.87      
(17:14.28)      
3 McDonald, Chris CO17:28.47
38.61 1:22.30 1:19.95 1:18.22
(38.61) (2:00.90) (3:20.85) (4:39.07)
1:21.82 1:20.25 1:23.34 1:24.95
(6:00.88) (7:21.13) (8:44.47) (10:09.41)
1:25.71 1:29.13 1:29.38 1:30.72
(11:35.12) (13:04.24) (14:33.61) (16:04.32)
1:24.15      
(17:28.47)      
4 Flanders, Dale NY17:43.87
40.41 1:23.88 1:24.41 1:23.70
(40.41) (2:04.28) (3:28.69) (4:52.39)
1:25.34 1:25.74 1:25.35 1:26.64
(6:17.72) (7:43.46) (9:08.80) (10:35.44)
1:26.72 1:27.07 1:26.84 1:27.19
(12:02.15) (13:29.22) (14:56.06) (16:23.25)
1:20.63      
(17:43.87)