Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#17 Women's 5000m Results

Finals

PL Athlete Team Time Splits
1 TAYLOR, Katie Unattached 19:16.10
43.74 1:30.24 1:32.05 1:31.44
(43.74) (2:13.98) (3:46.02) (5:17.46)
1:29.68 1:31.14 1:35.09 1:34.76
(6:47.13) (8:18.27) (9:53.35) (11:28.10)
1:34.59 1:33.17 1:34.59 1:33.91
(13:02.69) (14:35.86) (16:10.44) (17:44.35)
1:31.76      
(19:16.10)      
2 OWEN, Hannah Unattached 19:49.23
46.17 1:34.18 1:34.30 1:33.85
(46.17) (2:20.35) (3:54.65) (5:28.50)
1:32.86 1:31.83 1:36.00 1:38.40
(7:01.35) (8:33.18) (10:09.17) (11:47.57)
1:37.62 1:36.47 1:39.77 1:36.14
(13:25.19) (15:01.65) (16:41.42) (18:17.56)
1:31.67      
(19:49.23)      
3 BADER, Mallory BREAK 19:49.34
46.29 1:34.25 1:34.31 1:33.83
(46.29) (2:20.54) (3:54.84) (5:28.67)
1:33.00 1:32.99 1:35.65 1:38.31
(7:01.67) (8:34.66) (10:10.30) (11:48.61)
1:37.66 1:36.65 1:39.91 1:37.25
(13:26.26) (15:02.90) (16:42.81) (18:20.06)
1:29.28      
(19:49.34)      

Finals Section: 1

HPL Athlete Team Time Splits
1 TAYLOR, Katie Unattached19:16.10
43.74 1:30.24 1:32.05 1:31.44
(43.74) (2:13.98) (3:46.02) (5:17.46)
1:29.68 1:31.14 1:35.09 1:34.76
(6:47.13) (8:18.27) (9:53.35) (11:28.10)
1:34.59 1:33.17 1:34.59 1:33.91
(13:02.69) (14:35.86) (16:10.44) (17:44.35)
1:31.76      
(19:16.10)      
2 OWEN, Hannah Unattached19:49.23
46.17 1:34.18 1:34.30 1:33.85
(46.17) (2:20.35) (3:54.65) (5:28.50)
1:32.86 1:31.83 1:36.00 1:38.40
(7:01.35) (8:33.18) (10:09.17) (11:47.57)
1:37.62 1:36.47 1:39.77 1:36.14
(13:25.19) (15:01.65) (16:41.42) (18:17.56)
1:31.67      
(19:49.23)      
3 BADER, Mallory BREAK19:49.34
46.29 1:34.25 1:34.31 1:33.83
(46.29) (2:20.54) (3:54.84) (5:28.67)
1:33.00 1:32.99 1:35.65 1:38.31
(7:01.67) (8:34.66) (10:10.30) (11:48.61)
1:37.66 1:36.65 1:39.91 1:37.25
(13:26.26) (15:02.90) (16:42.81) (18:20.06)
1:29.28      
(19:49.34)