Music City Distance CarnivalNashville, TN
6/9/2017 - 6/10/2017

< Back

#19 HS Girls 3200 Results

Finals

PL Athlete Team Time Splits
1 SCHUMACHER, Niamh KING 10:40.32
1:14.55 1:21.05 1:21.34 1:21.26
(1:14.55) (2:35.59) (3:56.92) (5:18.17)
1:21.58 1:21.44 1:22.03 1:17.11
(6:39.75) (8:01.18) (9:23.21) (10:40.32)
2 HELTON, Meredith Unattached 11:01.60
1:18.68 1:20.80 1:21.88 1:22.80
(1:18.68) (2:39.48) (4:01.36) (5:24.16)
1:22.70 1:24.45 1:27.30 1:23.01
(6:46.85) (8:11.30) (9:38.59) (11:01.60)
3 STRANGE, Jenna Unattached 11:26.76
1:17.14 1:22.06 1:24.06 1:27.93
(1:17.14) (2:39.20) (4:03.26) (5:31.18)
1:27.55 1:30.29 1:30.78 1:26.98
(6:58.72) (8:29.01) (9:59.78) (11:26.76)

Finals Section: 1

HPL Athlete Team Time Splits
1 SCHUMACHER, Niamh KING10:40.32
1:14.55 1:21.05 1:21.34 1:21.26
(1:14.55) (2:35.59) (3:56.92) (5:18.17)
1:21.58 1:21.44 1:22.03 1:17.11
(6:39.75) (8:01.18) (9:23.21) (10:40.32)
2 HELTON, Meredith Unattached11:01.60
1:18.68 1:20.80 1:21.88 1:22.80
(1:18.68) (2:39.48) (4:01.36) (5:24.16)
1:22.70 1:24.45 1:27.30 1:23.01
(6:46.85) (8:11.30) (9:38.59) (11:01.60)
3 STRANGE, Jenna Unattached11:26.76
1:17.14 1:22.06 1:24.06 1:27.93
(1:17.14) (2:39.20) (4:03.26) (5:31.18)
1:27.55 1:30.29 1:30.78 1:26.98
(6:58.72) (8:29.01) (9:59.78) (11:26.76)